League Name: COFFEE CLUB
Team Name: CHOCCHINO
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/02/2008 | 1117 | 1117 | TWO FOR TEA | 5 | 5 | |
| 2 | 12/02/2008 | 1051 * | 2168 | TWO FOR TEA | 4 | 5 | |
| 3 | 19/02/2008 | 1096 * | 3264 | TWO FOR TEA | 1 | 4 | 6 |
| 4 | 26/02/2008 | 1046 * | 4310 | TWO FOR TEA | 3 | 2 | 9 |
| 5 | 4/03/2008 | 1018 | 5328 | TWO FOR TEA | 4 | 9 | |
| 6 | 11/03/2008 | 1156 | 6484 | TWO FOR TEA | 6 | 15 | |
| 7 | 18/03/2008 | 1195 | 7679 | TWO FOR TEA | 6 | 21 | |
| 8 | 25/03/2008 | 1087 | 8766 | TWO FOR TEA | 3 | 2 | 24 |
| 9 | 1/04/2008 | 1078 | 9844 | TWO FOR TEA | 2 | 2 | 26 |
| 10 | 8/04/2008 | 1003 | 10847 | TWO FOR TEA | 4 | 26 | |
| 11 | 20/05/2008 | 1136 | 11983 | TWO FOR TEA | 6 | 32 | |
| 12 | 27/05/2008 | 1127 | 13110 | TWO FOR TEA | 5 | 37 | |
| 13 | 10/06/2008 | 1106 | 14216 | TWO FOR TEA | 3 | 2 | 40 |
| 14 | 17/06/2008 | 1097 | 15313 | TWO FOR TEA | 1 | 4 | 41 |
| 15 | 24/06/2008 | 1136 | 16449 | TWO FOR TEA | 3 | 2 | 44 |
| 16 | 1/07/2008 | 1101 * | 17550 | TWO FOR TEA | 1 | 4 | 45 |
| 17 | 5/08/2008 | 1052 | 18602 | TWO FOR TEA | 2 | 2 | 47 |
| 18 | 12/08/2008 | 1073 * | 19675 | TWO FOR TEA | 3 | 2 | 50 |
| 19 | 19/08/2008 | 1151 | 20826 | TWO FOR TEA | 5 | 1 | 55 |
| 20 | 26/08/2008 | 904 * | 21730 | TWO FOR TEA | 1 | 4 | 56 |
| 21 | 2/09/2008 | 1037 * | 22767 | TWO FOR TEA | 4 | 56 | |
| 22 | 9/09/2008 | 0 | 22767 | TWO FOR TEA | 56 | ||
| 23 | 16/09/2008 | 1140 * | 23907 | TWO FOR TEA | 6 | 62 | |
| 24 | 23/09/2008 | 1085 * | 24992 | TWO FOR TEA | 3 | 1 | 65 |
| 25 | 14/10/2008 | 1082 * | 26074 | TWO FOR TEA | 2 | 2 | 67 |
| 26 | 21/10/2008 | 1098 * | 27172 | TWO FOR TEA | 3 | 2 | 70 |
| 27 | 28/10/2008 | 1113 | 28285 | TWO FOR TEA | 6 | 76 | |
| 28 | 7/11/2008 | 1099 | 29384 | TWO FOR TEA | 1 | 4 | 77 |
| 29 | 14/11/2008 | 1021 | 30405 | TWO FOR TEA | 4 | 77 | |
| 30 | 21/11/2008 | 1085 * | 31490 | TWO FOR TEA | 4 | 77 | |
| 31 | 28/11/2008 | 1105 | 32595 | TWO FOR TEA | 5 | 82 | |
| 32 | 5/12/2008 | 1049 * | 33644 | TWO FOR TEA | 2 | 2 | 84 |
| 33 | 12/12/2008 | 1059 * | 34703 | TWO FOR TEA | 3 | 2 | 87 |
| 34 | 6/02/2009 | 0 | 34703 | TWO FOR TEA | 87 | ||
| 35 | 13/02/2009 | 0 | 34703 | TWO FOR TEA | 87 | ||
| 36 | 20/02/2009 | 0 | 34703 | TWO FOR TEA | 87 | ||
| 37 | 27/02/2009 | 0 | 34703 | TWO FOR TEA | 87 | ||
| 38 | 6/03/2009 | 0 | 34703 | TWO FOR TEA | 87 | ||
| 39 | 13/03/2009 | 1104 | 35807 | TWO FOR TEA | 5 | 1 | 92 |
| 40 | 20/03/2009 | 1065 * | 36872 | TWO FOR TEA | 2 | 2 | 94 |
| 41 | 27/03/2009 | 0 | 36872 | TWO FOR TEA | 94 | ||
| 42 | 3/04/2009 | 1151 | 38023 | TWO FOR TEA | 5 | 99 | |
| 43 | 10/04/2009 | 1155 * | 39178 | TWO FOR TEA | 4 | 2 | 103 |
| 44 | 8/05/2009 | 1061 * | 40239 | TWO FOR TEA | 4 | 103 | |
| 45 | 15/05/2009 | 1049 | 41288 | TWO FOR TEA | 2 | 2 | 105 |
| 46 | 22/05/2009 | 1023 | 42311 | TWO FOR TEA | 4 | 105 | |
| 47 | 29/05/2009 | 1033 | 43344 | TWO FOR TEA | 4 | 105 | |
| 48 | 5/06/2009 | 1129 | 44473 | TWO FOR TEA | 4 | 2 | 109 |
| 49 | 12/06/2009 | 1124 * | 45597 | TWO FOR TEA | 6 | 115 | |
| 50 | 19/06/2009 | 1124 | 46721 | TWO FOR TEA | 6 | 121 | |
| 51 | 26/06/2009 | 1125 | 47846 | TWO FOR TEA | 6 | 127 | |
| 52 | 3/07/2009 | 1107 * | 48953 | TWO FOR TEA | 6 | 133 | |
| 53 | 10/07/2009 | 1077 * | 50030 | TWO FOR TEA | 3 | 2 | 136 |
| 54 | 31/07/2009 | 1039 * | 51069 | TWO FOR TEA | 4 | 140 | |
| 55 | 7/08/2009 | 1124 * | 52193 | TWO FOR TEA | 5 | 145 | |
| 56 | 14/08/2009 | 1027 * | 53220 | TWO FOR TEA | 4 | 145 | |
| 57 | 21/08/2009 | 0 | 53220 | TWO FOR TEA | 145 | ||
| 58 | 10/07/2009 | 1079 * | 54299 | TWO FOR TEA | 4 | 149 | |
| 59 | 17/07/2009 | 0 | 54299 | TWO FOR TEA | 149 | ||
| 60 | 24/07/2009 | 0 | 54299 | TWO FOR TEA | 149 | ||
| 61 | 31/07/2009 | 1081 * | 55380 | TWO FOR TEA | 5 | 154 | |
| 62 | 7/08/2009 | 0 | 55380 | TWO FOR TEA | 154 | ||
| 63 | 14/08/2009 | 1092 | 56472 | TWO FOR TEA | 5 | 159 | |
| 64 | 21/08/2009 | 1081 * | 57553 | TWO FOR TEA | 5 | 164 | |
| 65 | 28/08/2009 | 1092 * | 58645 | TWO FOR TEA | 3 | 2 | 167 |
| 66 | 4/09/2009 | 1084 | 59729 | TWO FOR TEA | 3 | 2 | 170 |
| 67 | 11/09/2009 | 1120 * | 60849 | TWO FOR TEA | 3 | 2 | 173 |
| 68 | 18/09/2009 | 1107 * | 61956 | TWO FOR TEA | 3 | 2 | 176 |
| 69 | 25/09/2009 | 1184 * | 63140 | TWO FOR TEA | 6 | 182 | |
| 70 | 2/10/2009 | 1085 * | 64225 | TWO FOR TEA | 3 | 2 | 185 |
| 71 | 9/10/2009 | 0 | 64225 | TWO FOR TEA | 185 | ||
| 72 | 16/10/2009 | 0 | 64225 | TWO FOR TEA | 185 | ||
| 73 | 23/10/2009 | 1097 * | 65322 | TWO FOR TEA | 3 | 2 | 188 |
| 74 | 30/10/2009 | 1134 | 66456 | TWO FOR TEA | 5 | 193 | |
| 75 | 6/11/2009 | 1111 * | 67567 | TWO FOR TEA | 6 | 199 | |
| 76 | 13/11/2009 | 1059 * | 68626 | TWO FOR TEA | 4 | 203 | |
| 77 | 20/11/2009 | 1119 | 69745 | TWO FOR TEA | 6 | 209 | |
| 78 | 27/11/2009 | 1061 * | 70806 | TWO FOR TEA | 4 | 213 | |
| 79 | 4/12/2009 | 1059 * | 71865 | TWO FOR TEA | 4 | 217 | |
| 80 | 5/02/2010 | 0 | 71865 | TWO FOR TEA | 217 | ||
| 81 | 12/02/2010 | 1145 * | 73010 | TWO FOR TEA | 6 | 223 | |
| 82 | 19/02/2010 | 1192 | 74202 | TWO FOR TEA | 6 | 229 | |
| 83 | 26/02/2010 | 1084 | 75286 | TWO FOR TEA | 3 | 2 | 232 |
| 84 | 5/03/2010 | 1070 * | 76356 | TWO FOR TEA | 4 | 236 | |
| 85 | 12/03/2010 | 0 | 76356 | TWO FOR TEA | 236 | ||
| 86 | 19/03/2010 | 1144 | 77500 | TWO FOR TEA | 6 | 242 | |
| 87 | 26/03/2010 | 1084 * | 78584 | TWO FOR TEA | 4 | 246 | |
| 88 | 2/04/2010 | 0 | 78584 | TWO FOR TEA | 246 | ||
| 89 | 9/04/2010 | 0 | 78584 | TWO FOR TEA | 246 | ||
| 90 | 16/04/2010 | 0 | 78584 | TWO FOR TEA | 246 | ||
| 91 | 23/04/2010 | 1070 * | 79654 | TWO FOR TEA | 3 | 2 | 249 |
| 92 | 30/04/2010 | 0 | 79654 | TWO FOR TEA | 249 | ||
| 93 | 7/05/2010 | 1158 * | 80812 | TWO FOR TEA | 6 | 255 | |
| 94 | 14/05/2010 | 1123 * | 81935 | TWO FOR TEA | 4 | 2 | 259 |
| 95 | 21/05/2010 | 1105 * | 83040 | TWO FOR TEA | 5 | 264 | |
| 96 | 28/05/2010 | 1047 * | 84087 | TWO FOR TEA | 4 | 264 | |
| 97 | 4/06/2010 | 0 | 84087 | TWO FOR TEA | 264 | ||
| 98 | 11/06/2010 | 1060 * | 85147 | TWO FOR TEA | 1 | 4 | 265 |
| 99 | 18/06/2010 | 0 | 85147 | TWO FOR TEA | 265 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 405 | |||||
| Highest Handicap Team Game: | 620 | ||||||
| Highest Scratch Team Series: | 784 | ||||||
| Highest Handicap Team Series: | 1195 | ||||||
| Highest Team Average to Date: | 346 | ||||||
League Name: COFFEE CLUB
Team Name: CHOCCHINO
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 100 | 25/06/2010 | 1078 * | 86225 | TWO FOR TEA | 3 | 2 | 268 |
| 101 | 2/07/2010 | 1042 | 87267 | TWO FOR TEA | 2 | 2 | 270 |
| 102 | 9/07/2010 | 1134 * | 88401 | TWO FOR TEA | 6 | 276 | |
| 103 | 16/07/2010 | 0 | 88401 | TWO FOR TEA | 276 | ||
| 104 | 23/07/2010 | 1068 * | 89469 | TWO FOR TEA | 2 | 2 | 278 |
| 105 | 30/07/2010 | 0 | 89469 | TWO FOR TEA | 278 | ||
| 106 | 6/08/2010 | 1128 * | 90597 | TWO FOR TEA | 4 | 2 | 282 |
| 107 | 13/08/2010 | 0 | 90597 | TWO FOR TEA | 282 | ||
| 108 | 20/08/2010 | 1041 * | 91638 | TWO FOR TEA | 2 | 2 | 284 |
| 109 | 27/08/2010 | 0 | 91638 | TWO FOR TEA | 284 | ||
| 110 | 3/09/2010 | 1139 * | 92777 | TWO FOR TEA | 6 | 290 | |
| 111 | 10/09/2010 | 0 | 92777 | TWO FOR TEA | 290 | ||
| 112 | 17/09/2010 | 0 | 92777 | TWO FOR TEA | 290 | ||
| 113 | 24/09/2010 | 0 | 92777 | TWO FOR TEA | 290 | ||
| 114 | 1/10/2010 | 0 | 92777 | TWO FOR TEA | 290 | ||
| 115 | 8/10/2010 | 0 | 92777 | TWO FOR TEA | 290 | ||
| 116 | 15/10/2010 | 1049 * | 93826 | TWO FOR TEA | 4 | 290 | |
| 117 | 22/10/2010 | 0 | 93826 | TWO FOR TEA | 290 | ||
| 118 | 29/10/2010 | 1085 * | 94911 | TWO FOR TEA | 1 | 4 | 291 |
| 119 | 5/11/2010 | 0 | 94911 | TWO FOR TEA | 291 | ||
| 120 | 12/11/2010 | 995 * | 95906 | TWO FOR TEA | 4 | 291 | |
| 121 | 19/11/2010 | 0 | 95906 | TWO FOR TEA | 291 | ||
| 122 | 26/11/2010 | 1068 * | 96974 | TWO FOR TEA | 3 | 2 | 294 |
| 123 | 3/12/2010 | 0 | 96974 | TWO FOR TEA | 294 | ||
| 124 | 10/12/2010 | 0 | 96974 | TWO FOR TEA | 294 | ||
| 125 | 17/12/2010 | 0 | 96974 | TWO FOR TEA | 294 | ||
| 126 | 24/12/2010 | 0 | 96974 | TWO FOR TEA | 294 | ||
| 127 | 31/12/2010 | 0 | 96974 | TWO FOR TEA | 294 | ||
| 128 | 7/01/2011 | 0 | 96974 | TWO FOR TEA | 294 | ||
| 129 | 14/01/2011 | 0 | 96974 | TWO FOR TEA | 294 | ||
| 130 | 21/01/2011 | 0 | 96974 | TWO FOR TEA | 294 | ||
| 131 | 28/01/2011 | 0 | 96974 | TWO FOR TEA | 294 | ||
| 132 | 4/02/2011 | 1050 * | 98024 | TWO FOR TEA | 1 | 4 | 295 |
| 133 | 11/02/2011 | 1046 * | 99070 | TWO FOR TEA | 4 | 295 | |
| 134 | 18/02/2011 | 1105 | 100175 | TWO FOR TEA | 3 | 2 | 298 |
| 135 | 25/02/2011 | 679 * | 100854 | TWO FOR TEA | 4 | 298 | |
| 136 | 4/03/2011 | 1063 * | 101917 | TWO FOR TEA | 3 | 2 | 301 |
| 137 | 11/03/2011 | 1092 * | 103009 | TWO FOR TEA | 5 | 306 | |
| 138 | 18/03/2011 | 1067 * | 104076 | TWO FOR TEA | 4 | 306 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 405 | |||||
| Highest Handicap Team Game: | 620 | ||||||
| Highest Scratch Team Series: | 784 | ||||||
| Highest Handicap Team Series: | 1195 | ||||||
| Highest Team Average to Date: | 346 | ||||||
League Name: COFFEE CLUB
Team Name: TWO FOR TEA
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 5/02/2008 | 1053 | 1053 | CHOCCHINO | 4 | ||
| 2 | 12/02/2008 | 1169 | 2222 | CHOCCHINO | 6 | 6 | |
| 3 | 19/02/2008 | 1159 | 3381 | CHOCCHINO | 6 | 12 | |
| 4 | 26/02/2008 | 1032 | 4413 | CHOCCHINO | 2 | 2 | 14 |
| 5 | 4/03/2008 | 1117 | 5530 | CHOCCHINO | 6 | 20 | |
| 6 | 11/03/2008 | 1020 * | 6550 | CHOCCHINO | 4 | 20 | |
| 7 | 18/03/2008 | 1127 | 7677 | CHOCCHINO | 2 | 4 | 22 |
| 8 | 25/03/2008 | 1049 | 8726 | CHOCCHINO | 3 | 2 | 25 |
| 9 | 1/04/2008 | 1105 * | 9831 | CHOCCHINO | 3 | 2 | 28 |
| 10 | 8/04/2008 | 1140 | 10971 | CHOCCHINO | 5 | 33 | |
| 11 | 20/05/2008 | 1110 | 12081 | CHOCCHINO | 2 | 4 | 35 |
| 12 | 27/05/2008 | 1060 * | 13141 | CHOCCHINO | 4 | 35 | |
| 13 | 10/06/2008 | 1089 | 14230 | CHOCCHINO | 3 | 2 | 38 |
| 14 | 17/06/2008 | 1218 | 15448 | CHOCCHINO | 6 | 44 | |
| 15 | 24/06/2008 | 1177 | 16625 | CHOCCHINO | 4 | 2 | 48 |
| 16 | 1/07/2008 | 1133 | 17758 | CHOCCHINO | 6 | 54 | |
| 17 | 5/08/2008 | 1049 * | 18807 | CHOCCHINO | 2 | 2 | 56 |
| 18 | 12/08/2008 | 0 | 18807 | CHOCCHINO | 4 | 56 | |
| 19 | 19/08/2008 | 1143 | 19950 | CHOCCHINO | 2 | 3 | 58 |
| 20 | 26/08/2008 | 1122 | 21072 | CHOCCHINO | 5 | 63 | |
| 21 | 2/09/2008 | 1109 * | 22181 | CHOCCHINO | 5 | 68 | |
| 22 | 9/09/2008 | 0 | 22181 | CHOCCHINO | 68 | ||
| 23 | 16/09/2008 | 1082 * | 23263 | CHOCCHINO | 1 | 4 | 69 |
| 24 | 23/09/2008 | 1069 | 24332 | CHOCCHINO | 1 | 3 | 70 |
| 25 | 14/10/2008 | 1106 * | 25438 | CHOCCHINO | 3 | 2 | 73 |
| 26 | 21/10/2008 | 1078 | 26516 | CHOCCHINO | 2 | 2 | 75 |
| 27 | 28/10/2008 | 1096 | 27612 | CHOCCHINO | 1 | 4 | 76 |
| 28 | 7/11/2008 | 1107 * | 28719 | CHOCCHINO | 5 | 81 | |
| 29 | 14/11/2008 | 1073 | 29792 | CHOCCHINO | 5 | 86 | |
| 30 | 21/11/2008 | 1159 | 30951 | CHOCCHINO | 6 | 92 | |
| 31 | 28/11/2008 | 0 | 30951 | CHOCCHINO | 4 | 92 | |
| 32 | 5/12/2008 | 1061 * | 32012 | CHOCCHINO | 2 | 2 | 94 |
| 33 | 12/12/2008 | 1103 | 33115 | CHOCCHINO | 3 | 2 | 97 |
| 34 | 6/02/2009 | 0 | 33115 | CHOCCHINO | 97 | ||
| 35 | 13/02/2009 | 0 | 33115 | CHOCCHINO | 97 | ||
| 36 | 20/02/2009 | 0 | 33115 | CHOCCHINO | 97 | ||
| 37 | 27/02/2009 | 0 | 33115 | CHOCCHINO | 97 | ||
| 38 | 6/03/2009 | 0 | 33115 | CHOCCHINO | 97 | ||
| 39 | 13/03/2009 | 1061 * | 34176 | CHOCCHINO | 2 | 3 | 99 |
| 40 | 20/03/2009 | 1106 * | 35282 | CHOCCHINO | 3 | 2 | 102 |
| 41 | 27/03/2009 | 0 | 35282 | CHOCCHINO | 102 | ||
| 42 | 3/04/2009 | 1104 | 36386 | CHOCCHINO | 1 | 4 | 103 |
| 43 | 10/04/2009 | 1170 | 37556 | CHOCCHINO | 4 | 2 | 107 |
| 44 | 8/05/2009 | 1129 | 38685 | CHOCCHINO | 6 | 113 | |
| 45 | 15/05/2009 | 0 | 38685 | CHOCCHINO | 4 | 113 | |
| 46 | 22/05/2009 | 0 | 38685 | CHOCCHINO | 4 | 113 | |
| 47 | 29/05/2009 | 1101 | 39786 | CHOCCHINO | 6 | 119 | |
| 48 | 5/06/2009 | 1084 | 40870 | CHOCCHINO | 3 | 2 | 122 |
| 49 | 12/06/2009 | 0 | 40870 | CHOCCHINO | 4 | 122 | |
| 50 | 19/06/2009 | 0 | 40870 | CHOCCHINO | 4 | 122 | |
| 51 | 26/06/2009 | 0 | 40870 | CHOCCHINO | 4 | 122 | |
| 52 | 3/07/2009 | 0 | 40870 | CHOCCHINO | 4 | 122 | |
| 53 | 10/07/2009 | 0 | 40870 | CHOCCHINO | 4 | 122 | |
| 54 | 31/07/2009 | 0 | 40870 | CHOCCHINO | 4 | 122 | |
| 55 | 7/08/2009 | 0 | 40870 | CHOCCHINO | 4 | 122 | |
| 56 | 14/08/2009 | 1085 | 41955 | CHOCCHINO | 5 | 127 | |
| 57 | 21/08/2009 | 0 | 41955 | CHOCCHINO | 127 | ||
| 58 | 10/07/2009 | 0 | 41955 | CHOCCHINO | 4 | 127 | |
| 59 | 17/07/2009 | 0 | 41955 | CHOCCHINO | 127 | ||
| 60 | 24/07/2009 | 0 | 41955 | CHOCCHINO | 127 | ||
| 61 | 31/07/2009 | 0 | 41955 | CHOCCHINO | 4 | 127 | |
| 62 | 7/08/2009 | 0 | 41955 | CHOCCHINO | 127 | ||
| 63 | 14/08/2009 | 1037 * | 42992 | CHOCCHINO | 4 | 127 | |
| 64 | 21/08/2009 | 0 | 42992 | CHOCCHINO | 4 | 127 | |
| 65 | 28/08/2009 | 1111 * | 44103 | CHOCCHINO | 4 | 2 | 131 |
| 66 | 4/09/2009 | 0 | 44103 | CHOCCHINO | 4 | 131 | |
| 67 | 11/09/2009 | 1083 * | 45186 | CHOCCHINO | 2 | 2 | 133 |
| 68 | 18/09/2009 | 1073 * | 46259 | CHOCCHINO | 3 | 2 | 136 |
| 69 | 25/09/2009 | 1082 * | 47341 | CHOCCHINO | 4 | 136 | |
| 70 | 2/10/2009 | 1059 * | 48400 | CHOCCHINO | 2 | 2 | 138 |
| 71 | 9/10/2009 | 0 | 48400 | CHOCCHINO | 138 | ||
| 72 | 16/10/2009 | 0 | 48400 | CHOCCHINO | 138 | ||
| 73 | 23/10/2009 | 1052 * | 49452 | CHOCCHINO | 2 | 2 | 140 |
| 74 | 30/10/2009 | 0 | 49452 | CHOCCHINO | 4 | 140 | |
| 75 | 6/11/2009 | 0 | 49452 | CHOCCHINO | 4 | 140 | |
| 76 | 13/11/2009 | 1030 * | 50482 | CHOCCHINO | 4 | 140 | |
| 77 | 20/11/2009 | 1058 * | 51540 | CHOCCHINO | 4 | 140 | |
| 78 | 27/11/2009 | 1021 * | 52561 | CHOCCHINO | 4 | 140 | |
| 79 | 4/12/2009 | 1039 * | 53600 | CHOCCHINO | 4 | 140 | |
| 80 | 5/02/2010 | 0 | 53600 | CHOCCHINO | 140 | ||
| 81 | 12/02/2010 | 0 | 53600 | CHOCCHINO | 4 | 140 | |
| 82 | 19/02/2010 | 0 | 53600 | CHOCCHINO | 4 | 140 | |
| 83 | 26/02/2010 | 0 | 53600 | CHOCCHINO | 4 | 140 | |
| 84 | 5/03/2010 | 0 | 53600 | CHOCCHINO | 4 | 140 | |
| 85 | 12/03/2010 | 0 | 53600 | CHOCCHINO | 140 | ||
| 86 | 19/03/2010 | 0 | 53600 | CHOCCHINO | 4 | 140 | |
| 87 | 26/03/2010 | 0 | 53600 | CHOCCHINO | 4 | 140 | |
| 88 | 2/04/2010 | 0 | 53600 | CHOCCHINO | 140 | ||
| 89 | 9/04/2010 | 0 | 53600 | CHOCCHINO | 140 | ||
| 90 | 16/04/2010 | 0 | 53600 | CHOCCHINO | 140 | ||
| 91 | 23/04/2010 | 1066 * | 54666 | CHOCCHINO | 2 | 2 | 142 |
| 92 | 30/04/2010 | 0 | 54666 | CHOCCHINO | 142 | ||
| 93 | 7/05/2010 | 1070 * | 55736 | CHOCCHINO | 4 | 142 | |
| 94 | 14/05/2010 | 1073 * | 56809 | CHOCCHINO | 3 | 2 | 145 |
| 95 | 21/05/2010 | 0 | 56809 | CHOCCHINO | 4 | 145 | |
| 96 | 28/05/2010 | 1147 | 57956 | CHOCCHINO | 6 | 151 | |
| 97 | 4/06/2010 | 0 | 57956 | CHOCCHINO | 151 | ||
| 98 | 11/06/2010 | 1103 * | 59059 | CHOCCHINO | 5 | 156 | |
| 99 | 18/06/2010 | 0 | 59059 | CHOCCHINO | 156 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 429 | |||||
| Highest Handicap Team Game: | 628 | ||||||
| Highest Scratch Team Series: | 813 | ||||||
| Highest Handicap Team Series: | 1218 | ||||||
| Highest Team Average to Date: | 385 | ||||||
League Name: COFFEE CLUB
Team Name: TWO FOR TEA
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 100 | 25/06/2010 | 1087 * | 60146 | CHOCCHINO | 2 | 2 | 158 |
| 101 | 2/07/2010 | 0 | 60146 | CHOCCHINO | 4 | 158 | |
| 102 | 9/07/2010 | 1098 * | 61244 | CHOCCHINO | 1 | 4 | 159 |
| 103 | 16/07/2010 | 0 | 61244 | CHOCCHINO | 159 | ||
| 104 | 23/07/2010 | 1036 * | 62280 | CHOCCHINO | 2 | 2 | 161 |
| 105 | 30/07/2010 | 0 | 62280 | CHOCCHINO | 161 | ||
| 106 | 6/08/2010 | 1109 * | 63389 | CHOCCHINO | 3 | 2 | 164 |
| 107 | 13/08/2010 | 0 | 63389 | CHOCCHINO | 164 | ||
| 108 | 20/08/2010 | 1037 * | 64426 | CHOCCHINO | 2 | 2 | 166 |
| 109 | 27/08/2010 | 0 | 64426 | CHOCCHINO | 166 | ||
| 110 | 3/09/2010 | 1058 * | 65484 | CHOCCHINO | 4 | 166 | |
| 111 | 10/09/2010 | 0 | 65484 | CHOCCHINO | 166 | ||
| 112 | 17/09/2010 | 0 | 65484 | CHOCCHINO | 166 | ||
| 113 | 24/09/2010 | 0 | 65484 | CHOCCHINO | 166 | ||
| 114 | 1/10/2010 | 0 | 65484 | CHOCCHINO | 166 | ||
| 115 | 8/10/2010 | 0 | 65484 | CHOCCHINO | 166 | ||
| 116 | 15/10/2010 | 1117 * | 66601 | CHOCCHINO | 5 | 171 | |
| 117 | 22/10/2010 | 0 | 66601 | CHOCCHINO | 171 | ||
| 118 | 29/10/2010 | 1121 * | 67722 | CHOCCHINO | 6 | 177 | |
| 119 | 5/11/2010 | 0 | 67722 | CHOCCHINO | 177 | ||
| 120 | 12/11/2010 | 1067 | 68789 | CHOCCHINO | 4 | 181 | |
| 121 | 19/11/2010 | 0 | 68789 | CHOCCHINO | 181 | ||
| 122 | 26/11/2010 | 1106 * | 69895 | CHOCCHINO | 3 | 2 | 184 |
| 123 | 3/12/2010 | 0 | 69895 | CHOCCHINO | 184 | ||
| 124 | 10/12/2010 | 0 | 69895 | CHOCCHINO | 184 | ||
| 125 | 17/12/2010 | 0 | 69895 | CHOCCHINO | 184 | ||
| 126 | 24/12/2010 | 0 | 69895 | CHOCCHINO | 184 | ||
| 127 | 31/12/2010 | 0 | 69895 | CHOCCHINO | 184 | ||
| 128 | 7/01/2011 | 0 | 69895 | CHOCCHINO | 184 | ||
| 129 | 14/01/2011 | 0 | 69895 | CHOCCHINO | 184 | ||
| 130 | 21/01/2011 | 0 | 69895 | CHOCCHINO | 184 | ||
| 131 | 28/01/2011 | 0 | 69895 | CHOCCHINO | 184 | ||
| 132 | 4/02/2011 | 1061 * | 70956 | CHOCCHINO | 5 | 189 | |
| 133 | 11/02/2011 | 1161 * | 72117 | CHOCCHINO | 6 | 195 | |
| 134 | 18/02/2011 | 1055 * | 73172 | CHOCCHINO | 2 | 2 | 197 |
| 135 | 25/02/2011 | 1165 * | 74337 | CHOCCHINO | 6 | 203 | |
| 136 | 4/03/2011 | 1158 | 75495 | CHOCCHINO | 4 | 2 | 207 |
| 137 | 11/03/2011 | 1041 * | 76536 | CHOCCHINO | 4 | 207 | |
| 138 | 18/03/2011 | 1109 * | 77645 | CHOCCHINO | 5 | 212 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 429 | |||||
| Highest Handicap Team Game: | 628 | ||||||
| Highest Scratch Team Series: | 813 | ||||||
| Highest Handicap Team Series: | 1218 | ||||||
| Highest Team Average to Date: | 385 | ||||||