Bowler's Name: JENNY WILLIAMS
League: JUST FOR LAUGHS
Team: 3 M AND M
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/03/2011 | 0 | *132 | *132 | *132 | 396 | 0 | 142 | 58 |
| 2 | 13/03/2011 | 3 | 200 | 155 | 155 | 510 | 510 | 170 | 30 |
| 3 | 20/03/2011 | 6 | 164 | 128 | 138 | 430 | 940 | 156 | 44 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 510 | ||||||
| Highest Series with HCP: | 684 | ||||||||
Bowler's Name: RICHARD MCAULIFFE
League: JUST FOR LAUGHS
Team: 1 DiLaRiMM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/03/2011 | 3 | 175 | 169 | 151 | 495 | 495 | 165 | 35 |
| 2 | 13/03/2011 | 6 | 213 | 212 | 168 | 593 | 1088 | 181 | 19 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 593 | ||||||
| Highest Series with HCP: | 698 | ||||||||
Bowler's Name: MICK MCAULIFFE
League: JUST FOR LAUGHS
Team: 2 MICK & DI
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/03/2011 | 3 | 177 | 146 | 190 | 513 | 513 | 171 | 29 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 513 | ||||||
| Highest Series with HCP: | 618 | ||||||||
Bowler's Name: BEN HUGHES
League: JUST FOR LAUGHS
Team: 1 DiLaRiMM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/03/2011 | 3 | 90 | 91 | 144 | 325 | 325 | 108 | 92 |
| 2 | 13/03/2011 | 6 | 136 | 133 | 96 | 365 | 690 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 365 | ||||||
| Highest Series with HCP: | 641 | ||||||||
Bowler's Name: DIANA MCAULIFFE
League: JUST FOR LAUGHS
Team: 2 MICK & DI
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/03/2011 | 3 | 136 | 131 | 120 | 387 | 387 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 207 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 387 | ||||||
| Highest Series with HCP: | 600 | ||||||||