League Name: JUST FOR LAUGHS
Team Name: DiLaRiMM
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 6/03/2011 | 1177 | 1177 | MICK & DI | 1 | 7 | 1 |
| 2 | 13/03/2011 | 1339 | 2516 | BYE | 9 | 10 | |
| 3 | 20/03/2011 | 0 | 2516 | M AND M | 7 | 10 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 349 | |||||
| Highest Handicap Team Game: | 476 | ||||||
| Highest Scratch Team Series: | 958 | ||||||
| Highest Handicap Team Series: | 1339 | ||||||
| Highest Team Average to Date: | 281 | ||||||
League Name: JUST FOR LAUGHS
Team Name: MICK & DI
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 6/03/2011 | 1218 | 1218 | DiLaRiMM | 9 | 9 | |
| 2 | 13/03/2011 | 0 | 1218 | M AND M | 7 | 9 | |
| 3 | 20/03/2011 | 0 | 1218 | BYE | 9 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 313 | |||||
| Highest Handicap Team Game: | 419 | ||||||
| Highest Scratch Team Series: | 900 | ||||||
| Highest Handicap Team Series: | 1218 | ||||||
| Highest Team Average to Date: | 294 | ||||||
League Name: JUST FOR LAUGHS
Team Name: M AND M
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 6/03/2011 | 0 * | 0 | DOUBLE TROUBLE | |||
| 2 | 13/03/2011 | 1284 | 1284 | MICK & DI | 10 | 10 | |
| 3 | 20/03/2011 | 1120 | 2404 | DiLaRiMM | 7 | 17 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 320 | |||||
| Highest Handicap Team Game: | 458 | ||||||
| Highest Scratch Team Series: | 870 | ||||||
| Highest Handicap Team Series: | 1284 | ||||||
| Highest Team Average to Date: | 290 | ||||||
League Name: JUST FOR LAUGHS
Team Name: DOUBLE TROUBLE
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 6/03/2011 | 0 | 0 | M AND M | |||
| 2 | 13/03/2011 | 0 | 0 | BYE | |||
| 3 | 20/03/2011 | 0 | 0 | BYE | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: JUST FOR LAUGHS
Team Name: BYE
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 6/03/2011 | 0 | 0 | BYE | |||
| 2 | 13/03/2011 | 0 | 0 | DOUBLE TROUBLE | |||
| 3 | 20/03/2011 | 0 | 0 | MICK & DI | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: JUST FOR LAUGHS
Team Name: BYE
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 6/03/2011 | 0 | 0 | BYE | |||
| 2 | 13/03/2011 | 0 | 0 | DiLaRiMM | 7 | ||
| 3 | 20/03/2011 | 0 | 0 | DOUBLE TROUBLE | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||