Bowler's Name: SHIRLEY SEYMOUR
League: FRIDAY DOUBLES LEAGUE
Team: 1 MALTESERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 3 | 134 | 160 | 153 | 447 | 447 | 149 | 45 |
| 2 | 19/08/2011 | 6 | 129 | 132 | 128 | 389 | 836 | 139 | 54 |
| 3 | 26/08/2011 | 9 | 153 | 160 | 131 | 444 | 1280 | 142 | 52 |
| 4 | 2/09/2011 | 12 | 123 | 155 | 135 | 413 | 1693 | 141 | 53 |
| 5 | 9/09/2011 | 15 | 172 | 154 | 181 | 507 | 2200 | 146 | 48 |
| 6 | 16/09/2011 | 18 | 133 | 149 | 145 | 427 | 2627 | 145 | 49 |
| 7 | 23/09/2011 | 21 | 128 | 153 | 154 | 435 | 3062 | 145 | 49 |
| 8 | 14/10/2011 | 24 | 158 | 160 | 131 | 449 | 3511 | 146 | 48 |
| 9 | 21/10/2011 | 27 | 127 | 165 | 168 | 460 | 3971 | 147 | 47 |
| 10 | 28/10/2011 | 27 | *137 | *137 | *137 | 411 | 3971 | 147 | 47 |
| 11 | 4/11/2011 | 30 | 125 | 129 | 135 | 389 | 4360 | 145 | 49 |
| 12 | 11/11/2011 | 33 | 140 | 131 | 164 | 435 | 4795 | 145 | 49 |
| 13 | 18/11/2011 | 36 | 138 | 116 | 140 | 394 | 5189 | 144 | 50 |
| 14 | 25/11/2011 | 39 | 128 | 157 | 166 | 451 | 5640 | 144 | 50 |
| 15 | 2/12/2011 | 39 | *134 | *134 | *134 | 402 | 5640 | 144 | 50 |
| 16 | 3/02/2012 | 42 | 128 | 177 | 113 | 418 | 6058 | 144 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 507 | ||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: HELEN BOYLE
League: FRIDAY DOUBLES LEAGUE
Team: 1 MALTESERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 3 | 146 | 149 | 127 | 422 | 422 | 140 | 54 |
| 2 | 19/08/2011 | 3 | *130 | *130 | *130 | 390 | 422 | 140 | 54 |
| 3 | 26/08/2011 | 6 | 126 | 142 | 137 | 405 | 827 | 137 | 56 |
| 4 | 2/09/2011 | 9 | 147 | 192 | 138 | 477 | 1304 | 144 | 50 |
| 5 | 9/09/2011 | 12 | 149 | 139 | 190 | 478 | 1782 | 148 | 46 |
| 6 | 16/09/2011 | 12 | *138 | *138 | *138 | 414 | 1782 | 148 | 46 |
| 7 | 23/09/2011 | 15 | 123 | 147 | 171 | 441 | 2223 | 148 | 46 |
| 8 | 14/10/2011 | 18 | 183 | 204 | 131 | 518 | 2741 | 152 | 43 |
| 9 | 21/10/2011 | 21 | 179 | 177 | 137 | 493 | 3234 | 154 | 41 |
| 10 | 28/10/2011 | 24 | 119 | 155 | 148 | 422 | 3656 | 152 | 43 |
| 11 | 4/11/2011 | 27 | 168 | 127 | 131 | 426 | 4082 | 151 | 44 |
| 12 | 11/11/2011 | 27 | *141 | *141 | *141 | 423 | 4082 | 151 | 44 |
| 13 | 18/11/2011 | 30 | 156 | 167 | 155 | 478 | 4560 | 152 | 43 |
| 14 | 25/11/2011 | 30 | *142 | *142 | *142 | 426 | 4560 | 152 | 43 |
| 15 | 2/12/2011 | 33 | 143 | 148 | 128 | 419 | 4979 | 150 | 45 |
| 16 | 3/02/2012 | 36 | 160 | 146 | 154 | 460 | 5439 | 151 | 44 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 518 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: MARGARET SUTCLIFFE
League: FRIDAY DOUBLES LEAGUE
Team: 2 HOT SHOTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 3 | 114 | 109 | 150 | 373 | 373 | 124 | 68 |
| 2 | 19/08/2011 | 3 | *114 | *114 | *114 | 342 | 373 | 124 | 68 |
| 3 | 26/08/2011 | 6 | 143 | 149 | 147 | 439 | 812 | 135 | 58 |
| 4 | 2/09/2011 | 9 | 132 | 120 | 124 | 376 | 1188 | 132 | 61 |
| 5 | 9/09/2011 | 12 | 132 | 94 | 148 | 374 | 1562 | 130 | 63 |
| 6 | 16/09/2011 | 15 | 128 | 147 | 124 | 399 | 1961 | 130 | 63 |
| 7 | 23/09/2011 | 18 | 141 | 118 | 128 | 387 | 2348 | 130 | 63 |
| 8 | 14/10/2011 | 18 | 0 | 2348 | 130 | 63 | |||
| 9 | 21/10/2011 | 21 | 136 | 106 | 115 | 357 | 2705 | 128 | 64 |
| 10 | 28/10/2011 | 21 | 0 | 2705 | 128 | 64 | |||
| 11 | 4/11/2011 | 24 | 130 | 127 | 144 | 401 | 3106 | 129 | 63 |
| 12 | 11/11/2011 | 27 | 107 | 120 | 155 | 382 | 3488 | 129 | 63 |
| 13 | 18/11/2011 | 30 | 110 | 132 | 115 | 357 | 3845 | 128 | 64 |
| 14 | 25/11/2011 | 30 | 0 | 3845 | 128 | 64 | |||
| 15 | 2/12/2011 | 33 | 129 | 108 | 132 | 369 | 4214 | 127 | 65 |
| 16 | 3/02/2012 | 36 | 149 | 129 | 156 | 434 | 4648 | 129 | 63 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 439 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: LORRAINE DUKES
League: FRIDAY DOUBLES LEAGUE
Team: 3 LEFT OVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 0 | *146 | *146 | *146 | 438 | 0 | 156 | 39 |
| 2 | 19/08/2011 | 3 | 163 | 135 | 129 | 427 | 427 | 142 | 52 |
| 3 | 26/08/2011 | 6 | 182 | 183 | 178 | 543 | 970 | 161 | 35 |
| 4 | 2/09/2011 | 9 | 169 | 178 | 143 | 490 | 1460 | 162 | 34 |
| 5 | 9/09/2011 | 12 | 125 | 158 | 170 | 453 | 1913 | 159 | 36 |
| 6 | 16/09/2011 | 15 | 185 | 169 | 205 | 559 | 2472 | 164 | 32 |
| 7 | 23/09/2011 | 15 | 0 | 2472 | 164 | 32 | |||
| 8 | 14/10/2011 | 15 | 0 | 2472 | 164 | 32 | |||
| 9 | 21/10/2011 | 15 | *154 | *154 | *154 | 462 | 2472 | 164 | 32 |
| 10 | 28/10/2011 | 18 | 155 | 142 | 130 | 427 | 2899 | 161 | 35 |
| 11 | 4/11/2011 | 21 | 163 | 173 | 171 | 507 | 3406 | 162 | 34 |
| 12 | 11/11/2011 | 24 | 118 | 180 | 138 | 436 | 3842 | 160 | 36 |
| 13 | 18/11/2011 | 27 | 122 | 121 | 129 | 372 | 4214 | 156 | 39 |
| 14 | 25/11/2011 | 30 | 162 | 177 | 157 | 496 | 4710 | 157 | 38 |
| 15 | 2/12/2011 | 33 | 126 | 135 | 123 | 384 | 5094 | 154 | 41 |
| 16 | 3/02/2012 | 36 | 135 | 163 | 208 | 506 | 5600 | 155 | 40 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 559 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: LYN WILLIAMS
League: FRIDAY DOUBLES LEAGUE
Team: 3 LEFT OVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 3 | 161 | 158 | 167 | 486 | 486 | 162 | 34 |
| 2 | 19/08/2011 | 6 | 159 | 202 | 181 | 542 | 1028 | 171 | 26 |
| 3 | 26/08/2011 | 9 | 197 | 179 | 168 | 544 | 1572 | 174 | 23 |
| 4 | 2/09/2011 | 12 | 137 | 177 | 160 | 474 | 2046 | 170 | 27 |
| 5 | 9/09/2011 | 15 | 153 | 189 | 138 | 480 | 2526 | 168 | 28 |
| 6 | 16/09/2011 | 18 | 174 | 155 | 173 | 502 | 3028 | 168 | 28 |
| 7 | 23/09/2011 | 18 | 0 | 3028 | 168 | 28 | |||
| 8 | 14/10/2011 | 18 | 0 | 3028 | 168 | 28 | |||
| 9 | 21/10/2011 | 21 | 197 | 188 | 157 | 542 | 3570 | 170 | 27 |
| 10 | 28/10/2011 | 24 | 204 | 180 | 186 | 570 | 4140 | 172 | 25 |
| 11 | 4/11/2011 | 27 | 161 | 153 | 163 | 477 | 4617 | 171 | 26 |
| 12 | 11/11/2011 | 27 | *161 | *161 | *161 | 483 | 4617 | 171 | 26 |
| 13 | 18/11/2011 | 30 | 148 | 168 | 155 | 471 | 5088 | 169 | 27 |
| 14 | 25/11/2011 | 33 | 180 | 149 | 204 | 533 | 5621 | 170 | 27 |
| 15 | 2/12/2011 | 36 | 153 | 127 | 140 | 420 | 6041 | 167 | 29 |
| 16 | 3/02/2012 | 36 | *157 | *157 | *157 | 471 | 6041 | 167 | 29 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 204 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 570 | ||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: SHEILA HARRIS
League: FRIDAY DOUBLES LEAGUE
Team: 4 BELLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 3 | 147 | 147 | 141 | 435 | 435 | 145 | 49 |
| 2 | 19/08/2011 | 6 | 154 | 111 | 168 | 433 | 868 | 144 | 50 |
| 3 | 26/08/2011 | 6 | *134 | *134 | *134 | 402 | 868 | 144 | 50 |
| 4 | 2/09/2011 | 9 | 164 | 171 | 165 | 500 | 1368 | 152 | 43 |
| 5 | 9/09/2011 | 9 | *142 | *142 | *142 | 426 | 1368 | 152 | 43 |
| 6 | 16/09/2011 | 12 | 149 | 147 | 180 | 476 | 1844 | 153 | 42 |
| 7 | 23/09/2011 | 15 | 147 | 170 | 155 | 472 | 2316 | 154 | 41 |
| 8 | 14/10/2011 | 18 | 179 | 144 | 186 | 509 | 2825 | 156 | 39 |
| 9 | 21/10/2011 | 21 | 165 | 188 | 123 | 476 | 3301 | 157 | 38 |
| 10 | 28/10/2011 | 24 | 173 | 161 | 170 | 504 | 3805 | 158 | 37 |
| 11 | 4/11/2011 | 27 | 158 | 155 | 196 | 509 | 4314 | 159 | 36 |
| 12 | 11/11/2011 | 30 | 146 | 145 | 172 | 463 | 4777 | 159 | 36 |
| 13 | 18/11/2011 | 33 | 160 | 169 | 144 | 473 | 5250 | 159 | 36 |
| 14 | 25/11/2011 | 36 | 143 | 148 | 144 | 435 | 5685 | 157 | 38 |
| 15 | 2/12/2011 | 39 | 173 | 169 | 160 | 502 | 6187 | 158 | 37 |
| 16 | 3/02/2012 | 42 | 134 | 145 | 154 | 433 | 6620 | 157 | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 509 | ||||||
| Highest Series with HCP: | 650 | ||||||||
Bowler's Name: MEG GUYATT
League: FRIDAY DOUBLES LEAGUE
Team: 4 BELLES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 3 | 140 | 166 | 130 | 436 | 436 | 145 | 49 |
| 2 | 19/08/2011 | 6 | 137 | 180 | 131 | 448 | 884 | 147 | 47 |
| 3 | 26/08/2011 | 9 | 170 | 141 | 148 | 459 | 1343 | 149 | 45 |
| 4 | 2/09/2011 | 12 | 149 | 173 | 189 | 511 | 1854 | 154 | 41 |
| 5 | 9/09/2011 | 15 | 137 | 164 | 181 | 482 | 2336 | 155 | 40 |
| 6 | 16/09/2011 | 18 | 157 | 160 | 157 | 474 | 2810 | 156 | 39 |
| 7 | 23/09/2011 | 21 | 155 | 176 | 127 | 458 | 3268 | 155 | 40 |
| 8 | 14/10/2011 | 24 | 141 | 123 | 140 | 404 | 3672 | 153 | 42 |
| 9 | 21/10/2011 | 27 | 193 | 114 | 156 | 463 | 4135 | 153 | 42 |
| 10 | 28/10/2011 | 30 | 151 | 157 | 149 | 457 | 4592 | 153 | 42 |
| 11 | 4/11/2011 | 33 | 161 | 149 | 146 | 456 | 5048 | 152 | 43 |
| 12 | 11/11/2011 | 36 | 159 | 147 | 139 | 445 | 5493 | 152 | 43 |
| 13 | 18/11/2011 | 39 | 172 | 179 | 161 | 512 | 6005 | 153 | 42 |
| 14 | 25/11/2011 | 42 | 135 | 155 | 169 | 459 | 6464 | 153 | 42 |
| 15 | 2/12/2011 | 45 | 134 | 116 | 115 | 365 | 6829 | 151 | 44 |
| 16 | 3/02/2012 | 48 | 120 | 130 | 149 | 399 | 7228 | 150 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 512 | ||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: GAYE ROSSETTO
League: FRIDAY DOUBLES LEAGUE
Team: 5 JUST US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 3 | 149 | 135 | 141 | 425 | 425 | 141 | 53 |
| 2 | 19/08/2011 | 6 | 106 | 129 | 105 | 340 | 765 | 127 | 65 |
| 3 | 26/08/2011 | 6 | *117 | *117 | *117 | 351 | 765 | 127 | 65 |
| 4 | 2/09/2011 | 9 | 133 | 188 | 146 | 467 | 1232 | 136 | 57 |
| 5 | 9/09/2011 | 12 | 144 | 142 | 129 | 415 | 1647 | 137 | 56 |
| 6 | 16/09/2011 | 15 | 134 | 130 | 162 | 426 | 2073 | 138 | 55 |
| 7 | 23/09/2011 | 18 | 128 | 128 | 128 | 384 | 2457 | 136 | 57 |
| 8 | 14/10/2011 | 21 | 116 | 143 | 153 | 412 | 2869 | 136 | 57 |
| 9 | 21/10/2011 | 24 | 111 | 137 | 102 | 350 | 3219 | 134 | 59 |
| 10 | 28/10/2011 | 27 | 122 | 133 | 159 | 414 | 3633 | 134 | 59 |
| 11 | 4/11/2011 | 30 | 164 | 132 | 129 | 425 | 4058 | 135 | 58 |
| 12 | 11/11/2011 | 33 | 100 | 178 | 138 | 416 | 4474 | 135 | 58 |
| 13 | 18/11/2011 | 33 | *125 | *125 | *125 | 375 | 4474 | 135 | 58 |
| 14 | 25/11/2011 | 36 | 120 | 144 | 137 | 401 | 4875 | 135 | 58 |
| 15 | 2/12/2011 | 39 | 135 | 136 | 98 | 369 | 5244 | 134 | 59 |
| 16 | 3/02/2012 | 39 | *124 | *124 | *124 | 372 | 5244 | 134 | 59 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: JULIE HALL
League: FRIDAY DOUBLES LEAGUE
Team: 5 JUST US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 3 | 149 | 153 | 181 | 483 | 483 | 161 | 35 |
| 2 | 19/08/2011 | 3 | *151 | *151 | *151 | 453 | 483 | 161 | 35 |
| 3 | 26/08/2011 | 6 | 159 | 172 | 182 | 513 | 996 | 166 | 30 |
| 4 | 2/09/2011 | 9 | 167 | 181 | 134 | 482 | 1478 | 164 | 32 |
| 5 | 9/09/2011 | 9 | *154 | *154 | *154 | 462 | 1478 | 164 | 32 |
| 6 | 16/09/2011 | 12 | 178 | 160 | 163 | 501 | 1979 | 164 | 32 |
| 7 | 23/09/2011 | 15 | 167 | 131 | 165 | 463 | 2442 | 162 | 34 |
| 8 | 14/10/2011 | 18 | 152 | 179 | 147 | 478 | 2920 | 162 | 34 |
| 9 | 21/10/2011 | 21 | 151 | 144 | 137 | 432 | 3352 | 159 | 36 |
| 10 | 28/10/2011 | 24 | 160 | 212 | 158 | 530 | 3882 | 161 | 35 |
| 11 | 4/11/2011 | 27 | 160 | 119 | 133 | 412 | 4294 | 159 | 36 |
| 12 | 11/11/2011 | 30 | 185 | 176 | 153 | 514 | 4808 | 160 | 36 |
| 13 | 18/11/2011 | 33 | 159 | 158 | 144 | 461 | 5269 | 159 | 36 |
| 14 | 25/11/2011 | 36 | 148 | 125 | 145 | 418 | 5687 | 157 | 38 |
| 15 | 2/12/2011 | 39 | 137 | 158 | 134 | 429 | 6116 | 156 | 39 |
| 16 | 3/02/2012 | 42 | 133 | 181 | 189 | 503 | 6619 | 157 | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 530 | ||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: REA WILLIAMS
League: FRIDAY DOUBLES LEAGUE
Team: 6 TWO OF US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 3 | 158 | 108 | 170 | 436 | 436 | 145 | 49 |
| 2 | 19/08/2011 | 6 | 148 | 157 | 148 | 453 | 889 | 148 | 46 |
| 3 | 26/08/2011 | 6 | *138 | *138 | *138 | 414 | 889 | 148 | 46 |
| 4 | 2/09/2011 | 9 | 139 | 194 | 201 | 534 | 1423 | 158 | 37 |
| 5 | 9/09/2011 | 12 | 170 | 180 | 177 | 527 | 1950 | 162 | 34 |
| 6 | 16/09/2011 | 15 | 142 | 133 | 138 | 413 | 2363 | 157 | 38 |
| 7 | 23/09/2011 | 18 | 180 | 177 | 137 | 494 | 2857 | 158 | 37 |
| 8 | 14/10/2011 | 21 | 150 | 178 | 223 | 551 | 3408 | 162 | 34 |
| 9 | 21/10/2011 | 24 | 149 | 143 | 167 | 459 | 3867 | 161 | 35 |
| 10 | 28/10/2011 | 27 | 133 | 177 | 186 | 496 | 4363 | 161 | 35 |
| 11 | 4/11/2011 | 30 | 157 | 140 | 167 | 464 | 4827 | 160 | 36 |
| 12 | 11/11/2011 | 33 | 157 | 163 | 163 | 483 | 5310 | 160 | 36 |
| 13 | 18/11/2011 | 36 | 136 | 125 | 155 | 416 | 5726 | 159 | 36 |
| 14 | 25/11/2011 | 39 | 168 | 207 | 186 | 561 | 6287 | 161 | 35 |
| 15 | 2/12/2011 | 42 | 180 | 123 | 161 | 464 | 6751 | 160 | 36 |
| 16 | 3/02/2012 | 45 | 139 | 120 | 161 | 420 | 7171 | 159 | 36 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 260 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 561 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: PAULINE BARNES
League: FRIDAY DOUBLES LEAGUE
Team: 6 TWO OF US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12/08/2011 | 0 | *115 | *115 | *115 | 345 | 0 | 125 | 67 |
| 2 | 19/08/2011 | 3 | 157 | 102 | 120 | 379 | 379 | 126 | 66 |
| 3 | 26/08/2011 | 6 | 121 | 138 | 132 | 391 | 770 | 128 | 64 |
| 4 | 2/09/2011 | 9 | 117 | 111 | 89 | 317 | 1087 | 120 | 72 |
| 5 | 9/09/2011 | 12 | 101 | 134 | 143 | 378 | 1465 | 122 | 70 |
| 6 | 16/09/2011 | 15 | 119 | 141 | 168 | 428 | 1893 | 126 | 66 |
| 7 | 23/09/2011 | 18 | 113 | 133 | 115 | 361 | 2254 | 125 | 67 |
| 8 | 14/10/2011 | 18 | *116 | *116 | *116 | 348 | 2254 | 125 | 67 |
| 9 | 21/10/2011 | 18 | *116 | *116 | *116 | 348 | 2254 | 125 | 67 |
| 10 | 28/10/2011 | 21 | 112 | 102 | 128 | 342 | 2596 | 123 | 69 |
| 11 | 4/11/2011 | 24 | 132 | 90 | 150 | 372 | 2968 | 123 | 69 |
| 12 | 11/11/2011 | 27 | 92 | 130 | 118 | 340 | 3308 | 122 | 70 |
| 13 | 18/11/2011 | 30 | 103 | 125 | 137 | 365 | 3673 | 122 | 70 |
| 14 | 25/11/2011 | 33 | 102 | 122 | 126 | 350 | 4023 | 121 | 71 |
| 15 | 2/12/2011 | 36 | 177 | 115 | 113 | 405 | 4428 | 123 | 69 |
| 16 | 3/02/2012 | 39 | 128 | 116 | 114 | 358 | 4786 | 122 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 428 | ||||||
| Highest Series with HCP: | 638 | ||||||||