Bowler's Name: JOE XUEREB
League: GENESIS
Team: 3 G,O,M,A,S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/05/2011 | 3 | 188 | 166 | 211 | 565 | 565 | 188 | 10 |
| 2 | 6/06/2011 | 6 | 196 | 156 | 129 | 481 | 1046 | 174 | 23 |
| 3 | 20/06/2011 | 9 | 201 | 178 | 176 | 555 | 1601 | 177 | 20 |
| 4 | 27/06/2011 | 12 | 175 | 177 | 173 | 525 | 2126 | 177 | 20 |
| 5 | 4/07/2011 | 15 | 168 | 187 | 183 | 538 | 2664 | 177 | 20 |
| 6 | 11/07/2011 | 18 | 184 | 182 | 193 | 559 | 3223 | 179 | 18 |
| 7 | 18/07/2011 | 21 | 179 | 211 | 156 | 546 | 3769 | 179 | 18 |
| 8 | 25/07/2011 | 24 | 157 | 147 | 139 | 443 | 4212 | 175 | 22 |
| 9 | 1/08/2011 | 27 | 165 | 197 | 159 | 521 | 4733 | 175 | 22 |
| 10 | 8/08/2011 | 30 | 157 | 217 | 180 | 554 | 5287 | 176 | 21 |
| 11 | 15/08/2011 | 33 | 167 | 136 | 165 | 468 | 5755 | 174 | 23 |
| 12 | 22/08/2011 | 36 | 157 | 177 | 159 | 493 | 6248 | 173 | 24 |
| 13 | 29/08/2011 | 39 | 168 | 179 | 150 | 497 | 6745 | 172 | 25 |
| 14 | 5/09/2011 | 42 | 198 | 124 | 178 | 500 | 7245 | 172 | 25 |
| 15 | 12/09/2011 | 45 | 181 | 182 | 180 | 543 | 7788 | 173 | 24 |
| 16 | 19/09/2011 | 48 | 152 | 173 | 160 | 485 | 8273 | 172 | 25 |
| 17 | 26/09/2011 | 51 | 145 | 142 | 191 | 478 | 8751 | 171 | 26 |
| 18 | 10/10/2011 | 54 | 170 | 170 | 158 | 498 | 9249 | 171 | 26 |
| 19 | 17/10/2011 | 57 | 200 | 184 | 189 | 573 | 9822 | 172 | 25 |
| 20 | 24/10/2011 | 60 | 129 | 154 | 147 | 430 | 10252 | 170 | 27 |
| 21 | 31/10/2011 | 63 | 121 | 137 | 182 | 440 | 10692 | 169 | 27 |
| 22 | 7/11/2011 | 66 | 178 | 189 | 162 | 529 | 11221 | 170 | 27 |
| 23 | 14/11/2011 | 69 | 161 | 190 | 140 | 491 | 11712 | 169 | 27 |
| 24 | 21/11/2011 | 72 | 170 | 170 | 174 | 514 | 12226 | 169 | 27 |
| 25 | 28/11/2011 | 75 | 140 | 140 | 200 | 480 | 12706 | 169 | 27 |
| 26 | 5/12/2011 | 78 | 214 | 193 | 190 | 597 | 13303 | 170 | 27 |
| 27 | 12/12/2011 | 81 | 165 | 197 | 165 | 527 | 13830 | 170 | 27 |
| 28 | 19/12/2011 | 84 | 126 | 140 | 178 | 444 | 14274 | 169 | 27 |
| 29 | 16/01/2012 | 87 | 169 | 179 | 167 | 515 | 14789 | 169 | 27 |
| 30 | 23/01/2012 | 90 | 205 | 171 | 180 | 556 | 15345 | 170 | 27 |
| 31 | 30/01/2012 | 93 | 129 | 188 | 156 | 473 | 15818 | 170 | 27 |
| No. of 200 Games: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 17 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 217 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 597 | ||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: DONNA KEITH
League: GENESIS
Team: 2 STIRERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/05/2011 | 3 | 145 | 174 | 118 | 437 | 437 | 145 | 49 |
| 2 | 6/06/2011 | 6 | 166 | 144 | 147 | 457 | 894 | 149 | 45 |
| 3 | 20/06/2011 | 9 | 150 | 132 | 148 | 430 | 1324 | 147 | 47 |
| 4 | 27/06/2011 | 12 | 137 | 137 | 177 | 451 | 1775 | 147 | 47 |
| 5 | 4/07/2011 | 15 | 149 | 150 | 138 | 437 | 2212 | 147 | 47 |
| 6 | 11/07/2011 | 18 | 148 | 157 | 170 | 475 | 2687 | 149 | 45 |
| 7 | 18/07/2011 | 21 | 202 | 145 | 142 | 489 | 3176 | 151 | 44 |
| 8 | 25/07/2011 | 24 | 199 | 150 | 147 | 496 | 3672 | 153 | 42 |
| 9 | 1/08/2011 | 27 | 110 | 168 | 116 | 394 | 4066 | 150 | 45 |
| 10 | 8/08/2011 | 30 | 180 | 146 | 159 | 485 | 4551 | 151 | 44 |
| 11 | 15/08/2011 | 33 | 136 | 144 | 128 | 408 | 4959 | 150 | 45 |
| 12 | 22/08/2011 | 36 | 148 | 169 | 171 | 488 | 5447 | 151 | 44 |
| 13 | 29/08/2011 | 36 | *141 | *141 | *141 | 423 | 5447 | 151 | 44 |
| 14 | 5/09/2011 | 39 | 157 | 145 | 118 | 420 | 5867 | 150 | 45 |
| 15 | 12/09/2011 | 42 | 159 | 158 | 154 | 471 | 6338 | 150 | 45 |
| 16 | 19/09/2011 | 45 | 145 | 167 | 159 | 471 | 6809 | 151 | 44 |
| 17 | 26/09/2011 | 48 | 149 | 141 | 127 | 417 | 7226 | 150 | 45 |
| 18 | 10/10/2011 | 51 | 157 | 184 | 137 | 478 | 7704 | 151 | 44 |
| 19 | 17/10/2011 | 54 | 143 | 126 | 126 | 395 | 8099 | 149 | 45 |
| 20 | 24/10/2011 | 57 | 128 | 152 | 126 | 406 | 8505 | 149 | 45 |
| 21 | 31/10/2011 | 60 | 148 | 124 | 146 | 418 | 8923 | 148 | 46 |
| 22 | 7/11/2011 | 63 | 157 | 154 | 171 | 482 | 9405 | 149 | 45 |
| 23 | 14/11/2011 | 66 | 117 | 142 | 122 | 381 | 9786 | 148 | 46 |
| 24 | 21/11/2011 | 69 | 150 | 130 | 118 | 398 | 10184 | 147 | 47 |
| 25 | 28/11/2011 | 72 | 126 | 116 | 141 | 383 | 10567 | 146 | 48 |
| 26 | 5/12/2011 | 75 | 144 | 177 | 134 | 455 | 11022 | 146 | 48 |
| 27 | 12/12/2011 | 78 | 138 | 105 | 133 | 376 | 11398 | 146 | 48 |
| 28 | 19/12/2011 | 78 | 0 | 11398 | 146 | 48 | |||
| 29 | 16/01/2012 | 78 | *136 | *136 | *136 | 408 | 11398 | 146 | 48 |
| 30 | 23/01/2012 | 81 | 142 | 167 | 159 | 468 | 11866 | 146 | 48 |
| 31 | 30/01/2012 | 84 | 136 | 133 | 129 | 398 | 12264 | 146 | 48 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 496 | ||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: JANE TANTI
League: GENESIS
Team: 2 STIRERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/05/2011 | 3 | 115 | 114 | 148 | 377 | 377 | 125 | 67 |
| 2 | 6/06/2011 | 6 | 151 | 146 | 160 | 457 | 834 | 139 | 54 |
| 3 | 20/06/2011 | 9 | 118 | 110 | 126 | 354 | 1188 | 132 | 61 |
| 4 | 27/06/2011 | 12 | 137 | 154 | 154 | 445 | 1633 | 136 | 57 |
| 5 | 4/07/2011 | 15 | 129 | 132 | 126 | 387 | 2020 | 134 | 59 |
| 6 | 11/07/2011 | 15 | *124 | *124 | *124 | 372 | 2020 | 134 | 59 |
| 7 | 18/07/2011 | 18 | 136 | 170 | 154 | 460 | 2480 | 137 | 56 |
| 8 | 25/07/2011 | 21 | 139 | 128 | 123 | 390 | 2870 | 136 | 57 |
| 9 | 1/08/2011 | 24 | 146 | 176 | 163 | 485 | 3355 | 139 | 54 |
| 10 | 8/08/2011 | 27 | 112 | 191 | 123 | 426 | 3781 | 140 | 54 |
| 11 | 15/08/2011 | 30 | 165 | 166 | 174 | 505 | 4286 | 142 | 52 |
| 12 | 22/08/2011 | 33 | 147 | 146 | 157 | 450 | 4736 | 143 | 51 |
| 13 | 29/08/2011 | 36 | 147 | 172 | 158 | 477 | 5213 | 144 | 50 |
| 14 | 5/09/2011 | 39 | 133 | 136 | 150 | 419 | 5632 | 144 | 50 |
| 15 | 12/09/2011 | 42 | 127 | 148 | 148 | 423 | 6055 | 144 | 50 |
| 16 | 19/09/2011 | 45 | 139 | 138 | 134 | 411 | 6466 | 143 | 51 |
| 17 | 26/09/2011 | 48 | 171 | 189 | 163 | 523 | 6989 | 145 | 49 |
| 18 | 10/10/2011 | 51 | 161 | 123 | 166 | 450 | 7439 | 145 | 49 |
| 19 | 17/10/2011 | 54 | 148 | 149 | 126 | 423 | 7862 | 145 | 49 |
| 20 | 24/10/2011 | 57 | 127 | 135 | 139 | 401 | 8263 | 144 | 50 |
| 21 | 31/10/2011 | 60 | 146 | 140 | 117 | 403 | 8666 | 144 | 50 |
| 22 | 7/11/2011 | 60 | *134 | *134 | *134 | 402 | 8666 | 144 | 50 |
| 23 | 14/11/2011 | 63 | 158 | 112 | 127 | 397 | 9063 | 143 | 51 |
| 24 | 21/11/2011 | 63 | *133 | *133 | *133 | 399 | 9063 | 143 | 51 |
| 25 | 28/11/2011 | 63 | *133 | *133 | *133 | 399 | 9063 | 143 | 51 |
| 26 | 5/12/2011 | 63 | *133 | *133 | *133 | 399 | 9063 | 143 | 51 |
| 27 | 12/12/2011 | 63 | *133 | *133 | *133 | 399 | 9063 | 143 | 51 |
| 28 | 19/12/2011 | 63 | 0 | 9063 | 143 | 51 | |||
| 29 | 16/01/2012 | 66 | 118 | 143 | 136 | 397 | 9460 | 143 | 51 |
| 30 | 23/01/2012 | 69 | 136 | 133 | 128 | 397 | 9857 | 142 | 52 |
| 31 | 30/01/2012 | 72 | 173 | 199 | 182 | 554 | 10411 | 144 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 18 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 199 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 554 | ||||||
| Highest Series with HCP: | 710 | ||||||||
Bowler's Name: DAVID KEITH
League: GENESIS
Team: 2 STIRERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/05/2011 | 0 | *146 | *146 | *146 | 438 | 0 | 156 | 39 |
| 2 | 6/06/2011 | 0 | *146 | *146 | *146 | 438 | 0 | 156 | 39 |
| 3 | 20/06/2011 | 3 | 181 | 211 | 144 | 536 | 536 | 178 | 19 |
| 4 | 27/06/2011 | 6 | 153 | 219 | 218 | 590 | 1126 | 187 | 11 |
| 5 | 4/07/2011 | 9 | 137 | 184 | 158 | 479 | 1605 | 178 | 19 |
| 6 | 11/07/2011 | 12 | 147 | 125 | 192 | 464 | 2069 | 172 | 25 |
| 7 | 18/07/2011 | 15 | 195 | 184 | 143 | 522 | 2591 | 172 | 25 |
| 8 | 25/07/2011 | 18 | 154 | 148 | 171 | 473 | 3064 | 170 | 27 |
| 9 | 1/08/2011 | 21 | 159 | 155 | 158 | 472 | 3536 | 168 | 28 |
| 10 | 8/08/2011 | 24 | 136 | 166 | 200 | 502 | 4038 | 168 | 28 |
| 11 | 15/08/2011 | 27 | 172 | 184 | 152 | 508 | 4546 | 168 | 28 |
| 12 | 22/08/2011 | 30 | 144 | 171 | 162 | 477 | 5023 | 167 | 29 |
| 13 | 29/08/2011 | 30 | *157 | *157 | *157 | 471 | 5023 | 167 | 29 |
| 14 | 5/09/2011 | 33 | 115 | 170 | 194 | 479 | 5502 | 166 | 30 |
| 15 | 12/09/2011 | 36 | 193 | 215 | 139 | 547 | 6049 | 168 | 28 |
| 16 | 19/09/2011 | 39 | 144 | 168 | 183 | 495 | 6544 | 167 | 29 |
| 17 | 26/09/2011 | 42 | 159 | 128 | 160 | 447 | 6991 | 166 | 30 |
| 18 | 10/10/2011 | 45 | 147 | 158 | 168 | 473 | 7464 | 165 | 31 |
| 19 | 17/10/2011 | 48 | 148 | 193 | 149 | 490 | 7954 | 165 | 31 |
| 20 | 24/10/2011 | 51 | 159 | 144 | 153 | 456 | 8410 | 164 | 32 |
| 21 | 31/10/2011 | 54 | 183 | 193 | 211 | 587 | 8997 | 166 | 30 |
| 22 | 7/11/2011 | 57 | 168 | 151 | 146 | 465 | 9462 | 166 | 30 |
| 23 | 14/11/2011 | 60 | 149 | 130 | 195 | 474 | 9936 | 165 | 31 |
| 24 | 21/11/2011 | 60 | *155 | *155 | *155 | 465 | 9936 | 165 | 31 |
| 25 | 28/11/2011 | 61 | 137 | *155 | *155 | 447 | 10073 | 165 | 31 |
| 26 | 5/12/2011 | 61 | *155 | *155 | *155 | 465 | 10073 | 165 | 31 |
| 27 | 12/12/2011 | 61 | *155 | *155 | *155 | 465 | 10073 | 165 | 31 |
| 28 | 19/12/2011 | 61 | 0 | 10073 | 165 | 31 | |||
| 29 | 16/01/2012 | 64 | 179 | 117 | 190 | 486 | 10559 | 164 | 32 |
| 30 | 23/01/2012 | 67 | 167 | 165 | 162 | 494 | 11053 | 164 | 32 |
| 31 | 30/01/2012 | 70 | 195 | 195 | 167 | 557 | 11610 | 165 | 31 |
| No. of 200 Games: | 6 | No. of Blindscore Games: | 20 | ||||||
| No. of 500 Series: | 8 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 590 | ||||||
| Highest Series with HCP: | 683 | ||||||||
Bowler's Name: FRED PENDLEBURY
League: GENESIS
Team: 3 G,O,M,A,S
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/05/2011 | 3 | 147 | 184 | 159 | 490 | 490 | 163 | 33 |
| 2 | 6/06/2011 | 6 | 159 | 151 | 167 | 477 | 967 | 161 | 35 |
| 3 | 20/06/2011 | 9 | 156 | 178 | 116 | 450 | 1417 | 157 | 38 |
| 4 | 27/06/2011 | 12 | 160 | 172 | 150 | 482 | 1899 | 158 | 37 |
| 5 | 4/07/2011 | 15 | 142 | 139 | 140 | 421 | 2320 | 154 | 41 |
| 6 | 11/07/2011 | 18 | 124 | 148 | 161 | 433 | 2753 | 152 | 43 |
| 7 | 18/07/2011 | 21 | 155 | 143 | 133 | 431 | 3184 | 151 | 44 |
| 8 | 25/07/2011 | 24 | 139 | 116 | 135 | 390 | 3574 | 148 | 46 |
| 9 | 1/08/2011 | 27 | 137 | 137 | 132 | 406 | 3980 | 147 | 47 |
| 10 | 8/08/2011 | 30 | 129 | 145 | 128 | 402 | 4382 | 146 | 48 |
| 11 | 15/08/2011 | 33 | 152 | 146 | 176 | 474 | 4856 | 147 | 47 |
| 12 | 22/08/2011 | 36 | 130 | 137 | 167 | 434 | 5290 | 146 | 48 |
| 13 | 29/08/2011 | 39 | 144 | 151 | 116 | 411 | 5701 | 146 | 48 |
| 14 | 5/09/2011 | 42 | 172 | 191 | 129 | 492 | 6193 | 147 | 47 |
| 15 | 12/09/2011 | 45 | 179 | 176 | 203 | 558 | 6751 | 150 | 45 |
| 16 | 19/09/2011 | 48 | 155 | 166 | 172 | 493 | 7244 | 150 | 45 |
| 17 | 26/09/2011 | 51 | 138 | 175 | 129 | 442 | 7686 | 150 | 45 |
| 18 | 10/10/2011 | 54 | 155 | 134 | 146 | 435 | 8121 | 150 | 45 |
| 19 | 17/10/2011 | 57 | 109 | 126 | 135 | 370 | 8491 | 148 | 46 |
| 20 | 24/10/2011 | 60 | 169 | 156 | 128 | 453 | 8944 | 149 | 45 |
| 21 | 31/10/2011 | 63 | 163 | 168 | 153 | 484 | 9428 | 149 | 45 |
| 22 | 7/11/2011 | 66 | 128 | 129 | 109 | 366 | 9794 | 148 | 46 |
| 23 | 14/11/2011 | 69 | 153 | 125 | 166 | 444 | 10238 | 148 | 46 |
| 24 | 21/11/2011 | 72 | 150 | 177 | 143 | 470 | 10708 | 148 | 46 |
| 25 | 28/11/2011 | 75 | 145 | 166 | 148 | 459 | 11167 | 148 | 46 |
| 26 | 5/12/2011 | 78 | 166 | 134 | 172 | 472 | 11639 | 149 | 45 |
| 27 | 12/12/2011 | 81 | 135 | 166 | 134 | 435 | 12074 | 149 | 45 |
| 28 | 19/12/2011 | 84 | 134 | 155 | 153 | 442 | 12516 | 149 | 45 |
| 29 | 16/01/2012 | 87 | 127 | 155 | 152 | 434 | 12950 | 148 | 46 |
| 30 | 23/01/2012 | 90 | 133 | 121 | 143 | 397 | 13347 | 148 | 46 |
| 31 | 30/01/2012 | 93 | 178 | 151 | 114 | 443 | 13790 | 148 | 46 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 558 | ||||||
| Highest Series with HCP: | 699 | ||||||||
Bowler's Name: JIM CAMPBELL
League: GENESIS
Team: 2 STIRERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/05/2011 | 3 | 155 | 200 | 159 | 514 | 514 | 171 | 26 |
| 2 | 6/06/2011 | 6 | 185 | 163 | 205 | 553 | 1067 | 177 | 20 |
| 3 | 20/06/2011 | 9 | 136 | 170 | 192 | 498 | 1565 | 173 | 24 |
| 4 | 27/06/2011 | 12 | 178 | 171 | 170 | 519 | 2084 | 173 | 24 |
| 5 | 4/07/2011 | 15 | 171 | 146 | 170 | 487 | 2571 | 171 | 26 |
| 6 | 11/07/2011 | 18 | 183 | 160 | 181 | 524 | 3095 | 171 | 26 |
| 7 | 18/07/2011 | 18 | *161 | *161 | *161 | 483 | 3095 | 171 | 26 |
| 8 | 25/07/2011 | 21 | 155 | 168 | 159 | 482 | 3577 | 170 | 27 |
| 9 | 1/08/2011 | 24 | 155 | 147 | 225 | 527 | 4104 | 171 | 26 |
| 10 | 8/08/2011 | 27 | 171 | 223 | 157 | 551 | 4655 | 172 | 25 |
| 11 | 15/08/2011 | 30 | 183 | 146 | 147 | 476 | 5131 | 171 | 26 |
| 12 | 22/08/2011 | 33 | 148 | 195 | 170 | 513 | 5644 | 171 | 26 |
| 13 | 29/08/2011 | 36 | 203 | 172 | 160 | 535 | 6179 | 171 | 26 |
| 14 | 5/09/2011 | 39 | 134 | 131 | 176 | 441 | 6620 | 169 | 27 |
| 15 | 12/09/2011 | 42 | 134 | 156 | 159 | 449 | 7069 | 168 | 28 |
| 16 | 19/09/2011 | 45 | 181 | 138 | 163 | 482 | 7551 | 167 | 29 |
| 17 | 26/09/2011 | 48 | 171 | 148 | 149 | 468 | 8019 | 167 | 29 |
| 18 | 10/10/2011 | 51 | 203 | 175 | 156 | 534 | 8553 | 167 | 29 |
| 19 | 17/10/2011 | 54 | 118 | 190 | 201 | 509 | 9062 | 167 | 29 |
| 20 | 24/10/2011 | 54 | *157 | *157 | *157 | 471 | 9062 | 167 | 29 |
| 21 | 31/10/2011 | 57 | 135 | 151 | 167 | 453 | 9515 | 166 | 30 |
| 22 | 7/11/2011 | 60 | 134 | 165 | 178 | 477 | 9992 | 166 | 30 |
| 23 | 14/11/2011 | 63 | 189 | 193 | 214 | 596 | 10588 | 168 | 28 |
| 24 | 21/11/2011 | 66 | 175 | 203 | 180 | 558 | 11146 | 168 | 28 |
| 25 | 28/11/2011 | 69 | 126 | 174 | 150 | 450 | 11596 | 168 | 28 |
| 26 | 5/12/2011 | 72 | 148 | 191 | 159 | 498 | 12094 | 167 | 29 |
| 27 | 12/12/2011 | 75 | 158 | 157 | 192 | 507 | 12601 | 168 | 28 |
| 28 | 19/12/2011 | 75 | 0 | 12601 | 168 | 28 | |||
| 29 | 16/01/2012 | 78 | 187 | 190 | 215 | 592 | 13193 | 169 | 27 |
| 30 | 23/01/2012 | 81 | 169 | 194 | 169 | 532 | 13725 | 169 | 27 |
| 31 | 30/01/2012 | 84 | 148 | 173 | 203 | 524 | 14249 | 169 | 27 |
| No. of 200 Games: | 11 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 16 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 225 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 596 | ||||||
| Highest Series with HCP: | 686 | ||||||||
Bowler's Name: SUSAN EVANS
League: GENESIS
Team: 4 2 BALLS SHORT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/05/2011 | 3 | 117 | 166 | 124 | 407 | 407 | 135 | 58 |
| 2 | 6/06/2011 | 6 | 153 | 141 | 128 | 422 | 829 | 138 | 55 |
| 3 | 20/06/2011 | 9 | 161 | 211 | 196 | 568 | 1397 | 155 | 40 |
| 4 | 27/06/2011 | 12 | 170 | 143 | 173 | 486 | 1883 | 156 | 39 |
| 5 | 4/07/2011 | 15 | 150 | 160 | 159 | 469 | 2352 | 156 | 39 |
| 6 | 11/07/2011 | 18 | 174 | 202 | 169 | 545 | 2897 | 160 | 36 |
| 7 | 18/07/2011 | 21 | 149 | 204 | 232 | 585 | 3482 | 165 | 31 |
| 8 | 25/07/2011 | 24 | 184 | 168 | 149 | 501 | 3983 | 165 | 31 |
| 9 | 1/08/2011 | 27 | 169 | 201 | 170 | 540 | 4523 | 167 | 29 |
| 10 | 8/08/2011 | 30 | 140 | 163 | 147 | 450 | 4973 | 165 | 31 |
| 11 | 15/08/2011 | 33 | 123 | 195 | 153 | 471 | 5444 | 164 | 32 |
| 12 | 22/08/2011 | 36 | 173 | 150 | 142 | 465 | 5909 | 164 | 32 |
| 13 | 29/08/2011 | 39 | 179 | 135 | 137 | 451 | 6360 | 163 | 33 |
| 14 | 5/09/2011 | 42 | 144 | 134 | 121 | 399 | 6759 | 160 | 36 |
| 15 | 12/09/2011 | 45 | 192 | 174 | 125 | 491 | 7250 | 161 | 35 |
| 16 | 19/09/2011 | 48 | 155 | 197 | 143 | 495 | 7745 | 161 | 35 |
| 17 | 26/09/2011 | 51 | 211 | 212 | 193 | 616 | 8361 | 163 | 33 |
| 18 | 10/10/2011 | 54 | 154 | 167 | 130 | 451 | 8812 | 163 | 33 |
| 19 | 17/10/2011 | 57 | 160 | 119 | 139 | 418 | 9230 | 161 | 35 |
| 20 | 24/10/2011 | 60 | 135 | 143 | 139 | 417 | 9647 | 160 | 36 |
| 21 | 31/10/2011 | 63 | 225 | 159 | 183 | 567 | 10214 | 162 | 34 |
| 22 | 7/11/2011 | 66 | 115 | 158 | 167 | 440 | 10654 | 161 | 35 |
| 23 | 14/11/2011 | 69 | 144 | 127 | 156 | 427 | 11081 | 160 | 36 |
| 24 | 21/11/2011 | 72 | 193 | 148 | 165 | 506 | 11587 | 160 | 36 |
| 25 | 28/11/2011 | 75 | 161 | 170 | 162 | 493 | 12080 | 161 | 35 |
| 26 | 5/12/2011 | 75 | *151 | *151 | *151 | 453 | 12080 | 161 | 35 |
| 27 | 12/12/2011 | 78 | 162 | 219 | 139 | 520 | 12600 | 161 | 35 |
| 28 | 19/12/2011 | 81 | 173 | 145 | 189 | 507 | 13107 | 161 | 35 |
| 29 | 16/01/2012 | 84 | 146 | 163 | 132 | 441 | 13548 | 161 | 35 |
| 30 | 23/01/2012 | 87 | 156 | 170 | 145 | 471 | 14019 | 161 | 35 |
| 31 | 30/01/2012 | 90 | 190 | 159 | 187 | 536 | 14555 | 161 | 35 |
| No. of 200 Games: | 9 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 11 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 1 | Highest Game Score: | 232 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 616 | ||||||
| Highest Series with HCP: | 733 | ||||||||
Bowler's Name: PAUL BOTTOMLEY
League: GENESIS
Team: 4 2 BALLS SHORT
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30/05/2011 | 3 | 142 | 123 | 122 | 387 | 387 | 129 | 63 |
| 2 | 6/06/2011 | 6 | 130 | 151 | 123 | 404 | 791 | 131 | 62 |
| 3 | 20/06/2011 | 9 | 184 | 162 | 155 | 501 | 1292 | 143 | 51 |
| 4 | 27/06/2011 | 12 | 144 | 125 | 135 | 404 | 1696 | 141 | 53 |
| 5 | 4/07/2011 | 15 | 158 | 153 | 118 | 429 | 2125 | 141 | 53 |
| 6 | 11/07/2011 | 18 | 153 | 124 | 150 | 427 | 2552 | 141 | 53 |
| 7 | 18/07/2011 | 21 | 159 | 99 | 148 | 406 | 2958 | 140 | 54 |
| 8 | 25/07/2011 | 21 | *130 | *130 | *130 | 390 | 2958 | 140 | 54 |
| 9 | 1/08/2011 | 24 | 160 | 158 | 126 | 444 | 3402 | 141 | 53 |
| 10 | 8/08/2011 | 27 | 137 | 155 | 190 | 482 | 3884 | 143 | 51 |
| 11 | 15/08/2011 | 27 | *133 | *133 | *133 | 399 | 3884 | 143 | 51 |
| 12 | 22/08/2011 | 30 | 173 | 148 | 115 | 436 | 4320 | 144 | 50 |
| 13 | 29/08/2011 | 33 | 160 | 133 | 158 | 451 | 4771 | 144 | 50 |
| 14 | 5/09/2011 | 36 | 134 | 118 | 134 | 386 | 5157 | 143 | 51 |
| 15 | 12/09/2011 | 39 | 165 | 150 | 157 | 472 | 5629 | 144 | 50 |
| 16 | 19/09/2011 | 42 | 130 | 132 | 113 | 375 | 6004 | 142 | 52 |
| 17 | 26/09/2011 | 45 | 165 | 163 | 127 | 455 | 6459 | 143 | 51 |
| 18 | 10/10/2011 | 48 | 132 | 138 | 151 | 421 | 6880 | 143 | 51 |
| 19 | 17/10/2011 | 51 | 150 | 147 | 147 | 444 | 7324 | 143 | 51 |
| 20 | 24/10/2011 | 54 | 95 | 133 | 150 | 378 | 7702 | 142 | 52 |
| 21 | 31/10/2011 | 57 | 206 | 140 | 155 | 501 | 8203 | 143 | 51 |
| 22 | 7/11/2011 | 60 | 141 | 134 | 144 | 419 | 8622 | 143 | 51 |
| 23 | 14/11/2011 | 63 | 171 | 171 | 139 | 481 | 9103 | 144 | 50 |
| 24 | 21/11/2011 | 66 | 140 | 137 | 169 | 446 | 9549 | 144 | 50 |
| 25 | 28/11/2011 | 69 | 135 | 157 | 164 | 456 | 10005 | 145 | 49 |
| 26 | 5/12/2011 | 72 | 125 | 167 | 149 | 441 | 10446 | 145 | 49 |
| 27 | 12/12/2011 | 75 | 130 | 158 | 151 | 439 | 10885 | 145 | 49 |
| 28 | 19/12/2011 | 78 | 183 | 152 | 161 | 496 | 11381 | 145 | 49 |
| 29 | 16/01/2012 | 81 | 130 | 165 | 108 | 403 | 11784 | 145 | 49 |
| 30 | 23/01/2012 | 84 | 157 | 157 | 169 | 483 | 12267 | 146 | 48 |
| 31 | 30/01/2012 | 87 | 148 | 146 | 149 | 443 | 12710 | 146 | 48 |
