League Name: GENESIS
Team Name: ALLEY CATS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/05/2011 | 2329 * | 2329 | STIRERS | 6 | 2 | 6 |
| 2 | 6/06/2011 | 2276 * | 4605 | G,O,M,A,S | 2 | 5 | 8 |
| 3 | 20/06/2011 | 2266 | 6871 | KICK ASS | 1 | 7 | 9 |
| 4 | 27/06/2011 | 2334 * | 9205 | SNAFU | 2 | 7 | 11 |
| 5 | 4/07/2011 | 2358 | 11563 | OH WELL | 7 | 2 | 18 |
| 6 | 11/07/2011 | 2344 | 13907 | 2 BALLS SHORT | 2 | 7 | 20 |
| 7 | 18/07/2011 | 2372 | 16279 | saaj | 6 | 3 | 26 |
| 8 | 25/07/2011 | 2298 * | 18577 | STIRERS | 5 | 2 | 31 |
| 9 | 1/08/2011 | 2509 | 21086 | G,O,M,A,S | 7 | 2 | 38 |
| 10 | 8/08/2011 | 2327 | 23413 | KICK ASS | 3 | 5 | 41 |
| 11 | 15/08/2011 | 2297 * | 25710 | SNAFU | 6 | 2 | 47 |
| 12 | 22/08/2011 | 2288 * | 27998 | OH WELL | 6 | 2 | 53 |
| 13 | 29/08/2011 | 2377 | 30375 | 2 BALLS SHORT | 4 | 5 | 57 |
| 14 | 5/09/2011 | 2403 * | 32778 | saaj | 8 | 2 | 65 |
| 15 | 12/09/2011 | 2222 | 35000 | STIRERS | 7 | 65 | |
| 16 | 19/09/2011 | 2264 | 37264 | G,O,M,A,S | 3 | 5 | 68 |
| 17 | 26/09/2011 | 2338 * | 39602 | KICK ASS | 1 | 7 | 69 |
| 18 | 10/10/2011 | 2358 * | 41960 | SNAFU | 6 | 3 | 75 |
| 19 | 17/10/2011 | 2302 * | 44262 | OH WELL | 6 | 2 | 81 |
| 20 | 24/10/2011 | 2191 * | 46453 | 2 BALLS SHORT | 2 | 5 | 83 |
| 21 | 31/10/2011 | 2304 * | 48757 | saaj | 2 | 5 | 85 |
| 22 | 7/11/2011 | 2350 | 51107 | STIRERS | 9 | 94 | |
| 23 | 14/11/2011 | 2294 | 53401 | G,O,M,A,S | 4 | 3 | 98 |
| 24 | 21/11/2011 | 2224 | 55625 | KICK ASS | 2 | 5 | 100 |
| 25 | 28/11/2011 | 0 | 55625 | SNAFU | 6 | 100 | |
| 26 | 5/12/2011 | 2287 * | 57912 | OH WELL | 7 | 100 | |
| 27 | 12/12/2011 | 2436 | 60348 | 2 BALLS SHORT | 5 | 5 | 105 |
| 28 | 19/12/2011 | 2354 | 62702 | saaj | 6 | 3 | 111 |
| 29 | 16/01/2012 | 2268 | 64970 | STIRERS | 1 | 7 | 112 |
| 30 | 23/01/2012 | 2267 * | 67237 | G,O,M,A,S | 3 | 5 | 115 |
| 31 | 30/01/2012 | 2302 * | 69539 | KICK ASS | 3 | 5 | 118 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 787 | |||||
| Highest Handicap Team Game: | 937 | ||||||
| Highest Scratch Team Series: | 2059 | ||||||
| Highest Handicap Team Series: | 2509 | ||||||
| Highest Team Average to Date: | 641 | ||||||
League Name: GENESIS
Team Name: STIRERS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/05/2011 | 2225 * | 2225 | ALLEY CATS | 3 | 5 | 3 |
| 2 | 6/06/2011 | 2448 * | 4673 | 2 BALLS SHORT | 6 | 4 | 9 |
| 3 | 20/06/2011 | 2292 | 6965 | saaj | 1 | 7 | 10 |
| 4 | 27/06/2011 | 2458 | 9423 | OH WELL | 7 | 2 | 17 |
| 5 | 4/07/2011 | 2207 | 11630 | SNAFU | 7 | 17 | |
| 6 | 11/07/2011 | 2288 * | 13918 | G,O,M,A,S | 1 | 7 | 18 |
| 7 | 18/07/2011 | 2419 * | 16337 | KICK ASS | 9 | 27 | |
| 8 | 25/07/2011 | 2294 | 18631 | ALLEY CATS | 3 | 5 | 30 |
| 9 | 1/08/2011 | 2337 | 20968 | 2 BALLS SHORT | 4 | 5 | 34 |
| 10 | 8/08/2011 | 2423 | 23391 | saaj | 7 | 2 | 41 |
| 11 | 15/08/2011 | 2350 | 25741 | OH WELL | 2 | 7 | 43 |
| 12 | 22/08/2011 | 2381 | 28122 | SNAFU | 7 | 2 | 50 |
| 13 | 29/08/2011 | 2356 * | 30478 | G,O,M,A,S | 9 | 59 | |
| 14 | 5/09/2011 | 2206 | 32684 | KICK ASS | 1 | 7 | 60 |
| 15 | 12/09/2011 | 2346 | 35030 | ALLEY CATS | 8 | 68 | |
| 16 | 19/09/2011 | 2312 | 37342 | 2 BALLS SHORT | 3 | 5 | 71 |
| 17 | 26/09/2011 | 2314 | 39656 | saaj | 3 | 5 | 74 |
| 18 | 10/10/2011 | 2394 | 42050 | OH WELL | 7 | 2 | 81 |
| 19 | 17/10/2011 | 2276 | 44326 | SNAFU | 3 | 5 | 84 |
| 20 | 24/10/2011 | 2196 * | 46522 | G,O,M,A,S | 7 | 84 | |
| 21 | 31/10/2011 | 2329 | 48851 | KICK ASS | 8 | 92 | |
| 22 | 7/11/2011 | 2294 * | 51145 | ALLEY CATS | 1 | 7 | 93 |
| 23 | 14/11/2011 | 2313 | 53458 | 2 BALLS SHORT | 4 | 4 | 97 |
| 24 | 21/11/2011 | 2288 * | 55746 | saaj | 4 | 3 | 101 |
| 25 | 28/11/2011 | 2150 * | 57896 | OH WELL | 2 | 5 | 103 |
| 26 | 5/12/2011 | 2291 * | 60187 | SNAFU | 5 | 3 | 108 |
| 27 | 12/12/2011 | 2224 * | 62411 | G,O,M,A,S | 2 | 5 | 110 |
| 28 | 19/12/2011 | 0 | 62411 | KICK ASS | 7 | 110 | |
| 29 | 16/01/2012 | 2357 * | 64768 | ALLEY CATS | 8 | 118 | |
| 30 | 23/01/2012 | 2365 | 67133 | 2 BALLS SHORT | 6 | 2 | 124 |
| 31 | 30/01/2012 | 2510 | 69643 | saaj | 10 | 134 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 726 | |||||
| Highest Handicap Team Game: | 879 | ||||||
| Highest Scratch Team Series: | 2033 | ||||||
| Highest Handicap Team Series: | 2510 | ||||||
| Highest Team Average to Date: | 643 | ||||||
League Name: GENESIS
Team Name: G,O,M,A,S
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/05/2011 | 2346 | 2346 | 2 BALLS SHORT | 9 | 9 | |
| 2 | 6/06/2011 | 2318 | 4664 | ALLEY CATS | 6 | 2 | 15 |
| 3 | 20/06/2011 | 2382 | 7046 | OH WELL | 7 | 2 | 22 |
| 4 | 27/06/2011 | 2356 | 9402 | saaj | 6 | 2 | 28 |
| 5 | 4/07/2011 | 2293 | 11695 | KICK ASS | 4 | 3 | 32 |
| 6 | 11/07/2011 | 2442 | 14137 | STIRERS | 10 | 42 | |
| 7 | 18/07/2011 | 2273 | 16410 | SNAFU | 1 | 7 | 43 |
| 8 | 25/07/2011 | 2174 | 18584 | 2 BALLS SHORT | 7 | 43 | |
| 9 | 1/08/2011 | 2282 | 20866 | ALLEY CATS | 3 | 5 | 46 |
| 10 | 8/08/2011 | 2408 | 23274 | OH WELL | 10 | 56 | |
| 11 | 15/08/2011 | 2292 * | 25566 | saaj | 5 | 3 | 61 |
| 12 | 22/08/2011 | 2351 | 27917 | KICK ASS | 4 | 4 | 65 |
| 13 | 29/08/2011 | 2299 * | 30216 | STIRERS | 1 | 7 | 66 |
| 14 | 5/09/2011 | 2329 | 32545 | SNAFU | 6 | 2 | 72 |
| 15 | 12/09/2011 | 2489 | 35034 | 2 BALLS SHORT | 8 | 2 | 80 |
| 16 | 19/09/2011 | 2356 | 37390 | ALLEY CATS | 7 | 2 | 87 |
| 17 | 26/09/2011 | 2429 * | 39819 | OH WELL | 9 | 96 | |
| 18 | 10/10/2011 | 2352 * | 42171 | saaj | 4 | 5 | 100 |
| 19 | 17/10/2011 | 2311 * | 44482 | KICK ASS | 7 | 107 | |
| 20 | 24/10/2011 | 2299 | 46781 | STIRERS | 8 | 115 | |
| 21 | 31/10/2011 | 2312 | 49093 | SNAFU | 3 | 5 | 118 |
| 22 | 7/11/2011 | 2202 | 51295 | 2 BALLS SHORT | 2 | 5 | 120 |
| 23 | 14/11/2011 | 2304 | 53599 | ALLEY CATS | 4 | 4 | 124 |
| 24 | 21/11/2011 | 2277 * | 55876 | OH WELL | 3 | 5 | 127 |
| 25 | 28/11/2011 | 2356 | 58232 | saaj | 4 | 5 | 131 |
| 26 | 5/12/2011 | 2575 | 60807 | KICK ASS | 6 | 4 | 137 |
| 27 | 12/12/2011 | 2342 | 63149 | STIRERS | 7 | 2 | 144 |
| 28 | 19/12/2011 | 2283 | 65432 | SNAFU | 1 | 7 | 145 |
| 29 | 16/01/2012 | 2374 | 67806 | 2 BALLS SHORT | 7 | 2 | 152 |
| 30 | 23/01/2012 | 2403 | 70209 | ALLEY CATS | 7 | 2 | 159 |
| 31 | 30/01/2012 | 2257 | 72466 | OH WELL | 7 | 159 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 736 | |||||
| Highest Handicap Team Game: | 876 | ||||||
| Highest Scratch Team Series: | 2155 | ||||||
| Highest Handicap Team Series: | 2575 | ||||||
| Highest Team Average to Date: | 664 | ||||||
League Name: GENESIS
Team Name: 2 BALLS SHORT
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/05/2011 | 2158 | 2158 | G,O,M,A,S | 7 | ||
| 2 | 6/06/2011 | 2390 | 4548 | STIRERS | 6 | 3 | 6 |
| 3 | 20/06/2011 | 2842 | 7390 | SNAFU | 10 | 16 | |
| 4 | 27/06/2011 | 2347 | 9737 | KICK ASS | 7 | 2 | 23 |
| 5 | 4/07/2011 | 2325 | 12062 | saaj | 3 | 5 | 26 |
| 6 | 11/07/2011 | 2507 | 14569 | ALLEY CATS | 9 | 35 | |
| 7 | 18/07/2011 | 2636 | 17205 | OH WELL | 10 | 45 | |
| 8 | 25/07/2011 | 2508 * | 19713 | G,O,M,A,S | 9 | 54 | |
| 9 | 1/08/2011 | 2418 * | 22131 | STIRERS | 6 | 2 | 60 |
| 10 | 8/08/2011 | 2407 * | 24538 | SNAFU | 7 | 2 | 67 |
| 11 | 15/08/2011 | 2422 * | 26960 | KICK ASS | 8 | 75 | |
| 12 | 22/08/2011 | 2321 * | 29281 | saaj | 6 | 2 | 81 |
| 13 | 29/08/2011 | 2461 * | 31742 | ALLEY CATS | 6 | 2 | 87 |
| 14 | 5/09/2011 | 2193 * | 33935 | OH WELL | 7 | 87 | |
| 15 | 12/09/2011 | 2442 * | 36377 | G,O,M,A,S | 4 | 5 | 91 |
| 16 | 19/09/2011 | 2330 | 38707 | STIRERS | 6 | 2 | 97 |
| 17 | 26/09/2011 | 2531 | 41238 | SNAFU | 9 | 106 | |
| 18 | 10/10/2011 | 2402 | 43640 | KICK ASS | 4 | 4 | 110 |
| 19 | 17/10/2011 | 2323 | 45963 | saaj | 7 | 117 | |
| 20 | 24/10/2011 | 2232 * | 48195 | ALLEY CATS | 5 | 2 | 122 |
| 21 | 31/10/2011 | 2576 | 50771 | OH WELL | 10 | 132 | |
| 22 | 7/11/2011 | 2257 | 53028 | G,O,M,A,S | 5 | 2 | 137 |
| 23 | 14/11/2011 | 2307 | 55335 | STIRERS | 5 | 3 | 142 |
| 24 | 21/11/2011 | 2434 | 57769 | SNAFU | 7 | 2 | 149 |
| 25 | 28/11/2011 | 2448 | 60217 | KICK ASS | 9 | 158 | |
| 26 | 5/12/2011 | 2332 * | 62549 | saaj | 3 | 5 | 161 |
| 27 | 12/12/2011 | 2561 | 65110 | ALLEY CATS | 7 | 2 | 168 |
| 28 | 19/12/2011 | 2384 | 67494 | OH WELL | 2 | 7 | 170 |
| 29 | 16/01/2012 | 2254 | 69748 | G,O,M,A,S | 3 | 5 | 173 |
| 30 | 23/01/2012 | 2326 | 72074 | STIRERS | 2 | 5 | 175 |
| 31 | 30/01/2012 | 2438 | 74512 | SNAFU | 10 | 185 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 859 | |||||
| Highest Handicap Team Game: | 1000 | ||||||
| Highest Scratch Team Series: | 2419 | ||||||
| Highest Handicap Team Series: | 2842 | ||||||
| Highest Team Average to Date: | 721 | ||||||
League Name: GENESIS
Team Name: SNAFU
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/05/2011 | 2208 | 2208 | saaj | 7 | ||
| 2 | 6/06/2011 | 2433 | 4641 | OH WELL | 8 | 2 | 8 |
| 3 | 20/06/2011 | 2358 | 6999 | 2 BALLS SHORT | 2 | 7 | 10 |
| 4 | 27/06/2011 | 2446 | 9445 | ALLEY CATS | 10 | 20 | |
| 5 | 4/07/2011 | 2440 | 11885 | STIRERS | 9 | 29 | |
| 6 | 11/07/2011 | 2417 | 14302 | KICK ASS | 8 | 2 | 37 |
| 7 | 18/07/2011 | 2362 | 16664 | G,O,M,A,S | 9 | 46 | |
| 8 | 25/07/2011 | 2324 | 18988 | saaj | 6 | 2 | 52 |
| 9 | 1/08/2011 | 2370 | 21358 | OH WELL | 6 | 2 | 58 |
| 10 | 8/08/2011 | 2370 | 23728 | 2 BALLS SHORT | 5 | 5 | 63 |
| 11 | 15/08/2011 | 2277 | 26005 | ALLEY CATS | 2 | 5 | 65 |
| 12 | 22/08/2011 | 2327 * | 28332 | STIRERS | 3 | 5 | 68 |
| 13 | 29/08/2011 | 2407 | 30739 | KICK ASS | 4 | 5 | 72 |
| 14 | 5/09/2011 | 2279 | 33018 | G,O,M,A,S | 2 | 5 | 74 |
| 15 | 12/09/2011 | 2341 | 35359 | saaj | 4 | 4 | 78 |
| 16 | 19/09/2011 | 2437 | 37796 | OH WELL | 9 | 87 | |
| 17 | 26/09/2011 | 2307 | 40103 | 2 BALLS SHORT | 2 | 7 | 89 |
| 18 | 10/10/2011 | 2377 * | 42480 | ALLEY CATS | 4 | 4 | 93 |
| 19 | 17/10/2011 | 2294 * | 44774 | STIRERS | 5 | 2 | 98 |
| 20 | 24/10/2011 | 2273 * | 47047 | KICK ASS | 2 | 7 | 100 |
| 21 | 31/10/2011 | 2386 | 49433 | G,O,M,A,S | 8 | 2 | 108 |
| 22 | 7/11/2011 | 2339 | 51772 | saaj | 1 | 7 | 109 |
| 23 | 14/11/2011 | 2348 * | 54120 | OH WELL | 6 | 2 | 115 |
| 24 | 21/11/2011 | 2272 | 56392 | 2 BALLS SHORT | 2 | 5 | 117 |
| 25 | 28/11/2011 | 2274 | 58666 | ALLEY CATS | 4 | 3 | 121 |
| 26 | 5/12/2011 | 2344 | 61010 | STIRERS | 5 | 4 | 126 |
| 27 | 12/12/2011 | 2329 | 63339 | KICK ASS | 7 | 2 | 133 |
| 28 | 19/12/2011 | 2427 | 65766 | G,O,M,A,S | 9 | 142 | |
| 29 | 16/01/2012 | 2302 | 68068 | saaj | 3 | 5 | 145 |
| 30 | 23/01/2012 | 2226 * | 70294 | OH WELL | 2 | 5 | 147 |
| 31 | 30/01/2012 | 2212 * | 72506 | 2 BALLS SHORT | 7 | 147 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 686 | |||||
| Highest Handicap Team Game: | 872 | ||||||
| Highest Scratch Team Series: | 1914 | ||||||
| Highest Handicap Team Series: | 2446 | ||||||
| Highest Team Average to Date: | 612 | ||||||
League Name: GENESIS
Team Name: saaj
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/05/2011 | 2306 | 2306 | SNAFU | 7 | 7 | |
| 2 | 6/06/2011 | 2260 * | 4566 | KICK ASS | 3 | 5 | 10 |
| 3 | 20/06/2011 | 2428 | 6994 | STIRERS | 10 | 20 | |
| 4 | 27/06/2011 | 2351 | 9345 | G,O,M,A,S | 3 | 5 | 23 |
| 5 | 4/07/2011 | 2355 | 11700 | 2 BALLS SHORT | 6 | 2 | 29 |
| 6 | 11/07/2011 | 2413 | 14113 | OH WELL | 9 | 38 | |
| 7 | 18/07/2011 | 2514 | 16627 | ALLEY CATS | 6 | 4 | 44 |
| 8 | 25/07/2011 | 2265 | 18892 | SNAFU | 3 | 5 | 47 |
| 9 | 1/08/2011 | 2407 | 21299 | KICK ASS | 7 | 2 | 54 |
| 10 | 8/08/2011 | 2340 | 23639 | STIRERS | 3 | 5 | 57 |
| 11 | 15/08/2011 | 2307 | 25946 | G,O,M,A,S | 4 | 4 | 61 |
| 12 | 22/08/2011 | 2250 * | 28196 | 2 BALLS SHORT | 2 | 5 | 63 |
| 13 | 29/08/2011 | 2348 | 30544 | OH WELL | 3 | 5 | 66 |
| 14 | 5/09/2011 | 2287 | 32831 | ALLEY CATS | 3 | 5 | 69 |
| 15 | 12/09/2011 | 2323 | 35154 | SNAFU | 6 | 3 | 75 |
| 16 | 19/09/2011 | 2386 | 37540 | KICK ASS | 4 | 5 | 79 |
| 17 | 26/09/2011 | 2342 | 39882 | STIRERS | 7 | 2 | 86 |
| 18 | 10/10/2011 | 2387 | 42269 | G,O,M,A,S | 7 | 2 | 93 |
| 19 | 17/10/2011 | 2267 | 44536 | 2 BALLS SHORT | 7 | 93 | |
| 20 | 24/10/2011 | 2463 | 46999 | OH WELL | 8 | 2 | 101 |
| 21 | 31/10/2011 | 2427 | 49426 | ALLEY CATS | 7 | 2 | 108 |
| 22 | 7/11/2011 | 2478 | 51904 | SNAFU | 10 | 118 | |
| 23 | 14/11/2011 | 2373 * | 54277 | KICK ASS | 7 | 2 | 125 |
| 24 | 21/11/2011 | 2329 | 56606 | STIRERS | 4 | 4 | 129 |
| 25 | 28/11/2011 | 2368 | 58974 | G,O,M,A,S | 7 | 2 | 136 |
| 26 | 5/12/2011 | 2336 | 61310 | 2 BALLS SHORT | 7 | 2 | 143 |
| 27 | 12/12/2011 | 2384 | 63694 | OH WELL | 8 | 2 | 151 |
| 28 | 19/12/2011 | 2355 | 66049 | ALLEY CATS | 5 | 4 | 156 |
| 29 | 16/01/2012 | 2420 | 68469 | SNAFU | 7 | 2 | 163 |
| 30 | 23/01/2012 | 2279 | 70748 | KICK ASS | 7 | 163 | |
| 31 | 30/01/2012 | 2377 | 73125 | STIRERS | 3 | 7 | 166 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 750 | |||||
| Highest Handicap Team Game: | 884 | ||||||
| Highest Scratch Team Series: | 2139 | ||||||
| Highest Handicap Team Series: | 2514 | ||||||
| Highest Team Average to Date: | 659 | ||||||
League Name: GENESIS
Team Name: OH WELL
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/05/2011 | 2249 | 2249 | KICK ASS | 5 | 3 | 5 |
| 2 | 6/06/2011 | 2370 * | 4619 | SNAFU | 4 | 5 | 9 |
| 3 | 20/06/2011 | 2300 * | 6919 | G,O,M,A,S | 2 | 5 | 11 |
| 4 | 27/06/2011 | 2418 * | 9337 | STIRERS | 4 | 5 | 15 |
| 5 | 4/07/2011 | 2312 * | 11649 | ALLEY CATS | 3 | 5 | 18 |
| 6 | 11/07/2011 | 2213 * | 13862 | saaj | 7 | 18 | |
| 7 | 18/07/2011 | 2233 * | 16095 | 2 BALLS SHORT | 1 | 7 | 19 |
| 8 | 25/07/2011 | 2504 | 18599 | KICK ASS | 6 | 4 | 25 |
| 9 | 1/08/2011 | 2303 * | 20902 | SNAFU | 3 | 5 | 28 |
| 10 | 8/08/2011 | 2316 | 23218 | G,O,M,A,S | 1 | 7 | 29 |
| 11 | 15/08/2011 | 2471 | 25689 | STIRERS | 9 | 38 | |
| 12 | 22/08/2011 | 2271 | 27960 | ALLEY CATS | 2 | 5 | 40 |
| 13 | 29/08/2011 | 2363 | 30323 | saaj | 6 | 2 | 46 |
| 14 | 5/09/2011 | 2370 | 32693 | 2 BALLS SHORT | 9 | 55 | |
| 15 | 12/09/2011 | 2417 | 35110 | KICK ASS | 6 | 2 | 61 |
| 16 | 19/09/2011 | 2277 | 37387 | SNAFU | 1 | 7 | 62 |
| 17 | 26/09/2011 | 2273 * | 39660 | G,O,M,A,S | 7 | 62 | |
| 18 | 10/10/2011 | 2365 | 42025 | STIRERS | 4 | 5 | 66 |
| 19 | 17/10/2011 | 2300 | 44325 | ALLEY CATS | 3 | 5 | 69 |
| 20 | 24/10/2011 | 2288 | 46613 | saaj | 3 | 5 | 72 |
| 21 | 31/10/2011 | 2383 | 48996 | 2 BALLS SHORT | 2 | 7 | 74 |
| 22 | 7/11/2011 | 2266 | 51262 | KICK ASS | 3 | 5 | 77 |
| 23 | 14/11/2011 | 2174 | 53436 | SNAFU | 3 | 5 | 80 |
| 24 | 21/11/2011 | 2386 * | 55822 | G,O,M,A,S | 6 | 2 | 86 |
| 25 | 28/11/2011 | 2235 * | 58057 | STIRERS | 5 | 2 | 91 |
| 26 | 5/12/2011 | 2575 | 60632 | ALLEY CATS | 10 | 101 | |
| 27 | 12/12/2011 | 2332 * | 62964 | saaj | 4 | 5 | 105 |
| 28 | 19/12/2011 | 2502 * | 65466 | 2 BALLS SHORT | 10 | 115 | |
| 29 | 16/01/2012 | 2235 | 67701 | KICK ASS | 7 | 115 | |
| 30 | 23/01/2012 | 2310 * | 70011 | SNAFU | 6 | 2 | 121 |
| 31 | 30/01/2012 | 2289 * | 72300 | G,O,M,A,S | 8 | 129 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 764 | |||||
| Highest Handicap Team Game: | 896 | ||||||
| Highest Scratch Team Series: | 2167 | ||||||
| Highest Handicap Team Series: | 2575 | ||||||
| Highest Team Average to Date: | 681 | ||||||
League Name: GENESIS
Team Name: KICK ASS
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 30/05/2011 | 2334 | 2334 | OH WELL | 4 | 4 | 4 |
| 2 | 6/06/2011 | 2357 * | 4691 | saaj | 6 | 2 | 10 |
| 3 | 20/06/2011 | 2506 | 7197 | ALLEY CATS | 10 | 20 | |
| 4 | 27/06/2011 | 2195 | 9392 | 2 BALLS SHORT | 2 | 5 | 22 |
| 5 | 4/07/2011 | 2288 | 11680 | G,O,M,A,S | 4 | 4 | 26 |
| 6 | 11/07/2011 | 2408 * | 14088 | SNAFU | 4 | 5 | 30 |
| 7 | 18/07/2011 | 2322 * | 16410 | STIRERS | 1 | 7 | 31 |
| 8 | 25/07/2011 | 2367 | 18777 | OH WELL | 6 | 3 | 37 |
| 9 | 1/08/2011 | 2276 | 21053 | saaj | 3 | 5 | 40 |
| 10 | 8/08/2011 | 2328 | 23381 | ALLEY CATS | 6 | 2 | 46 |
| 11 | 15/08/2011 | 2301 | 25682 | 2 BALLS SHORT | 1 | 7 | 47 |
| 12 | 22/08/2011 | 2341 * | 28023 | G,O,M,A,S | 5 | 3 | 52 |
| 13 | 29/08/2011 | 2415 | 30438 | SNAFU | 7 | 2 | 59 |
| 14 | 5/09/2011 | 2349 | 32787 | STIRERS | 9 | 68 | |
| 15 | 12/09/2011 | 2344 | 35131 | OH WELL | 3 | 5 | 71 |
| 16 | 19/09/2011 | 2469 | 37600 | saaj | 7 | 2 | 78 |
| 17 | 26/09/2011 | 2509 * | 40109 | ALLEY CATS | 10 | 88 | |
| 18 | 10/10/2011 | 2343 | 42452 | 2 BALLS SHORT | 6 | 3 | 94 |
| 19 | 17/10/2011 | 2186 * | 44638 | G,O,M,A,S | 7 | 94 | |
| 20 | 24/10/2011 | 2429 | 47067 | SNAFU | 10 | 104 | |
| 21 | 31/10/2011 | 2203 | 49270 | STIRERS | 7 | 104 | |
| 22 | 7/11/2011 | 2395 | 51665 | OH WELL | 7 | 2 | 111 |
| 23 | 14/11/2011 | 2356 | 54021 | saaj | 4 | 5 | 115 |
| 24 | 21/11/2011 | 2365 | 56386 | ALLEY CATS | 6 | 2 | 121 |
| 25 | 28/11/2011 | 2324 * | 58710 | 2 BALLS SHORT | 1 | 7 | 122 |
| 26 | 5/12/2011 | 2526 | 61236 | G,O,M,A,S | 6 | 3 | 128 |
| 27 | 12/12/2011 | 0 | 61236 | SNAFU | 7 | 128 | |
| 28 | 19/12/2011 | 2396 * | 63632 | STIRERS | 8 | 136 | |
| 29 | 16/01/2012 | 2335 | 65967 | OH WELL | 9 | 145 | |
| 30 | 23/01/2012 | 2476 | 68443 | saaj | 10 | 155 | |
| 31 | 30/01/2012 | 2338 * | 70781 | ALLEY CATS | 6 | 2 | 161 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 760 | |||||
| Highest Handicap Team Game: | 905 | ||||||
| Highest Scratch Team Series: | 2091 | ||||||
| Highest Handicap Team Series: | 2526 | ||||||
| Highest Team Average to Date: | 648 | ||||||