Bowler's Name: CATHY OLIVETTI
League: JACARANDA
Team: 3 BLACK MAGIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 143 | 156 | 125 | 424 | 424 | 143 (141) | 57 |
| 2 | 18/10/2011 | 6 | 134 | 160 | 159 | 453 | 877 | 143 (146) | 57 |
| 3 | 25/10/2011 | 9 | 126 | 144 | 135 | 405 | 1282 | 142 | 58 |
| 4 | 1/11/2011 | 12 | 147 | 153 | 130 | 430 | 1712 | 142 | 58 |
| 5 | 8/11/2011 | 15 | 135 | 138 | 114 | 387 | 2099 | 139 | 61 |
| 6 | 15/11/2011 | 18 | 124 | 174 | 131 | 429 | 2528 | 140 | 60 |
| 7 | 22/11/2011 | 21 | 127 | 126 | 163 | 416 | 2944 | 140 | 60 |
| 8 | 29/11/2011 | 24 | 140 | 148 | 146 | 434 | 3378 | 140 | 60 |
| 9 | 6/12/2011 | 27 | 151 | 112 | 165 | 428 | 3806 | 140 | 60 |
| 10 | 31/01/2012 | 30 | 116 | 118 | 161 | 395 | 4201 | 140 | 60 |
| 11 | 7/02/2012 | 33 | 141 | 110 | 115 | 366 | 4567 | 138 | 62 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 453 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: KAY COLLINS
League: JACARANDA
Team: 5 SHAKE RATTLE AND ROLL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 97 | 96 | 127 | 320 | 320 | 123 (106) | 77 |
| 2 | 18/10/2011 | 6 | 104 | 155 | 132 | 391 | 711 | 123 (118) | 77 |
| 3 | 25/10/2011 | 9 | 116 | 111 | 87 | 314 | 1025 | 113 | 87 |
| 4 | 1/11/2011 | 12 | 114 | 153 | 97 | 364 | 1389 | 115 | 85 |
| 5 | 8/11/2011 | 15 | 104 | 126 | 107 | 337 | 1726 | 115 | 85 |
| 6 | 15/11/2011 | 18 | 100 | 96 | 107 | 303 | 2029 | 112 | 88 |
| 7 | 22/11/2011 | 21 | 115 | 153 | 120 | 388 | 2417 | 115 | 85 |
| 8 | 29/11/2011 | 24 | 99 | 136 | 138 | 373 | 2790 | 116 | 84 |
| 9 | 6/12/2011 | 27 | 90 | 133 | 107 | 330 | 3120 | 115 | 85 |
| 10 | 31/01/2012 | 30 | 106 | 144 | 115 | 365 | 3485 | 116 | 84 |
| 11 | 7/02/2012 | 33 | 110 | 105 | 120 | 335 | 3820 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 155 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 391 | ||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: CHRISTINE JACKSON
League: JACARANDA
Team: 3 BLACK MAGIC
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 0 | *122 | *122 | *122 | 366 | 0 | 132 | 68 |
| 2 | 18/10/2011 | 3 | 102 | 113 | 103 | 318 | 318 | 132 (106) | 68 |
| 3 | 25/10/2011 | 6 | 136 | 101 | 129 | 366 | 684 | 114 | 86 |
| 4 | 1/11/2011 | 9 | 125 | 119 | 149 | 393 | 1077 | 119 | 81 |
| 5 | 8/11/2011 | 12 | 144 | 160 | 140 | 444 | 1521 | 126 | 74 |
| 6 | 15/11/2011 | 15 | 137 | 124 | 139 | 400 | 1921 | 128 | 72 |
| 7 | 22/11/2011 | 18 | 139 | 133 | 135 | 407 | 2328 | 129 | 71 |
| 8 | 29/11/2011 | 21 | 128 | 135 | 144 | 407 | 2735 | 130 | 70 |
| 9 | 6/12/2011 | 24 | 133 | 132 | 103 | 368 | 3103 | 129 | 71 |
| 10 | 31/01/2012 | 27 | 128 | 128 | 144 | 400 | 3503 | 129 | 71 |
| 11 | 7/02/2012 | 30 | 153 | 106 | 123 | 382 | 3885 | 129 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 444 | ||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: HELEN LABEDZKI
League: JACARANDA
Team: 5 SHAKE RATTLE AND ROLL
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 108 | 147 | 99 | 354 | 354 | 130 (118) | 70 |
| 2 | 18/10/2011 | 6 | 134 | 144 | 125 | 403 | 757 | 130 (126) | 70 |
| 3 | 25/10/2011 | 9 | 122 | 140 | 104 | 366 | 1123 | 124 | 76 |
| 4 | 1/11/2011 | 12 | 208 | 115 | 113 | 436 | 1559 | 129 | 71 |
| 5 | 8/11/2011 | 15 | 124 | 129 | 125 | 378 | 1937 | 129 | 71 |
| 6 | 15/11/2011 | 18 | 119 | 130 | 112 | 361 | 2298 | 127 | 73 |
| 7 | 22/11/2011 | 21 | 137 | 142 | 140 | 419 | 2717 | 129 | 71 |
| 8 | 29/11/2011 | 24 | 119 | 123 | 153 | 395 | 3112 | 129 | 71 |
| 9 | 6/12/2011 | 27 | 99 | 110 | 133 | 342 | 3454 | 127 | 73 |
| 10 | 31/01/2012 | 30 | 114 | 171 | 138 | 423 | 3877 | 129 | 71 |
| 11 | 7/02/2012 | 33 | 128 | 126 | 155 | 409 | 4286 | 129 | 71 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 284 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 436 | ||||||
| Highest Series with HCP: | 664 | ||||||||
Bowler's Name: RAYLENE DJUKIC
League: JACARANDA
Team: 2 SLICK CHICKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 116 | 118 | 139 | 373 | 373 | 139 (124) | 61 |
| 2 | 18/10/2011 | 6 | 128 | 201 | 125 | 454 | 827 | 139 (137) | 61 |
| 3 | 25/10/2011 | 9 | 155 | 148 | 136 | 439 | 1266 | 140 | 60 |
| 4 | 1/11/2011 | 12 | 147 | 152 | 160 | 459 | 1725 | 143 | 57 |
| 5 | 8/11/2011 | 12 | *133 | *133 | *133 | 399 | 1725 | 143 | 57 |
| 6 | 15/11/2011 | 15 | 142 | 133 | 125 | 400 | 2125 | 141 | 59 |
| 7 | 22/11/2011 | 15 | *131 | *131 | *131 | 393 | 2125 | 141 | 59 |
| 8 | 29/11/2011 | 18 | 113 | 120 | 147 | 380 | 2505 | 139 | 61 |
| 9 | 6/12/2011 | 21 | 149 | 121 | 164 | 434 | 2939 | 139 | 61 |
| 10 | 31/01/2012 | 21 | *129 | *129 | *129 | 387 | 2939 | 139 | 61 |
| 11 | 7/02/2012 | 24 | 164 | 126 | 157 | 447 | 3386 | 141 | 59 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 459 | ||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: STEPHANIE VERNON
League: JACARANDA
Team: 1 BUGGA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 128 | 147 | 157 | 432 | 432 | 147 (144) | 53 |
| 2 | 18/10/2011 | 6 | 121 | 159 | 189 | 469 | 901 | 147 (150) | 53 |
| 3 | 25/10/2011 | 9 | 138 | 128 | 150 | 416 | 1317 | 146 | 54 |
| 4 | 1/11/2011 | 12 | 155 | 130 | 145 | 430 | 1747 | 145 | 55 |
| 5 | 8/11/2011 | 15 | 171 | 126 | 125 | 422 | 2169 | 144 | 56 |
| 6 | 15/11/2011 | 18 | 156 | 167 | 164 | 487 | 2656 | 147 | 53 |
| 7 | 22/11/2011 | 21 | 133 | 165 | 139 | 437 | 3093 | 147 | 53 |
| 8 | 29/11/2011 | 24 | 151 | 163 | 109 | 423 | 3516 | 146 | 54 |
| 9 | 6/12/2011 | 27 | 146 | 145 | 141 | 432 | 3948 | 146 | 54 |
| 10 | 31/01/2012 | 30 | 139 | 167 | 135 | 441 | 4389 | 146 | 54 |
| 11 | 7/02/2012 | 30 | *136 | *136 | *136 | 408 | 4389 | 146 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 487 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: SHIRLEY GRIFFIS
League: JACARANDA
Team: 8 FAIR DINKUM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 113 | 85 | 136 | 334 | 334 | 107 (111) | 93 |
| 2 | 18/10/2011 | 6 | 116 | 131 | 111 | 358 | 692 | 107 (115) | 93 |
| 3 | 25/10/2011 | 9 | 130 | 80 | 106 | 316 | 1008 | 112 | 88 |
| 4 | 1/11/2011 | 12 | 135 | 103 | 100 | 338 | 1346 | 112 | 88 |
| 5 | 8/11/2011 | 15 | 118 | 126 | 101 | 345 | 1691 | 112 | 88 |
| 6 | 15/11/2011 | 18 | 103 | 128 | 87 | 318 | 2009 | 111 | 89 |
| 7 | 22/11/2011 | 21 | 97 | 152 | 139 | 388 | 2397 | 114 | 86 |
| 8 | 29/11/2011 | 24 | 127 | 70 | 148 | 345 | 2742 | 114 | 86 |
| 9 | 6/12/2011 | 27 | 84 | 111 | 94 | 289 | 3031 | 112 | 88 |
| 10 | 31/01/2012 | 30 | 94 | 106 | 104 | 304 | 3335 | 111 | 89 |
| 11 | 7/02/2012 | 33 | 118 | 114 | 135 | 367 | 3702 | 112 | 88 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 152 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 388 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: SUE NURTON
League: JACARANDA
Team: 7 AB FAB
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 146 | 167 | 148 | 461 | 461 | 151 (153) | 49 |
| 2 | 18/10/2011 | 6 | 163 | 152 | 177 | 492 | 953 | 151 (158) | 49 |
| 3 | 25/10/2011 | 9 | 168 | 129 | 167 | 464 | 1417 | 157 | 43 |
| 4 | 1/11/2011 | 9 | *147 | *147 | *147 | 441 | 1417 | 157 | 43 |
| 5 | 8/11/2011 | 9 | *147 | *147 | *147 | 441 | 1417 | 157 | 43 |
| 6 | 15/11/2011 | 9 | *147 | *147 | *147 | 441 | 1417 | 157 | 43 |
| 7 | 22/11/2011 | 9 | *147 | *147 | *147 | 441 | 1417 | 157 | 43 |
| 8 | 29/11/2011 | 12 | 171 | 151 | 158 | 480 | 1897 | 158 | 42 |
| 9 | 6/12/2011 | 15 | 157 | 170 | 167 | 494 | 2391 | 159 | 41 |
| 10 | 31/01/2012 | 18 | 192 | 151 | 129 | 472 | 2863 | 159 | 41 |
| 11 | 7/02/2012 | 21 | 202 | 135 | 158 | 495 | 3358 | 159 | 41 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 495 | ||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: JEAN COOK
League: JACARANDA
Team: 7 AB FAB
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 96 | 96 | 112 | 304 | 304 | 109 (101) | 91 |
| 2 | 18/10/2011 | 6 | 101 | 101 | 122 | 324 | 628 | 109 (104) | 91 |
| 3 | 25/10/2011 | 9 | 107 | 105 | 148 | 360 | 988 | 109 | 91 |
| 4 | 1/11/2011 | 12 | 113 | 97 | 96 | 306 | 1294 | 107 | 93 |
| 5 | 8/11/2011 | 15 | 143 | 110 | 159 | 412 | 1706 | 113 | 87 |
| 6 | 15/11/2011 | 18 | 93 | 140 | 129 | 362 | 2068 | 114 | 86 |
| 7 | 22/11/2011 | 21 | 159 | 95 | 88 | 342 | 2410 | 114 | 86 |
| 8 | 29/11/2011 | 24 | 195 | 138 | 97 | 430 | 2840 | 118 | 82 |
| 9 | 6/12/2011 | 27 | 95 | 114 | 105 | 314 | 3154 | 116 | 84 |
| 10 | 31/01/2012 | 30 | 113 | 117 | 81 | 311 | 3465 | 115 | 85 |
| 11 | 7/02/2012 | 33 | 137 | 100 | 82 | 319 | 3784 | 114 | 86 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 281 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 430 | ||||||
| Highest Series with HCP: | 691 | ||||||||
Bowler's Name: ANNETTE CARPENTER
League: JACARANDA
Team: 4 OUTLAWS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 180 | 176 | 163 | 519 | 519 | 148 (173) | 52 |
| 2 | 18/10/2011 | 6 | 158 | 112 | 175 | 445 | 964 | 148 (160) | 52 |
| 3 | 25/10/2011 | 9 | 136 | 154 | 129 | 419 | 1383 | 153 | 47 |
| 4 | 1/11/2011 | 12 | 200 | 141 | 130 | 471 | 1854 | 154 | 46 |
| 5 | 8/11/2011 | 15 | 134 | 166 | 166 | 466 | 2320 | 154 | 46 |
| 6 | 15/11/2011 | 18 | 168 | 137 | 170 | 475 | 2795 | 155 | 45 |
| 7 | 22/11/2011 | 21 | 140 | 189 | 129 | 458 | 3253 | 154 | 46 |
| 8 | 29/11/2011 | 24 | 150 | 138 | 187 | 475 | 3728 | 155 | 45 |
| 9 | 6/12/2011 | 27 | 146 | 149 | 123 | 418 | 4146 | 153 | 47 |
| 10 | 31/01/2012 | 30 | 191 | 156 | 154 | 501 | 4647 | 154 | 46 |
| 11 | 7/02/2012 | 33 | 159 | 151 | 171 | 481 | 5128 | 155 | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 519 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: KRISTY CARPENTER
League: JACARANDA
Team: 4 OUTLAWS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 116 | 147 | 116 | 379 | 379 | 128 (126) | 72 |
| 2 | 18/10/2011 | 6 | 118 | 111 | 148 | 377 | 756 | 128 (126) | 72 |
| 3 | 25/10/2011 | 9 | 110 | 112 | 111 | 333 | 1089 | 121 | 79 |
| 4 | 1/11/2011 | 12 | 122 | 141 | 123 | 386 | 1475 | 122 | 78 |
| 5 | 8/11/2011 | 15 | 131 | 134 | 116 | 381 | 1856 | 123 | 77 |
| 6 | 15/11/2011 | 15 | *113 | *113 | *113 | 339 | 1856 | 123 | 77 |
| 7 | 22/11/2011 | 18 | 150 | 156 | 138 | 444 | 2300 | 127 | 73 |
| 8 | 29/11/2011 | 21 | 105 | 131 | 99 | 335 | 2635 | 125 | 75 |
| 9 | 6/12/2011 | 24 | 139 | 168 | 138 | 445 | 3080 | 128 | 72 |
| 10 | 31/01/2012 | 27 | 122 | 90 | 140 | 352 | 3432 | 127 | 73 |
| 11 | 7/02/2012 | 30 | 157 | 118 | 78 | 353 | 3785 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 445 | ||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: HELEN ROCHE
League: JACARANDA
Team: 2 SLICK CHICKS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 105 | 99 | 123 | 327 | 327 | 104 (109) | 96 |
| 2 | 18/10/2011 | 6 | 105 | 73 | 84 | 262 | 589 | 104 (98) | 96 |
| 3 | 25/10/2011 | 9 | 108 | 105 | 144 | 357 | 946 | 105 | 95 |
| 4 | 1/11/2011 | 12 | 122 | 91 | 100 | 313 | 1259 | 104 | 96 |
| 5 | 8/11/2011 | 15 | 104 | 87 | 114 | 305 | 1564 | 104 | 96 |
| 6 | 15/11/2011 | 18 | 89 | 84 | 101 | 274 | 1838 | 102 | 98 |
| 7 | 22/11/2011 | 21 | 97 | 86 | 96 | 279 | 2117 | 100 | 100 |
| 8 | 29/11/2011 | 24 | 114 | 94 | 77 | 285 | 2402 | 100 | 100 |
| 9 | 6/12/2011 | 27 | 73 | 80 | 70 | 223 | 2625 | 97 | 103 |
| 10 | 31/01/2012 | 30 | 87 | 109 | 110 | 306 | 2931 | 97 | 103 |
| 11 | 7/02/2012 | 33 | 113 | 110 | 125 | 348 | 3279 | 99 | 101 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 144 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 357 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: KIM DRADY
League: JACARANDA
Team: 1 BUGGA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/10/2011 | 3 | 87 | 72 | 100 | 259 | 259 | 101 (86) | 99 |
| 2 | 18/10/2011 | 3 | * 91 | * 91 | * 91 | 273 | 259 | 101 (86) | 99 |
| 3 | 25/10/2011 | 6 | 140 | 106 | 102 | 348 | 607 | 101 | 99 |
| 4 | 1/11/2011 | 9 | 102 | 138 | 115 | 355 | 962 | 106 | 94 |
| 5 | 8/11/2011 | 12 | 99 | 113 | 99 | 311 | 1273 | 106 | 94 |
| 6 | 15/11/2011 | 15 | 91 | 128 | 107 | 326 | 1599 | 106 | 94 |
| 7 | 22/11/2011 | 18 | 118 | 102 | 110 | 330 | 1929 | 107 | 93 |
| 8 | 29/11/2011 | 21 | 138 | 114 | 109 | 361 | 2290 | 109 | 91 |
| 9 | 6/12/2011 | 24 | 119 | 126 | 165 | 410 | 2700 | 112 | 88 |
| 10 | 31/01/2012 | 27 | 91 | 109 | 158 | 358 | 3058 | 113 | 87 |
| 11 | 7/02/2012 | 30 | 94 | 138 | 171 | 403 | 3461 | 115 | 85 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 258 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 410 | ||||||
| Highest Series with HCP: | 683 | ||||||||