Bowler's Name: CATHY BELL
League: JETBIRDS LEAGUE
Team: 1 JOKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27/08/2009 | 3 | 126 | 146 | 147 | 419 | 419 | 139 | 45 |
| 2 | 3/09/2009 | 6 | 167 | 144 | 181 | 492 | 911 | 151 | 35 |
| 3 | 10/09/2009 | 9 | 166 | 147 | 126 | 439 | 1350 | 150 | 36 |
| 4 | 17/09/2009 | 12 | 118 | 136 | 153 | 407 | 1757 | 146 | 39 |
| 5 | 24/09/2009 | 15 | 180 | 172 | 154 | 506 | 2263 | 150 | 36 |
| 6 | 1/10/2009 | 18 | 164 | 146 | 145 | 455 | 2718 | 151 | 35 |
| 7 | 22/10/2009 | 21 | 133 | 134 | 139 | 406 | 3124 | 148 | 37 |
| 8 | 29/10/2009 | 24 | 137 | 145 | 164 | 446 | 3570 | 148 | 37 |
| 9 | 5/11/2009 | 27 | 148 | 145 | 140 | 433 | 4003 | 148 | 37 |
| 10 | 12/11/2009 | 30 | 142 | 158 | 126 | 426 | 4429 | 147 | 38 |
| 11 | 19/11/2009 | 33 | 143 | 145 | 149 | 437 | 4866 | 147 | 38 |
| 12 | 26/11/2009 | 36 | 129 | 143 | 119 | 391 | 5257 | 146 | 39 |
| 13 | 3/12/2009 | 39 | 130 | 139 | 149 | 418 | 5675 | 145 | 40 |
| 14 | 10/12/2009 | 42 | 147 | 128 | 167 | 442 | 6117 | 145 | 40 |
| 15 | 17/12/2009 | 45 | 159 | 204 | 134 | 497 | 6614 | 146 | 39 |
| 16 | 4/02/2010 | 48 | 151 | 165 | 135 | 451 | 7065 | 147 | 38 |
| 17 | 11/02/2010 | 51 | 117 | 124 | 160 | 401 | 7466 | 146 | 39 |
| 18 | 18/02/2010 | 54 | 181 | 144 | 135 | 460 | 7926 | 146 | 39 |
| 19 | 25/02/2010 | 57 | 143 | 133 | 159 | 435 | 8361 | 146 | 39 |
| 20 | 4/03/2010 | 60 | 114 | 152 | 140 | 406 | 8767 | 146 | 39 |
| 21 | 11/03/2010 | 63 | 145 | 172 | 160 | 477 | 9244 | 146 | 39 |
| 22 | 18/03/2010 | 66 | 121 | 161 | 132 | 414 | 9658 | 146 | 39 |
| 23 | 25/03/2010 | 69 | 137 | 142 | 172 | 451 | 10109 | 146 | 39 |
| 24 | 1/04/2010 | 72 | 159 | 128 | 134 | 421 | 10530 | 146 | 39 |
| 25 | 22/04/2010 | 75 | 129 | 158 | 130 | 417 | 10947 | 145 | 40 |
| 26 | 29/04/2010 | 78 | 171 | 171 | 167 | 509 | 11456 | 146 | 39 |
| 27 | 6/05/2010 | 81 | 110 | 135 | 126 | 371 | 11827 | 146 | 39 |
| 28 | 13/05/2010 | 84 | 136 | 125 | 116 | 377 | 12204 | 145 | 40 |
| 29 | 20/05/2010 | 87 | 141 | 145 | 141 | 427 | 12631 | 145 | 40 |
| 30 | 27/05/2010 | 90 | 116 | 151 | 224 | 491 | 13122 | 145 | 40 |
| 31 | 3/06/2010 | 93 | 116 | 126 | 124 | 366 | 13488 | 145 | 40 |
| 32 | 10/06/2010 | 96 | 128 | 105 | 144 | 377 | 13865 | 144 | 41 |
| 33 | 17/06/2010 | 99 | 96 | 101 | 158 | 355 | 14220 | 143 | 42 |
| 34 | 24/06/2010 | 102 | 136 | 106 | 187 | 429 | 14649 | 143 | 42 |
| 35 | 1/07/2010 | 105 | 111 | 144 | 110 | 365 | 15014 | 142 | 43 |
| 36 | 15/07/2010 | 108 | 103 | 147 | 134 | 384 | 15398 | 142 | 43 |
| 37 | 29/07/2010 | 111 | 124 | 170 | 147 | 441 | 15839 | 142 | 43 |
| 38 | 5/08/2010 | 114 | 138 | 153 | 105 | 396 | 16235 | 142 | 43 |
| 39 | 12/08/2010 | 117 | 178 | 125 | 142 | 445 | 16680 | 142 | 43 |
| 40 | 19/08/2010 | 120 | 114 | 166 | 125 | 405 | 17085 | 142 | 43 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 264 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 509 | ||||||
| Highest Series with HCP: | 629 | ||||||||
Bowler's Name: KATHIE HILL
League: JETBIRDS LEAGUE
Team: 1 JOKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27/08/2009 | 3 | 157 | 164 | 118 | 439 | 439 | 146 | 39 |
| 2 | 3/09/2009 | 6 | 136 | 164 | 161 | 461 | 900 | 150 | 36 |
| 3 | 10/09/2009 | 9 | 141 | 125 | 147 | 413 | 1313 | 145 | 40 |
| 4 | 17/09/2009 | 12 | 136 | 126 | 119 | 381 | 1694 | 141 | 44 |
| 5 | 24/09/2009 | 15 | 155 | 168 | 178 | 501 | 2195 | 146 | 39 |
| 6 | 1/10/2009 | 18 | 144 | 173 | 150 | 467 | 2662 | 147 | 38 |
| 7 | 22/10/2009 | 21 | 176 | 151 | 166 | 493 | 3155 | 150 | 36 |
| 8 | 29/10/2009 | 24 | 178 | 114 | 167 | 459 | 3614 | 150 | 36 |
| 9 | 5/11/2009 | 27 | 160 | 178 | 149 | 487 | 4101 | 151 | 35 |
| 10 | 12/11/2009 | 30 | 171 | 191 | 131 | 493 | 4594 | 153 | 33 |
| 11 | 19/11/2009 | 33 | 128 | 183 | 166 | 477 | 5071 | 153 | 33 |
| 12 | 26/11/2009 | 36 | 120 | 134 | 162 | 416 | 5487 | 152 | 34 |
| 13 | 3/12/2009 | 39 | 114 | 153 | 152 | 419 | 5906 | 151 | 35 |
| 14 | 10/12/2009 | 42 | 177 | 151 | 124 | 452 | 6358 | 151 | 35 |
| 15 | 17/12/2009 | 45 | 140 | 151 | 146 | 437 | 6795 | 151 | 35 |
| 16 | 4/02/2010 | 48 | 161 | 134 | 151 | 446 | 7241 | 150 | 36 |
| 17 | 11/02/2010 | 51 | 195 | 136 | 136 | 467 | 7708 | 151 | 35 |
| 18 | 18/02/2010 | 54 | 170 | 126 | 154 | 450 | 8158 | 151 | 35 |
| 19 | 25/02/2010 | 57 | 159 | 138 | 168 | 465 | 8623 | 151 | 35 |
| 20 | 4/03/2010 | 60 | 166 | 179 | 117 | 462 | 9085 | 151 | 35 |
| 21 | 11/03/2010 | 63 | 154 | 138 | 149 | 441 | 9526 | 151 | 35 |
| 22 | 18/03/2010 | 66 | 160 | 147 | 116 | 423 | 9949 | 150 | 36 |
| 23 | 25/03/2010 | 69 | 140 | 141 | 167 | 448 | 10397 | 150 | 36 |
| 24 | 1/04/2010 | 72 | 150 | 166 | 152 | 468 | 10865 | 150 | 36 |
| 25 | 22/04/2010 | 75 | 136 | 150 | 134 | 420 | 11285 | 150 | 36 |
| 26 | 29/04/2010 | 78 | 117 | 156 | 160 | 433 | 11718 | 150 | 36 |
| 27 | 6/05/2010 | 81 | 122 | 137 | 162 | 421 | 12139 | 149 | 36 |
| 28 | 13/05/2010 | 84 | 153 | 127 | 159 | 439 | 12578 | 149 | 36 |
| 29 | 20/05/2010 | 87 | 148 | 174 | 146 | 468 | 13046 | 149 | 36 |
| 30 | 27/05/2010 | 90 | 167 | 143 | 166 | 476 | 13522 | 150 | 36 |
| 31 | 3/06/2010 | 93 | 158 | 145 | 143 | 446 | 13968 | 150 | 36 |
| 32 | 10/06/2010 | 96 | 130 | 169 | 165 | 464 | 14432 | 150 | 36 |
| 33 | 17/06/2010 | 99 | 159 | 150 | 153 | 462 | 14894 | 150 | 36 |
| 34 | 24/06/2010 | 102 | 138 | 152 | 190 | 480 | 15374 | 150 | 36 |
| 35 | 1/07/2010 | 105 | 137 | 132 | 119 | 388 | 15762 | 150 | 36 |
| 36 | 15/07/2010 | 108 | 124 | 154 | 146 | 424 | 16186 | 149 | 36 |
| 37 | 29/07/2010 | 111 | 181 | 155 | 151 | 487 | 16673 | 150 | 36 |
| 38 | 5/08/2010 | 114 | 153 | 150 | 131 | 434 | 17107 | 150 | 36 |
| 39 | 12/08/2010 | 117 | 132 | 122 | 116 | 370 | 17477 | 149 | 36 |
| 40 | 19/08/2010 | 120 | 133 | 134 | 146 | 413 | 17890 | 149 | 36 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | 633 | ||||||||
Bowler's Name: JOE MC DOUGALL
League: JETBIRDS LEAGUE
Team: 1 JOKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27/08/2009 | 3 | 133 | 171 | 160 | 464 | 464 | 154 | 32 |
| 2 | 3/09/2009 | 6 | 130 | 169 | 169 | 468 | 932 | 155 | 31 |
| 3 | 10/09/2009 | 9 | 158 | 135 | 156 | 449 | 1381 | 153 | 33 |
| 4 | 17/09/2009 | 12 | 161 | 144 | 184 | 489 | 1870 | 155 | 31 |
| 5 | 24/09/2009 | 15 | 154 | 138 | 116 | 408 | 2278 | 151 | 35 |
| 6 | 1/10/2009 | 18 | 150 | 154 | 148 | 452 | 2730 | 151 | 35 |
| 7 | 22/10/2009 | 21 | 147 | 153 | 134 | 434 | 3164 | 150 | 36 |
| 8 | 29/10/2009 | 24 | 130 | 150 | 153 | 433 | 3597 | 149 | 36 |
| 9 | 5/11/2009 | 27 | 188 | 122 | 117 | 427 | 4024 | 149 | 36 |
| 10 | 12/11/2009 | 27 | *139 | *139 | *139 | 417 | 4024 | 149 | 36 |
| 11 | 19/11/2009 | 30 | 136 | 125 | 117 | 378 | 4402 | 146 | 39 |
| 12 | 26/11/2009 | 33 | 180 | 156 | 204 | 540 | 4942 | 149 | 36 |
| 13 | 3/12/2009 | 36 | 133 | 151 | 133 | 417 | 5359 | 148 | 37 |
| 14 | 10/12/2009 | 39 | 182 | 176 | 159 | 517 | 5876 | 150 | 36 |
| 15 | 17/12/2009 | 42 | 115 | 165 | 150 | 430 | 6306 | 150 | 36 |
| 16 | 4/02/2010 | 45 | 146 | 130 | 136 | 412 | 6718 | 149 | 36 |
| 17 | 11/02/2010 | 48 | 155 | 137 | 148 | 440 | 7158 | 149 | 36 |
| 18 | 18/02/2010 | 51 | 123 | 117 | 131 | 371 | 7529 | 147 | 38 |
| 19 | 25/02/2010 | 54 | 116 | 208 | 167 | 491 | 8020 | 148 | 37 |
| 20 | 4/03/2010 | 57 | 165 | 146 | 164 | 475 | 8495 | 149 | 36 |
| 21 | 11/03/2010 | 60 | 169 | 157 | 155 | 481 | 8976 | 149 | 36 |
| 22 | 18/03/2010 | 63 | 114 | 200 | 150 | 464 | 9440 | 149 | 36 |
| 23 | 25/03/2010 | 66 | 128 | 118 | 120 | 366 | 9806 | 148 | 37 |
| 24 | 1/04/2010 | 69 | 163 | 123 | 136 | 422 | 10228 | 148 | 37 |
| 25 | 22/04/2010 | 72 | 105 | 167 | 149 | 421 | 10649 | 147 | 38 |
| 26 | 29/04/2010 | 75 | 146 | 170 | 185 | 501 | 11150 | 148 | 37 |
| 27 | 6/05/2010 | 78 | 144 | 148 | 147 | 439 | 11589 | 148 | 37 |
| 28 | 13/05/2010 | 81 | 156 | 160 | 129 | 445 | 12034 | 148 | 37 |
| 29 | 20/05/2010 | 84 | 125 | 154 | 139 | 418 | 12452 | 148 | 37 |
| 30 | 27/05/2010 | 87 | 122 | 150 | 170 | 442 | 12894 | 148 | 37 |
| 31 | 3/06/2010 | 90 | 155 | 158 | 149 | 462 | 13356 | 148 | 37 |
| 32 | 10/06/2010 | 93 | 135 | 137 | 173 | 445 | 13801 | 148 | 37 |
| 33 | 17/06/2010 | 96 | 141 | 164 | 182 | 487 | 14288 | 148 | 37 |
| 34 | 24/06/2010 | 99 | 167 | 177 | 180 | 524 | 14812 | 149 | 36 |
| 35 | 1/07/2010 | 102 | 138 | 134 | 142 | 414 | 15226 | 149 | 36 |
| 36 | 15/07/2010 | 105 | 123 | 140 | 146 | 409 | 15635 | 148 | 37 |
| 37 | 29/07/2010 | 105 | *138 | *138 | *138 | 414 | 15635 | 148 | 37 |
| 38 | 5/08/2010 | 108 | 107 | 102 | 141 | 350 | 15985 | 148 | 37 |
| 39 | 12/08/2010 | 111 | 151 | 182 | 156 | 489 | 16474 | 148 | 37 |
| 40 | 19/08/2010 | 114 | 140 | 181 | 130 | 451 | 16925 | 148 | 37 |
| No. of 200 Games: | 3 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 540 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: DARYL BELL
League: JETBIRDS LEAGUE
Team: 1 JOKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27/08/2009 | 3 | 167 | 113 | 125 | 405 | 405 | 135 | 49 |
| 2 | 3/09/2009 | 6 | 149 | 141 | 157 | 447 | 852 | 142 | 43 |
| 3 | 10/09/2009 | 9 | 135 | 161 | 184 | 480 | 1332 | 148 | 37 |
| 4 | 17/09/2009 | 12 | 137 | 163 | 172 | 472 | 1804 | 150 | 36 |
| 5 | 24/09/2009 | 15 | 148 | 148 | 153 | 449 | 2253 | 150 | 36 |
| 6 | 1/10/2009 | 18 | 151 | 164 | 158 | 473 | 2726 | 151 | 35 |
| 7 | 22/10/2009 | 21 | 130 | 128 | 140 | 398 | 3124 | 148 | 37 |
| 8 | 29/10/2009 | 24 | 149 | 176 | 147 | 472 | 3596 | 149 | 36 |
| 9 | 5/11/2009 | 27 | 136 | 178 | 163 | 477 | 4073 | 150 | 36 |
| 10 | 12/11/2009 | 30 | 176 | 143 | 143 | 462 | 4535 | 151 | 35 |
| 11 | 19/11/2009 | 33 | 139 | 146 | 158 | 443 | 4978 | 150 | 36 |
| 12 | 26/11/2009 | 36 | 161 | 144 | 179 | 484 | 5462 | 151 | 35 |
| 13 | 3/12/2009 | 39 | 157 | 159 | 174 | 490 | 5952 | 152 | 34 |
| 14 | 10/12/2009 | 42 | 177 | 164 | 137 | 478 | 6430 | 153 | 33 |
| 15 | 17/12/2009 | 45 | 143 | 150 | 167 | 460 | 6890 | 153 | 33 |
| 16 | 4/02/2010 | 48 | 124 | 180 | 170 | 474 | 7364 | 153 | 33 |
| 17 | 11/02/2010 | 51 | 147 | 180 | 159 | 486 | 7850 | 153 | 33 |
| 18 | 18/02/2010 | 54 | 163 | 133 | 170 | 466 | 8316 | 154 | 32 |
| 19 | 25/02/2010 | 57 | 151 | 167 | 141 | 459 | 8775 | 153 | 33 |
| 20 | 4/03/2010 | 60 | 129 | 159 | 140 | 428 | 9203 | 153 | 33 |
| 21 | 11/03/2010 | 63 | 124 | 185 | 170 | 479 | 9682 | 153 | 33 |
| 22 | 18/03/2010 | 66 | 177 | 123 | 177 | 477 | 10159 | 153 | 33 |
| 23 | 25/03/2010 | 69 | 154 | 181 | 159 | 494 | 10653 | 154 | 32 |
| 24 | 1/04/2010 | 72 | 137 | 159 | 174 | 470 | 11123 | 154 | 32 |
| 25 | 22/04/2010 | 75 | 143 | 157 | 148 | 448 | 11571 | 154 | 32 |
| 26 | 29/04/2010 | 78 | 144 | 184 | 165 | 493 | 12064 | 154 | 32 |
| 27 | 6/05/2010 | 81 | 132 | 140 | 136 | 408 | 12472 | 153 | 33 |
| 28 | 13/05/2010 | 84 | 105 | 147 | 168 | 420 | 12892 | 153 | 33 |
| 29 | 20/05/2010 | 87 | 174 | 126 | 184 | 484 | 13376 | 153 | 33 |
| 30 | 27/05/2010 | 90 | 176 | 174 | 144 | 494 | 13870 | 154 | 32 |
| 31 | 3/06/2010 | 93 | 131 | 124 | 149 | 404 | 14274 | 153 | 33 |
| 32 | 10/06/2010 | 96 | 134 | 146 | 158 | 438 | 14712 | 153 | 33 |
| 33 | 17/06/2010 | 99 | 167 | 169 | 165 | 501 | 15213 | 153 | 33 |
| 34 | 24/06/2010 | 102 | 136 | 142 | 133 | 411 | 15624 | 153 | 33 |
| 35 | 1/07/2010 | 105 | 138 | 180 | 177 | 495 | 16119 | 153 | 33 |
| 36 | 15/07/2010 | 108 | 135 | 139 | 171 | 445 | 16564 | 153 | 33 |
| 37 | 29/07/2010 | 111 | 181 | 153 | 140 | 474 | 17038 | 153 | 33 |
| 38 | 5/08/2010 | 114 | 148 | 122 | 106 | 376 | 17414 | 152 | 34 |
| 39 | 12/08/2010 | 117 | 127 | 164 | 168 | 459 | 17873 | 152 | 34 |
| 40 | 19/08/2010 | 120 | 138 | 143 | 213 | 494 | 18367 | 153 | 33 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | 609 | ||||||||
Bowler's Name: SHARYN SYMES
League: JETBIRDS LEAGUE
Team: 2 TEARAWAYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27/08/2009 | 3 | 166 | 144 | 165 | 475 | 475 | 158 | 28 |
| 2 | 3/09/2009 | 6 | 188 | 183 | 147 | 518 | 993 | 165 | 22 |
| 3 | 10/09/2009 | 9 | 188 | 157 | 139 | 484 | 1477 | 164 | 23 |
| 4 | 17/09/2009 | 12 | 174 | 181 | 145 | 500 | 1977 | 164 | 23 |
| 5 | 24/09/2009 | 15 | 151 | 146 | 131 | 428 | 2405 | 160 | 27 |
| 6 | 1/10/2009 | 18 | 211 | 148 | 151 | 510 | 2915 | 161 | 26 |
| 7 | 22/10/2009 | 21 | 154 | 178 | 168 | 500 | 3415 | 162 | 25 |
| 8 | 29/10/2009 | 24 | 173 | 135 | 158 | 466 | 3881 | 161 | 26 |
| 9 | 5/11/2009 | 27 | 199 | 135 | 174 | 508 | 4389 | 162 | 25 |
| 10 | 12/11/2009 | 30 | 182 | 166 | 162 | 510 | 4899 | 163 | 24 |
| 11 | 19/11/2009 | 33 | 176 | 155 | 160 | 491 | 5390 | 163 | 24 |
| 12 | 26/11/2009 | 36 | 158 | 159 | 181 | 498 | 5888 | 163 | 24 |
| 13 | 3/12/2009 | 39 | 188 | 184 | 179 | 551 | 6439 | 165 | 22 |
| 14 | 10/12/2009 | 42 | 161 | 172 | 143 | 476 | 6915 | 164 | 23 |
| 15 | 17/12/2009 | 45 | 139 | 142 | 156 | 437 | 7352 | 163 | 24 |
| 16 | 4/02/2010 | 48 | 153 | 239 | 171 | 563 | 7915 | 164 | 23 |
| 17 | 11/02/2010 | 51 | 165 | 174 | 167 | 506 | 8421 | 165 | 22 |
| 18 | 18/02/2010 | 54 | 193 | 154 | 181 | 528 | 8949 | 165 | 22 |
| 19 | 25/02/2010 | 57 | 180 | 192 | 182 | 554 | 9503 | 166 | 21 |
| 20 | 4/03/2010 | 60 | 138 | 171 | 145 | 454 | 9957 | 165 | 22 |
| 21 | 11/03/2010 | 63 | 176 | 163 | 178 | 517 | 10474 | 166 | 21 |
| 22 | 18/03/2010 | 66 | 166 | 190 | 159 | 515 | 10989 | 166 | 21 |
| 23 | 25/03/2010 | 69 | 175 | 152 | 124 | 451 | 11440 | 165 | 22 |
| 24 | 1/04/2010 | 72 | 160 | 218 | 176 | 554 | 11994 | 166 | 21 |
| 25 | 22/04/2010 | 75 | 152 | 138 | 152 | 442 | 12436 | 165 | 22 |
| 26 | 29/04/2010 | 78 | 165 | 161 | 182 | 508 | 12944 | 165 | 22 |
| 27 | 6/05/2010 | 81 | 148 | 134 | 154 | 436 | 13380 | 165 | 22 |
| 28 | 13/05/2010 | 84 | 167 | 141 | 180 | 488 | 13868 | 165 | 22 |
| 29 | 20/05/2010 | 87 | 200 | 173 | 166 | 539 | 14407 | 165 | 22 |
| 30 | 27/05/2010 | 90 | 176 | 151 | 151 | 478 | 14885 | 165 | 22 |
| 31 | 3/06/2010 | 93 | 169 | 195 | 135 | 499 | 15384 | 165 | 22 |
| 32 | 10/06/2010 | 96 | 130 | 173 | 148 | 451 | 15835 | 164 | 23 |
| 33 | 17/06/2010 | 99 | 158 | 165 | 169 | 492 | 16327 | 164 | 23 |
| 34 | 24/06/2010 | 102 | 179 | 147 | 192 | 518 | 16845 | 165 | 22 |
| 35 | 1/07/2010 | 105 | 196 | 180 | 144 | 520 | 17365 | 165 | 22 |
| 36 | 15/07/2010 | 108 | 154 | 185 | 156 | 495 | 17860 | 165 | 22 |
| 37 | 29/07/2010 | 111 | 203 | 169 | 170 | 542 | 18402 | 165 | 22 |
| 38 | 5/08/2010 | 114 | 158 | 166 | 154 | 478 | 18880 | 165 | 22 |
| 39 | 12/08/2010 | 117 | 153 | 141 | 128 | 422 | 19302 | 164 | 23 |
| 40 | 19/08/2010 | 120 | 179 | 146 | 152 | 477 | 19779 | 164 | 23 |
| No. of 200 Games: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 19 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 239 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 563 | ||||||
| Highest Series with HCP: | 635 | ||||||||
Bowler's Name: GERRY MC PHERSON
League: JETBIRDS LEAGUE
Team: 2 TEARAWAYS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27/08/2009 | 3 | 123 | 132 | 111 | 366 | 366 | 122 | 61 |
| 2 | 3/09/2009 | 6 | 145 | 153 | 145 | 443 | 809 | 134 | 50 |
| 3 | 10/09/2009 | 9 | 134 | 147 | 136 | 417 | 1226 | 136 | 48 |
| 4 | 17/09/2009 | 12 | 121 | 155 | 144 | 420 | 1646 | 137 | 47 |
| 5 | 24/09/2009 | 15 | 126 | 104 | 135 | 365 | 2011 | 134 | 50 |
| 6 | 1/10/2009 | 18 | 127 | 106 | 118 | 351 | 2362 | 131 | 53 |
| 7 | 22/10/2009 | 21 | 143 | 146 | 130 | 419 | 2781 | 132 | 52 |
| 8 | 29/10/2009 | 24 | 170 | 112 | 99 | 381 | 3162 | 131 | 53 |
| 9 | 5/11/2009 | 27 | 138 | 159 | 149 | 446 | 3608 | 133 | 51 |
| 10 | 12/11/2009 | 30 | 129 | 140 | 181 | 450 | 4058 | 135 | 49 |
| 11 | 19/11/2009 | 33 | 118 | 134 | 114 | 366 | 4424 | 134 | 50 |
| 12 | 26/11/2009 | 36 | 119 | 143 | 158 | 420 | 4844 | 134 | 50 |
| 13 | 3/12/2009 | 39 | 114 | 164 | 117 | 395 | 5239 | 134 | 50 |
| 14 | 10/12/2009 | 42 | 119 | 140 | 127 | 386 | 5625 | 133 | 51 |
| 15 | 17/12/2009 | 45 | 140 | 115 | 115 | 370 | 5995 | 133 | 51 |
| 16 | 4/02/2010 | 48 | 98 | 143 | 108 | 349 | 6344 | 132 | 52 |
| 17 | 11/02/2010 | 51 | 135 | 120 | 127 | 382 | 6726 | 131 | 53 |
| 18 | 18/02/2010 | 54 | 133 | 130 | 114 | 377 | 7103 | 131 | 53 |
| 19 | 25/02/2010 | 57 | 111 | 118 | 126 | 355 | 7458 | 130 | 54 |
| 20 | 4/03/2010 | 60 | 117 | 158 | 155 | 430 | 7888 | 131 | 53 |
| 21 | 11/03/2010 | 63 | 144 | 127 | 144 | 415 | 8303 | 131 | 53 |
| 22 | 18/03/2010 | 63 | *121 | *121 | *121 | 363 | 8303 | 131 | 53 |
| 23 | 25/03/2010 | 63 | *121 | *121 | *121 | 363 | 8303 | 131 | 53 |
| 24 | 1/04/2010 | 63 | *121 | *121 | *121 | 363 | 8303 | 131 | 53 |
| 25 | 22/04/2010 | 66 | 112 | 141 | 122 | 375 | 8678 | 131 | 53 |
| 26 | 29/04/2010 | 69 | 133 | 99 | 129 | 361 | 9039 | 131 | 53 |
| 27 | 6/05/2010 | 72 | 147 | 133 | 105 | 385 | 9424 | 130 | 54 |
| 28 | 13/05/2010 | 75 | 141 | 123 | 139 | 403 | 9827 | 131 | 53 |
| 29 | 20/05/2010 | 78 | 144 | 128 | 114 | 386 | 10213 | 130 | 54 |
| 30 | 27/05/2010 | 81 | 142 | 133 | 150 | 425 | 10638 | 131 | 53 |
| 31 | 3/06/2010 | 84 | 114 | 119 | 135 | 368 | 11006 | 131 | 53 |
| 32 | 10/06/2010 | 87 | 112 | 129 | 140 | 381 | 11387 | 130 | 54 |
| 33 | 17/06/2010 | 90 | 154 | 112 | 162 | 428 | 11815 | 131 | 53 |
| 34 | 24/06/2010 | 93 | 108 | 149 | 128 | 385 | 12200 | 131 | 53 |
| 35 | 1/07/2010 | 96 | 100 | 136 | 130 | 366 | 12566 | 130 | 54 |
| 36 | 15/07/2010 | 99 | 136 | 147 | 143 | 426 | 12992 | 131 | 53 |
| 37 | 29/07/2010 | 102 | 119 | 108 | 107 | 334 | 13326 | 130 | 54 |
| 38 | 5/08/2010 | 105 | 109 | 130 | 142 | 381 | 13707 | 130 | 54 |
| 39 | 12/08/2010 | 108 | 109 | 117 | 104 | 330 | 14037 | 129 | 54 |
| 40 | 19/08/2010 | 111 | 103 | 146 | 123 | 372 | 14409 | 129 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 450 | ||||||
| Highest Series with HCP: | 626 | ||||||||
Bowler's Name: AMANDA GIBBS
League: JETBIRDS LEAGUE
Team: 3 LEFTOVERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27/08/2009 | 3 | 206 | 161 | 140 | 507 | 507 | 169 | 18 |
| 2 | 3/09/2009 | 6 | 119 | 173 | 177 | 469 | 976 | 162 | 25 |
| 3 | 10/09/2009 | 9 | 149 | 145 | 161 | 455 | 1431 | 159 | 27 |
| 4 | 17/09/2009 | 12 | 156 | 162 | 124 | 442 | 1873 | 156 | 30 |
| 5 | 24/09/2009 | 15 | 183 | 147 | 131 | 461 | 2334 | 155 | 31 |
| 6 | 1/10/2009 | 18 | 136 | 145 | 157 | 438 | 2772 | 154 | 32 |
| 7 | 22/10/2009 | 21 | 160 | 147 | 106 | 413 | 3185 | 151 | 35 |
| 8 | 29/10/2009 | 24 | 143 | 166 | 127 | 436 | 3621 | 150 | 36 |
| 9 | 5/11/2009 | 27 | 145 | 155 | 166 | 466 | 4087 | 151 | 35 |
| 10 | 12/11/2009 | 30 | 142 | 143 | 112 | 397 | 4484 | 149 | 36 |
| 11 | 19/11/2009 | 33 | 149 | 162 | 158 | 469 | 4953 | 150 | 36 |
| 12 | 26/11/2009 | 36 | 152 | 146 | 176 | 474 | 5427 | 150 | 36 |
