Bowler's Name: SCOTT MCCARTHY
League: THURSDAY JUNIORS
Team: 2 PIN PALS
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 9/04/2009 | 2 | 127 | 104 | 231 | 231 | 115 | 85 |
| 2 | 16/04/2009 | 2 | 0 | 231 | 115 | 85 | ||
| 3 | 23/04/2009 | 2 | 0 | 231 | 115 | 85 | ||
| 4 | 30/04/2009 | 4 | 116 | 111 | 227 | 458 | 114 | 86 |
| 5 | 7/05/2009 | 6 | 130 | 136 | 266 | 724 | 120 | 80 |
| 6 | 14/05/2009 | 8 | 101 | 116 | 217 | 941 | 117 | 83 |
| 7 | 21/05/2009 | 10 | 114 | 124 | 238 | 1179 | 117 | 83 |
| 8 | 28/05/2009 | 12 | 106 | 105 | 211 | 1390 | 115 | 85 |
| 9 | 4/06/2009 | 14 | 140 | 118 | 258 | 1648 | 117 | 83 |
| 10 | 11/06/2009 | 16 | 120 | 103 | 223 | 1871 | 116 | 84 |
| 11 | 18/06/2009 | 18 | 113 | 83 | 196 | 2067 | 114 | 86 |
| 12 | 25/06/2009 | 20 | 110 | 119 | 229 | 2296 | 114 | 86 |
| 13 | 2/07/2009 | 22 | 110 | 89 | 199 | 2495 | 113 | 87 |
| 14 | 9/07/2009 | 24 | 108 | 104 | 212 | 2707 | 112 | 88 |
| 15 | 16/07/2009 | 24 | 0 | 2707 | 112 | 88 | ||
| 16 | 23/07/2009 | 24 | 0 | 2707 | 112 | 88 | ||
| 17 | 30/07/2009 | 26 | 117 | 137 | 254 | 2961 | 113 | 87 |
| 18 | 6/08/2009 | 26 | 0 | 2961 | 113 | 87 | ||
| 19 | 13/08/2009 | 28 | 99 | 94 | 193 | 3154 | 112 | 88 |
| 20 | 20/08/2009 | 30 | 130 | 143 | 273 | 3427 | 114 | 86 |
| 21 | 27/08/2009 | 32 | 124 | 154 | 278 | 3705 | 115 | 85 |
| 22 | 3/09/2009 | 34 | 120 | 141 | 261 | 3966 | 116 | 84 |
| 23 | 10/09/2009 | 36 | 105 | 101 | 206 | 4172 | 115 | 85 |
| 24 | 17/09/2009 | 38 | 129 | 108 | 237 | 4409 | 116 | 84 |
| 25 | 24/09/2009 | 40 | 107 | 140 | 247 | 4656 | 116 | 84 |
| 26 | 1/10/2009 | 42 | 98 | 104 | 202 | 4858 | 115 | 85 |
| 27 | 8/10/2009 | 42 | 0 | 4858 | 115 | 85 | ||
| 28 | 15/10/2009 | 44 | 101 | 127 | 228 | 5086 | 115 | 85 |
| 29 | 22/10/2009 | 46 | 139 | 110 | 249 | 5335 | 115 | 85 |
| 30 | 29/10/2009 | 48 | 114 | 70 | 184 | 5519 | 114 | 86 |
| 31 | 5/11/2009 | 50 | 93 | 212 | 305 | 5824 | 116 | 84 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 212 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 298 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 305 | |||||
| Highest Series with HCP: | 477 | |||||||
Bowler's Name: NATHAN SMITH
League: THURSDAY JUNIORS
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 42 | 21/05/2010 | 2 | 300 | 103 | 403 | 403 | 201 | 0 |
| 43 | 28/05/2010 | 2 | 0 | 403 | 201 | 0 | ||
| 44 | 4/06/2010 | 2 | 0 | 403 | 201 | 0 | ||
| 45 | 10/06/2010 | 4 | 91 | 118 | 209 | 612 | 153 | 47 |
| 46 | 17/06/2010 | 6 | 84 | 57 | 141 | 753 | 125 | 75 |
| 47 | 24/06/2010 | 8 | 89 | 63 | 152 | 905 | 113 | 87 |
| 48 | 1/07/2010 | 10 | 109 | 144 | 253 | 1158 | 115 | 85 |
| 49 | 8/07/2010 | 12 | 104 | 90 | 194 | 1352 | 112 | 88 |
| 50 | 15/07/2010 | 12 | 0 | 1352 | 112 | 88 | ||
| 51 | 22/07/2010 | 12 | 0 | 1352 | 112 | 88 | ||
| 52 | 29/07/2010 | 14 | 101 | 115 | 216 | 1568 | 112 | 88 |
| 53 | 5/08/2010 | 14 | 0 | 1568 | 112 | 88 | ||
| 54 | 12/08/2010 | 14 | 0 | 1568 | 112 | 88 | ||
| 55 | 19/08/2010 | 16 | 126 | 93 | 219 | 1787 | 111 | 89 |
| 56 | 26/08/2010 | 18 | 137 | 85 | 222 | 2009 | 111 | 89 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 300 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 300 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 403 | |||||
| Highest Series with HCP: | 427 | |||||||
Bowler's Name: MEAGHAN SMITH
League: THURSDAY JUNIORS
Team: 1 TEAM 1
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 42 | 21/05/2010 | 2 | 60 | 71 | 131 | 131 | 65 | 135 |
| 43 | 28/05/2010 | 2 | 0 | 131 | 65 | 135 | ||
| 44 | 4/06/2010 | 2 | 0 | 131 | 65 | 135 | ||
| 45 | 10/06/2010 | 4 | 45 | 63 | 108 | 239 | 59 | 141 |
| 46 | 17/06/2010 | 6 | 65 | 56 | 121 | 360 | 60 | 140 |
| 47 | 24/06/2010 | 8 | 99 | 128 | 227 | 587 | 73 | 127 |
| 48 | 1/07/2010 | 10 | 59 | 66 | 125 | 712 | 71 | 129 |
| 49 | 8/07/2010 | 12 | 115 | 76 | 191 | 903 | 75 | 125 |
| 50 | 15/07/2010 | 12 | 0 | 903 | 75 | 125 | ||
| 51 | 22/07/2010 | 12 | 0 | 903 | 75 | 125 | ||
| 52 | 29/07/2010 | 14 | 31 | 56 | 87 | 990 | 70 | 130 |
| 53 | 5/08/2010 | 14 | 0 | 990 | 70 | 130 | ||
| 54 | 12/08/2010 | 14 | 0 | 990 | 70 | 130 | ||
| 55 | 19/08/2010 | 16 | 73 | 38 | 111 | 1101 | 68 | 132 |
| 56 | 26/08/2010 | 18 | 53 | 54 | 107 | 1208 | 67 | 133 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 268 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 227 | |||||
| Highest Series with HCP: | 507 | |||||||