League Name: THURSDAY JUNIORS
Team Name: TEAM 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/04/2009 | 0 | 0 | PIN PALS | 5 | ||
| 2 | 16/04/2009 | 0 | 0 | BYE | |||
| 3 | 23/04/2009 | 0 | 0 | 5 | |||
| 4 | 30/04/2009 | 0 | 0 | ||||
| 5 | 7/05/2009 | 0 | 0 | ||||
| 6 | 14/05/2009 | 0 | 0 | BYE | |||
| 7 | 21/05/2009 | 0 | 0 | ||||
| 8 | 28/05/2009 | 0 | 0 | PIN PALS | 5 | ||
| 9 | 4/06/2009 | 0 | 0 | BYE | |||
| 10 | 11/06/2009 | 0 | 0 | 5 | |||
| 11 | 18/06/2009 | 0 | 0 | ||||
| 12 | 25/06/2009 | 0 | 0 | ||||
| 13 | 2/07/2009 | 0 | 0 | BYE | |||
| 14 | 9/07/2009 | 0 | 0 | ||||
| 15 | 16/07/2009 | 0 | 0 | PIN PALS | |||
| 16 | 23/07/2009 | 0 | 0 | BYE | |||
| 17 | 30/07/2009 | 0 | 0 | 5 | |||
| 18 | 6/08/2009 | 0 | 0 | ||||
| 19 | 13/08/2009 | 0 | 0 | ||||
| 20 | 20/08/2009 | 0 | 0 | BYE | |||
| 21 | 27/08/2009 | 0 | 0 | ||||
| 22 | 3/09/2009 | 0 | 0 | PIN PALS | 5 | ||
| 23 | 10/09/2009 | 0 | 0 | BYE | |||
| 24 | 17/09/2009 | 0 | 0 | 5 | |||
| 25 | 24/09/2009 | 0 | 0 | ||||
| 26 | 1/10/2009 | 0 | 0 | ||||
| 27 | 8/10/2009 | 0 | 0 | BYE | |||
| 28 | 15/10/2009 | 0 | 0 | ||||
| 29 | 22/10/2009 | 0 | 0 | PIN PALS | |||
| 30 | 29/10/2009 | 0 | 0 | BYE | |||
| 31 | 5/11/2009 | 0 | 0 | 5 | |||
| 32 | 12/11/2009 | 0 | 0 | ||||
| 33 | 19/11/2009 | 0 | 0 | ||||
| 34 | 26/11/2009 | 0 | 0 | BYE | |||
| 35 | 3/12/2009 | 0 | 0 | ||||
| 36 | 10/12/2009 | 0 | 0 | PIN PALS | |||
| 37 | 17/12/2009 | 0 | 0 | BYE | |||
| 38 | 24/12/2009 | 0 | 0 | BYE | |||
| 39 | 31/12/2009 | 0 | 0 | PIN PALS | |||
| 40 | 7/01/2010 | 0 | 0 | BYE | |||
| 41 | 14/01/2010 | 0 | 0 | BYE | |||
| 42 | 21/05/2010 | 0 | 0 | PIN PALS | |||
| 43 | 28/05/2010 | 0 | 0 | BYE | |||
| 44 | 4/06/2010 | 0 | 0 | BYE | |||
| 45 | 10/06/2010 | 1387 | 1387 | PIN PALS | 5 | ||
| 46 | 17/06/2010 | 1438 | 2825 | BYE | 5 | ||
| 47 | 24/06/2010 | 1609 | 4434 | BYE | 7 | 7 | |
| 48 | 1/07/2010 | 1606 | 6040 | PIN PALS | 6 | 13 | |
| 49 | 8/07/2010 | 1613 | 7653 | BYE | 5 | 1 | 18 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 459 | |||||
| Highest Handicap Team Game: | 833 | ||||||
| Highest Scratch Team Series: | 865 | ||||||
| Highest Handicap Team Series: | 1613 | ||||||
| Highest Team Average to Date: | 506 | ||||||
League Name: THURSDAY JUNIORS
Team Name: PIN PALS
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/04/2009 | 1625 | 1625 | TEAM 1 | 7 | 7 | |
| 2 | 16/04/2009 | 0 | 1625 | BYE | 7 | ||
| 3 | 23/04/2009 | 0 | 1625 | 7 | |||
| 4 | 30/04/2009 | 1650 | 3275 | 7 | 14 | ||
| 5 | 7/05/2009 | 1560 | 4835 | 2.5 | 2.5 | 16.5 | |
| 6 | 14/05/2009 | 1573 | 6408 | BYE | 4 | 1 | 20.5 |
| 7 | 21/05/2009 | 1565 | 7973 | 5 | 20.5 | ||
| 8 | 28/05/2009 | 1612 | 9585 | TEAM 1 | 6 | 26.5 | |
| 9 | 4/06/2009 | 1682 | 11267 | BYE | 7 | 33.5 | |
| 10 | 11/06/2009 | 1569 * | 12836 | 3 | 2 | 36.5 | |
| 11 | 18/06/2009 | 1565 | 14401 | 3 | 2 | 39.5 | |
| 12 | 25/06/2009 | 1613 | 16014 | 6 | 45.5 | ||
| 13 | 2/07/2009 | 1556 | 17570 | BYE | 2 | 3 | 47.5 |
| 14 | 9/07/2009 | 1571 | 19141 | 6 | 53.5 | ||
| 15 | 16/07/2009 | 0 | 19141 | TEAM 1 | 53.5 | ||
| 16 | 23/07/2009 | 0 | 19141 | BYE | 53.5 | ||
| 17 | 30/07/2009 | 1630 | 20771 | 7 | 60.5 | ||
| 18 | 6/08/2009 | 0 | 20771 | 60.5 | |||
| 19 | 13/08/2009 | 1567 | 22338 | 5 | 60.5 | ||
| 20 | 20/08/2009 | 1649 | 23987 | BYE | 7 | 67.5 | |
| 21 | 27/08/2009 | 1650 | 25637 | 7 | 74.5 | ||
| 22 | 3/09/2009 | 1631 | 27268 | TEAM 1 | 7 | 81.5 | |
| 23 | 10/09/2009 | 1574 | 28842 | BYE | 5 | 81.5 | |
| 24 | 17/09/2009 | 1607 | 30449 | 6 | 87.5 | ||
| 25 | 24/09/2009 | 1615 | 32064 | 6 | 93.5 | ||
| 26 | 1/10/2009 | 1570 | 33634 | 5 | 93.5 | ||
| 27 | 8/10/2009 | 0 | 33634 | BYE | 93.5 | ||
| 28 | 15/10/2009 | 0 | 33634 | 93.5 | |||
| 29 | 22/10/2009 | 0 | 33634 | TEAM 1 | 93.5 | ||
| 30 | 29/10/2009 | 1554 | 35188 | BYE | 2 | 3 | 95.5 |
| 31 | 5/11/2009 | 1677 | 36865 | 4 | 2 | 99.5 | |
| 32 | 12/11/2009 | 0 | 36865 | 99.5 | |||
| 33 | 19/11/2009 | 0 | 36865 | 99.5 | |||
| 34 | 26/11/2009 | 0 | 36865 | BYE | 99.5 | ||
| 35 | 3/12/2009 | 0 | 36865 | 99.5 | |||
| 36 | 10/12/2009 | 0 | 36865 | TEAM 1 | 99.5 | ||
| 37 | 17/12/2009 | 0 | 36865 | BYE | 99.5 | ||
| 38 | 24/12/2009 | 0 | 36865 | BYE | 99.5 | ||
| 39 | 31/12/2009 | 0 | 36865 | TEAM 1 | 99.5 | ||
| 40 | 7/01/2010 | 0 | 36865 | BYE | 99.5 | ||
| 41 | 14/01/2010 | 0 | 36865 | BYE | 99.5 | ||
| 42 | 21/05/2010 | 0 | 36865 | TEAM 1 | 99.5 | ||
| 43 | 28/05/2010 | 0 | 36865 | BYE | 99.5 | ||
| 44 | 4/06/2010 | 0 | 36865 | BYE | 99.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 572 | |||||
| Highest Handicap Team Game: | 898 | ||||||
| Highest Scratch Team Series: | 1025 | ||||||
| Highest Handicap Team Series: | 1682 | ||||||
| Highest Team Average to Date: | 476 | ||||||
League Name: THURSDAY JUNIORS
Team Name: BYE
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/04/2009 | 0 | 0 | BYE | |||
| 2 | 16/04/2009 | 0 | 0 | TEAM 1 | |||
| 3 | 23/04/2009 | 0 | 0 | ||||
| 4 | 30/04/2009 | 0 | 0 | ||||
| 5 | 7/05/2009 | 0 | 0 | 5 | |||
| 6 | 14/05/2009 | 0 | 0 | PIN PALS | 4 | ||
| 7 | 21/05/2009 | 0 | 0 | ||||
| 8 | 28/05/2009 | 0 | 0 | BYE | |||
| 9 | 4/06/2009 | 0 | 0 | TEAM 1 | |||
| 10 | 11/06/2009 | 0 | 0 | ||||
| 11 | 18/06/2009 | 0 | 0 | ||||
| 12 | 25/06/2009 | 0 | 0 | 5 | |||
| 13 | 2/07/2009 | 0 | 0 | PIN PALS | 5 | ||
| 14 | 9/07/2009 | 0 | 0 | ||||
| 15 | 16/07/2009 | 0 | 0 | BYE | |||
| 16 | 23/07/2009 | 0 | 0 | TEAM 1 | |||
| 17 | 30/07/2009 | 0 | 0 | ||||
| 18 | 6/08/2009 | 0 | 0 | ||||
| 19 | 13/08/2009 | 0 | 0 | 5 | |||
| 20 | 20/08/2009 | 0 | 0 | PIN PALS | 5 | ||
| 21 | 27/08/2009 | 0 | 0 | ||||
| 22 | 3/09/2009 | 0 | 0 | BYE | |||
| 23 | 10/09/2009 | 0 | 0 | TEAM 1 | |||
| 24 | 17/09/2009 | 0 | 0 | ||||
| 25 | 24/09/2009 | 0 | 0 | ||||
| 26 | 1/10/2009 | 0 | 0 | 5 | |||
| 27 | 8/10/2009 | 0 | 0 | PIN PALS | |||
| 28 | 15/10/2009 | 0 | 0 | ||||
| 29 | 22/10/2009 | 0 | 0 | BYE | |||
| 30 | 29/10/2009 | 0 | 0 | TEAM 1 | |||
| 31 | 5/11/2009 | 0 | 0 | ||||
| 32 | 12/11/2009 | 0 | 0 | ||||
| 33 | 19/11/2009 | 0 | 0 | ||||
| 34 | 26/11/2009 | 0 | 0 | PIN PALS | |||
| 35 | 3/12/2009 | 0 | 0 | ||||
| 36 | 10/12/2009 | 0 | 0 | BYE | |||
| 37 | 17/12/2009 | 0 | 0 | TEAM 1 | |||
| 38 | 24/12/2009 | 0 | 0 | PIN PALS | |||
| 39 | 31/12/2009 | 0 | 0 | BYE | |||
| 40 | 7/01/2010 | 0 | 0 | TEAM 1 | |||
| 41 | 14/01/2010 | 0 | 0 | PIN PALS | |||
| 42 | 21/05/2010 | 0 | 0 | BYE | |||
| 43 | 28/05/2010 | 0 | 0 | TEAM 1 | |||
| 44 | 4/06/2010 | 0 | 0 | PIN PALS | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: THURSDAY JUNIORS
Team Name: BYE
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/04/2009 | 0 | 0 | BYE | |||
| 2 | 16/04/2009 | 0 | 0 | PIN PALS | |||
| 3 | 23/04/2009 | 0 | 0 | ||||
| 4 | 30/04/2009 | 0 | 0 | 5 | |||
| 5 | 7/05/2009 | 0 | 0 | ||||
| 6 | 14/05/2009 | 0 | 0 | TEAM 1 | |||
| 7 | 21/05/2009 | 0 | 0 | ||||
| 8 | 28/05/2009 | 0 | 0 | BYE | |||
| 9 | 4/06/2009 | 0 | 0 | PIN PALS | 5 | ||
| 10 | 11/06/2009 | 0 | 0 | ||||
| 11 | 18/06/2009 | 0 | 0 | 5 | |||
| 12 | 25/06/2009 | 0 | 0 | ||||
| 13 | 2/07/2009 | 0 | 0 | TEAM 1 | |||
| 14 | 9/07/2009 | 0 | 0 | ||||
| 15 | 16/07/2009 | 0 | 0 | BYE | |||
| 16 | 23/07/2009 | 0 | 0 | PIN PALS | |||
| 17 | 30/07/2009 | 0 | 0 | ||||
| 18 | 6/08/2009 | 0 | 0 | 5 | |||
| 19 | 13/08/2009 | 0 | 0 | ||||
| 20 | 20/08/2009 | 0 | 0 | TEAM 1 | |||
| 21 | 27/08/2009 | 0 | 0 | ||||
| 22 | 3/09/2009 | 0 | 0 | BYE | |||
| 23 | 10/09/2009 | 0 | 0 | PIN PALS | 5 | ||
| 24 | 17/09/2009 | 0 | 0 | ||||
| 25 | 24/09/2009 | 0 | 0 | 5 | |||
| 26 | 1/10/2009 | 0 | 0 | ||||
| 27 | 8/10/2009 | 0 | 0 | TEAM 1 | |||
| 28 | 15/10/2009 | 0 | 0 | ||||
| 29 | 22/10/2009 | 0 | 0 | BYE | |||
| 30 | 29/10/2009 | 0 | 0 | PIN PALS | 5 | ||
| 31 | 5/11/2009 | 0 | 0 | ||||
| 32 | 12/11/2009 | 0 | 0 | ||||
| 33 | 19/11/2009 | 0 | 0 | ||||
| 34 | 26/11/2009 | 0 | 0 | TEAM 1 | |||
| 35 | 3/12/2009 | 0 | 0 | ||||
| 36 | 10/12/2009 | 0 | 0 | BYE | |||
| 37 | 17/12/2009 | 0 | 0 | PIN PALS | |||
| 38 | 24/12/2009 | 0 | 0 | TEAM 1 | |||
| 39 | 31/12/2009 | 0 | 0 | BYE | |||
| 40 | 7/01/2010 | 0 | 0 | PIN PALS | |||
| 41 | 14/01/2010 | 0 | 0 | TEAM 1 | |||
| 42 | 21/05/2010 | 0 | 0 | BYE | |||
| 43 | 28/05/2010 | 0 | 0 | PIN PALS | |||
| 44 | 4/06/2010 | 0 | 0 | TEAM 1 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||