Bowler's Name: JULIE BLAKE
League: MOUNTAIN DEVILS
Team: 1 SMARTY PANTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2012 | 3 | 138 | 140 | 137 | 415 | 415 | 152 (138) | 48 |
| 2 | 24/01/2012 | 6 | 134 | 164 | 150 | 448 | 863 | 152 (143) | 48 |
| 3 | 31/01/2012 | 9 | 175 | 137 | 195 | 507 | 1370 | 152 | 48 |
| 4 | 7/02/2012 | 12 | 158 | 149 | 116 | 423 | 1793 | 149 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 507 | ||||||
| Highest Series with HCP: | 651 | ||||||||
Bowler's Name: TONY KENT
League: MOUNTAIN DEVILS
Team: 1 SMARTY PANTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2012 | 3 | 159 | 141 | 145 | 445 | 445 | 161 (148) | 39 |
| 2 | 24/01/2012 | 6 | 145 | 162 | 158 | 465 | 910 | 161 (151) | 39 |
| 3 | 31/01/2012 | 9 | 167 | 169 | 140 | 476 | 1386 | 154 | 46 |
| 4 | 7/02/2012 | 12 | 122 | 166 | 127 | 415 | 1801 | 150 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 476 | ||||||
| Highest Series with HCP: | 593 | ||||||||
Bowler's Name: LES TAYLOR
League: MOUNTAIN DEVILS
Team: 4 JUST US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2012 | 3 | 155 | 152 | 167 | 474 | 474 | 163 (158) | 37 |
| 2 | 24/01/2012 | 6 | 151 | 156 | 192 | 499 | 973 | 163 (162) | 37 |
| 3 | 31/01/2012 | 9 | 187 | 128 | 139 | 454 | 1427 | 158 | 42 |
| 4 | 7/02/2012 | 12 | 188 | 145 | 177 | 510 | 1937 | 161 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 510 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: KIM NEIGHBOUR
League: MOUNTAIN DEVILS
Team: 3 WHAM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2012 | 3 | 162 | 161 | 147 | 470 | 470 | 156 | 44 |
| 2 | 24/01/2012 | 6 | 167 | 127 | 128 | 422 | 892 | 156 (148) | 44 |
| 3 | 31/01/2012 | 9 | 152 | 154 | 191 | 497 | 1389 | 154 | 46 |
| 4 | 7/02/2012 | 12 | 177 | 165 | 140 | 482 | 1871 | 155 | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
| Highest Series with HCP: | 629 | ||||||||
Bowler's Name: MARGO KENT
League: MOUNTAIN DEVILS
Team: 4 JUST US
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2012 | 3 | 128 | 124 | 145 | 397 | 397 | 137 (132) | 63 |
| 2 | 24/01/2012 | 6 | 134 | 134 | 121 | 389 | 786 | 137 (131) | 63 |
| 3 | 31/01/2012 | 9 | 143 | 126 | 114 | 383 | 1169 | 129 | 71 |
| 4 | 7/02/2012 | 12 | 125 | 146 | 128 | 399 | 1568 | 130 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 399 | ||||||
| Highest Series with HCP: | 612 | ||||||||
Bowler's Name: ANDY ROBERTSON
League: MOUNTAIN DEVILS
Team: 3 WHAM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/01/2012 | 3 | 173 | 177 | 172 | 522 | 522 | 173 (174) | 27 |
| 2 | 24/01/2012 | 6 | 182 | 181 | 196 | 559 | 1081 | 173 (180) | 27 |
| 3 | 31/01/2012 | 9 | 171 | 174 | 173 | 518 | 1599 | 177 | 23 |
| 4 | 7/02/2012 | 12 | 173 | 145 | 170 | 488 | 2087 | 173 | 27 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 196 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 559 | ||||||
| Highest Series with HCP: | 640 | ||||||||