Bowler's Name: KAO D
League: Monday's Stars
Team: 1 NADO SY MARYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 25/01/2010 | 1 | 64 | 64 | 64 | 64 | 136 |
| 2 | 1/02/2010 | 1 | 0 | 64 | 64 | 136 | |
| 3 | 8/02/2010 | 1 | 0 | 64 | 64 | 136 | |
| 4 | 15/02/2010 | 1 | 0 | 64 | 64 | 136 | |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 64 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 64 | ||||
| Highest Series with HCP: | 200 | ||||||
Bowler's Name: JENNY D
League: Monday's Stars
Team: 1 NADO SY MARYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 25/01/2010 | 1 | 87 | 87 | 87 | 87 | 113 |
| 2 | 1/02/2010 | 2 | 104 | 104 | 191 | 95 | 105 |
| 3 | 8/02/2010 | 3 | 92 | 92 | 283 | 94 | 106 |
| 4 | 15/02/2010 | 4 | 92 | 92 | 375 | 93 | 107 |
| 5 | 22/02/2010 | 5 | 100 | 100 | 475 | 95 | 105 |
| 6 | 1/03/2010 | 6 | 105 | 105 | 580 | 96 | 104 |
| 7 | 8/03/2010 | 7 | 85 | 85 | 665 | 95 | 105 |
| 8 | 15/03/2010 | 8 | 78 | 78 | 743 | 92 | 108 |
| 9 | 22/03/2010 | 9 | 95 | 95 | 838 | 93 | 107 |
| 10 | 29/03/2010 | 10 | 66 | 66 | 904 | 90 | 110 |
| 11 | 5/04/2010 | 10 | 0 | 904 | 90 | 110 | |
| 12 | 12/04/2010 | 11 | 139 | 139 | 1043 | 94 | 106 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1043 | ||||
| Highest Series with HCP: | 2226 | ||||||
Bowler's Name: TONY D
League: Monday's Stars
Team: 1 NADO SY MARYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 25/01/2010 | 1 | 120 | 120 | 120 | 120 | 80 |
| 2 | 1/02/2010 | 2 | 114 | 114 | 234 | 117 | 83 |
| 3 | 8/02/2010 | 2 | 0 | 234 | 117 | 83 | |
| 4 | 15/02/2010 | 2 | 0 | 234 | 117 | 83 | |
| 5 | 22/02/2010 | 2 | 0 | 234 | 117 | 83 | |
| 6 | 1/03/2010 | 2 | 0 | 234 | 117 | 83 | |
| 7 | 8/03/2010 | 2 | 0 | 234 | 117 | 83 | |
| 8 | 15/03/2010 | 2 | 0 | 234 | 117 | 83 | |
| 9 | 22/03/2010 | 2 | 0 | 234 | 117 | 83 | |
| 10 | 29/03/2010 | 2 | *107 | 107 | 234 | 117 | 83 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 234 | ||||
| Highest Series with HCP: | 394 | ||||||
Bowler's Name: MICHAEL D
League: Monday's Stars
Team: 1 NADO SY MARYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 25/01/2010 | 1 | 116 | 116 | 116 | 116 | 84 |
| 2 | 1/02/2010 | 1 | 0 | 116 | 116 | 84 | |
| 3 | 8/02/2010 | 1 | 0 | 116 | 116 | 84 | |
| 4 | 15/02/2010 | 1 | 0 | 116 | 116 | 84 | |
| 5 | 22/02/2010 | 1 | 0 | 116 | 116 | 84 | |
| 6 | 1/03/2010 | 1 | 0 | 116 | 116 | 84 | |
| 7 | 8/03/2010 | 1 | 0 | 116 | 116 | 84 | |
| 8 | 15/03/2010 | 1 | 0 | 116 | 116 | 84 | |
| 9 | 22/03/2010 | 1 | 0 | 116 | 116 | 84 | |
| 10 | 29/03/2010 | 1 | 0 | 116 | 116 | 84 | |
| 11 | 5/04/2010 | 1 | 0 | 116 | 116 | 84 | |
| 12 | 12/04/2010 | 1 | *106 | 106 | 116 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 116 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 116 | ||||
| Highest Series with HCP: | 200 | ||||||
Bowler's Name: PETER MONTGOMERY
League: Monday's Stars
Team: 2 KATTOOMBA
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 25/01/2010 | 1 | 75 | 75 | 75 | 75 | 125 |
| 2 | 1/02/2010 | 2 | 94 | 94 | 169 | 84 | 116 |
| 3 | 8/02/2010 | 3 | 96 | 96 | 265 | 88 | 112 |
| 4 | 15/02/2010 | 4 | 99 | 99 | 364 | 91 | 109 |
| 5 | 22/02/2010 | 5 | 103 | 103 | 467 | 93 | 107 |
| 6 | 1/03/2010 | 5 | * 81 | 81 | 467 | 93 | 107 |
| 7 | 8/03/2010 | 6 | 82 | 82 | 549 | 91 | 109 |
| 8 | 15/03/2010 | 7 | 92 | 92 | 641 | 91 | 109 |
| 9 | 22/03/2010 | 8 | 100 | 100 | 741 | 92 | 108 |
| 10 | 29/03/2010 | 9 | 79 | 79 | 820 | 91 | 109 |
| 11 | 5/04/2010 | 9 | 0 | 820 | 91 | 109 | |
| 12 | 12/04/2010 | 10 | 104 | 104 | 924 | 92 | 108 |
| 13 | 19/04/2010 | 10 | 0 | 924 | 92 | 108 | |
| 14 | 26/04/2010 | 10 | 0 | 924 | 92 | 108 | |
| 15 | 3/05/2010 | 10 | * 82 | 82 | 924 | 92 | 108 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 2 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 104 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 924 | ||||
| Highest Series with HCP: | 2053 | ||||||
Bowler's Name: CHARLES NEIL
League: Monday's Stars
Team: 2 KATTOOMBA
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 25/01/2010 | 1 | 108 | 108 | 108 | 108 | 92 |
| 2 | 1/02/2010 | 2 | 99 | 99 | 207 | 103 | 97 |
| 3 | 8/02/2010 | 3 | 82 | 82 | 289 | 96 | 104 |
| 4 | 15/02/2010 | 4 | 84 | 84 | 373 | 93 | 107 |
| 5 | 22/02/2010 | 5 | 88 | 88 | 461 | 92 | 108 |
| 6 | 1/03/2010 | 6 | 77 | 77 | 538 | 89 | 111 |
| 7 | 8/03/2010 | 7 | 86 | 86 | 624 | 89 | 111 |
| 8 | 15/03/2010 | 8 | 82 | 82 | 706 | 88 | 112 |
| 9 | 22/03/2010 | 9 | 82 | 82 | 788 | 87 | 113 |
| 10 | 29/03/2010 | 10 | 93 | 93 | 881 | 88 | 112 |
| 11 | 5/04/2010 | 10 | 0 | 881 | 88 | 112 | |
| 12 | 12/04/2010 | 11 | 67 | 67 | 948 | 86 | 114 |
| 13 | 19/04/2010 | 11 | 0 | 948 | 86 | 114 | |
| 14 | 26/04/2010 | 11 | 0 | 948 | 86 | 114 | |
| 15 | 3/05/2010 | 12 | 69 | 69 | 1017 | 84 | 116 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 108 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 206 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1017 | ||||
| Highest Series with HCP: | 2290 | ||||||
Bowler's Name: CHRIS WELZCAK
League: Monday's Stars
Team: 2 KATTOOMBA
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 25/01/2010 | 1 | 79 | 79 | 79 | 79 | 121 |
| 2 | 1/02/2010 | 2 | 109 | 109 | 188 | 94 | 106 |
| 3 | 8/02/2010 | 3 | 73 | 73 | 261 | 87 | 113 |
| 4 | 15/02/2010 | 4 | 110 | 110 | 371 | 92 | 108 |
| 5 | 22/02/2010 | 5 | 85 | 85 | 456 | 91 | 109 |
| 6 | 1/03/2010 | 6 | 101 | 101 | 557 | 92 | 108 |
| 7 | 8/03/2010 | 7 | 80 | 80 | 637 | 91 | 109 |
| 8 | 15/03/2010 | 8 | 99 | 99 | 736 | 92 | 108 |
| 9 | 22/03/2010 | 9 | 88 | 88 | 824 | 91 | 109 |
| 10 | 29/03/2010 | 10 | 88 | 88 | 912 | 91 | 109 |
| 11 | 5/04/2010 | 10 | 0 | 912 | 91 | 109 | |
| 12 | 12/04/2010 | 11 | 108 | 108 | 1020 | 92 | 108 |
| 13 | 19/04/2010 | 11 | 0 | 1020 | 92 | 108 | |
| 14 | 26/04/2010 | 11 | 0 | 1020 | 92 | 108 | |
| 15 | 3/05/2010 | 12 | 80 | 80 | 1100 | 91 | 109 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 110 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1100 | ||||
| Highest Series with HCP: | 2429 | ||||||
Bowler's Name: CRAIG COLE
League: Monday's Stars
Team: 2 KATTOOMBA
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 25/01/2010 | 1 | 92 | 92 | 92 | 92 | 108 |
| 2 | 1/02/2010 | 2 | 84 | 84 | 176 | 88 | 112 |
| 3 | 8/02/2010 | 3 | 94 | 94 | 270 | 90 | 110 |
| 4 | 15/02/2010 | 4 | 98 | 98 | 368 | 92 | 108 |
| 5 | 22/02/2010 | 4 | * 82 | 82 | 368 | 92 | 108 |
| 6 | 1/03/2010 | 5 | 78 | 78 | 446 | 89 | 111 |
| 7 | 8/03/2010 | 6 | 105 | 105 | 551 | 91 | 109 |
| 8 | 15/03/2010 | 6 | * 82 | 82 | 551 | 91 | 109 |
| 9 | 22/03/2010 | 7 | 86 | 86 | 637 | 91 | 109 |
| 10 | 29/03/2010 | 8 | 85 | 85 | 722 | 90 | 110 |
| 11 | 5/04/2010 | 8 | 0 | 722 | 90 | 110 | |
| 12 | 12/04/2010 | 8 | * 81 | 81 | 722 | 90 | 110 |
| 13 | 19/04/2010 | 8 | 0 | 722 | 90 | 110 | |
| 14 | 26/04/2010 | 8 | 0 | 722 | 90 | 110 | |
| 15 | 3/05/2010 | 8 | * 80 | 80 | 722 | 90 | 110 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 4 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 105 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 722 | ||||
| Highest Series with HCP: | 1597 | ||||||
Bowler's Name: JIM BUCK
League: Monday's Stars
Team: 2 KATTOOMBA
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 25/01/2010 | 1 | 105 | 105 | 105 | 105 | 95 |
| 2 | 1/02/2010 | 2 | 87 | 87 | 192 | 96 | 104 |
| 3 | 8/02/2010 | 3 | 111 | 111 | 303 | 101 | 99 |
| 4 | 15/02/2010 | 4 | 103 | 103 | 406 | 101 | 99 |
| 5 | 22/02/2010 | 5 | 99 | 99 | 505 | 101 | 99 |
| 6 | 1/03/2010 | 6 | 104 | 104 | 609 | 101 | 99 |
| 7 | 8/03/2010 | 7 | 98 | 98 | 707 | 101 | 99 |
| 8 | 15/03/2010 | 8 | 92 | 92 | 799 | 99 | 101 |
| 9 | 22/03/2010 | 9 | 87 | 87 | 886 | 98 | 102 |
| 10 | 29/03/2010 | 10 | 115 | 115 | 1001 | 100 | 100 |
| 11 | 5/04/2010 | 10 | 0 | 1001 | 100 | 100 | |
| 12 | 12/04/2010 | 11 | 128 | 128 | 1129 | 102 | 98 |
| 13 | 19/04/2010 | 11 | 0 | 1129 | 102 | 98 | |
| 14 | 26/04/2010 | 11 | 0 | 1129 | 102 | 98 | |
| 15 | 3/05/2010 | 12 | 120 | 120 | 1249 | 104 | 96 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 128 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1249 | ||||
| Highest Series with HCP: | 2439 | ||||||
Bowler's Name: RENNE D
League: Monday's Stars
Team: 1 NADO SY MARYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 1/02/2010 | 1 | 81 | 81 | 81 | 81 | 119 |
| 3 | 8/02/2010 | 2 | 105 | 105 | 186 | 93 | 107 |
| 4 | 15/02/2010 | 3 | 95 | 95 | 281 | 93 | 107 |
| 5 | 22/02/2010 | 4 | 91 | 91 | 372 | 93 | 107 |
| 6 | 1/03/2010 | 5 | 107 | 107 | 479 | 95 | 105 |
| 7 | 8/03/2010 | 6 | 123 | 123 | 602 | 100 | 100 |
| 8 | 15/03/2010 | 7 | 92 | 92 | 694 | 99 | 101 |
| 9 | 22/03/2010 | 7 | 0 | 694 | 99 | 101 | |
| 10 | 29/03/2010 | 7 | 0 | 694 | 99 | 101 | |
| 11 | 5/04/2010 | 7 | 0 | 694 | 99 | 101 | |
| 12 | 12/04/2010 | 8 | 76 | 76 | 770 | 96 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 123 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 770 | ||||
| Highest Series with HCP: | 1635 | ||||||
Bowler's Name: ANNIE D
League: Monday's Stars
Team: 1 NADO SY MARYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 1/02/2010 | 1 | 119 | 119 | 119 | 119 | 81 |
| 3 | 8/02/2010 | 2 | 82 | 82 | 201 | 100 | 100 |
| 4 | 15/02/2010 | 3 | 111 | 111 | 312 | 104 | 96 |
| 5 | 22/02/2010 | 3 | 0 | 312 | 104 | 96 | |
| 6 | 1/03/2010 | 4 | 101 | 101 | 413 | 103 | 97 |
| 7 | 8/03/2010 | 5 | 91 | 91 | 504 | 100 | 100 |
| 8 | 15/03/2010 | 6 | 120 | 120 | 624 | 104 | 96 |
| 9 | 22/03/2010 | 7 | 113 | 113 | 737 | 105 | 95 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 120 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 737 | ||||
| Highest Series with HCP: | 1388 | ||||||
Bowler's Name: MICHELLE DALEY
League: Monday's Stars
Team: 1 NADO SY MARYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 3 | 8/02/2010 | 1 | 105 | 105 | 105 | 105 | 95 |
| 4 | 15/02/2010 | 1 | 0 | 105 | 105 | 95 | |
| 5 | 22/02/2010 | 2 | 113 | 113 | 218 | 109 | 91 |
| 6 | 1/03/2010 | 2 | 0 | 218 | 109 | 91 | |
| 7 | 8/03/2010 | 2 | 0 | 218 | 109 | 91 | |
| 8 | 15/03/2010 | 2 | 0 | 218 | 109 | 91 | |
| 9 | 22/03/2010 | 3 | 103 | 103 | 321 | 107 | 93 |
| 10 | 29/03/2010 | 4 | 96 | 96 | 417 | 104 | 96 |
| 11 | 5/04/2010 | 4 | 0 | 417 | 104 | 96 | |
| 12 | 12/04/2010 | 5 | 100 | 100 | 517 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 208 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 517 | ||||
| Highest Series with HCP: | 987 | ||||||
Bowler's Name: MARY ANN D
League: Monday's Stars
Team: 1 NADO SY MARYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 4 | 15/02/2010 | 1 | 93 | 93 | 93 | 93 | 107 |
| 5 | 22/02/2010 | 2 | 113 | 113 | 206 | 103 | 97 |
| 6 | 1/03/2010 | 3 | 107 | 107 | 313 | 104 | 96 |
| 7 | 8/03/2010 | 4 | 99 | 99 | 412 | 103 | 97 |
| 8 | 15/03/2010 | 5 | 90 | 90 | 502 | 100 | 100 |
| 9 | 22/03/2010 | 6 | 100 | 100 | 602 | 100 | 100 |
| 10 | 29/03/2010 | 7 | 69 | 69 | 671 | 95 | 105 |
| 11 | 5/04/2010 | 7 | 0 | 671 | 95 | 105 | |
| 12 | 12/04/2010 | 8 | 102 | 102 | 773 | 96 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 113 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 220 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 773 | ||||
| Highest Series with HCP: | 1582 | ||||||
Bowler's Name: LARRISSA D
League: Monday's Stars
Team: 1 NADO SY MARYS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 5 | 22/02/2010 | 1 | 105 | 105 | 105 | 105 | 95 |
| 6 | 1/03/2010 | 2 | 101 | 101 | 206 | 103 | 97 |
| 7 | 8/03/2010 | 3 | 85 | 85 | 291 | 97 | 103 |
| 8 | 15/03/2010 | 3 | 0 | 291 | 97 | 103 | |
| 9 | 22/03/2010 | 4 | 109 | 109 | 400 | 100 | 100 |
| 10 | 29/03/2010 | 5 | 81 | 81 | 481 | 96 | 104 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 109 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 481 | ||||
| Highest Series with HCP: | 971 | ||||||
Bowler's Name: LIZ D'LOSTA
League: Monday's Stars
Team: 3 BLACK HEATHENS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 15 | 3/05/2010 | 1 | 60 | 60 | 60 | 60 | 140 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 60 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 60 | ||||
| Highest Series with HCP: | 200 | ||||||
Bowler's Name: MARK BEST
League: Monday's Stars
Team: 3 BLACK HEATHENS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 15 | 3/05/2010 | 1 | 77 | 77 | 77 | 77 | 123 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 77 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 77 | ||||
| Highest Series with HCP: | 200 | ||||||
Bowler's Name: MARIE BARNES
League: Monday's Stars
Team: 3 BLACK HEATHENS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 15 | 3/05/2010 | 1 | 85 | 85 | 85 | 85 | 115 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 85 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 85 | ||||
| Highest Series with HCP: | 200 | ||||||
Bowler's Name: MARGARET BRIELEY
League: Monday's Stars
Team: 3 BLACK HEATHENS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 15 | 3/05/2010 | 1 | 78 | 78 | 78 | 78 | 122 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 78 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 78 | ||||
| Highest Series with HCP: | 200 | ||||||