League Name: Monday's Stars
Team Name: NADO SY MARYS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 25/01/2010 | 950 | 950 | KATTOOMBA | 3 | ||
| 2 | 1/02/2010 | 811 | 1761 | 3 | 3 | ||
| 3 | 8/02/2010 | 784 | 2545 | BLACK HEATHENS | 3 | 6 | |
| 4 | 15/02/2010 | 811 | 3356 | 3 | 9 | ||
| 5 | 22/02/2010 | 1033 | 4389 | 3 | 12 | ||
| 6 | 1/03/2010 | 1021 | 5410 | 3 | 15 | ||
| 7 | 8/03/2010 | 982 | 6392 | KATTOOMBA | 3 | 15 | |
| 8 | 15/03/2010 | 782 | 7174 | 3 | 18 | ||
| 9 | 22/03/2010 | 1018 | 8192 | 3 | 21 | ||
| 10 | 29/03/2010 | 902 * | 9094 | BLACK HEATHENS | 3 | 21 | |
| 11 | 5/04/2010 | 0 | 9094 | KATTOOMBA | 21 | ||
| 12 | 12/04/2010 | 1019 * | 10113 | 3 | 24 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 523 | |||||
| Highest Handicap Team Game: | 1033 | ||||||
| Highest Scratch Team Series: | 5048 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 517 | ||||||
League Name: Monday's Stars
Team Name: KATTOOMBA
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 25/01/2010 | 1000 | 1000 | NADO SY MARYS | 3 | 3 | |
| 2 | 1/02/2010 | 1014 | 2014 | BLACK HEATHENS | 3 | 6 | |
| 3 | 8/02/2010 | 991 | 3005 | 3 | 9 | ||
| 4 | 15/02/2010 | 1032 | 4037 | 3 | 12 | ||
| 5 | 22/02/2010 | 988 * | 5025 | 3 | 15 | ||
| 6 | 1/03/2010 | 972 * | 5997 | BLACK HEATHENS | 3 | 18 | |
| 7 | 8/03/2010 | 987 | 6984 | NADO SY MARYS | 3 | 21 | |
| 8 | 15/03/2010 | 984 * | 7968 | 3 | 24 | ||
| 9 | 22/03/2010 | 982 | 8950 | 3 | 27 | ||
| 10 | 29/03/2010 | 1001 | 9951 | 3 | 30 | ||
| 11 | 5/04/2010 | 0 | 9951 | NADO SY MARYS | 30 | ||
| 12 | 12/04/2010 | 1028 * | 10979 | BLACK HEATHENS | 3 | 33 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 494 | |||||
| Highest Handicap Team Game: | 1032 | ||||||
| Highest Scratch Team Series: | 5500 | ||||||
| Highest Handicap Team Series: | **** | ||||||
| Highest Team Average to Date: | 469 | ||||||
League Name: Monday's Stars
Team Name: BLACK HEATHENS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 25/01/2010 | 0 | 0 | ||||
| 2 | 1/02/2010 | 0 | 0 | KATTOOMBA | 3 | ||
| 3 | 8/02/2010 | 0 | 0 | NADO SY MARYS | 3 | ||
| 4 | 15/02/2010 | 0 | 0 | ||||
| 5 | 22/02/2010 | 0 | 0 | ||||
| 6 | 1/03/2010 | 0 | 0 | KATTOOMBA | 3 | ||
| 7 | 8/03/2010 | 0 | 0 | ||||
| 8 | 15/03/2010 | 0 | 0 | ||||
| 9 | 22/03/2010 | 0 | 0 | ||||
| 10 | 29/03/2010 | 0 | 0 | NADO SY MARYS | 3 | ||
| 11 | 5/04/2010 | 0 | 0 | ||||
| 12 | 12/04/2010 | 0 | 0 | KATTOOMBA | 3 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 400 | |||||
| Highest Handicap Team Game: | 950 | ||||||
| Highest Scratch Team Series: | 400 | ||||||
| Highest Handicap Team Series: | 950 | ||||||
| Highest Team Average to Date: | 400 | ||||||