Bowler's Name: VAL YOUNG
League: PRIME TIMERS
Team: 14 DANISH PASTRIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 137 | 151 | 160 | 448 | 448 | 149 | 51 |
| 2 | 11/01/2012 | 6 | 123 | 132 | 123 | 378 | 826 | 149 (137) | 51 |
| 3 | 18/01/2012 | 9 | 121 | 150 | 99 | 370 | 1196 | 132 | 68 |
| 4 | 25/01/2012 | 12 | 124 | 141 | 139 | 404 | 1600 | 133 | 67 |
| 5 | 1/02/2012 | 15 | 129 | 138 | 108 | 375 | 1975 | 131 | 69 |
| 6 | 8/02/2012 | 18 | 115 | 137 | 136 | 388 | 2363 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 448 | ||||||
| Highest Series with HCP: | 608 | ||||||||
Bowler's Name: ANNETTE CARPENTER
League: PRIME TIMERS
Team: 4 ALLEY CATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 137 | 126 | 139 | 402 | 402 | 134 | 66 |
| 2 | 11/01/2012 | 6 | 122 | 142 | 173 | 437 | 839 | 134 (139) | 66 |
| 3 | 18/01/2012 | 9 | 128 | 159 | 132 | 419 | 1258 | 139 | 61 |
| 4 | 25/01/2012 | 12 | 179 | 152 | 158 | 489 | 1747 | 145 | 55 |
| 5 | 1/02/2012 | 15 | 126 | 141 | 188 | 455 | 2202 | 146 | 54 |
| 6 | 8/02/2012 | 18 | 129 | 141 | 131 | 401 | 2603 | 144 | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 489 | ||||||
| Highest Series with HCP: | 672 | ||||||||
Bowler's Name: COL KENDALL
League: PRIME TIMERS
Team: 8 WILD OATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 2 | 160 | 161 | 321 | 321 | 160 | 40 | |
| 2 | 11/01/2012 | 5 | 203 | 222 | 152 | 577 | 898 | 160 (179) | 40 |
| 3 | 18/01/2012 | 8 | 156 | 156 | 148 | 460 | 1358 | 169 | 31 |
| 4 | 25/01/2012 | 11 | 132 | 145 | 169 | 446 | 1804 | 164 | 36 |
| 5 | 1/02/2012 | 14 | 148 | 161 | 161 | 470 | 2274 | 162 | 38 |
| 6 | 8/02/2012 | 14 | *152 | *152 | *152 | 456 | 2274 | 162 | 38 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 222 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 262 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 577 | ||||||
| Highest Series with HCP: | 697 | ||||||||
Bowler's Name: HEATHER ROSS
League: PRIME TIMERS
Team: 3 HIT N MISS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 18/01/2012 | 3 | 107 | 111 | 148 | 366 | 366 | 122 | 78 |
| 4 | 25/01/2012 | 3 | *112 | *112 | *112 | 336 | 366 | 122 | 78 |
| 5 | 1/02/2012 | 6 | 115 | 148 | 160 | 423 | 789 | 131 | 69 |
| 6 | 8/02/2012 | 6 | *121 | *121 | *121 | 363 | 789 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 160 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 423 | ||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: BETTY NOORDHUIS
League: PRIME TIMERS
Team: 3 HIT N MISS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 18/01/2012 | 3 | 115 | 116 | 106 | 337 | 337 | 112 | 88 |
| 4 | 25/01/2012 | 6 | 124 | 126 | 156 | 406 | 743 | 123 | 77 |
| 5 | 1/02/2012 | 9 | 112 | 147 | 163 | 422 | 1165 | 129 | 71 |
| 6 | 8/02/2012 | 12 | 149 | 132 | 148 | 429 | 1594 | 132 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 429 | ||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: ROY DUNCOMBE
League: PRIME TIMERS
Team: 5 HI LITES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 91 | 114 | 125 | 330 | 330 | 110 | 90 |
| 2 | 11/01/2012 | 3 | *100 | *100 | *100 | 300 | 330 | 110 | 90 |
| 3 | 18/01/2012 | 3 | *100 | *100 | *100 | 300 | 330 | 110 | 90 |
| 4 | 25/01/2012 | 3 | *100 | *100 | *100 | 300 | 330 | 110 | 90 |
| 5 | 1/02/2012 | 6 | 109 | 137 | 123 | 369 | 699 | 116 | 84 |
| 6 | 8/02/2012 | 6 | *106 | *106 | *106 | 318 | 699 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 12 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 137 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 369 | ||||||
| Highest Series with HCP: | 639 | ||||||||
Bowler's Name: MARIA NAPIER
League: PRIME TIMERS
Team: 9 THE BATTLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 129 | 121 | 124 | 374 | 374 | 124 | 76 |
| 2 | 11/01/2012 | 6 | 142 | 140 | 169 | 451 | 825 | 124 (137) | 76 |
| 3 | 18/01/2012 | 9 | 136 | 158 | 91 | 385 | 1210 | 134 | 66 |
| 4 | 25/01/2012 | 12 | 114 | 113 | 129 | 356 | 1566 | 130 | 70 |
| 5 | 1/02/2012 | 15 | 123 | 115 | 108 | 346 | 1912 | 127 | 73 |
| 6 | 8/02/2012 | 15 | *117 | *117 | *117 | 351 | 1912 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 451 | ||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: DERRICK ROPER
League: PRIME TIMERS
Team: 12 ROPE ME IN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 126 | 136 | 104 | 366 | 366 | 122 | 78 |
| 2 | 11/01/2012 | 3 | *109 | *109 | *109 | 327 | 366 | 122 | 78 |
| 3 | 18/01/2012 | 3 | *109 | *109 | *109 | 327 | 366 | 122 | 78 |
| 4 | 25/01/2012 | 6 | 123 | 102 | 125 | 350 | 716 | 119 | 81 |
| 5 | 1/02/2012 | 9 | 112 | 123 | 131 | 366 | 1082 | 120 | 80 |
| 6 | 8/02/2012 | 12 | 125 | 119 | 133 | 377 | 1459 | 121 | 79 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 136 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 214 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 377 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: DOT ROPER
League: PRIME TIMERS
Team: 12 ROPE ME IN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 2 | 118 | 108 | *108 | 334 | 226 | 118 (113) | 82 |
| 2 | 11/01/2012 | 2 | *99 | *99 | *99 | 297 | 226 | 118 (113) | 82 |
| 3 | 18/01/2012 | 2 | *99 | *99 | *99 | 297 | 226 | 113 | 87 |
| 4 | 25/01/2012 | 4 | 100 | 112 | *108 | 320 | 438 | 109 | 91 |
| 5 | 1/02/2012 | 6 | 108 | 97 | *100 | 305 | 643 | 107 | 93 |
| 6 | 8/02/2012 | 8 | 100 | 88 | * 97 | 285 | 831 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 10 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 118 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 200 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 226 | ||||||
| Highest Series with HCP: | 390 | ||||||||
Bowler's Name: DAVID FLEETWOOD
League: PRIME TIMERS
Team: 9 THE BATTLERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 145 | 153 | 150 | 448 | 448 | 149 | 51 |
| 2 | 11/01/2012 | 3 | *139 | *139 | *139 | 417 | 448 | 149 | 51 |
| 3 | 18/01/2012 | 6 | 146 | 137 | 175 | 458 | 906 | 151 | 49 |
| 4 | 25/01/2012 | 9 | 168 | 182 | 134 | 484 | 1390 | 154 | 46 |
| 5 | 1/02/2012 | 9 | *144 | *144 | *144 | 432 | 1390 | 154 | 46 |
| 6 | 8/02/2012 | 12 | 139 | 201 | 134 | 474 | 1864 | 155 | 45 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 484 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: WARREN LANGHAM
League: PRIME TIMERS
Team: 3 HIT N MISS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 105 | 134 | 110 | 349 | 349 | 116 | 84 |
| 2 | 11/01/2012 | 6 | 125 | 125 | 134 | 384 | 733 | 116 (122) | 84 |
| 3 | 18/01/2012 | 9 | 127 | 111 | 103 | 341 | 1074 | 119 | 81 |
| 4 | 25/01/2012 | 12 | 168 | 152 | 129 | 449 | 1523 | 126 | 74 |
| 5 | 1/02/2012 | 12 | *116 | *116 | *116 | 348 | 1523 | 126 | 74 |
| 6 | 8/02/2012 | 15 | 129 | 140 | 125 | 394 | 1917 | 127 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 449 | ||||||
| Highest Series with HCP: | 692 | ||||||||
Bowler's Name: MERV HILL
League: PRIME TIMERS
Team: 3 HIT N MISS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 133 | 134 | 122 | 389 | 389 | 129 | 71 |
| 2 | 11/01/2012 | 6 | 135 | 145 | 173 | 453 | 842 | 129 (140) | 71 |
| 3 | 18/01/2012 | 9 | 171 | 131 | 143 | 445 | 1287 | 143 | 57 |
| 4 | 25/01/2012 | 12 | 137 | 188 | 143 | 468 | 1755 | 146 | 54 |
| 5 | 1/02/2012 | 15 | 166 | 160 | 147 | 473 | 2228 | 148 | 52 |
| 6 | 8/02/2012 | 18 | 203 | 148 | 134 | 485 | 2713 | 150 | 50 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 203 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 485 | ||||||
| Highest Series with HCP: | 666 | ||||||||
Bowler's Name: JO WOOLRIDGE
League: PRIME TIMERS
Team: 1 THE DELINQUENTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 11/01/2012 | 3 | 140 | 94 | 113 | 347 | 347 | 115 | 85 |
| 3 | 18/01/2012 | 3 | *105 | *105 | *105 | 315 | 347 | 115 | 85 |
| 4 | 25/01/2012 | 6 | 218 | 119 | 116 | 453 | 800 | 133 | 67 |
| 5 | 1/02/2012 | 9 | 154 | 143 | 107 | 404 | 1204 | 133 | 67 |
| 6 | 8/02/2012 | 12 | 131 | 144 | 127 | 402 | 1606 | 133 | 67 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 218 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 303 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 453 | ||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: ELAINE GREENTREE
League: PRIME TIMERS
Team: 13 THE GREENIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 104 | 123 | 98 | 325 | 325 | 108 | 92 |
| 2 | 11/01/2012 | 6 | 111 | 83 | 102 | 296 | 621 | 108 (103) | 92 |
| 3 | 18/01/2012 | 9 | 80 | 139 | 119 | 338 | 959 | 106 | 94 |
| 4 | 25/01/2012 | 12 | 122 | 108 | 83 | 313 | 1272 | 106 | 94 |
| 5 | 1/02/2012 | 12 | * 96 | * 96 | * 96 | 288 | 1272 | 106 | 94 |
| 6 | 8/02/2012 | 12 | * 96 | * 96 | * 96 | 288 | 1272 | 106 | 94 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 231 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 338 | ||||||
| Highest Series with HCP: | 614 | ||||||||
Bowler's Name: JIM HORSEY
League: PRIME TIMERS
Team: 1 THE DELINQUENTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 126 | 119 | 130 | 375 | 375 | 125 | 75 |
| 2 | 11/01/2012 | 6 | 127 | 122 | 131 | 380 | 755 | 125 | 75 |
| 3 | 18/01/2012 | 6 | *115 | *115 | *115 | 345 | 755 | 125 | 75 |
| 4 | 25/01/2012 | 6 | *115 | *115 | *115 | 345 | 755 | 125 | 75 |
| 5 | 1/02/2012 | 9 | 108 | 153 | 111 | 372 | 1127 | 125 | 75 |
| 6 | 8/02/2012 | 12 | 98 | 114 | 111 | 323 | 1450 | 120 | 80 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 380 | ||||||
| Highest Series with HCP: | 605 | ||||||||
Bowler's Name: SYLVIA ADAMS
League: PRIME TIMERS
Team: 6 GOLDEN PALS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 97 | 97 | 108 | 302 | 302 | 100 | 100 |
| 2 | 11/01/2012 | 6 | 101 | 95 | 84 | 280 | 582 | 100 (97) | 100 |
| 3 | 18/01/2012 | 9 | 104 | 102 | 93 | 299 | 881 | 97 | 103 |
| 4 | 25/01/2012 | 12 | 100 | 86 | 112 | 298 | 1179 | 98 | 102 |
| 5 | 1/02/2012 | 15 | 83 | 87 | 117 | 287 | 1466 | 97 | 103 |
| 6 | 8/02/2012 | 15 | * 87 | * 87 | * 87 | 261 | 1466 | 97 | 103 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 117 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 302 | ||||||
| Highest Series with HCP: | 607 | ||||||||
Bowler's Name: GRAHAM OATLEY
League: PRIME TIMERS
Team: 8 WILD OATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 2 | 92 | 123 | 215 | 215 | 107 | 93 | |
| 2 | 11/01/2012 | 2 | *97 | *97 | *97 | 291 | 215 | 107 | 93 |
| 3 | 18/01/2012 | 5 | 114 | 107 | 139 | 360 | 575 | 115 | 85 |
| 4 | 25/01/2012 | 8 | 147 | 117 | 133 | 397 | 972 | 121 | 79 |
| 5 | 1/02/2012 | 11 | 97 | 153 | 125 | 375 | 1347 | 122 | 78 |
| 6 | 8/02/2012 | 11 | *112 | *112 | *112 | 336 | 1347 | 122 | 78 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 397 | ||||||
| Highest Series with HCP: | 652 | ||||||||
Bowler's Name: REUBEN GREENTREE
League: PRIME TIMERS
Team: 13 THE GREENIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 129 | 131 | 120 | 380 | 380 | 126 | 74 |
| 2 | 11/01/2012 | 6 | 112 | 129 | 134 | 375 | 755 | 126 (125) | 74 |
| 3 | 18/01/2012 | 9 | 142 | 96 | 144 | 382 | 1137 | 126 | 74 |
| 4 | 25/01/2012 | 12 | 115 | 152 | 133 | 400 | 1537 | 128 | 72 |
| 5 | 1/02/2012 | 15 | 158 | 151 | 113 | 422 | 1959 | 130 | 70 |
| 6 | 8/02/2012 | 18 | 137 | 172 | 137 | 446 | 2405 | 133 | 67 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 446 | ||||||
| Highest Series with HCP: | 656 | ||||||||
Bowler's Name: INEKE SHERRIFF
League: PRIME TIMERS
Team: 10 EARLY BIRDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 172 | 168 | 169 | 509 | 509 | 169 | 31 |
| 2 | 11/01/2012 | 6 | 138 | 141 | 168 | 447 | 956 | 169 (159) | 31 |
| 3 | 18/01/2012 | 9 | 152 | 167 | 169 | 488 | 1444 | 160 | 40 |
| 4 | 25/01/2012 | 12 | 157 | 154 | 172 | 483 | 1927 | 160 | 40 |
| 5 | 1/02/2012 | 15 | 148 | 168 | 179 | 495 | 2422 | 161 | 39 |
| 6 | 8/02/2012 | 18 | 176 | 187 | 156 | 519 | 2941 | 163 | 37 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 519 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: CHRIS MCCARTHY
League: PRIME TIMERS
Team: 12 ROPE ME IN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 177 | 146 | 154 | 477 | 477 | 159 | 41 |
| 2 | 11/01/2012 | 6 | 157 | 174 | 150 | 481 | 958 | 159 | 41 |
| 3 | 18/01/2012 | 9 | 129 | 182 | 170 | 481 | 1439 | 159 | 41 |
| 4 | 25/01/2012 | 12 | 151 | 142 | 208 | 501 | 1940 | 161 | 39 |
| 5 | 1/02/2012 | 12 | *151 | *151 | *151 | 453 | 1940 | 161 | 39 |
| 6 | 8/02/2012 | 15 | 155 | 154 | 169 | 478 | 2418 | 161 | 39 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | 624 | ||||||||
Bowler's Name: SHIRL GREEN
League: PRIME TIMERS
Team: 5 HI LITES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 92 | 121 | 103 | 316 | 316 | 105 | 95 |
| 2 | 11/01/2012 | 6 | 117 | 144 | 124 | 385 | 701 | 105 (116) | 95 |
| 3 | 18/01/2012 | 9 | 121 | 95 | 125 | 341 | 1042 | 115 | 85 |
| 4 | 25/01/2012 | 12 | 135 | 96 | 113 | 344 | 1386 | 115 | 85 |
| 5 | 1/02/2012 | 15 | 104 | 113 | 114 | 331 | 1717 | 114 | 86 |
| 6 | 8/02/2012 | 18 | 94 | 147 | 139 | 380 | 2097 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 385 | ||||||
| Highest Series with HCP: | 670 | ||||||||
Bowler's Name: BARRY NEICH
League: PRIME TIMERS
Team: 8 WILD OATS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 169 | 122 | 167 | 458 | 458 | 152 | 48 |
| 2 | 11/01/2012 | 6 | 121 | 134 | 115 | 370 | 828 | 152 (138) | 48 |
| 3 | 18/01/2012 | 9 | 119 | 95 | 129 | 343 | 1171 | 130 | 70 |
| 4 | 25/01/2012 | 12 | 164 | 144 | 135 | 443 | 1614 | 134 | 66 |
| 5 | 1/02/2012 | 15 | 138 | 138 | 139 | 415 | 2029 | 135 | 65 |
| 6 | 8/02/2012 | 18 | 160 | 142 | 133 | 435 | 2464 | 136 | 64 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 458 | ||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: ELAINE WALSH
League: PRIME TIMERS
Team: 2 SEEKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 138 | 134 | 120 | 392 | 392 | 130 | 70 |
| 2 | 11/01/2012 | 6 | 157 | 121 | 121 | 399 | 791 | 130 (131) | 70 |
| 3 | 18/01/2012 | 9 | 118 | 116 | 132 | 366 | 1157 | 128 | 72 |
| 4 | 25/01/2012 | 12 | 159 | 112 | 114 | 385 | 1542 | 128 | 72 |
| 5 | 1/02/2012 | 15 | 117 | 151 | 129 | 397 | 1939 | 129 | 71 |
| 6 | 8/02/2012 | 18 | 139 | 163 | 128 | 430 | 2369 | 131 | 69 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 163 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 430 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: ROBYN MAGSON
League: PRIME TIMERS
Team: 2 SEEKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 168 | 113 | 132 | 413 | 413 | 137 | 63 |
| 2 | 11/01/2012 | 6 | 85 | 164 | 120 | 369 | 782 | 137 (130) | 63 |
| 3 | 18/01/2012 | 9 | 107 | 130 | 127 | 364 | 1146 | 127 | 73 |
| 4 | 25/01/2012 | 12 | 104 | 126 | 111 | 341 | 1487 | 123 | 77 |
| 5 | 1/02/2012 | 15 | 130 | 125 | 115 | 370 | 1857 | 123 | 77 |
| 6 | 8/02/2012 | 18 | 171 | 115 | 132 | 418 | 2275 | 126 | 74 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 418 | ||||||
| Highest Series with HCP: | 649 | ||||||||
Bowler's Name: LOUISA SONDERMEYER
League: PRIME TIMERS
Team: 10 EARLY BIRDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4/01/2012 | 3 | 91 | 87 | 85 | 263 | 263 | 87 | 113 |
