Bowler's Name: ELIZABETH ZOUAIT
League: ALLEY KATZ
Team: 1 RUGRATS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 1 | 82 | 82 | 82 | 82 | 68 |
| 2 | 5/02/2010 | 2 | 107 | 107 | 189 | 94 | 56 |
| 3 | 12/02/2010 | 3 | 68 | 68 | 257 | 85 | 65 |
| 4 | 19/02/2010 | 4 | 79 | 79 | 336 | 84 | 66 |
| 5 | 26/02/2010 | 5 | 95 | 95 | 431 | 86 | 64 |
| 6 | 5/03/2010 | 6 | 68 | 68 | 499 | 83 | 67 |
| 7 | 12/03/2010 | 7 | 91 | 91 | 590 | 84 | 66 |
| 8 | 19/03/2010 | 8 | 111 | 111 | 701 | 87 | 63 |
| 9 | 26/03/2010 | 9 | 78 | 78 | 779 | 86 | 64 |
| 10 | 9/04/2010 | 10 | 83 | 83 | 862 | 86 | 64 |
| 11 | 16/04/2010 | 11 | 83 | 83 | 945 | 85 | 65 |
| 12 | 23/04/2010 | 12 | 93 | 93 | 1038 | 86 | 64 |
| 13 | 30/04/2010 | 13 | 72 | 72 | 1110 | 85 | 65 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 111 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 177 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1110 | ||||
| Highest Series with HCP: | 1950 | ||||||
Bowler's Name: ALEXANDER ZOUAIT
League: ALLEY KATZ
Team: 1 RUGRATS
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 1 | 79 | 79 | 79 | 79 | 71 |
| 2 | 5/02/2010 | 2 | 87 | 87 | 166 | 83 | 67 |
| 3 | 12/02/2010 | 3 | 80 | 80 | 246 | 82 | 68 |
| 4 | 19/02/2010 | 4 | 80 | 80 | 326 | 81 | 69 |
| 5 | 26/02/2010 | 5 | 76 | 76 | 402 | 80 | 70 |
| 6 | 5/03/2010 | 6 | 83 | 83 | 485 | 80 | 70 |
| 7 | 12/03/2010 | 7 | 91 | 91 | 576 | 82 | 68 |
| 8 | 19/03/2010 | 8 | 130 | 130 | 706 | 88 | 62 |
| 9 | 26/03/2010 | 9 | 71 | 71 | 777 | 86 | 64 |
| 10 | 9/04/2010 | 10 | 122 | 122 | 899 | 89 | 61 |
| 11 | 16/04/2010 | 11 | 78 | 78 | 977 | 88 | 62 |
| 12 | 23/04/2010 | 12 | 108 | 108 | 1085 | 90 | 60 |
| 13 | 30/04/2010 | 13 | 75 | 75 | 1160 | 89 | 61 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 130 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1160 | ||||
| Highest Series with HCP: | 2023 | ||||||
Bowler's Name: MOLLY WARREN
League: ALLEY KATZ
Team: 2 Warren
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 1 | 90 | 90 | 90 | 90 | 60 |
| 2 | 5/02/2010 | 2 | 81 | 81 | 171 | 85 | 65 |
| 3 | 12/02/2010 | 2 | 0 | 171 | 85 | 65 | |
| 4 | 19/02/2010 | 3 | 77 | 77 | 248 | 82 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 90 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 150 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 248 | ||||
| Highest Series with HCP: | 433 | ||||||
Bowler's Name: PAIGE LEWER
League: ALLEY KATZ
Team: 2 Warren
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 2 | 5/02/2010 | 1 | 101 | 101 | 101 | 101 | 49 |
| 3 | 12/02/2010 | 1 | 0 | 101 | 101 | 49 | |
| 4 | 19/02/2010 | 2 | 102 | 102 | 203 | 101 | 49 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 102 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 151 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 203 | ||||
| Highest Series with HCP: | 301 | ||||||
Bowler's Name: ZEIKIEL COWLISHAW
League: ALLEY KATZ
Team: 3 BOYZH
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 1 | 76 | 76 | 76 | 76 | 74 |
| 2 | 5/02/2010 | 1 | 0 | 76 | 76 | 74 | |
| 3 | 12/02/2010 | 1 | 0 | 76 | 76 | 74 | |
| 4 | 19/02/2010 | 2 | 72 | 72 | 148 | 74 | 76 |
| 5 | 26/02/2010 | 3 | 72 | 72 | 220 | 73 | 77 |
| 6 | 5/03/2010 | 4 | 92 | 92 | 312 | 78 | 72 |
| 7 | 12/03/2010 | 5 | 83 | 83 | 395 | 79 | 71 |
| 8 | 19/03/2010 | 6 | 87 | 87 | 482 | 80 | 70 |
| 9 | 26/03/2010 | 7 | 78 | 78 | 560 | 80 | 70 |
| 10 | 9/04/2010 | 8 | 85 | 85 | 645 | 80 | 70 |
| 11 | 16/04/2010 | 9 | 86 | 86 | 731 | 81 | 69 |
| 12 | 23/04/2010 | 10 | 65 | 65 | 796 | 79 | 71 |
| 13 | 30/04/2010 | 11 | 83 | 83 | 879 | 79 | 71 |
| 14 | 7/05/2010 | 12 | 78 | 78 | 957 | 79 | 71 |
| 15 | 14/05/2010 | 13 | 81 | 81 | 1038 | 79 | 71 |
| 16 | 21/05/2010 | 14 | 95 | 95 | 1133 | 80 | 70 |
| 17 | 28/05/2010 | 15 | 105 | 105 | 1238 | 82 | 68 |
| 18 | 4/06/2010 | 16 | 80 | 80 | 1318 | 82 | 68 |
| 19 | 11/06/2010 | 17 | 95 | 95 | 1413 | 83 | 67 |
| 20 | 18/06/2010 | 18 | 85 | 85 | 1498 | 83 | 67 |
| 21 | 25/06/2010 | 19 | 108 | 108 | 1606 | 84 | 66 |
| 22 | 2/07/2010 | 20 | 74 | 74 | 1680 | 84 | 66 |
| 23 | 9/07/2010 | 20 | 0 | 1680 | 84 | 66 | |
| 24 | 16/07/2010 | 21 | 80 | 80 | 1760 | 83 | 67 |
| 25 | 23/07/2010 | 22 | 90 | 90 | 1850 | 84 | 66 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 108 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 175 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1850 | ||||
| Highest Series with HCP: | 3400 | ||||||
Bowler's Name: HARRISON ROSE
League: ALLEY KATZ
Team: 3 BOYZH
| Week | Date | Games | 1st | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 29/01/2010 | 1 | 74 | 74 | 74 | 74 | 76 |
| 2 | 5/02/2010 | 2 | 96 | 96 | 170 | 85 | 65 |
| 3 | 12/02/2010 | 2 | 0 | 170 | 85 | 65 | |
| 4 | 19/02/2010 | 3 | 79 | 79 | 249 | 83 | 67 |
| 5 | 26/02/2010 | 4 | 94 | 94 | 343 | 85 | 65 |
| 6 | 5/03/2010 | 5 | 86 | 86 | 429 | 85 | 65 |
| 7 | 12/03/2010 | 6 | 67 | 67 | 496 | 82 | 68 |
| 8 | 19/03/2010 | 7 | 74 | 74 | 570 | 81 | 69 |
| 9 | 26/03/2010 | 8 | 82 | 82 | 652 | 81 | 69 |
| 10 | 9/04/2010 | 8 | 0 | 652 | 81 | 69 | |
| 11 | 16/04/2010 | 8 | * 70 | 70 | 652 | 81 | 69 |
| 12 | 23/04/2010 | 9 | 75 | 75 | 727 | 80 | 70 |
| 13 | 30/04/2010 | 10 | 80 | 80 | 807 | 80 | 70 |
| 14 | 7/05/2010 | 11 | 88 | 88 | 895 | 81 | 69 |
| 15 | 14/05/2010 | 12 | 83 | 83 | 978 | 81 | 69 |
| 16 | 21/05/2010 | 13 | 84 | 84 | 1062 | 81 | 69 |
| 17 | 28/05/2010 | 14 | 85 | 85 | 1147 | 81 | 69 |
| 18 | 4/06/2010 | 14 | * 71 | 71 | 1147 | 81 | 69 |
| 19 | 11/06/2010 | 15 | 73 | 73 | 1220 | 81 | 69 |
| 20 | 18/06/2010 | 16 | 94 | 94 | 1314 | 82 | 68 |
| 21 | 25/06/2010 | 17 | 73 | 73 | 1387 | 81 | 69 |
| 22 | 2/07/2010 | 18 | 68 | 68 | 1455 | 80 | 70 |
| 23 | 9/07/2010 | 18 | 0 | 1455 | 80 | 70 | |
| 24 | 16/07/2010 | 19 | 77 | 77 | 1532 | 80 | 70 |
| 25 | 23/07/2010 | 19 | * 71 | 71 | 1532 | 80 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||
| No. of 600 Series: | 0 | Highest Game Score: | 96 | ||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 172 | ||||
| No. of 800 Series: | 0 | Highest Series Score: | 1532 | ||||
| Highest Series with HCP: | 2839 | ||||||