League Name: ALLEY KATZ
Team Name: RUGRATS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 450 | 450 | Warren | 3.5 | 2.5 | 3.5 |
| 2 | 5/02/2010 | 483 | 933 | BOYZH | 6 | 9.5 | |
| 3 | 12/02/2010 | 421 | 1354 | TOP GUN | 5 | 9.5 | |
| 4 | 19/02/2010 | 442 | 1796 | Warren | 5 | 9.5 | |
| 5 | 26/02/2010 | 456 | 2252 | BOYZH | 1 | 5 | 10.5 |
| 6 | 5/03/2010 | 435 | 2687 | TOP GUN | 5 | 15.5 | |
| 7 | 12/03/2010 | 469 | 3156 | Warren | 6 | 21.5 | |
| 8 | 19/03/2010 | 525 | 3681 | BOYZH | 6 | 27.5 | |
| 9 | 26/03/2010 | 424 | 4105 | TOP GUN | 5 | 27.5 | |
| 10 | 9/04/2010 | 483 | 4588 | Warren | 6 | 33.5 | |
| 11 | 16/04/2010 | 436 | 5024 | BOYZH | 5 | 33.5 | |
| 12 | 23/04/2010 | 478 | 5502 | TOP GUN | 6 | 39.5 | |
| 13 | 30/04/2010 | 0 | 5502 | Warren | 39.5 | ||
| 14 | 7/05/2010 | 0 | 5502 | BOYZH | 5 | 39.5 | |
| 15 | 14/05/2010 | 0 | 5502 | TOP GUN | 39.5 | ||
| 16 | 21/05/2010 | 0 | 5502 | Warren | 39.5 | ||
| 17 | 28/05/2010 | 0 | 5502 | BOYZH | 5 | 39.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 341 | |||||
| Highest Handicap Team Game: | 525 | ||||||
| Highest Scratch Team Series: | 3323 | ||||||
| Highest Handicap Team Series: | 5502 | ||||||
| Highest Team Average to Date: | 277 | ||||||
League Name: ALLEY KATZ
Team Name: Warren
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 450 | 450 | RUGRATS | 3.5 | 2.5 | 3.5 |
| 2 | 5/02/2010 | 441 | 891 | TOP GUN | 5 | 8.5 | |
| 3 | 12/02/2010 | 0 | 891 | BOYZH | 8.5 | ||
| 4 | 19/02/2010 | 443 | 1334 | RUGRATS | 5 | 13.5 | |
| 5 | 26/02/2010 | 0 | 1334 | TOP GUN | 13.5 | ||
| 6 | 5/03/2010 | 0 | 1334 | BOYZH | 5 | 13.5 | |
| 7 | 12/03/2010 | 0 | 1334 | RUGRATS | 5 | 13.5 | |
| 8 | 19/03/2010 | 0 | 1334 | TOP GUN | 13.5 | ||
| 9 | 26/03/2010 | 0 | 1334 | BOYZH | 5 | 13.5 | |
| 10 | 9/04/2010 | 0 | 1334 | RUGRATS | 5 | 13.5 | |
| 11 | 16/04/2010 | 0 | 1334 | TOP GUN | 13.5 | ||
| 12 | 23/04/2010 | 0 | 1334 | BOYZH | 5 | 13.5 | |
| 13 | 30/04/2010 | 0 | 1334 | RUGRATS | 13.5 | ||
| 14 | 7/05/2010 | 0 | 1334 | TOP GUN | 13.5 | ||
| 15 | 14/05/2010 | 0 | 1334 | BOYZH | 5 | 13.5 | |
| 16 | 21/05/2010 | 0 | 1334 | RUGRATS | 13.5 | ||
| 17 | 28/05/2010 | 0 | 1334 | TOP GUN | 13.5 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 290 | |||||
| Highest Handicap Team Game: | 450 | ||||||
| Highest Scratch Team Series: | 851 | ||||||
| Highest Handicap Team Series: | 1334 | ||||||
| Highest Team Average to Date: | 291 | ||||||
League Name: ALLEY KATZ
Team Name: BOYZH
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 449 | 449 | TOP GUN | 5 | 5 | |
| 2 | 5/02/2010 | 0 | 449 | RUGRATS | 5 | 5 | |
| 3 | 12/02/2010 | 0 | 449 | Warren | 5 | ||
| 4 | 19/02/2010 | 440 | 889 | TOP GUN | 5 | 10 | |
| 5 | 26/02/2010 | 459 | 1348 | RUGRATS | 6 | 16 | |
| 6 | 5/03/2010 | 470 | 1818 | Warren | 6 | 22 | |
| 7 | 12/03/2010 | 437 | 2255 | TOP GUN | 5 | 27 | |
| 8 | 19/03/2010 | 450 | 2705 | RUGRATS | 1 | 5 | 28 |
| 9 | 26/03/2010 | 449 | 3154 | Warren | 5 | 33 | |
| 10 | 9/04/2010 | 0 | 3154 | TOP GUN | 33 | ||
| 11 | 16/04/2010 | 445 * | 3599 | RUGRATS | 5 | 38 | |
| 12 | 23/04/2010 | 428 | 4027 | Warren | 5 | 38 | |
| 13 | 30/04/2010 | 454 | 4481 | TOP GUN | 6 | 44 | |
| 14 | 7/05/2010 | 457 | 4938 | RUGRATS | 6 | 50 | |
| 15 | 14/05/2010 | 454 | 5392 | Warren | 6 | 56 | |
| 16 | 21/05/2010 | 469 | 5861 | TOP GUN | 6 | 62 | |
| 17 | 28/05/2010 | 479 | 6340 | RUGRATS | 6 | 68 | |
| 18 | 4/06/2010 | 438 * | 6778 | Warren | 5 | 73 | |
| 19 | 11/06/2010 | 455 | 7233 | TOP GUN | 6 | 79 | |
| 20 | 18/06/2010 | 465 | 7698 | RUGRATS | 6 | 85 | |
| 21 | 25/06/2010 | 466 | 8164 | Warren | 6 | 91 | |
| 22 | 2/07/2010 | 427 | 8591 | TOP GUN | 5 | 91 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 290 | |||||
| Highest Handicap Team Game: | 479 | ||||||
| Highest Scratch Team Series: | 5513 | ||||||
| Highest Handicap Team Series: | 9482 | ||||||
| Highest Team Average to Date: | 265 | ||||||
League Name: ALLEY KATZ
Team Name: TOP GUN
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 29/01/2010 | 0 | 0 | BOYZH | 5 | ||
| 2 | 5/02/2010 | 0 | 0 | Warren | 5 | ||
| 3 | 12/02/2010 | 0 | 0 | RUGRATS | 5 | ||
| 4 | 19/02/2010 | 0 | 0 | BOYZH | 5 | ||
| 5 | 26/02/2010 | 0 | 0 | Warren | |||
| 6 | 5/03/2010 | 0 | 0 | RUGRATS | 5 | ||
| 7 | 12/03/2010 | 0 | 0 | BOYZH | 5 | ||
| 8 | 19/03/2010 | 0 | 0 | Warren | |||
| 9 | 26/03/2010 | 0 | 0 | RUGRATS | 5 | ||
| 10 | 9/04/2010 | 0 | 0 | BOYZH | |||
| 11 | 16/04/2010 | 0 | 0 | Warren | |||
| 12 | 23/04/2010 | 0 | 0 | RUGRATS | 5 | ||
| 13 | 30/04/2010 | 0 | 0 | BOYZH | 5 | ||
| 14 | 7/05/2010 | 0 | 0 | Warren | |||
| 15 | 14/05/2010 | 0 | 0 | RUGRATS | |||
| 16 | 21/05/2010 | 0 | 0 | BOYZH | 5 | ||
| 17 | 28/05/2010 | 0 | 0 | Warren | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||