League Name: SATURDAY STRIKERS
Team Name: david
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 430 | 430 | tye | 9 | 3 | 9 |
| 2 | 18/09/2010 | 434 | 864 | bye | 9 | 3 | 18 |
| 3 | 25/09/2010 | 451 | 1315 | travis | 10 | 3 | 28 |
| 4 | 2/10/2010 | 447 | 1762 | sabastian | 10 | 3 | 38 |
| 5 | 9/10/2010 | 401 | 2163 | michael | 1 | 11 | 39 |
| 6 | 16/10/2010 | 516 | 2679 | joshua | 10 | 3 | 49 |
| 7 | 23/10/2010 | 613 | 3292 | harley | 14 | 63 | |
| 8 | 30/10/2010 | 485 | 3777 | james | 10 | 3 | 73 |
| 9 | 6/11/2010 | 412 | 4189 | kane | 4 | 8 | 77 |
| 10 | 13/11/2010 | 380 | 4569 | matthew | 6 | 6 | 83 |
| 11 | 20/11/2010 | 405 | 4974 | bye | 3 | 8 | 86 |
| 12 | 27/11/2010 | 461 | 5435 | tye | 10 | 3 | 96 |
| 13 | 4/12/2010 | 393 | 5828 | bye | 11 | 96 | |
| 14 | 11/12/2010 | 0 | 5828 | travis | 96 | ||
| 15 | 18/12/2010 | 460 | 6288 | sabastian | 13 | 109 | |
| 16 | 1/01/2011 | 0 | 6288 | michael | 109 | ||
| 17 | 8/01/2011 | 0 | 6288 | joshua | 109 | ||
| 18 | 15/01/2011 | 401 | 6689 | harley | 4 | 8 | 113 |
| 19 | 22/01/2011 | 424 | 7113 | james | 6 | 6 | 119 |
| 20 | 29/01/2011 | 341 | 7454 | kane | 11 | 119 | |
| 21 | 5/02/2011 | 431 | 7885 | matthew | 4 | 8 | 123 |
| 22 | 12/02/2011 | 531 | 8416 | bye | 14 | 137 | |
| 23 | 19/02/2011 | 542 | 8958 | tye | 14 | 151 | |
| 24 | 26/02/2011 | 436 | 9394 | bye | 6 | 6 | 157 |
| 25 | 5/03/2011 | 436 | 9830 | travis | 10 | 3 | 167 |
| 26 | 12/03/2011 | 395 | 10225 | sabastian | 7 | 5 | 174 |
| 27 | 19/03/2011 | 507 | 10732 | michael | 8 | 6 | 182 |
| 28 | 26/03/2011 | 503 | 11235 | joshua | 14 | 196 | |
| 29 | 2/04/2011 | 520 | 11755 | harley | 14 | 210 | |
| 30 | 9/04/2011 | 470 | 12225 | james | 10 | 3 | 220 |
| 31 | 16/04/2011 | 444 | 12669 | kane | 5 | 8 | 225 |
| 32 | 23/04/2011 | 406 | 13075 | matthew | 4 | 8 | 229 |
| 33 | 30/04/2011 | 481 | 13556 | bye | 12 | 241 | |
| 34 | 7/05/2011 | 476 | 14032 | tye | 10 | 3 | 251 |
| 35 | 14/05/2011 | 515 | 14547 | bye | 14 | 265 | |
| 36 | 21/05/2011 | 477 | 15024 | travis | 9 | 3 | 274 |
| 37 | 28/05/2011 | 366 | 15390 | sabastian | 3 | 8 | 277 |
| 38 | 4/06/2011 | 397 | 15787 | michael | 4 | 8 | 281 |
| 39 | 11/06/2011 | 473 | 16260 | joshua | 10 | 3 | 291 |
| 40 | 18/06/2011 | 484 | 16744 | harley | 10 | 3 | 301 |
| 41 | 25/06/2011 | 474 | 17218 | james | 14 | 315 | |
| 42 | 2/07/2011 | 484 | 17702 | kane | 13 | 328 | |
| 43 | 9/07/2011 | 501 | 18203 | matthew | 14 | 342 | |
| 44 | 16/07/2011 | 525 | 18728 | bye | 14 | 356 | |
| 45 | 23/07/2011 | 542 | 19270 | tye | 14 | 370 | |
| 46 | 30/07/2011 | 364 | 19634 | bye | 11 | 370 | |
| 47 | 6/08/2011 | 514 | 20148 | travis | 14 | 384 | |
| 48 | 13/08/2011 | 0 | 20148 | sabastian | 384 | ||
| 49 | 20/08/2011 | 0 | 20148 | michael | 384 | ||
| 50 | 27/08/2011 | 478 | 20626 | joshua | 13 | 397 | |
| 51 | 3/09/2011 | 0 | 20626 | michael | 397 | ||
| 52 | 10/09/2011 | 0 | 20626 | kane | 11 | 397 | |
| 53 | 17/09/2011 | 0 | 20626 | matthew | 397 | ||
| 54 | 24/09/2011 | 486 | 21112 | michael | 11 | 3 | 408 |
| 55 | 1/10/2011 | 528 | 21640 | kane | 14 | 422 | |
| 56 | 8/10/2011 | 0 | 21640 | matthew | 422 | ||
| 57 | 15/10/2011 | 0 | 21640 | michael | 422 | ||
| 58 | 22/10/2011 | 0 | 21640 | kane | 422 | ||
| 59 | 29/10/2011 | 0 | 21640 | matthew | 422 | ||
| 60 | 5/11/2011 | 0 | 21640 | michael | 422 | ||
| 61 | 12/11/2011 | 0 | 21640 | kane | 422 | ||
| 62 | 19/11/2011 | 0 | 21640 | matthew | 422 | ||
| 63 | 26/11/2011 | 0 | 21640 | michael | 422 | ||
| 64 | 3/12/2011 | 459 | 22099 | kane | 8 | 5 | 430 |
| 65 | 10/12/2011 | 473 | 22572 | kane | 10 | 3 | 440 |
| 66 | 17/12/2011 | 551 | 23123 | kane | 13 | 453 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 245 | |||||
| Highest Handicap Team Game: | 270 | ||||||
| Highest Scratch Team Series: | 538 | ||||||
| Highest Handicap Team Series: | 613 | ||||||
| Highest Team Average to Date: | 134 | ||||||
League Name: SATURDAY STRIKERS
Team Name: tye
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 0 | 0 | david | 11 | ||
| 2 | 18/09/2010 | 0 | 0 | kane | 11 | ||
| 3 | 25/09/2010 | 0 | 0 | james | 11 | ||
| 4 | 2/10/2010 | 0 | 0 | harley | |||
| 5 | 9/10/2010 | 463 | 463 | matthew | 13 | 13 | |
| 6 | 16/10/2010 | 437 | 900 | bye | 10 | 3 | 23 |
| 7 | 23/10/2010 | 0 | 900 | travis | 23 | ||
| 8 | 30/10/2010 | 0 | 900 | sabastian | 23 | ||
| 9 | 6/11/2010 | 0 | 900 | joshua | 23 | ||
| 10 | 13/11/2010 | 0 | 900 | bye | 23 | ||
| 11 | 20/11/2010 | 0 | 900 | michael | 11 | 23 | |
| 12 | 27/11/2010 | 0 | 900 | david | 11 | 23 | |
| 13 | 4/12/2010 | 0 | 900 | kane | 23 | ||
| 14 | 11/12/2010 | 0 | 900 | james | 23 | ||
| 15 | 18/12/2010 | 0 | 900 | harley | 23 | ||
| 16 | 1/01/2011 | 0 | 900 | matthew | 23 | ||
| 17 | 8/01/2011 | 0 | 900 | bye | 23 | ||
| 18 | 15/01/2011 | 0 | 900 | travis | 23 | ||
| 19 | 22/01/2011 | 0 | 900 | sabastian | 23 | ||
| 20 | 29/01/2011 | 0 | 900 | joshua | 23 | ||
| 21 | 5/02/2011 | 0 | 900 | bye | 23 | ||
| 22 | 12/02/2011 | 0 | 900 | michael | 9.5 | 23 | |
| 23 | 19/02/2011 | 0 | 900 | david | 11 | 23 | |
| 24 | 26/02/2011 | 0 | 900 | kane | 23 | ||
| 25 | 5/03/2011 | 0 | 900 | james | 23 | ||
| 26 | 12/03/2011 | 0 | 900 | harley | 23 | ||
| 27 | 19/03/2011 | 0 | 900 | matthew | 23 | ||
| 28 | 26/03/2011 | 0 | 900 | bye | 23 | ||
| 29 | 2/04/2011 | 0 | 900 | travis | 23 | ||
| 30 | 9/04/2011 | 0 | 900 | sabastian | 23 | ||
| 31 | 16/04/2011 | 408 | 1308 | joshua | 3 | 8 | 26 |
| 32 | 23/04/2011 | 514 | 1822 | bye | 14 | 40 | |
| 33 | 30/04/2011 | 0 | 1822 | michael | 11 | 40 | |
| 34 | 7/05/2011 | 423 | 2245 | david | 4 | 8 | 44 |
| 35 | 14/05/2011 | 0 | 2245 | kane | 44 | ||
| 36 | 21/05/2011 | 0 | 2245 | james | 44 | ||
| 37 | 28/05/2011 | 0 | 2245 | harley | 44 | ||
| 38 | 4/06/2011 | 0 | 2245 | matthew | 11 | 44 | |
| 39 | 11/06/2011 | 0 | 2245 | bye | 44 | ||
| 40 | 18/06/2011 | 0 | 2245 | travis | 44 | ||
| 41 | 25/06/2011 | 0 | 2245 | sabastian | 44 | ||
| 42 | 2/07/2011 | 0 | 2245 | joshua | 44 | ||
| 43 | 9/07/2011 | 0 | 2245 | bye | 44 | ||
| 44 | 16/07/2011 | 0 | 2245 | michael | 11 | 44 | |
| 45 | 23/07/2011 | 0 | 2245 | david | 11 | 44 | |
| 46 | 30/07/2011 | 0 | 2245 | kane | 44 | ||
| 47 | 6/08/2011 | 0 | 2245 | james | 44 | ||
| 48 | 13/08/2011 | 0 | 2245 | harley | 44 | ||
| 49 | 20/08/2011 | 0 | 2245 | matthew | 11 | 44 | |
| 50 | 27/08/2011 | 0 | 2245 | bye | 44 | ||
| 51 | 3/09/2011 | 0 | 2245 | 44 | |||
| 52 | 10/09/2011 | 0 | 2245 | 44 | |||
| 53 | 17/09/2011 | 0 | 2245 | 44 | |||
| 54 | 24/09/2011 | 0 | 2245 | 44 | |||
| 55 | 1/10/2011 | 0 | 2245 | 44 | |||
| 56 | 8/10/2011 | 0 | 2245 | 44 | |||
| 57 | 15/10/2011 | 0 | 2245 | 44 | |||
| 58 | 22/10/2011 | 0 | 2245 | 44 | |||
| 59 | 29/10/2011 | 0 | 2245 | 44 | |||
| 60 | 5/11/2011 | 0 | 2245 | 44 | |||
| 61 | 12/11/2011 | 0 | 2245 | 44 | |||
| 62 | 19/11/2011 | 0 | 2245 | 44 | |||
| 63 | 26/11/2011 | 0 | 2245 | 44 | |||
| 64 | 3/12/2011 | 0 | 2245 | 44 | |||
| 65 | 10/12/2011 | 0 | 2245 | 44 | |||
| 66 | 17/12/2011 | 0 | 2245 | 44 | |||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 134 | |||||
| Highest Handicap Team Game: | 196 | ||||||
| Highest Scratch Team Series: | 328 | ||||||
| Highest Handicap Team Series: | 514 | ||||||
| Highest Team Average to Date: | 95 | ||||||
League Name: SATURDAY STRIKERS
Team Name: sabastian
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 0 | 0 | matthew | 11 | ||
| 2 | 18/09/2010 | 0 | 0 | bye | |||
| 3 | 25/09/2010 | 0 | 0 | harley | |||
| 4 | 2/10/2010 | 0 | 0 | david | 11 | ||
| 5 | 9/10/2010 | 0 | 0 | kane | 11 | ||
| 6 | 16/10/2010 | 0 | 0 | james | |||
| 7 | 23/10/2010 | 0 | 0 | joshua | |||
| 8 | 30/10/2010 | 0 | 0 | tye | |||
| 9 | 6/11/2010 | 0 | 0 | michael | 11 | ||
| 10 | 13/11/2010 | 0 | 0 | travis | |||
| 11 | 20/11/2010 | 0 | 0 | bye | |||
| 12 | 27/11/2010 | 0 | 0 | matthew | 11 | ||
| 13 | 4/12/2010 | 0 | 0 | bye | |||
| 14 | 11/12/2010 | 0 | 0 | harley | |||
| 15 | 18/12/2010 | 0 | 0 | david | 11 | ||
| 16 | 1/01/2011 | 0 | 0 | kane | |||
| 17 | 8/01/2011 | 0 | 0 | james | |||
| 18 | 15/01/2011 | 0 | 0 | joshua | |||
| 19 | 22/01/2011 | 0 | 0 | tye | |||
| 20 | 29/01/2011 | 0 | 0 | michael | |||
| 21 | 5/02/2011 | 0 | 0 | travis | |||
| 22 | 12/02/2011 | 0 | 0 | bye | |||
| 23 | 19/02/2011 | 0 | 0 | matthew | |||
| 24 | 26/02/2011 | 0 | 0 | bye | |||
| 25 | 5/03/2011 | 0 | 0 | harley | |||
| 26 | 12/03/2011 | 0 | 0 | david | 11 | ||
| 27 | 19/03/2011 | 0 | 0 | kane | 11 | ||
| 28 | 26/03/2011 | 0 | 0 | james | |||
| 29 | 2/04/2011 | 0 | 0 | joshua | |||
| 30 | 9/04/2011 | 0 | 0 | tye | |||
| 31 | 16/04/2011 | 0 | 0 | michael | 11 | ||
| 32 | 23/04/2011 | 0 | 0 | travis | |||
| 33 | 30/04/2011 | 0 | 0 | bye | |||
| 34 | 7/05/2011 | 0 | 0 | matthew | 11 | ||
| 35 | 14/05/2011 | 0 | 0 | bye | |||
| 36 | 21/05/2011 | 0 | 0 | harley | |||
| 37 | 28/05/2011 | 0 | 0 | david | 11 | ||
| 38 | 4/06/2011 | 0 | 0 | kane | 11 | ||
| 39 | 11/06/2011 | 0 | 0 | james | |||
| 40 | 18/06/2011 | 0 | 0 | joshua | |||
| 41 | 25/06/2011 | 0 | 0 | tye | |||
| 42 | 2/07/2011 | 0 | 0 | michael | 9.5 | ||
| 43 | 9/07/2011 | 0 | 0 | travis | |||
| 44 | 16/07/2011 | 0 | 0 | bye | |||
| 45 | 23/07/2011 | 0 | 0 | matthew | 9.5 | ||
| 46 | 30/07/2011 | 0 | 0 | bye | |||
| 47 | 6/08/2011 | 0 | 0 | harley | |||
| 48 | 13/08/2011 | 0 | 0 | david | |||
| 49 | 20/08/2011 | 0 | 0 | kane | |||
| 50 | 27/08/2011 | 0 | 0 | james | |||
| 51 | 3/09/2011 | 0 | 0 | ||||
| 52 | 10/09/2011 | 0 | 0 | ||||
| 53 | 17/09/2011 | 0 | 0 | ||||
| 54 | 24/09/2011 | 0 | 0 | ||||
| 55 | 1/10/2011 | 0 | 0 | ||||
| 56 | 8/10/2011 | 0 | 0 | ||||
| 57 | 15/10/2011 | 0 | 0 | ||||
| 58 | 22/10/2011 | 0 | 0 | ||||
| 59 | 29/10/2011 | 0 | 0 | ||||
| 60 | 5/11/2011 | 0 | 0 | ||||
| 61 | 12/11/2011 | 0 | 0 | ||||
| 62 | 19/11/2011 | 0 | 0 | ||||
| 63 | 26/11/2011 | 0 | 0 | ||||
| 64 | 3/12/2011 | 0 | 0 | ||||
| 65 | 10/12/2011 | 0 | 0 | ||||
| 66 | 17/12/2011 | 0 | 0 | ||||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||
League Name: SATURDAY STRIKERS
Team Name: matthew
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 486 | 486 | sabastian | 10 | 3 | 10 |
| 2 | 18/09/2010 | 448 | 934 | michael | 2 | 11 | 12 |
| 3 | 25/09/2010 | 422 | 1356 | joshua | 9 | 3 | 21 |
| 4 | 2/10/2010 | 464 | 1820 | travis | 13 | 34 | |
| 5 | 9/10/2010 | 345 | 2165 | tye | 11 | 34 | |
| 6 | 16/10/2010 | 443 | 2608 | bye | 9 | 3 | 43 |
| 7 | 23/10/2010 | 412 | 3020 | bye | 6 | 5 | 49 |
| 8 | 30/10/2010 | 446 | 3466 | kane | 6 | 6 | 55 |
| 9 | 6/11/2010 | 460 | 3926 | harley | 10 | 3 | 65 |
| 10 | 13/11/2010 | 372 | 4298 | david | 6 | 5 | 71 |
| 11 | 20/11/2010 | 416 | 4714 | james | 8 | 3 | 79 |
| 12 | 27/11/2010 | 512 | 5226 | sabastian | 14 | 93 | |
| 13 | 4/12/2010 | 0 | 5226 | michael | 11 | 93 | |
| 14 | 11/12/2010 | 539 | 5765 | joshua | 14 | 107 | |
| 15 | 18/12/2010 | 467 | 6232 | travis | 9 | 3 | 116 |
| 16 | 1/01/2011 | 0 | 6232 | tye | 116 | ||
| 17 | 8/01/2011 | 0 | 6232 | bye | 116 | ||
| 18 | 15/01/2011 | 480 | 6712 | bye | 10 | 3 | 126 |
| 19 | 22/01/2011 | 453 | 7165 | kane | 8 | 5 | 134 |
| 20 | 29/01/2011 | 425 | 7590 | harley | 9 | 3 | 143 |
| 21 | 5/02/2011 | 452 | 8042 | david | 9 | 3 | 152 |
| 22 | 12/02/2011 | 453 | 8495 | james | 9 | 3 | 161 |
| 23 | 19/02/2011 | 0 | 8495 | sabastian | 161 | ||
| 24 | 26/02/2011 | 460 | 8955 | michael | 5 | 8 | 166 |
| 25 | 5/03/2011 | 458 | 9413 | joshua | 9 | 3 | 175 |
| 26 | 12/03/2011 | 461 | 9874 | travis | 9 | 3 | 184 |
| 27 | 19/03/2011 | 0 | 9874 | tye | 184 | ||
| 28 | 26/03/2011 | 454 | 10328 | bye | 9 | 3 | 193 |
| 29 | 2/04/2011 | 462 | 10790 | bye | 10 | 3 | 203 |
| 30 | 9/04/2011 | 0 | 10790 | kane | 9.5 | 203 | |
| 31 | 16/04/2011 | 432 | 11222 | harley | 6 | 6 | 209 |
| 32 | 23/04/2011 | 423 | 11645 | david | 9 | 3 | 218 |
| 33 | 30/04/2011 | 455 | 12100 | james | 10 | 3 | 228 |
| 34 | 7/05/2011 | 434 | 12534 | sabastian | 10 | 3 | 238 |
| 35 | 14/05/2011 | 424 | 12958 | michael | 4 | 8 | 242 |
| 36 | 21/05/2011 | 0 | 12958 | joshua | 242 | ||
| 37 | 28/05/2011 | 433 | 13391 | travis | 9 | 3 | 251 |
| 38 | 4/06/2011 | 465 | 13856 | tye | 10 | 3 | 261 |
| 39 | 11/06/2011 | 411 | 14267 | bye | 4 | 8 | 265 |
| 40 | 18/06/2011 | 440 | 14707 | bye | 6 | 6 | 271 |
| 41 | 25/06/2011 | 449 | 15156 | kane | 9 | 3 | 280 |
| 42 | 2/07/2011 | 438 | 15594 | harley | 6 | 6 | 286 |
| 43 | 9/07/2011 | 436 | 16030 | david | 1 | 11 | 287 |
| 44 | 16/07/2011 | 471 | 16501 | james | 13 | 300 | |
| 45 | 23/07/2011 | 451 | 16952 | sabastian | 10.5 | 1.5 | 310.5 |
| 46 | 30/07/2011 | 426 | 17378 | michael | 4 | 8 | 314.5 |
| 47 | 6/08/2011 | 0 | 17378 | joshua | 314.5 | ||
| 48 | 13/08/2011 | 450 | 17828 | travis | 10 | 3 | 324.5 |
| 49 | 20/08/2011 | 424 | 18252 | tye | 9 | 3 | 333.5 |
| 50 | 27/08/2011 | 436 | 18688 | bye | 9 | 3 | 342.5 |
| 51 | 3/09/2011 | 452 | 19140 | kane | 10 | 3 | 352.5 |
| 52 | 10/09/2011 | 0 | 19140 | michael | 352.5 | ||
| 53 | 17/09/2011 | 0 | 19140 | david | 352.5 | ||
| 54 | 24/09/2011 | 490 | 19630 | kane | 11 | 3 | 363.5 |
| 55 | 1/10/2011 | 450 | 20080 | michael | 7 | 5 | 370.5 |
| 56 | 8/10/2011 | 0 | 20080 | david | 370.5 | ||
| 57 | 15/10/2011 | 0 | 20080 | kane | 370.5 | ||
| 58 | 22/10/2011 | 0 | 20080 | michael | 370.5 | ||
| 59 | 29/10/2011 | 0 | 20080 | david | 370.5 | ||
| 60 | 5/11/2011 | 0 | 20080 | kane | 11 | 370.5 | |
| 61 | 12/11/2011 | 0 | 20080 | michael | 370.5 | ||
| 62 | 19/11/2011 | 0 | 20080 | david | 370.5 | ||
| 63 | 26/11/2011 | 0 | 20080 | kane | 370.5 | ||
| 64 | 3/12/2011 | 0 | 20080 | michael | 11 | 370.5 | |
| 65 | 10/12/2011 | 0 | 20080 | michael | 9.5 | 370.5 | |
| 66 | 17/12/2011 | 0 | 20080 | michael | 11 | 370.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 140 | |||||
| Highest Handicap Team Game: | 200 | ||||||
| Highest Scratch Team Series: | 353 | ||||||
| Highest Handicap Team Series: | 539 | ||||||
| Highest Team Average to Date: | 99 | ||||||
League Name: SATURDAY STRIKERS
Team Name: michael
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 508 | 508 | kane | 13 | 13 | |
| 2 | 18/09/2010 | 505 | 1013 | matthew | 14 | 27 | |
| 3 | 25/09/2010 | 554 | 1567 | bye | 14 | 41 | |
| 4 | 2/10/2010 | 505 | 2072 | james | 6 | 6 | 47 |
| 5 | 9/10/2010 | 474 | 2546 | david | 12 | 59 | |
| 6 | 16/10/2010 | 558 | 3104 | harley | 14 | 73 | |
| 7 | 23/10/2010 | 446 | 3550 | bye | 11 | 73 | |
| 8 | 30/10/2010 | 507 | 4057 | travis | 10 | 3 | 83 |
| 9 | 6/11/2010 | 470 | 4527 | sabastian | 8 | 5 | 91 |
| 10 | 13/11/2010 | 435 | 4962 | joshua | 4 | 8 | 95 |
| 11 | 20/11/2010 | 457 | 5419 | tye | 4 | 8 | 99 |
| 12 | 27/11/2010 | 430 | 5849 | kane | 11 | 99 | |
| 13 | 4/12/2010 | 321 | 6170 | matthew | 11 | 99 | |
| 14 | 11/12/2010 | 0 | 6170 | bye | 99 | ||
| 15 | 18/12/2010 | 460 | 6630 | james | 12 | 111 | |
| 16 | 1/01/2011 | 0 | 6630 | david | 111 | ||
| 17 | 8/01/2011 | 0 | 6630 | harley | 111 | ||
| 18 | 15/01/2011 | 402 | 7032 | bye | 1.5 | 9.5 | 112.5 |
| 19 | 22/01/2011 | 492 | 7524 | travis | 13 | 125.5 | |
| 20 | 29/01/2011 | 0 | 7524 | sabastian | 125.5 | ||
| 21 | 5/02/2011 | 485 | 8009 | joshua | 13 | 138.5 | |
| 22 | 12/02/2011 | 474 | 8483 | tye | 11.5 | 1.5 | 150 |
| 23 | 19/02/2011 | 485 | 8968 | kane | 10 | 3 | 160 |
| 24 | 26/02/2011 | 495 | 9463 | matthew | 11 | 3 | 171 |
| 25 | 5/03/2011 | 413 | 9876 | bye | 3 | 8 | 174 |
| 26 | 12/03/2011 | 404 | 10280 | james | 4 | 8 | 178 |
| 27 | 19/03/2011 | 466 | 10746 | david | 7 | 5 | 185 |
| 28 | 26/03/2011 | 455 | 11201 | harley | 6 | 6 | 191 |
| 29 | 2/04/2011 | 467 | 11668 | bye | 10 | 3 | 201 |
| 30 | 9/04/2011 | 486 | 12154 | travis | 13 | 214 | |
| 31 | 16/04/2011 | 388 | 12542 | sabastian | 3 | 8 | 217 |
| 32 | 23/04/2011 | 549 | 13091 | joshua | 14 | 231 | |
| 33 | 30/04/2011 | 558 | 13649 | tye | 14 | 245 | |
| 34 | 7/05/2011 | 418 | 14067 | kane | 4 | 8 | 249 |
| 35 | 14/05/2011 | 466 | 14533 | matthew | 10 | 3 | 259 |
| 36 | 21/05/2011 | 423 | 14956 | bye | 4 | 8 | 263 |
| 37 | 28/05/2011 | 490 | 15446 | james | 10 | 3 | 273 |
| 38 | 4/06/2011 | 441 | 15887 | david | 9 | 3 | 282 |
| 39 | 11/06/2011 | 457 | 16344 | harley | 10 | 3 | 292 |
| 40 | 18/06/2011 | 473 | 16817 | bye | 12 | 304 | |
| 41 | 25/06/2011 | 495 | 17312 | travis | 14 | 318 | |
| 42 | 2/07/2011 | 490 | 17802 | sabastian | 11.5 | 1.5 | 329.5 |
| 43 | 9/07/2011 | 426 | 18228 | joshua | 4 | 8 | 333.5 |
| 44 | 16/07/2011 | 460 | 18688 | tye | 12 | 345.5 | |
| 45 | 23/07/2011 | 405 | 19093 | kane | 1.5 | 9.5 | 347 |
| 46 | 30/07/2011 | 440 | 19533 | matthew | 9 | 3 | 356 |
| 47 | 6/08/2011 | 484 | 20017 | bye | 12 | 368 | |
| 48 | 13/08/2011 | 0 | 20017 | james | 368 | ||
| 49 | 20/08/2011 | 0 | 20017 | david | 368 | ||
| 50 | 27/08/2011 | 499 | 20516 | harley | 13 | 381 | |
| 51 | 3/09/2011 | 0 | 20516 | david | 381 | ||
| 52 | 10/09/2011 | 0 | 20516 | matthew | 381 | ||
| 53 | 17/09/2011 | 0 | 20516 | kane | 381 | ||
| 54 | 24/09/2011 | 405 | 20921 | david | 4 | 8 | 385 |
| 55 | 1/10/2011 | 452 | 21373 | matthew | 6 | 6 | 391 |
| 56 | 8/10/2011 | 0 | 21373 | kane | 11 | 391 | |
| 57 | 15/10/2011 | 0 | 21373 | david | 391 | ||
| 58 | 22/10/2011 | 0 | 21373 | matthew | 391 | ||
| 59 | 29/10/2011 | 0 | 21373 | kane | 391 | ||
| 60 | 5/11/2011 | 0 | 21373 | david | 391 | ||
| 61 | 12/11/2011 | 0 | 21373 | matthew | 391 | ||
| 62 | 19/11/2011 | 0 | 21373 | kane | 11 | 391 | |
| 63 | 26/11/2011 | 0 | 21373 | david | 391 | ||
| 64 | 3/12/2011 | 486 | 21859 | matthew | 14 | 405 | |
| 65 | 10/12/2011 | 433 | 22292 | matthew | 6.5 | 4.5 | 411.5 |
| 66 | 17/12/2011 | 489 | 22781 | matthew | 14 | 425.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 214 | |||||
| Highest Handicap Team Game: | 214 | ||||||
| Highest Scratch Team Series: | 558 | ||||||
| Highest Handicap Team Series: | 558 | ||||||
| Highest Team Average to Date: | 169 | ||||||
League Name: SATURDAY STRIKERS
Team Name: kane
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 0 | 0 | michael | 11 | ||
| 2 | 18/09/2010 | 487 | 487 | tye | 10 | 3 | 10 |
| 3 | 25/09/2010 | 0 | 487 | bye | 10 | ||
| 4 | 2/10/2010 | 460 | 947 | joshua | 6 | 6 | 16 |
| 5 | 9/10/2010 | 541 | 1488 | sabastian | 10 | 3 | 26 |
| 6 | 16/10/2010 | 471 | 1959 | travis | 6 | 6 | 32 |
| 7 | 23/10/2010 | 0 | 1959 | james | 32 | ||
| 8 | 30/10/2010 | 430 | 2389 | matthew | 7 | 5 | 39 |
| 9 | 6/11/2010 | 504 | 2893 | david | 11 | 3 | 50 |
| 10 | 13/11/2010 | 0 | 2893 | bye | 50 | ||
| 11 | 20/11/2010 | 408 | 3301 | harley | 11 | 50 | |
| 12 | 27/11/2010 | 505 | 3806 | michael | 13 | 63 | |
| 13 | 4/12/2010 | 0 | 3806 | tye | 63 | ||
| 14 | 11/12/2010 | 0 | 3806 | bye | 63 | ||
| 15 | 18/12/2010 | 0 | 3806 | joshua | 63 | ||
| 16 | 1/01/2011 | 0 | 3806 | sabastian | 63 | ||
| 17 | 8/01/2011 | 453 | 4259 | travis | 9 | 3 | 72 |
| 18 | 15/01/2011 | 0 | 4259 | james | 72 | ||
| 19 | 22/01/2011 | 463 | 4722 | matthew | 6 | 6 | 78 |
| 20 | 29/01/2011 | 524 | 5246 | david | 14 | 92 | |
| 21 | 5/02/2011 | 459 | 5705 | bye | 6 | 6 | 98 |
| 22 | 12/02/2011 | 535 | 6240 | harley | 14 | 112 | |
| 23 | 19/02/2011 | 448 | 6688 | michael | 4 | 8 | 116 |
| 24 | 26/02/2011 | 0 | 6688 | tye | 116 | ||
| 25 | 5/03/2011 | 0 | 6688 | bye | 116 | ||
| 26 | 12/03/2011 | 489 | 7177 | joshua | 13 | 129 | |
| 27 | 19/03/2011 | 518 | 7695 | sabastian | 10 | 3 | 139 |
| 28 | 26/03/2011 | 482 | 8177 | travis | 10 | 3 | 149 |
| 29 | 2/04/2011 | 461 | 8638 | james | 8 | 3 | 157 |
| 30 | 9/04/2011 | 448 | 9086 | matthew | 7.5 | 4.5 | 164.5 |
| 31 | 16/04/2011 | 529 | 9615 | david | 10 | 3 | 174.5 |
| 32 | 23/04/2011 | 0 | 9615 | bye | 174.5 | ||
| 33 | 30/04/2011 | 0 | 9615 | harley | 174.5 | ||
| 34 | 7/05/2011 | 0 | 9615 | michael | 11 | 174.5 | |
