Bowler's Name: SEAN WALDRON
League: SUPER STARS SATURDAY
Team: 1 Lifecycles
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/09/2010 | 2 | 101 | 100 | 201 | 201 | 100 | 100 |
| 2 | 18/09/2010 | 4 | 118 | 106 | 224 | 425 | 106 | 94 |
| 3 | 25/09/2010 | 6 | 111 | 110 | 221 | 646 | 107 | 93 |
| 4 | 2/10/2010 | 8 | 157 | 138 | 295 | 941 | 117 | 83 |
| 5 | 9/10/2010 | 10 | 112 | 110 | 222 | 1163 | 116 | 84 |
| 6 | 16/10/2010 | 12 | 122 | 142 | 264 | 1427 | 118 | 82 |
| 7 | 23/10/2010 | 14 | 145 | 140 | 285 | 1712 | 122 | 78 |
| 8 | 30/10/2010 | 16 | 111 | 177 | 288 | 2000 | 125 | 75 |
| 9 | 6/11/2010 | 18 | 110 | 155 | 265 | 2265 | 125 | 75 |
| 10 | 13/11/2010 | 20 | 116 | 156 | 272 | 2537 | 126 | 74 |
| 11 | 20/11/2010 | 22 | 101 | 138 | 239 | 2776 | 126 | 74 |
| 12 | 27/11/2010 | 24 | 105 | 138 | 243 | 3019 | 125 | 75 |
| 13 | 4/12/2010 | 26 | 135 | 151 | 286 | 3305 | 127 | 73 |
| 14 | 11/12/2010 | 28 | 114 | 131 | 245 | 3550 | 126 | 74 |
| 15 | 18/12/2010 | 30 | 127 | 111 | 238 | 3788 | 126 | 74 |
| 16 | 1/01/2011 | 30 | 0 | 3788 | 126 | 74 | ||
| 17 | 8/01/2011 | 30 | 0 | 3788 | 126 | 74 | ||
| 18 | 15/01/2011 | 30 | *116 | *116 | 232 | 3788 | 126 | 74 |
| 19 | 22/01/2011 | 30 | *116 | *116 | 232 | 3788 | 126 | 74 |
| 20 | 29/01/2011 | 32 | 162 | 127 | 289 | 4077 | 127 | 73 |
| 21 | 5/02/2011 | 34 | 136 | 119 | 255 | 4332 | 127 | 73 |
| 22 | 12/02/2011 | 36 | 169 | 151 | 320 | 4652 | 129 | 71 |
| 23 | 19/02/2011 | 38 | 130 | 137 | 267 | 4919 | 129 | 71 |
| 24 | 26/02/2011 | 40 | 111 | 158 | 269 | 5188 | 129 | 71 |
| 25 | 5/03/2011 | 42 | 89 | 135 | 224 | 5412 | 128 | 72 |
| 26 | 12/03/2011 | 44 | 142 | 140 | 282 | 5694 | 129 | 71 |
| 27 | 19/03/2011 | 46 | 104 | 106 | 210 | 5904 | 128 | 72 |
| 28 | 26/03/2011 | 48 | 138 | 152 | 290 | 6194 | 129 | 71 |
| 29 | 2/04/2011 | 50 | 141 | 113 | 254 | 6448 | 128 | 72 |
| 30 | 9/04/2011 | 52 | 112 | 142 | 254 | 6702 | 128 | 72 |
| 31 | 16/04/2011 | 54 | 108 | 121 | 229 | 6931 | 128 | 72 |
| 32 | 23/04/2011 | 56 | 129 | 126 | 255 | 7186 | 128 | 72 |
| 33 | 30/04/2011 | 58 | 117 | 176 | 293 | 7479 | 128 | 72 |
| 34 | 7/05/2011 | 60 | 123 | 123 | 246 | 7725 | 128 | 72 |
| 35 | 14/05/2011 | 62 | 120 | 127 | 247 | 7972 | 128 | 72 |
| 36 | 21/05/2011 | 64 | 139 | 90 | 229 | 8201 | 128 | 72 |
| 37 | 28/05/2011 | 66 | 142 | 138 | 280 | 8481 | 128 | 72 |
| 38 | 4/06/2011 | 68 | 108 | 107 | 215 | 8696 | 127 | 73 |
| 39 | 11/06/2011 | 70 | 115 | 127 | 242 | 8938 | 127 | 73 |
| 40 | 18/06/2011 | 72 | 128 | 146 | 274 | 9212 | 127 | 73 |
| 41 | 25/06/2011 | 74 | 83 | 117 | 200 | 9412 | 127 | 73 |
| 42 | 2/07/2011 | 76 | 135 | 128 | 263 | 9675 | 127 | 73 |
| 43 | 9/07/2011 | 78 | 116 | 122 | 238 | 9913 | 127 | 73 |
| 44 | 16/07/2011 | 80 | 94 | 115 | 209 | 10122 | 126 | 74 |
| 45 | 23/07/2011 | 82 | 119 | 159 | 278 | 10400 | 126 | 74 |
| 46 | 30/07/2011 | 84 | 114 | 150 | 264 | 10664 | 126 | 74 |
| 47 | 6/08/2011 | 86 | 129 | 110 | 239 | 10903 | 126 | 74 |
| 48 | 13/08/2011 | 88 | 113 | 173 | 286 | 11189 | 127 | 73 |
| 49 | 20/08/2011 | 90 | 120 | 128 | 248 | 11437 | 127 | 73 |
| 50 | 27/08/2011 | 92 | 105 | 116 | 221 | 11658 | 126 | 74 |
| 51 | 3/09/2011 | 94 | 126 | 135 | 261 | 11919 | 126 | 74 |
| 52 | 10/09/2011 | 94 | *116 | *116 | 232 | 11919 | 126 | 74 |
| 53 | 17/09/2011 | 96 | 112 | 136 | 248 | 12167 | 126 | 74 |
| 54 | 24/09/2011 | 98 | 105 | 141 | 246 | 12413 | 126 | 74 |
| 55 | 1/10/2011 | 100 | 107 | 90 | 197 | 12610 | 126 | 74 |
| 56 | 8/10/2011 | 102 | 135 | 109 | 244 | 12854 | 126 | 74 |
| 57 | 15/10/2011 | 104 | 112 | 103 | 215 | 13069 | 125 | 75 |
| 58 | 22/10/2011 | 106 | 94 | 97 | 191 | 13260 | 125 | 75 |
| 59 | 29/10/2011 | 108 | 129 | 138 | 267 | 13527 | 125 | 75 |
| 60 | 5/11/2011 | 110 | 132 | 96 | 228 | 13755 | 125 | 75 |
| 61 | 12/11/2011 | 110 | *115 | *115 | 230 | 13755 | 125 | 75 |
| 62 | 19/11/2011 | 112 | 132 | 150 | 282 | 14037 | 125 | 75 |
| 63 | 26/11/2011 | 114 | 127 | 97 | 224 | 14261 | 125 | 75 |
| 64 | 3/12/2011 | 116 | 87 | 111 | 198 | 14459 | 124 | 76 |
| 65 | 10/12/2011 | 118 | 125 | 133 | 258 | 14717 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 255 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 320 | |||||
| Highest Series with HCP: | 481 | |||||||
Bowler's Name: ADAM PEARCE
League: SUPER STARS SATURDAY
Team: 1 Lifecycles
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/09/2010 | 2 | 95 | 120 | 215 | 215 | 107 | 93 |
| 2 | 18/09/2010 | 4 | 150 | 128 | 278 | 493 | 123 | 77 |
| 3 | 25/09/2010 | 6 | 122 | 142 | 264 | 757 | 126 | 74 |
| 4 | 2/10/2010 | 8 | 137 | 115 | 252 | 1009 | 126 | 74 |
| 5 | 9/10/2010 | 10 | 89 | 127 | 216 | 1225 | 122 | 78 |
| 6 | 16/10/2010 | 12 | 126 | 100 | 226 | 1451 | 120 | 80 |
| 7 | 23/10/2010 | 14 | 94 | 125 | 219 | 1670 | 119 | 81 |
| 8 | 30/10/2010 | 16 | 82 | 89 | 171 | 1841 | 115 | 85 |
| 9 | 6/11/2010 | 16 | *109 | *109 | 218 | 1841 | 115 | 85 |
| 10 | 13/11/2010 | 18 | 120 | 112 | 232 | 2073 | 115 | 85 |
| 11 | 20/11/2010 | 20 | 134 | 109 | 243 | 2316 | 115 | 85 |
| 12 | 27/11/2010 | 20 | *105 | *105 | 210 | 2316 | 115 | 85 |
| 13 | 4/12/2010 | 22 | 82 | 134 | 216 | 2532 | 115 | 85 |
| 14 | 11/12/2010 | 24 | 108 | 146 | 254 | 2786 | 116 | 84 |
| 15 | 18/12/2010 | 26 | 138 | 82 | 220 | 3006 | 115 | 85 |
| 16 | 1/01/2011 | 26 | 0 | 3006 | 115 | 85 | ||
| 17 | 8/01/2011 | 26 | 0 | 3006 | 115 | 85 | ||
| 18 | 15/01/2011 | 28 | 119 | 92 | 211 | 3217 | 114 | 86 |
| 19 | 22/01/2011 | 30 | 119 | 92 | 211 | 3428 | 114 | 86 |
| 20 | 29/01/2011 | 32 | 93 | 83 | 176 | 3604 | 112 | 88 |
| 21 | 5/02/2011 | 34 | 65 | 117 | 182 | 3786 | 111 | 89 |
| 22 | 12/02/2011 | 36 | 140 | 106 | 246 | 4032 | 112 | 88 |
| 23 | 19/02/2011 | 38 | 107 | 113 | 220 | 4252 | 111 | 89 |
| 24 | 26/02/2011 | 40 | 111 | 111 | 222 | 4474 | 111 | 89 |
| 25 | 5/03/2011 | 42 | 86 | 72 | 158 | 4632 | 110 | 90 |
| 26 | 12/03/2011 | 44 | 132 | 91 | 223 | 4855 | 110 | 90 |
| 27 | 19/03/2011 | 46 | 91 | 105 | 196 | 5051 | 109 | 91 |
| 28 | 26/03/2011 | 48 | 95 | 72 | 167 | 5218 | 108 | 92 |
| 29 | 2/04/2011 | 50 | 103 | 156 | 259 | 5477 | 109 | 91 |
| 30 | 9/04/2011 | 52 | 88 | 95 | 183 | 5660 | 108 | 92 |
| 31 | 16/04/2011 | 54 | 102 | 133 | 235 | 5895 | 109 | 91 |
| 32 | 23/04/2011 | 54 | 0 | 5895 | 109 | 91 | ||
| 33 | 30/04/2011 | 56 | 103 | 137 | 240 | 6135 | 109 | 91 |
| 34 | 7/05/2011 | 58 | 134 | 122 | 256 | 6391 | 110 | 90 |
| 35 | 14/05/2011 | 60 | 123 | 119 | 242 | 6633 | 110 | 90 |
| 36 | 21/05/2011 | 62 | 107 | 137 | 244 | 6877 | 110 | 90 |
| 37 | 28/05/2011 | 64 | 120 | 119 | 239 | 7116 | 111 | 89 |
| 38 | 4/06/2011 | 64 | *101 | *101 | 202 | 7116 | 111 | 89 |
| 39 | 11/06/2011 | 64 | *101 | *101 | 202 | 7116 | 111 | 89 |
| 40 | 18/06/2011 | 64 | *101 | *101 | 202 | 7116 | 111 | 89 |
| 41 | 25/06/2011 | 64 | *101 | *101 | 202 | 7116 | 111 | 89 |
| 42 | 2/07/2011 | 66 | 112 | 123 | 235 | 7351 | 111 | 89 |
| 43 | 9/07/2011 | 68 | 112 | 111 | 223 | 7574 | 111 | 89 |
| 44 | 16/07/2011 | 70 | 94 | 87 | 181 | 7755 | 110 | 90 |
| 45 | 23/07/2011 | 72 | 105 | 133 | 238 | 7993 | 111 | 89 |
| 46 | 30/07/2011 | 74 | 96 | 102 | 198 | 8191 | 110 | 90 |
| 47 | 6/08/2011 | 76 | 88 | 81 | 169 | 8360 | 110 | 90 |
| 48 | 13/08/2011 | 78 | 162 | 96 | 258 | 8618 | 110 | 90 |
| 49 | 20/08/2011 | 80 | 118 | 146 | 264 | 8882 | 111 | 89 |
| 50 | 27/08/2011 | 82 | 104 | 151 | 255 | 9137 | 111 | 89 |
| 51 | 3/09/2011 | 84 | 125 | 86 | 211 | 9348 | 111 | 89 |
| 52 | 10/09/2011 | 86 | 105 | 102 | 207 | 9555 | 111 | 89 |
| 53 | 17/09/2011 | 88 | 84 | 91 | 175 | 9730 | 110 | 90 |
| 54 | 24/09/2011 | 90 | 79 | 73 | 152 | 9882 | 109 | 91 |
| 55 | 1/10/2011 | 92 | 128 | 149 | 277 | 10159 | 110 | 90 |
| 56 | 8/10/2011 | 94 | 94 | 93 | 187 | 10346 | 110 | 90 |
| 57 | 15/10/2011 | 96 | 92 | 114 | 206 | 10552 | 109 | 91 |
| 58 | 22/10/2011 | 98 | 132 | 98 | 230 | 10782 | 110 | 90 |
| 59 | 29/10/2011 | 98 | *100 | *100 | 200 | 10782 | 110 | 90 |
| 60 | 5/11/2011 | 100 | 120 | 121 | 241 | 11023 | 110 | 90 |
| 61 | 12/11/2011 | 102 | 125 | 124 | 249 | 11272 | 110 | 90 |
| 62 | 19/11/2011 | 104 | 111 | 89 | 200 | 11472 | 110 | 90 |
| 63 | 26/11/2011 | 106 | 113 | 95 | 208 | 11680 | 110 | 90 |
| 64 | 3/12/2011 | 108 | 115 | 119 | 234 | 11914 | 110 | 90 |
| 65 | 10/12/2011 | 110 | 85 | 107 | 192 | 12106 | 110 | 90 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 14 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 162 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 252 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 278 | |||||
| Highest Series with HCP: | 464 | |||||||
Bowler's Name: PAUL FOUNTAIN
League: SUPER STARS SATURDAY
Team: 1 Lifecycles
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/09/2010 | 2 | 114 | 107 | 221 | 221 | 110 | 90 |
| 2 | 18/09/2010 | 4 | 119 | 105 | 224 | 445 | 111 | 89 |
| 3 | 25/09/2010 | 6 | 92 | 82 | 174 | 619 | 103 | 97 |
| 4 | 2/10/2010 | 6 | * 93 | * 93 | 186 | 619 | 103 | 97 |
| 5 | 9/10/2010 | 6 | * 93 | * 93 | 186 | 619 | 103 | 97 |
| 6 | 16/10/2010 | 8 | 90 | 80 | 170 | 789 | 98 | 102 |
| 7 | 23/10/2010 | 8 | * 93 | * 93 | 186 | 789 | 98 | 102 |
| 8 | 30/10/2010 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 9 | 6/11/2010 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 10 | 13/11/2010 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 11 | 20/11/2010 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 12 | 27/11/2010 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 13 | 4/12/2010 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 14 | 11/12/2010 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 15 | 18/12/2010 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 16 | 1/01/2011 | 8 | 0 | 789 | 98 | 102 | ||
| 17 | 8/01/2011 | 8 | 0 | 789 | 98 | 102 | ||
| 18 | 15/01/2011 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 19 | 22/01/2011 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 20 | 29/01/2011 | 8 | * 88 | * 88 | 176 | 789 | 98 | 102 |
| 21 | 5/02/2011 | 10 | 97 | 96 | 193 | 982 | 98 | 102 |
| 22 | 12/02/2011 | 10 | * 88 | * 88 | 176 | 982 | 98 | 102 |
| 23 | 19/02/2011 | 12 | 76 | 96 | 172 | 1154 | 96 | 104 |
| 24 | 26/02/2011 | 12 | * 88 | * 88 | 176 | 1154 | 96 | 104 |
| 25 | 5/03/2011 | 14 | 102 | 104 | 206 | 1360 | 97 | 103 |
| 26 | 12/03/2011 | 14 | * 86 | * 86 | 172 | 1360 | 97 | 103 |
| 27 | 19/03/2011 | 14 | * 86 | * 86 | 172 | 1360 | 97 | 103 |
| 28 | 26/03/2011 | 14 | * 86 | * 86 | 172 | 1360 | 97 | 103 |
| 29 | 2/04/2011 | 16 | 86 | 109 | 195 | 1555 | 97 | 103 |
| 30 | 9/04/2011 | 16 | * 86 | * 86 | 172 | 1555 | 97 | 103 |
| 31 | 16/04/2011 | 18 | 84 | 109 | 193 | 1748 | 97 | 103 |
| 32 | 23/04/2011 | 18 | 0 | 1748 | 97 | 103 | ||
| 33 | 30/04/2011 | 20 | 131 | 69 | 200 | 1948 | 97 | 103 |
| 34 | 7/05/2011 | 20 | * 87 | * 87 | 174 | 1948 | 97 | 103 |
| 35 | 14/05/2011 | 22 | 93 | 87 | 180 | 2128 | 96 | 104 |
| 36 | 21/05/2011 | 22 | * 87 | * 87 | 174 | 2128 | 96 | 104 |
| 37 | 28/05/2011 | 22 | * 87 | * 87 | 174 | 2128 | 96 | 104 |
| 38 | 4/06/2011 | 22 | * 86 | * 86 | 172 | 2128 | 96 | 104 |
| 39 | 11/06/2011 | 24 | 93 | 104 | 197 | 2325 | 96 | 104 |
| 40 | 18/06/2011 | 24 | * 86 | * 86 | 172 | 2325 | 96 | 104 |
| 41 | 25/06/2011 | 26 | 98 | 141 | 239 | 2564 | 98 | 102 |
| 42 | 2/07/2011 | 26 | * 86 | * 86 | 172 | 2564 | 98 | 102 |
| 43 | 9/07/2011 | 28 | 110 | 91 | 201 | 2765 | 98 | 102 |
| 44 | 16/07/2011 | 28 | * 88 | * 88 | 176 | 2765 | 98 | 102 |
| 45 | 23/07/2011 | 30 | 122 | 108 | 230 | 2995 | 99 | 101 |
| 46 | 30/07/2011 | 30 | * 89 | * 89 | 178 | 2995 | 99 | 101 |
| 47 | 6/08/2011 | 32 | 104 | 138 | 242 | 3237 | 101 | 99 |
| 48 | 13/08/2011 | 32 | * 91 | * 91 | 182 | 3237 | 101 | 99 |
| 49 | 20/08/2011 | 34 | 105 | 107 | 212 | 3449 | 101 | 99 |
| 50 | 27/08/2011 | 34 | * 91 | * 91 | 182 | 3449 | 101 | 99 |
| 51 | 3/09/2011 | 34 | * 91 | * 91 | 182 | 3449 | 101 | 99 |
| 52 | 10/09/2011 | 34 | * 91 | * 91 | 182 | 3449 | 101 | 99 |
| 53 | 17/09/2011 | 34 | * 91 | * 91 | 182 | 3449 | 101 | 99 |
| 54 | 24/09/2011 | 34 | * 91 | * 91 | 182 | 3449 | 101 | 99 |
| 55 | 1/10/2011 | 34 | * 84 | * 91 | 175 | 3449 | 101 | 99 |
| 56 | 8/10/2011 | 34 | * 91 | * 91 | 182 | 3449 | 101 | 99 |
| 57 | 15/10/2011 | 36 | 96 | 146 | 242 | 3691 | 102 | 98 |
| 58 | 22/10/2011 | 36 | * 92 | * 92 | 184 | 3691 | 102 | 98 |
| 59 | 29/10/2011 | 38 | 106 | 102 | 208 | 3899 | 102 | 98 |
| 60 | 5/11/2011 | 40 | 117 | 78 | 195 | 4094 | 102 | 98 |
| 61 | 12/11/2011 | 40 | * 92 | * 92 | 184 | 4094 | 102 | 98 |
| 62 | 19/11/2011 | 40 | * 92 | * 92 | 184 | 4094 | 102 | 98 |
| 63 | 26/11/2011 | 42 | 135 | 113 | 248 | 4342 | 103 | 97 |
| 64 | 3/12/2011 | 42 | * 92 | * 92 | 184 | 4342 | 103 | 97 |
| 65 | 10/12/2011 | 42 | * 92 | * 92 | 184 | 4342 | 103 | 97 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 82 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 146 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 245 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 248 | |||||
| Highest Series with HCP: | 447 | |||||||
Bowler's Name: NATHAN LEARY-SMITH
League: SUPER STARS SATURDAY
Team: 1 Lifecycles
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/09/2010 | 2 | 113 | 131 | 244 | 244 | 122 | 78 |
| 2 | 18/09/2010 | 4 | 118 | 128 | 246 | 490 | 122 | 78 |
| 3 | 25/09/2010 | 6 | 96 | 96 | 192 | 682 | 113 | 87 |
| 4 | 2/10/2010 | 8 | 109 | 103 | 212 | 894 | 111 | 89 |
| 5 | 9/10/2010 | 10 | 113 | 102 | 215 | 1109 | 110 | 90 |
| 6 | 16/10/2010 | 12 | 82 | 130 | 212 | 1321 | 110 | 90 |
| 7 | 23/10/2010 | 14 | 160 | 149 | 309 | 1630 | 116 | 84 |
| 8 | 30/10/2010 | 16 | 120 | 115 | 235 | 1865 | 116 | 84 |
| 9 | 6/11/2010 | 18 | 163 | 122 | 285 | 2150 | 119 | 81 |
| 10 | 13/11/2010 | 20 | 97 | 134 | 231 | 2381 | 119 | 81 |
| 11 | 20/11/2010 | 20 | *109 | *109 | 218 | 2381 | 119 | 81 |
| 12 | 27/11/2010 | 20 | *109 | *109 | 218 | 2381 | 119 | 81 |
| 13 | 4/12/2010 | 22 | 143 | 144 | 287 | 2668 | 121 | 79 |
| 14 | 11/12/2010 | 24 | 187 | 123 | 310 | 2978 | 124 | 76 |
| 15 | 18/12/2010 | 26 | 133 | 130 | 263 | 3241 | 124 | 76 |
| 16 | 1/01/2011 | 26 | 0 | 3241 | 124 | 76 | ||
| 17 | 8/01/2011 | 26 | 0 | 3241 | 124 | 76 | ||
| 18 | 15/01/2011 | 26 | *109 | *109 | 218 | 3241 | 124 | 76 |
| 19 | 22/01/2011 | 26 | *109 | *109 | 218 | 3241 | 124 | 76 |
| 20 | 29/01/2011 | 26 | *114 | *114 | 228 | 3241 | 124 | 76 |
| 21 | 5/02/2011 | 28 | 89 | 162 | 251 | 3492 | 124 | 76 |
| 22 | 12/02/2011 | 30 | 111 | 138 | 249 | 3741 | 124 | 76 |
| 23 | 19/02/2011 | 32 | 147 | 108 | 255 | 3996 | 124 | 76 |
| 24 | 26/02/2011 | 32 | *114 | *114 | 228 | 3996 | 124 | 76 |
| 25 | 5/03/2011 | 34 | 117 | 78 | 195 | 4191 | 123 | 77 |
| 26 | 12/03/2011 | 36 | 90 | 133 | 223 | 4414 | 122 | 78 |
| 27 | 19/03/2011 | 38 | 134 | 87 | 221 | 4635 | 121 | 79 |
| 28 | 26/03/2011 | 40 | 125 | 114 | 239 | 4874 | 121 | 79 |
| 29 | 2/04/2011 | 42 | 97 | 130 | 227 | 5101 | 121 | 79 |
| 30 | 9/04/2011 | 44 | 135 | 112 | 247 | 5348 | 121 | 79 |
| 31 | 16/04/2011 | 46 | 127 | 164 | 291 | 5639 | 122 | 78 |
| 32 | 23/04/2011 | 48 | 122 | 127 | 249 | 5888 | 122 | 78 |
| 33 | 30/04/2011 | 50 | 113 | 147 | 260 | 6148 | 122 | 78 |
| 34 | 7/05/2011 | 52 | 134 | 116 | 250 | 6398 | 123 | 77 |
| 35 | 14/05/2011 | 54 | 103 | 140 | 243 | 6641 | 122 | 78 |
| 36 | 21/05/2011 | 54 | *111 | *111 | 222 | 6641 | 122 | 78 |
| 37 | 28/05/2011 | 54 | *111 | *111 | 222 | 6641 | 122 | 78 |
| 38 | 4/06/2011 | 56 | 93 | 131 | 224 | 6865 | 122 | 78 |
| 39 | 11/06/2011 | 58 | 98 | 173 | 271 | 7136 | 123 | 77 |
| 40 | 18/06/2011 | 60 | 107 | 114 | 221 | 7357 | 122 | 78 |
| 41 | 25/06/2011 | 62 | 149 | 133 | 282 | 7639 | 123 | 77 |
| 42 | 2/07/2011 | 64 | 112 | 123 | 235 | 7874 | 123 | 77 |
| 43 | 9/07/2011 | 66 | 108 | 124 | 232 | 8106 | 122 | 78 |
| 44 | 16/07/2011 | 68 | 95 | 117 | 212 | 8318 | 122 | 78 |
| 45 | 23/07/2011 | 70 | 111 | 132 | 243 | 8561 | 122 | 78 |
| 46 | 30/07/2011 | 72 | 110 | 109 | 219 | 8780 | 121 | 79 |
| 47 | 6/08/2011 | 74 | 138 | 169 | 307 | 9087 | 122 | 78 |
| 48 | 13/08/2011 | 76 | 110 | 138 | 248 | 9335 | 122 | 78 |
| 49 | 20/08/2011 | 78 | 83 | 119 | 202 | 9537 | 122 | 78 |
| 50 | 27/08/2011 | 80 | 149 | 127 | 276 | 9813 | 122 | 78 |
| 51 | 3/09/2011 | 82 | 101 | 138 | 239 | 10052 | 122 | 78 |
| 52 | 10/09/2011 | 84 | 105 | 140 | 245 | 10297 | 122 | 78 |
| 53 | 17/09/2011 | 86 | 121 | 126 | 247 | 10544 | 122 | 78 |
| 54 | 24/09/2011 | 88 | 110 | 141 | 251 | 10795 | 122 | 78 |
| 55 | 1/10/2011 | 90 | 173 | 154 | 327 | 11122 | 123 | 77 |
| 56 | 8/10/2011 | 92 | 133 | 96 | 229 | 11351 | 123 | 77 |
| 57 | 15/10/2011 | 94 | 121 | 182 | 303 | 11654 | 123 | 77 |
| 58 | 22/10/2011 | 96 | 137 | 143 | 280 | 11934 | 124 | 76 |
| 59 | 29/10/2011 | 98 | 111 | 122 | 233 | 12167 | 124 | 76 |
| 60 | 5/11/2011 | 98 | *114 | *114 | 228 | 12167 | 124 | 76 |
| 61 | 12/11/2011 | 98 | *114 | *114 | 228 | 12167 | 124 | 76 |
| 62 | 19/11/2011 | 100 | 121 | 117 | 238 | 12405 | 124 | 76 |
| 63 | 26/11/2011 | 102 | 114 | 116 | 230 | 12635 | 123 | 77 |
| 64 | 3/12/2011 | 104 | 113 | 127 | 240 | 12875 | 123 | 77 |
| 65 | 10/12/2011 | 106 | 131 | 145 | 276 | 13151 | 124 | 76 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 20 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 187 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 266 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 327 | |||||
| Highest Series with HCP: | 489 | |||||||
Bowler's Name: ADELE BRYAN
League: SUPER STARS SATURDAY
Team: 2 Superman
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/09/2010 | 2 | 133 | 119 | 252 | 252 | 126 | 74 |
| 2 | 18/09/2010 | 4 | 93 | 132 | 225 | 477 | 119 | 81 |
| 3 | 25/09/2010 | 4 | *109 | *109 | 218 | 477 | 119 | 81 |
| 4 | 2/10/2010 | 6 | 140 | 136 | 276 | 753 | 125 | 75 |
| 5 | 9/10/2010 | 8 | 132 | 114 | 246 | 999 | 124 | 76 |
| 6 | 16/10/2010 | 10 | 121 | 137 | 258 | 1257 | 125 | 75 |
| 7 | 23/10/2010 | 12 | 134 | 141 | 275 | 1532 | 127 | 73 |
| 8 | 30/10/2010 | 12 | 0 | 1532 | 127 | 73 | ||
| 9 | 6/11/2010 | 14 | 162 | 128 | 290 | 1822 | 130 | 70 |
| 10 | 13/11/2010 | 16 | 177 | 87 | 264 | 2086 | 130 | 70 |
| 11 | 20/11/2010 | 18 | 181 | 163 | 344 | 2430 | 135 | 65 |
| 12 | 27/11/2010 | 20 | 144 | 117 | 261 | 2691 | 134 | 66 |
| 13 | 4/12/2010 | 22 | 135 | 175 | 310 | 3001 | 136 | 64 |
| 14 | 11/12/2010 | 24 | 137 | 113 | 250 | 3251 | 135 | 65 |
| 15 | 18/12/2010 | 26 | 126 | 121 | 247 | 3498 | 134 | 66 |
| 16 | 1/01/2011 | 26 | 0 | 3498 | 134 | 66 | ||
| 17 | 8/01/2011 | 26 | 0 | 3498 | 134 | 66 | ||
| 18 | 15/01/2011 | 28 | 119 | 135 | 254 | 3752 | 134 | 66 |
| 19 | 22/01/2011 | 30 | 128 | 103 | 231 | 3983 | 132 | 68 |
| 20 | 29/01/2011 | 32 | 105 | 112 | 217 | 4200 | 131 | 69 |
| 21 | 5/02/2011 | 34 | 137 | 98 | 235 | 4435 | 130 | 70 |
| 22 | 12/02/2011 | 36 | 122 | 108 | 230 | 4665 | 129 | 71 |
| 23 | 19/02/2011 | 36 | *120 | *120 | 240 | 4665 | 129 | 71 |
| 24 | 26/02/2011 | 38 | 179 | 108 | 287 | 4952 | 130 | 70 |
| 25 | 5/03/2011 | 40 | 117 | 143 | 260 | 5212 | 130 | 70 |
| 26 | 12/03/2011 | 42 | 116 | 138 | 254 | 5466 | 130 | 70 |
| 27 | 19/03/2011 | 42 | *120 | *120 | 240 | 5466 | 130 | 70 |
| 28 | 26/03/2011 | 44 | 140 | 111 | 251 | 5717 | 129 | 71 |
