League Name: SUPER STARS SATURDAY
Team Name: Lifecycles
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 1921 * | 1921 | Superman | 5 | 5 | |
| 2 | 18/09/2010 | 2074 * | 3995 | Outlaws | 5 | 10 | |
| 3 | 25/09/2010 | 1907 * | 5902 | WEEKENDERS | 5 | 15 | |
| 4 | 2/10/2010 | 2027 * | 7929 | THE JETS | 5 | 20 | |
| 5 | 9/10/2010 | 1905 * | 9834 | Bushrangers | 3 | 2 | 23 |
| 6 | 16/10/2010 | 1950 * | 11784 | Outlaws | 5 | 28 | |
| 7 | 23/10/2010 | 2087 * | 13871 | Superman | 5 | 33 | |
| 8 | 30/10/2010 | 1940 * | 15811 | THE JETS | 3 | 2 | 36 |
| 9 | 6/11/2010 | 2016 * | 17827 | Bushrangers | 5 | 41 | |
| 10 | 13/11/2010 | 1977 * | 19804 | WEEKENDERS | 5 | 46 | |
| 11 | 20/11/2010 | 1940 * | 21744 | Superman | 3 | 2 | 49 |
| 12 | 27/11/2010 | 1911 * | 23655 | Outlaws | 3 | 2 | 52 |
| 13 | 4/12/2010 | 2031 * | 25686 | WEEKENDERS | 5 | 57 | |
| 14 | 11/12/2010 | 2043 * | 27729 | THE JETS | 5 | 62 | |
| 15 | 18/12/2010 | 1949 * | 29678 | Bushrangers | 3 | 2 | 65 |
| 16 | 1/01/2011 | 0 | 29678 | Outlaws | 65 | ||
| 17 | 8/01/2011 | 0 | 29678 | Superman | 65 | ||
| 18 | 15/01/2011 | 1891 * | 31569 | THE JETS | 2 | 3 | 67 |
| 19 | 22/01/2011 | 1893 * | 33462 | Bushrangers | 2 | 3 | 69 |
| 20 | 29/01/2011 | 1925 * | 35387 | WEEKENDERS | 3 | 2 | 72 |
| 21 | 5/02/2011 | 1939 * | 37326 | Superman | 3 | 2 | 75 |
| 22 | 12/02/2011 | 1971 * | 39297 | Outlaws | 5 | 80 | |
| 23 | 19/02/2011 | 1888 | 41185 | WEEKENDERS | 3 | 2 | 83 |
| 24 | 26/02/2011 | 1875 * | 43060 | THE JETS | 5 | 83 | |
| 25 | 5/03/2011 | 1763 | 44823 | Bushrangers | 5 | 83 | |
| 26 | 12/03/2011 | 1884 * | 46707 | Outlaws | 5 | 88 | |
| 27 | 19/03/2011 | 1783 * | 48490 | Superman | 5 | 88 | |
| 28 | 26/03/2011 | 1858 * | 50348 | THE JETS | 5 | 88 | |
| 29 | 2/04/2011 | 1925 | 52273 | Bushrangers | 5 | 93 | |
| 30 | 9/04/2011 | 1846 * | 54119 | WEEKENDERS | 5 | 93 | |
| 31 | 16/04/2011 | 1940 | 56059 | Superman | 5 | 98 | |
| 32 | 23/04/2011 | 0 | 56059 | Outlaws | 98 | ||
| 33 | 30/04/2011 | 1981 | 58040 | WEEKENDERS | 5 | 103 | |
| 34 | 7/05/2011 | 1914 * | 59954 | THE JETS | 5 | 108 | |
| 35 | 14/05/2011 | 1896 | 61850 | Bushrangers | 5 | 113 | |
| 36 | 21/05/2011 | 1857 * | 63707 | Superman | 5 | 118 | |
| 37 | 28/05/2011 | 1903 * | 65610 | Outlaws | 5 | 123 | |
| 38 | 4/06/2011 | 1799 * | 67409 | WEEKENDERS | 5 | 123 | |
| 39 | 11/06/2011 | 1980 * | 69389 | THE JETS | 3 | 2 | 126 |
| 40 | 18/06/2011 | 1951 * | 71340 | Bushrangers | 2 | 3 | 128 |
| 41 | 25/06/2011 | 1968 * | 73308 | Superman | 5 | 133 | |
| 42 | 2/07/2011 | 1969 * | 75277 | Outlaws | 5 | 138 | |
| 43 | 9/07/2011 | 1944 | 77221 | WEEKENDERS | 5 | 143 | |
| 44 | 16/07/2011 | 1835 * | 79056 | THE JETS | 5 | 143 | |
| 45 | 23/07/2011 | 2063 | 81119 | Bushrangers | 5 | 148 | |
| 46 | 30/07/2011 | 1944 * | 83063 | Superman | 5 | 153 | |
| 47 | 6/08/2011 | 2075 | 85138 | Outlaws | 5 | 158 | |
| 48 | 13/08/2011 | 2043 * | 87181 | WEEKENDERS | 5 | 163 | |
| 49 | 20/08/2011 | 1994 | 89175 | THE JETS | 5 | 168 | |
| 50 | 27/08/2011 | 2023 * | 91198 | Bushrangers | 5 | 173 | |
| 51 | 3/09/2011 | 1988 * | 93186 | Outlaws | 5 | 173 | |
| 52 | 10/09/2011 | 1926 * | 95112 | WEEKENDERS | 5 | 173 | |
| 53 | 17/09/2011 | 1932 * | 97044 | THE JETS | 3 | 2 | 176 |
| 54 | 24/09/2011 | 1922 * | 98966 | Bushrangers | 2 | 3 | 178 |
| 55 | 1/10/2011 | 2058 * | 101024 | Superman | 5 | 183 | |
| 56 | 8/10/2011 | 1900 * | 102924 | Outlaws | 2.5 | 2.5 | 185.5 |
| 57 | 15/10/2011 | 2048 | 104972 | WEEKENDERS | 5 | 190.5 | |
| 58 | 22/10/2011 | 1943 * | 106915 | THE JETS | 5 | 195.5 | |
| 59 | 29/10/2011 | 1993 * | 108908 | Bushrangers | 5 | 200.5 | |
| 60 | 5/11/2011 | 2007 * | 110915 | Superman | 5 | 205.5 | |
| 61 | 12/11/2011 | 1975 * | 112890 | Outlaws | 3 | 2 | 208.5 |
| 62 | 19/11/2011 | 1960 * | 114850 | WEEKENDERS | 5 | 213.5 | |
| 63 | 26/11/2011 | 1949 | 116799 | THE JETS | 3 | 2 | 216.5 |
| 64 | 3/12/2011 | 1931 * | 118730 | Bushrangers | 3 | 2 | 219.5 |
| 65 | 10/12/2011 | 2048 * | 120778 | Superman | 5 | 224.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 634 | |||||
| Highest Handicap Team Game: | 1095 | ||||||
| Highest Scratch Team Series: | 1193 | ||||||
| Highest Handicap Team Series: | 2087 | ||||||
| Highest Team Average to Date: | 571 | ||||||
League Name: SUPER STARS SATURDAY
Team Name: Superman
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 1762 * | 1762 | Lifecycles | 5 | ||
| 2 | 18/09/2010 | 1772 * | 3534 | WEEKENDERS | 5 | 5 | |
| 3 | 25/09/2010 | 1504 * | 5038 | Bushrangers | 5 | 10 | |
| 4 | 2/10/2010 | 1940 | 6978 | Outlaws | 5 | 15 | |
| 5 | 9/10/2010 | 1446 * | 8424 | THE JETS | 5 | 15 | |
| 6 | 16/10/2010 | 1925 * | 10349 | WEEKENDERS | 5 | 20 | |
| 7 | 23/10/2010 | 1472 * | 11821 | Lifecycles | 5 | 20 | |
| 8 | 30/10/2010 | 0 | 11821 | Outlaws | 20 | ||
| 9 | 6/11/2010 | 2016 * | 13837 | THE JETS | 5 | 25 | |
| 10 | 13/11/2010 | 1847 * | 15684 | Bushrangers | 3 | 2 | 28 |
| 11 | 20/11/2010 | 1924 * | 17608 | Lifecycles | 2 | 3 | 30 |
| 12 | 27/11/2010 | 1831 * | 19439 | WEEKENDERS | 5 | 35 | |
| 13 | 4/12/2010 | 1885 * | 21324 | Bushrangers | 5 | 40 | |
| 14 | 11/12/2010 | 1820 * | 23144 | Outlaws | 2.5 | 2.5 | 42.5 |
| 15 | 18/12/2010 | 1819 * | 24963 | THE JETS | 5 | 47.5 | |
| 16 | 1/01/2011 | 0 | 24963 | WEEKENDERS | 47.5 | ||
| 17 | 8/01/2011 | 0 | 24963 | Lifecycles | 47.5 | ||
| 18 | 15/01/2011 | 1875 * | 26838 | Outlaws | 3 | 2 | 50.5 |
| 19 | 22/01/2011 | 1870 * | 28708 | THE JETS | 3 | 2 | 53.5 |
| 20 | 29/01/2011 | 1793 * | 30501 | Bushrangers | 2 | 3 | 55.5 |
| 21 | 5/02/2011 | 1834 * | 32335 | Lifecycles | 2 | 3 | 57.5 |
| 22 | 12/02/2011 | 1810 * | 34145 | WEEKENDERS | 5 | 57.5 | |
| 23 | 19/02/2011 | 1851 * | 35996 | Bushrangers | 5 | 62.5 | |
| 24 | 26/02/2011 | 1869 * | 37865 | Outlaws | 3 | 2 | 65.5 |
| 25 | 5/03/2011 | 1840 * | 39705 | THE JETS | 2 | 3 | 67.5 |
| 26 | 12/03/2011 | 1834 * | 41539 | WEEKENDERS | 5 | 67.5 | |
| 27 | 19/03/2011 | 1824 * | 43363 | Lifecycles | 5 | 72.5 | |
| 28 | 26/03/2011 | 1875 * | 45238 | Outlaws | 3 | 2 | 75.5 |
| 29 | 2/04/2011 | 1843 * | 47081 | THE JETS | 3 | 2 | 78.5 |
| 30 | 9/04/2011 | 1852 * | 48933 | Bushrangers | 5 | 83.5 | |
| 31 | 16/04/2011 | 0 | 48933 | Lifecycles | 5 | 83.5 | |
| 32 | 23/04/2011 | 0 | 48933 | WEEKENDERS | 5 | 83.5 | |
| 33 | 30/04/2011 | 1915 * | 50848 | Bushrangers | 5 | 88.5 | |
| 34 | 7/05/2011 | 0 | 50848 | Outlaws | 88.5 | ||
| 35 | 14/05/2011 | 1845 * | 52693 | THE JETS | 5 | 93.5 | |
| 36 | 21/05/2011 | 1834 * | 54527 | Lifecycles | 5 | 93.5 | |
| 37 | 28/05/2011 | 1835 * | 56362 | WEEKENDERS | 1 | 4 | 94.5 |
| 38 | 4/06/2011 | 1850 * | 58212 | Bushrangers | 5 | 99.5 | |
| 39 | 11/06/2011 | 0 | 58212 | Outlaws | 5 | 99.5 | |
| 40 | 18/06/2011 | 0 | 58212 | THE JETS | 99.5 | ||
| 41 | 25/06/2011 | 1811 * | 60023 | Lifecycles | 5 | 99.5 | |
| 42 | 2/07/2011 | 0 | 60023 | WEEKENDERS | 5 | 99.5 | |
| 43 | 9/07/2011 | 0 | 60023 | Bushrangers | 99.5 | ||
| 44 | 16/07/2011 | 0 | 60023 | Outlaws | 99.5 | ||
| 45 | 23/07/2011 | 1704 * | 61727 | THE JETS | 2 | 3 | 101.5 |
| 46 | 30/07/2011 | 1021 | 62748 | Lifecycles | 5 | 101.5 | |
| 47 | 6/08/2011 | 1801 | 64549 | WEEKENDERS | 3 | 2 | 104.5 |
| 48 | 13/08/2011 | 1758 * | 66307 | Bushrangers | 5 | 104.5 | |
| 49 | 20/08/2011 | 1798 * | 68105 | Outlaws | 5 | 104.5 | |
| 50 | 27/08/2011 | 1747 * | 69852 | THE JETS | 5 | 104.5 | |
| 51 | 3/09/2011 | 1725 * | 71577 | WEEKENDERS | 2 | 3 | 106.5 |
| 52 | 10/09/2011 | 0 | 71577 | Bushrangers | 5 | 106.5 | |
| 53 | 17/09/2011 | 0 | 71577 | Outlaws | 4 | 106.5 | |
| 54 | 24/09/2011 | 1746 * | 73323 | THE JETS | 3 | 2 | 109.5 |
| 55 | 1/10/2011 | 0 | 73323 | Lifecycles | 5 | 109.5 | |
| 56 | 8/10/2011 | 1785 * | 75108 | WEEKENDERS | 3 | 2 | 112.5 |
| 57 | 15/10/2011 | 0 | 75108 | Bushrangers | 112.5 | ||
| 58 | 22/10/2011 | 1778 * | 76886 | Outlaws | 5 | 117.5 | |
| 59 | 29/10/2011 | 0 | 76886 | THE JETS | 117.5 | ||
| 60 | 5/11/2011 | 1741 * | 78627 | Lifecycles | 5 | 117.5 | |
| 61 | 12/11/2011 | 1784 * | 80411 | WEEKENDERS | 5 | 122.5 | |
| 62 | 19/11/2011 | 1778 * | 82189 | Bushrangers | 5 | 122.5 | |
| 63 | 26/11/2011 | 1773 * | 83962 | Outlaws | 5 | 122.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 558 | |||||
| Highest Handicap Team Game: | 1023 | ||||||
| Highest Scratch Team Series: | 1086 | ||||||
| Highest Handicap Team Series: | 2016 | ||||||
| Highest Team Average to Date: | 531 | ||||||
League Name: SUPER STARS SATURDAY
Team Name: WEEKENDERS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 1276 * | 1276 | THE JETS | 5 | ||
| 2 | 18/09/2010 | 0 | 1276 | Superman | 5 | ||
| 3 | 25/09/2010 | 1084 | 2360 | Lifecycles | 5 | ||
| 4 | 2/10/2010 | 0 | 2360 | Bushrangers | |||
| 5 | 9/10/2010 | 1169 | 3529 | Outlaws | 3 | 2 | 3 |
| 6 | 16/10/2010 | 1714 | 5243 | Superman | 5 | 3 | |
| 7 | 23/10/2010 | 1578 * | 6821 | THE JETS | 5 | 3 | |
| 8 | 30/10/2010 | 1660 * | 8481 | Bushrangers | 5 | 8 | |
| 9 | 6/11/2010 | 0 | 8481 | Outlaws | 8 | ||
| 10 | 13/11/2010 | 1490 * | 9971 | Lifecycles | 5 | 8 | |
| 11 | 20/11/2010 | 787 * | 10758 | THE JETS | 5 | 8 | |
| 12 | 27/11/2010 | 1502 * | 12260 | Superman | 5 | 8 | |
| 13 | 4/12/2010 | 1522 * | 13782 | Lifecycles | 5 | 8 | |
| 14 | 11/12/2010 | 0 | 13782 | Bushrangers | 8 | ||
| 15 | 18/12/2010 | 1952 * | 15734 | Outlaws | 5 | 13 | |
| 16 | 1/01/2011 | 0 | 15734 | Superman | 13 | ||
| 17 | 8/01/2011 | 0 | 15734 | THE JETS | 13 | ||
| 18 | 15/01/2011 | 0 | 15734 | Bushrangers | 13 | ||
| 19 | 22/01/2011 | 0 | 15734 | Outlaws | 5 | 13 | |
| 20 | 29/01/2011 | 1880 * | 17614 | Lifecycles | 2 | 3 | 15 |
| 21 | 5/02/2011 | 1946 * | 19560 | THE JETS | 5 | 20 | |
| 22 | 12/02/2011 | 2002 * | 21562 | Superman | 5 | 25 | |
| 23 | 19/02/2011 | 1875 * | 23437 | Lifecycles | 2 | 3 | 27 |
| 24 | 26/02/2011 | 1910 * | 25347 | Bushrangers | 3 | 2 | 30 |
| 25 | 5/03/2011 | 1894 * | 27241 | Outlaws | 2 | 3 | 32 |
| 26 | 12/03/2011 | 1977 * | 29218 | Superman | 5 | 37 | |
| 27 | 19/03/2011 | 1900 * | 31118 | THE JETS | 5 | 37 | |
| 28 | 26/03/2011 | 2007 * | 33125 | Bushrangers | 5 | 37 | |
| 29 | 2/04/2011 | 0 | 33125 | Outlaws | 5 | 37 | |
| 30 | 9/04/2011 | 1948 * | 35073 | Lifecycles | 5 | 42 | |
| 31 | 16/04/2011 | 1922 * | 36995 | THE JETS | 5 | 42 | |
| 32 | 23/04/2011 | 1793 * | 38788 | Superman | 5 | 42 | |
| 33 | 30/04/2011 | 0 | 38788 | Lifecycles | 5 | 42 | |
| 34 | 7/05/2011 | 1977 * | 40765 | Bushrangers | 5 | 42 | |
| 35 | 14/05/2011 | 1823 * | 42588 | Outlaws | 5 | 42 | |
| 36 | 21/05/2011 | 1867 * | 44455 | THE JETS | 5 | 47 | |
| 37 | 28/05/2011 | 1871 * | 46326 | Superman | 4 | 1 | 51 |
| 38 | 4/06/2011 | 1896 * | 48222 | Lifecycles | 5 | 56 | |
| 39 | 11/06/2011 | 0 | 48222 | Bushrangers | 56 | ||
| 40 | 18/06/2011 | 0 | 48222 | Outlaws | 56 | ||
| 41 | 25/06/2011 | 0 | 48222 | THE JETS | 56 | ||
| 42 | 2/07/2011 | 1874 * | 50096 | Superman | 5 | 56 | |
| 43 | 9/07/2011 | 1881 * | 51977 | Lifecycles | 5 | 56 | |
| 44 | 16/07/2011 | 1887 * | 53864 | Bushrangers | 5 | 56 | |
| 45 | 23/07/2011 | 0 | 53864 | Outlaws | 5 | 56 | |
| 46 | 30/07/2011 | 1857 * | 55721 | THE JETS | 5 | 56 | |
| 47 | 6/08/2011 | 0 | 55721 | Superman | 5 | 56 | |
| 48 | 13/08/2011 | 0 | 55721 | Lifecycles | 5 | 56 | |
| 49 | 20/08/2011 | 0 | 55721 | Bushrangers | 56 | ||
| 50 | 27/08/2011 | 0 | 55721 | Outlaws | 56 | ||
| 51 | 3/09/2011 | 0 | 55721 | Superman | 5 | 56 | |
| 52 | 10/09/2011 | 2012 * | 57733 | Lifecycles | 5 | 61 | |
| 53 | 17/09/2011 | 0 | 57733 | Bushrangers | 61 | ||
| 54 | 24/09/2011 | 1953 * | 59686 | Outlaws | 5 | 66 | |
| 55 | 1/10/2011 | 0 | 59686 | THE JETS | 66 | ||
| 56 | 8/10/2011 | 0 | 59686 | Superman | 5 | 66 | |
| 57 | 15/10/2011 | 0 | 59686 | Lifecycles | 5 | 66 | |
| 58 | 22/10/2011 | 0 | 59686 | Bushrangers | 5 | 66 | |
| 59 | 29/10/2011 | 0 | 59686 | Outlaws | 5 | 66 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 513 | |||||
| Highest Handicap Team Game: | 1023 | ||||||
| Highest Scratch Team Series: | 982 | ||||||
| Highest Handicap Team Series: | 2012 | ||||||
| Highest Team Average to Date: | 521 | ||||||
League Name: SUPER STARS SATURDAY
Team Name: THE JETS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 1958 * | 1958 | WEEKENDERS | 5 | 5 | |
| 2 | 18/09/2010 | 0 | 1958 | Bushrangers | 5 | ||
| 3 | 25/09/2010 | 1866 * | 3824 | Outlaws | 3 | 2 | 8 |
| 4 | 2/10/2010 | 0 | 3824 | Lifecycles | 5 | 8 | |
| 5 | 9/10/2010 | 1944 * | 5768 | Superman | 5 | 13 | |
| 6 | 16/10/2010 | 0 | 5768 | Bushrangers | 13 | ||
| 7 | 23/10/2010 | 1853 * | 7621 | WEEKENDERS | 5 | 18 | |
| 8 | 30/10/2010 | 1937 * | 9558 | Lifecycles | 2 | 3 | 20 |
| 9 | 6/11/2010 | 0 | 9558 | Superman | 5 | 20 | |
| 10 | 13/11/2010 | 1891 | 11449 | Outlaws | 3 | 2 | 23 |
| 11 | 20/11/2010 | 1846 * | 13295 | WEEKENDERS | 3 | 2 | 26 |
| 12 | 27/11/2010 | 1872 | 15167 | Bushrangers | 5 | 31 | |
| 13 | 4/12/2010 | 1899 * | 17066 | Outlaws | 5 | 36 | |
| 14 | 11/12/2010 | 0 | 17066 | Lifecycles | 5 | 36 | |
| 15 | 18/12/2010 | 1734 * | 18800 | Superman | 5 | 36 | |
| 16 | 1/01/2011 | 0 | 18800 | Bushrangers | 36 | ||
| 17 | 8/01/2011 | 0 | 18800 | WEEKENDERS | 36 | ||
| 18 | 15/01/2011 | 0 | 18800 | Lifecycles | 5 | 36 | |
| 19 | 22/01/2011 | 0 | 18800 | Superman | 5 | 36 | |
| 20 | 29/01/2011 | 1791 * | 20591 | Outlaws | 5 | 36 | |
| 21 | 5/02/2011 | 1854 * | 22445 | WEEKENDERS | 5 | 36 | |
| 22 | 12/02/2011 | 1928 * | 24373 | Bushrangers | 5 | 41 | |
| 23 | 19/02/2011 | 1940 * | 26313 | Outlaws | 2 | 3 | 43 |
| 24 | 26/02/2011 | 2063 * | 28376 | Lifecycles | 5 | 48 | |
| 25 | 5/03/2011 | 1848 * | 30224 | Superman | 3 | 2 | 51 |
| 26 | 12/03/2011 | 1924 * | 32148 | Bushrangers | 5 | 56 | |
| 27 | 19/03/2011 | 1944 * | 34092 | WEEKENDERS | 5 | 61 | |
| 28 | 26/03/2011 | 1962 * | 36054 | Lifecycles | 5 | 66 | |
| 29 | 2/04/2011 | 0 | 36054 | Superman | 5 | 66 | |
| 30 | 9/04/2011 | 1888 * | 37942 | Outlaws | 2 | 3 | 68 |
| 31 | 16/04/2011 | 1983 * | 39925 | WEEKENDERS | 5 | 73 | |
| 32 | 23/04/2011 | 1989 * | 41914 | Bushrangers | 3 | 2 | 76 |
| 33 | 30/04/2011 | 0 | 41914 | Outlaws | 5 | 76 | |
| 34 | 7/05/2011 | 1545 * | 43459 | Lifecycles | 5 | 76 | |
| 35 | 14/05/2011 | 1527 * | 44986 | Superman | 5 | 76 | |
| 36 | 21/05/2011 | 1609 * | 46595 | WEEKENDERS | 5 | 76 | |
| 37 | 28/05/2011 | 1501 * | 48096 | Bushrangers | 5 | 76 | |
| 38 | 4/06/2011 | 1529 * | 49625 | Outlaws | 3 | 2 | 79 |
| 39 | 11/06/2011 | 0 | 49625 | Lifecycles | 5 | 79 | |
| 40 | 18/06/2011 | 0 | 49625 | Superman | 79 | ||
| 41 | 25/06/2011 | 0 | 49625 | WEEKENDERS | 79 | ||
| 42 | 2/07/2011 | 1979 * | 51604 | Bushrangers | 5 | 84 | |
| 43 | 9/07/2011 | 1554 * | 53158 | Outlaws | 5 | 89 | |
| 44 | 16/07/2011 | 1952 * | 55110 | Lifecycles | 5 | 94 | |
| 45 | 23/07/2011 | 0 | 55110 | Superman | 5 | 94 | |
| 46 | 30/07/2011 | 1927 * | 57037 | WEEKENDERS | 5 | 99 | |
| 47 | 6/08/2011 | 0 | 57037 | Bushrangers | 99 | ||
| 48 | 13/08/2011 | 0 | 57037 | Outlaws | 99 | ||
| 49 | 20/08/2011 | 0 | 57037 | Lifecycles | 5 | 99 | |
| 50 | 27/08/2011 | 2001 * | 59038 | Superman | 5 | 104 | |
| 51 | 3/09/2011 | 0 | 59038 | Bushrangers | 104 | ||
| 52 | 10/09/2011 | 1997 * | 61035 | Outlaws | 5 | 109 | |
| 53 | 17/09/2011 | 0 | 61035 | Lifecycles | 5 | 109 | |
| 54 | 24/09/2011 | 0 | 61035 | Superman | 5 | 109 | |
| 55 | 1/10/2011 | 0 | 61035 | WEEKENDERS | 109 | ||
| 56 | 8/10/2011 | 0 | 61035 | Bushrangers | 5 | 109 | |
| 57 | 15/10/2011 | 0 | 61035 | Outlaws | 5 | 109 | |
| 58 | 22/10/2011 | 0 | 61035 | Lifecycles | 5 | 109 | |
| 59 | 29/10/2011 | 0 | 61035 | Superman | 109 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 568 | |||||
| Highest Handicap Team Game: | 1038 | ||||||
| Highest Scratch Team Series: | 1081 | ||||||
| Highest Handicap Team Series: | 2063 | ||||||
| Highest Team Average to Date: | 540 | ||||||
League Name: SUPER STARS SATURDAY
Team Name: Bushrangers
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 0 | 0 | Outlaws | |||
| 2 | 18/09/2010 | 0 | 0 | THE JETS | |||
| 3 | 25/09/2010 | 0 | 0 | Superman | 5 | ||
| 4 | 2/10/2010 | 0 | 0 | WEEKENDERS | |||
| 5 | 9/10/2010 | 0 | 0 | Lifecycles | 5 | ||
| 6 | 16/10/2010 | 0 | 0 | THE JETS | |||
| 7 | 23/10/2010 | 0 | 0 | Outlaws | |||
| 8 | 30/10/2010 | 0 | 0 | WEEKENDERS | 5 | ||
| 9 | 6/11/2010 | 0 | 0 | Lifecycles | 5 | ||
| 10 | 13/11/2010 | 0 | 0 | Superman | 5 | ||
| 11 | 20/11/2010 | 0 | 0 | Outlaws | |||
| 12 | 27/11/2010 | 0 | 0 | THE JETS | 5 | ||
| 13 | 4/12/2010 | 0 | 0 | Superman | 5 | ||
| 14 | 11/12/2010 | 0 | 0 | WEEKENDERS | |||
| 15 | 18/12/2010 | 0 | 0 | Lifecycles | 5 | ||
| 16 | 1/01/2011 | 0 | 0 | THE JETS | |||
| 17 | 8/01/2011 | 0 | 0 | Outlaws | |||
| 18 | 15/01/2011 | 0 | 0 | WEEKENDERS | |||
| 19 | 22/01/2011 | 0 | 0 | Lifecycles | 5 | ||
| 20 | 29/01/2011 | 1802 | 1802 | Superman | 3 | 2 | 3 |
| 21 | 5/02/2011 | 0 | 1802 | Outlaws | 5 | 3 | |
| 22 | 12/02/2011 | 1501 | 3303 | THE JETS | 5 | 3 | |
| 23 | 19/02/2011 | 0 | 3303 | Superman | 5 | 3 | |
| 24 | 26/02/2011 | 1835 | 5138 | WEEKENDERS | 2 | 3 | 5 |
| 25 | 5/03/2011 | 0 | 5138 | Lifecycles | 5 | 5 | |
| 26 | 12/03/2011 | 1719 * | 6857 | THE JETS | 5 | 5 | |
| 27 | 19/03/2011 | 0 | 6857 | Outlaws | 5 | 5 | |
| 28 | 26/03/2011 | 2106 | 8963 | WEEKENDERS | 5 | 10 | |
| 29 | 2/04/2011 | 0 | 8963 | Lifecycles | 5 | 10 | |
| 30 | 9/04/2011 | 1579 | 10542 | Superman | 5 | 10 | |
| 31 | 16/04/2011 | 0 | 10542 | Outlaws | 5 | 10 | |
| 32 | 23/04/2011 | 1934 * | 12476 | THE JETS | 2 | 3 | 12 |
| 33 | 30/04/2011 | 0 | 12476 | Superman | 5 | 12 | |
| 34 | 7/05/2011 | 2071 * | 14547 | WEEKENDERS | 5 | 17 | |
| 35 | 14/05/2011 | 0 | 14547 | Lifecycles | 5 | 17 | |
| 36 | 21/05/2011 | 1972 * | 16519 | Outlaws | 5 | 22 | |
| 37 | 28/05/2011 | 0 | 16519 | THE JETS | 5 | 22 | |
| 38 | 4/06/2011 | 0 | 16519 | Superman | 5 | 22 | |
| 39 | 11/06/2011 | 0 | 16519 | WEEKENDERS | 22 | ||
| 40 | 18/06/2011 | 2003 * | 18522 | Lifecycles | 3 | 2 | 25 |
| 41 | 25/06/2011 | 0 | 18522 | Outlaws | 5 | 25 | |
| 42 | 2/07/2011 | 0 | 18522 | THE JETS | 5 | 25 | |
| 43 | 9/07/2011 | 0 | 18522 | Superman | 25 | ||
| 44 | 16/07/2011 | 2094 | 20616 | WEEKENDERS | 5 | 30 | |
| 45 | 23/07/2011 | 0 | 20616 | Lifecycles | 5 | 30 | |
| 46 | 30/07/2011 | 1970 | 22586 | Outlaws | 5 | 35 | |
| 47 | 6/08/2011 | 0 | 22586 | THE JETS | 35 | ||
| 48 | 13/08/2011 | 1992 | 24578 | Superman | 5 | 40 | |
| 49 | 20/08/2011 | 0 | 24578 | WEEKENDERS | 40 | ||
| 50 | 27/08/2011 | 1960 * | 26538 | Lifecycles | 5 | 40 | |
| 51 | 3/09/2011 | 0 | 26538 | THE JETS | 40 | ||
| 52 | 10/09/2011 | 1945 * | 28483 | Superman | 5 | 45 | |
| 53 | 17/09/2011 | 0 | 28483 | WEEKENDERS | 45 | ||
| 54 | 24/09/2011 | 1940 * | 30423 | Lifecycles | 3 | 2 | 48 |
| 55 | 1/10/2011 | 0 | 30423 | Outlaws | 5 | 48 | |
| 56 | 8/10/2011 | 1926 * | 32349 | THE JETS | 3 | 2 | 51 |
| 57 | 15/10/2011 | 0 | 32349 | Superman | 51 | ||
| 58 | 22/10/2011 | 1987 | 34336 | WEEKENDERS | 5 | 56 | |
| 59 | 29/10/2011 | 0 | 34336 | Lifecycles | 5 | 56 | |
| 60 | 5/11/2011 | 2060 | 36396 | Outlaws | 5 | 61 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 605 | |||||
| Highest Handicap Team Game: | 1090 | ||||||
| Highest Scratch Team Series: | 1124 | ||||||
| Highest Handicap Team Series: | 2106 | ||||||
| Highest Team Average to Date: | 521 | ||||||
League Name: SUPER STARS SATURDAY
Team Name: Outlaws
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/09/2010 | 0 | 0 | Bushrangers | |||
| 2 | 18/09/2010 | 0 | 0 | Lifecycles | 5 | ||
| 3 | 25/09/2010 | 0 | 0 | THE JETS | 5 | ||
