Bowler's Name: LACHLAN COGHILL
League: BOWLOPOLIS CLUB
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 21/07/2010 | 2 | 74 | 81 | 155 | 155 | 77 | 73 |
| 2 | 28/07/2010 | 4 | 77 | 54 | 131 | 286 | 71 | 79 |
| 3 | 4/08/2010 | 6 | 72 | 63 | 135 | 421 | 70 | 80 |
| 4 | 11/08/2010 | 8 | 69 | 78 | 147 | 568 | 71 | 79 |
| 5 | 18/08/2010 | 10 | 59 | 46 | 105 | 673 | 67 | 83 |
| 6 | 25/08/2010 | 12 | 62 | 68 | 130 | 803 | 66 | 84 |
| 7 | 1/09/2010 | 14 | 67 | 78 | 145 | 948 | 67 | 83 |
| 8 | 8/09/2010 | 16 | 71 | 98 | 169 | 1117 | 69 | 81 |
| 9 | 15/09/2010 | 18 | 68 | 88 | 156 | 1273 | 70 | 80 |
| 10 | 22/09/2010 | 20 | 62 | 106 | 168 | 1441 | 72 | 78 |
| 11 | 29/09/2010 | 22 | 71 | 95 | 166 | 1607 | 73 | 77 |
| 12 | 6/10/2010 | 24 | 77 | 77 | 154 | 1761 | 73 | 77 |
| 13 | 13/10/2010 | 26 | 127 | 68 | 195 | 1956 | 75 | 75 |
| 14 | 20/10/2010 | 28 | 77 | 69 | 146 | 2102 | 75 | 75 |
| 15 | 27/10/2010 | 30 | 97 | 85 | 182 | 2284 | 76 | 74 |
| 16 | 3/11/2010 | 32 | 78 | 87 | 165 | 2449 | 76 | 74 |
| 17 | 10/11/2010 | 34 | 73 | 68 | 141 | 2590 | 76 | 74 |
| 18 | 17/11/2010 | 36 | 94 | 79 | 173 | 2763 | 76 | 74 |
| 19 | 24/11/2010 | 38 | 75 | 80 | 155 | 2918 | 76 | 74 |
| 20 | 1/12/2010 | 40 | 69 | 104 | 173 | 3091 | 77 | 73 |
| 21 | 8/12/2010 | 42 | 63 | 80 | 143 | 3234 | 77 | 73 |
| 22 | 15/12/2010 | 44 | 74 | 59 | 133 | 3367 | 76 | 74 |
| 23 | 22/12/2010 | 46 | 98 | 108 | 206 | 3573 | 77 | 73 |
| 24 | 12/01/2011 | 46 | 0 | 3573 | 77 | 73 | ||
| 25 | 19/01/2011 | 46 | 0 | 3573 | 77 | 73 | ||
| 26 | 26/01/2011 | 46 | 0 | 3573 | 77 | 73 | ||
| 27 | 2/02/2011 | 48 | 74 | 72 | 146 | 3719 | 77 | 73 |
| 28 | 9/02/2011 | 50 | 66 | 76 | 142 | 3861 | 77 | 73 |
| 29 | 16/02/2011 | 50 | 0 | 3861 | 77 | 73 | ||
| 30 | 23/02/2011 | 52 | 76 | 64 | 140 | 4001 | 76 | 74 |
| 31 | 2/03/2011 | 54 | 92 | 75 | 167 | 4168 | 77 | 73 |
| 32 | 9/03/2011 | 56 | 79 | 86 | 165 | 4333 | 77 | 73 |
| 33 | 16/03/2011 | 58 | 76 | 86 | 162 | 4495 | 77 | 73 |
| 34 | 23/03/2011 | 60 | 77 | 85 | 162 | 4657 | 77 | 73 |
| 35 | 30/03/2011 | 62 | 72 | 79 | 151 | 4808 | 77 | 73 |
| 36 | 6/04/2011 | 64 | 73 | 67 | 140 | 4948 | 77 | 73 |
| 37 | 13/04/2011 | 66 | 88 | 80 | 168 | 5116 | 77 | 73 |
| 38 | 20/04/2011 | 66 | 0 | 5116 | 77 | 73 | ||
| 39 | 27/04/2011 | 66 | 0 | 5116 | 77 | 73 | ||
| 40 | 4/05/2011 | 68 | 92 | 70 | 162 | 5278 | 77 | 73 |
| 41 | 11/05/2011 | 68 | 0 | 5278 | 77 | 73 | ||
| 42 | 18/05/2011 | 68 | 0 | 5278 | 77 | 73 | ||
| 43 | 25/05/2011 | 68 | 0 | 5278 | 77 | 73 | ||
| 44 | 1/06/2011 | 68 | 0 | 5278 | 77 | 73 | ||
| 45 | 8/06/2011 | 68 | 0 | 5278 | 77 | 73 | ||
| 46 | 15/06/2011 | 68 | 0 | 5278 | 77 | 73 | ||
| 47 | 22/06/2011 | 68 | 0 | 5278 | 77 | 73 | ||
| 48 | 29/06/2011 | 68 | 0 | 5278 | 77 | 73 | ||
| 49 | 6/07/2011 | 68 | 0 | 5278 | 77 | 73 | ||
| 50 | 13/07/2011 | 68 | 0 | 5278 | 77 | 73 | ||
| 51 | 20/07/2011 | 70 | 71 | 94 | 165 | 5443 | 77 | 73 |
| 52 | 27/07/2011 | 72 | 110 | 103 | 213 | 5656 | 78 | 72 |
| 53 | 3/08/2011 | 74 | 94 | 88 | 182 | 5838 | 78 | 72 |
| 54 | 3/08/2011 | 76 | 86 | 91 | 177 | 6015 | 79 | 71 |
| 55 | 17/08/2011 | 78 | 96 | 102 | 198 | 6213 | 79 | 71 |
| 56 | 24/08/2011 | 78 | 0 | 6213 | 79 | 71 | ||
| 57 | 31/08/2011 | 80 | 92 | 81 | 173 | 6386 | 79 | 71 |
| 58 | 7/09/2011 | 82 | 70 | 93 | 163 | 6549 | 79 | 71 |
| 59 | 14/09/2011 | 84 | 87 | 74 | 161 | 6710 | 79 | 71 |
| 60 | 21/09/2011 | 86 | 97 | 62 | 159 | 6869 | 79 | 71 |
| 61 | 28/09/2011 | 86 | 0 | 6869 | 79 | 71 | ||
| 62 | 5/10/2011 | 86 | 0 | 6869 | 79 | 71 | ||
| 63 | 12/10/2011 | 88 | 73 | 76 | 149 | 7018 | 79 | 71 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 127 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 204 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 213 | |||||
| Highest Series with HCP: | 359 | |||||||
Bowler's Name: TARA COGHILL
League: BOWLOPOLIS CLUB
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 21/07/2010 | 2 | 130 | 92 | 222 | 222 | 111 | 39 |
| 2 | 28/07/2010 | 4 | 97 | 95 | 192 | 414 | 103 | 47 |
| 3 | 4/08/2010 | 6 | 80 | 115 | 195 | 609 | 101 | 49 |
| 4 | 11/08/2010 | 8 | 76 | 103 | 179 | 788 | 98 | 52 |
| 5 | 18/08/2010 | 10 | 117 | 75 | 192 | 980 | 98 | 52 |
| 6 | 25/08/2010 | 12 | 93 | 129 | 222 | 1202 | 100 | 50 |
| 7 | 1/09/2010 | 14 | 61 | 85 | 146 | 1348 | 96 | 54 |
| 8 | 8/09/2010 | 16 | 100 | 95 | 195 | 1543 | 96 | 54 |
| 9 | 15/09/2010 | 18 | 104 | 91 | 195 | 1738 | 96 | 54 |
| 10 | 22/09/2010 | 18 | * 86 | * 86 | 172 | 1738 | 96 | 54 |
| 11 | 29/09/2010 | 20 | 83 | 67 | 150 | 1888 | 94 | 56 |
| 12 | 6/10/2010 | 22 | 110 | 86 | 196 | 2084 | 94 | 56 |
| 13 | 13/10/2010 | 24 | 109 | 83 | 192 | 2276 | 94 | 56 |
| 14 | 20/10/2010 | 26 | 124 | 104 | 228 | 2504 | 96 | 54 |
| 15 | 27/10/2010 | 28 | 109 | 115 | 224 | 2728 | 97 | 53 |
| 16 | 3/11/2010 | 30 | 82 | 105 | 187 | 2915 | 97 | 53 |
| 17 | 10/11/2010 | 32 | 108 | 142 | 250 | 3165 | 98 | 52 |
| 18 | 17/11/2010 | 34 | 99 | 103 | 202 | 3367 | 99 | 51 |
| 19 | 24/11/2010 | 36 | 82 | 82 | 164 | 3531 | 98 | 52 |
| 20 | 1/12/2010 | 38 | 76 | 93 | 169 | 3700 | 97 | 53 |
| 21 | 8/12/2010 | 40 | 107 | 83 | 190 | 3890 | 97 | 53 |
| 22 | 15/12/2010 | 42 | 110 | 128 | 238 | 4128 | 98 | 52 |
| 23 | 22/12/2010 | 44 | 90 | 95 | 185 | 4313 | 98 | 52 |
| 24 | 12/01/2011 | 44 | 0 | 4313 | 98 | 52 | ||
| 25 | 19/01/2011 | 44 | 0 | 4313 | 98 | 52 | ||
| 26 | 26/01/2011 | 44 | 0 | 4313 | 98 | 52 | ||
| 27 | 2/02/2011 | 46 | 122 | 93 | 215 | 4528 | 98 | 52 |
| 28 | 9/02/2011 | 48 | 108 | 113 | 221 | 4749 | 98 | 52 |
| 29 | 16/02/2011 | 48 | 0 | 4749 | 98 | 52 | ||
| 30 | 23/02/2011 | 48 | * 88 | * 88 | 176 | 4749 | 98 | 52 |
| 31 | 2/03/2011 | 50 | 129 | 99 | 228 | 4977 | 99 | 51 |
| 32 | 9/03/2011 | 52 | 79 | 110 | 189 | 5166 | 99 | 51 |
| 33 | 16/03/2011 | 54 | 70 | 98 | 168 | 5334 | 98 | 52 |
| 34 | 23/03/2011 | 56 | 95 | 100 | 195 | 5529 | 98 | 52 |
| 35 | 30/03/2011 | 58 | 96 | 102 | 198 | 5727 | 98 | 52 |
| 36 | 6/04/2011 | 60 | 89 | 80 | 169 | 5896 | 98 | 52 |
| 37 | 13/04/2011 | 62 | 85 | 87 | 172 | 6068 | 97 | 53 |
| 38 | 20/04/2011 | 62 | 0 | 6068 | 97 | 53 | ||
| 39 | 27/04/2011 | 62 | 0 | 6068 | 97 | 53 | ||
| 40 | 4/05/2011 | 63 | 98 | * 87 | 185 | 6166 | 97 | 53 |
| 41 | 11/05/2011 | 63 | 0 | 6166 | 97 | 53 | ||
| 42 | 18/05/2011 | 63 | 0 | 6166 | 97 | 53 | ||
| 43 | 25/05/2011 | 63 | 0 | 6166 | 97 | 53 | ||
| 44 | 1/06/2011 | 63 | 0 | 6166 | 97 | 53 | ||
| 45 | 8/06/2011 | 63 | 0 | 6166 | 97 | 53 | ||
| 46 | 15/06/2011 | 63 | 0 | 6166 | 97 | 53 | ||
| 47 | 22/06/2011 | 63 | 0 | 6166 | 97 | 53 | ||
| 48 | 29/06/2011 | 63 | 0 | 6166 | 97 | 53 | ||
| 49 | 6/07/2011 | 63 | 0 | 6166 | 97 | 53 | ||
| 50 | 13/07/2011 | 63 | 0 | 6166 | 97 | 53 | ||
| 51 | 20/07/2011 | 65 | 95 | 91 | 186 | 6352 | 97 | 53 |
| 52 | 27/07/2011 | 65 | * 87 | * 87 | 174 | 6352 | 97 | 53 |
| 53 | 3/08/2011 | 67 | 104 | 103 | 207 | 6559 | 97 | 53 |
| 54 | 3/08/2011 | 69 | 106 | 125 | 231 | 6790 | 98 | 52 |
| 55 | 17/08/2011 | 71 | 89 | 100 | 189 | 6979 | 98 | 52 |
| 56 | 24/08/2011 | 71 | 0 | 6979 | 98 | 52 | ||
| 57 | 31/08/2011 | 73 | 103 | 88 | 191 | 7170 | 98 | 52 |
| 58 | 7/09/2011 | 75 | 136 | 109 | 245 | 7415 | 98 | 52 |
| 59 | 14/09/2011 | 77 | 97 | 110 | 207 | 7622 | 98 | 52 |
| 60 | 21/09/2011 | 79 | 87 | 87 | 174 | 7796 | 98 | 52 |
| 61 | 28/09/2011 | 79 | 0 | 7796 | 98 | 52 | ||
| 62 | 5/10/2011 | 81 | 86 | 87 | 173 | 7969 | 98 | 52 |
| 63 | 12/10/2011 | 83 | 130 | 133 | 263 | 8232 | 99 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 7 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 142 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 195 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 263 | |||||
| Highest Series with HCP: | 367 | |||||||
Bowler's Name: PAIGE SNELL
League: BOWLOPOLIS CLUB
Team: 2 TEAM 2
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 21/07/2010 | 2 | 91 | 93 | 184 | 184 | 92 | 58 |
| 2 | 28/07/2010 | 4 | 101 | 84 | 185 | 369 | 92 | 58 |
| 3 | 4/08/2010 | 6 | 113 | 106 | 219 | 588 | 98 | 52 |
| 4 | 11/08/2010 | 8 | 119 | 104 | 223 | 811 | 101 | 49 |
| 5 | 18/08/2010 | 10 | 99 | 107 | 206 | 1017 | 101 | 49 |
| 6 | 25/08/2010 | 12 | 115 | 116 | 231 | 1248 | 104 | 46 |
| 7 | 1/09/2010 | 14 | 122 | 83 | 205 | 1453 | 103 | 47 |
| 8 | 8/09/2010 | 16 | 125 | 152 | 277 | 1730 | 108 | 42 |
| 9 | 15/09/2010 | 18 | 124 | 102 | 226 | 1956 | 108 | 42 |
| 10 | 22/09/2010 | 20 | 102 | 100 | 202 | 2158 | 107 | 43 |
| 11 | 29/09/2010 | 22 | 101 | 118 | 219 | 2377 | 108 | 42 |
| 12 | 6/10/2010 | 24 | 151 | 104 | 255 | 2632 | 109 | 41 |
| 13 | 13/10/2010 | 26 | 114 | 139 | 253 | 2885 | 110 | 40 |
| 14 | 20/10/2010 | 28 | 118 | 111 | 229 | 3114 | 111 | 39 |
| 15 | 27/10/2010 | 30 | 115 | 77 | 192 | 3306 | 110 | 40 |
| 16 | 3/11/2010 | 32 | 152 | 84 | 236 | 3542 | 110 | 40 |
| 17 | 10/11/2010 | 34 | 115 | 135 | 250 | 3792 | 111 | 39 |
| 18 | 17/11/2010 | 36 | 113 | 78 | 191 | 3983 | 110 | 40 |
| 19 | 24/11/2010 | 38 | 135 | 117 | 252 | 4235 | 111 | 39 |
| 20 | 1/12/2010 | 40 | 103 | 121 | 224 | 4459 | 111 | 39 |
| 21 | 8/12/2010 | 42 | 123 | 98 | 221 | 4680 | 111 | 39 |
| 22 | 15/12/2010 | 44 | 114 | 89 | 203 | 4883 | 110 | 40 |
| 23 | 22/12/2010 | 46 | 97 | 108 | 205 | 5088 | 110 | 40 |
| 24 | 12/01/2011 | 46 | 0 | 5088 | 110 | 40 | ||
| 25 | 19/01/2011 | 46 | 0 | 5088 | 110 | 40 | ||
| 26 | 26/01/2011 | 46 | 0 | 5088 | 110 | 40 | ||
| 27 | 2/02/2011 | 48 | 128 | 110 | 238 | 5326 | 110 | 40 |
| 28 | 9/02/2011 | 50 | 130 | 133 | 263 | 5589 | 111 | 39 |
| 29 | 16/02/2011 | 50 | 0 | 5589 | 111 | 39 | ||
| 30 | 23/02/2011 | 52 | 102 | 103 | 205 | 5794 | 111 | 39 |
| 31 | 2/03/2011 | 54 | 117 | 97 | 214 | 6008 | 111 | 39 |
| 32 | 9/03/2011 | 56 | 92 | 110 | 202 | 6210 | 110 | 40 |
| 33 | 16/03/2011 | 58 | 87 | 91 | 178 | 6388 | 110 | 40 |
| 34 | 23/03/2011 | 58 | *100 | *100 | 200 | 6388 | 110 | 40 |
| 35 | 30/03/2011 | 60 | 113 | 125 | 238 | 6626 | 110 | 40 |
| 36 | 6/04/2011 | 62 | 115 | 99 | 214 | 6840 | 110 | 40 |
| 37 | 13/04/2011 | 64 | 117 | 102 | 219 | 7059 | 110 | 40 |
| 38 | 20/04/2011 | 64 | 0 | 7059 | 110 | 40 | ||
| 39 | 27/04/2011 | 64 | 0 | 7059 | 110 | 40 | ||
| 40 | 4/05/2011 | 66 | 124 | 122 | 246 | 7305 | 110 | 40 |
| 41 | 11/05/2011 | 66 | 0 | 7305 | 110 | 40 | ||
| 42 | 18/05/2011 | 66 | 0 | 7305 | 110 | 40 | ||
| 43 | 25/05/2011 | 66 | 0 | 7305 | 110 | 40 | ||
| 44 | 1/06/2011 | 66 | 0 | 7305 | 110 | 40 | ||
| 45 | 8/06/2011 | 66 | 0 | 7305 | 110 | 40 | ||
| 46 | 15/06/2011 | 66 | 0 | 7305 | 110 | 40 | ||
| 47 | 22/06/2011 | 66 | 0 | 7305 | 110 | 40 | ||
| 48 | 29/06/2011 | 66 | 0 | 7305 | 110 | 40 | ||
| 49 | 6/07/2011 | 66 | 0 | 7305 | 110 | 40 | ||
| 50 | 13/07/2011 | 66 | 0 | 7305 | 110 | 40 | ||
| 51 | 20/07/2011 | 68 | 121 | 102 | 223 | 7528 | 110 | 40 |
| 52 | 27/07/2011 | 68 | *100 | *100 | 200 | 7528 | 110 | 40 |
| 53 | 3/08/2011 | 70 | 109 | 108 | 217 | 7745 | 110 | 40 |
| 54 | 3/08/2011 | 72 | 135 | 121 | 256 | 8001 | 111 | 39 |
| 55 | 17/08/2011 | 74 | 99 | 144 | 243 | 8244 | 111 | 39 |
| 56 | 24/08/2011 | 74 | 0 | 8244 | 111 | 39 | ||
| 57 | 31/08/2011 | 76 | 131 | 99 | 230 | 8474 | 111 | 39 |
| 58 | 7/09/2011 | 76 | *101 | *101 | 202 | 8474 | 111 | 39 |
| 59 | 14/09/2011 | 78 | 133 | 153 | 286 | 8760 | 112 | 38 |
| 60 | 21/09/2011 | 80 | 87 | 80 | 167 | 8927 | 111 | 39 |
| 61 | 28/09/2011 | 80 | 0 | 8927 | 111 | 39 | ||
| 62 | 5/10/2011 | 82 | 129 | 111 | 240 | 9167 | 111 | 39 |
| 63 | 12/10/2011 | 82 | *101 | *101 | 202 | 9167 | 111 | 39 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 8 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | |||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 199 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 286 | |||||
| Highest Series with HCP: | 371 | |||||||
Bowler's Name: ZEIKIEL COWLISHAW
League: BOWLOPOLIS CLUB
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 3 | 4/08/2010 | 2 | 89 | 87 | 176 | 176 | 88 | 62 |
| 4 | 11/08/2010 | 4 | 76 | 66 | 142 | 318 | 79 | 71 |
| 5 | 18/08/2010 | 6 | 123 | 91 | 214 | 532 | 88 | 62 |
| 6 | 25/08/2010 | 8 | 89 | 93 | 182 | 714 | 89 | 61 |
| 7 | 1/09/2010 | 10 | 75 | 93 | 168 | 882 | 88 | 62 |
| 8 | 8/09/2010 | 12 | 75 | 68 | 143 | 1025 | 85 | 65 |
| 9 | 15/09/2010 | 14 | 73 | 114 | 187 | 1212 | 86 | 64 |
| 10 | 22/09/2010 | 16 | 110 | 92 | 202 | 1414 | 88 | 62 |
| 11 | 29/09/2010 | 18 | 65 | 93 | 158 | 1572 | 87 | 63 |
| 12 | 6/10/2010 | 20 | 89 | 167 | 256 | 1828 | 91 | 59 |
| 13 | 13/10/2010 | 22 | 84 | 117 | 201 | 2029 | 92 | 58 |
| 14 | 20/10/2010 | 24 | 90 | 91 | 181 | 2210 | 92 | 58 |
| 15 | 27/10/2010 | 26 | 77 | 118 | 195 | 2405 | 92 | 58 |
| 16 | 3/11/2010 | 28 | 111 | 101 | 212 | 2617 | 93 | 57 |
| 17 | 10/11/2010 | 30 | 78 | 98 | 176 | 2793 | 93 | 57 |
| 18 | 17/11/2010 | 32 | 66 | 108 | 174 | 2967 | 92 | 58 |
| 19 | 24/11/2010 | 34 | 84 | 103 | 187 | 3154 | 92 | 58 |
| 20 | 1/12/2010 | 36 | 78 | 105 | 183 | 3337 | 92 | 58 |
| 21 | 8/12/2010 | 38 | 101 | 92 | 193 | 3530 | 92 | 58 |
| 22 | 15/12/2010 | 40 | 88 | 114 | 202 | 3732 | 93 | 57 |
| 23 | 22/12/2010 | 42 | 104 | 115 | 219 | 3951 | 94 | 56 |
| 24 | 12/01/2011 | 44 | 92 | 88 | 180 | 4131 | 93 | 57 |
| 25 | 19/01/2011 | 46 | 97 | 98 | 195 | 4326 | 94 | 56 |
| 26 | 26/01/2011 | 46 | 0 | 4326 | 94 | 56 | ||
| 27 | 2/02/2011 | 48 | 105 | 103 | 208 | 4534 | 94 | 56 |
| 28 | 9/02/2011 | 50 | 118 | 104 | 222 | 4756 | 95 | 55 |
| 29 | 16/02/2011 | 52 | 96 | 80 | 176 | 4932 | 94 | 56 |
| 30 | 23/02/2011 | 54 | 89 | 81 | 170 | 5102 | 94 | 56 |
| 31 | 2/03/2011 | 56 | 96 | 120 | 216 | 5318 | 94 | 56 |
| 32 | 9/03/2011 | 56 | 0 | 5318 | 94 | 56 | ||
| 33 | 16/03/2011 | 58 | 110 | 133 | 243 | 5561 | 95 | 55 |
| 34 | 23/03/2011 | 60 | 99 | 107 | 206 | 5767 | 96 | 54 |
| 35 | 30/03/2011 | 62 | 108 | 159 | 267 | 6034 | 97 | 53 |
| 36 | 6/04/2011 | 64 | 94 | 87 | 181 | 6215 | 97 | 53 |
| 37 | 13/04/2011 | 64 | 0 | 6215 | 97 | 53 | ||
| 38 | 20/04/2011 | 66 | 77 | 102 | 179 | 6394 | 96 | 54 |
| 39 | 27/04/2011 | 68 | 92 | 93 | 185 | 6579 | 96 | 54 |
| 40 | 4/05/2011 | 70 | 84 | 100 | 184 | 6763 | 96 | 54 |
| 41 | 11/05/2011 | 72 | 87 | 117 | 204 | 6967 | 96 | 54 |
| 42 | 18/05/2011 | 74 | 93 | 90 | 183 | 7150 | 96 | 54 |
| 43 | 25/05/2011 | 76 | 96 | 98 | 194 | 7344 | 96 | 54 |
| 44 | 1/06/2011 | 78 | 79 | 83 | 162 | 7506 | 96 | 54 |
| 45 | 8/06/2011 | 80 | 108 | 98 | 206 | 7712 | 96 | 54 |
| 46 | 15/06/2011 | 82 | 99 | 115 | 214 | 7926 | 96 | 54 |
| 47 | 22/06/2011 | 84 | 111 | 122 | 233 | 8159 | 97 | 53 |
| 48 | 29/06/2011 | 86 | 112 | 99 | 211 | 8370 | 97 | 53 |
| 49 | 6/07/2011 | 88 | 87 | 92 | 179 | 8549 | 97 | 53 |
| 50 | 13/07/2011 | 88 | 0 | 8549 | 97 | 53 | ||
| 51 | 20/07/2011 | 90 | 114 | 106 | 220 | 8769 | 97 | 53 |
| 52 | 27/07/2011 | 92 | 118 | 118 | 236 | 9005 | 97 | 53 |
| 53 | 3/08/2011 | 94 | 109 | 111 | 220 | 9225 | 98 | 52 |
| 54 | 3/08/2011 | 96 | 131 | 94 | 225 | 9450 | 98 | 52 |
| 55 | 17/08/2011 | 96 | 0 | 9450 | 98 | 52 | ||
| 56 | 24/08/2011 | 98 | 123 | 104 | 227 | 9677 | 98 | 52 |
| 57 | 31/08/2011 | 100 | 107 | 116 | 223 | 9900 | 99 | 51 |
| 58 | 7/09/2011 | 102 | 100 | 98 | 198 | 10098 | 99 | 51 |
| 59 | 14/09/2011 | 104 | 120 | 111 | 231 | 10329 | 99 | 51 |
| 60 | 21/09/2011 | 106 | 91 | 113 | 204 | 10533 | 99 | 51 |
| 61 | 28/09/2011 | 106 | 0 | 10533 | 99 | 51 | ||
| 62 | 5/10/2011 | 108 | 127 | 100 | 227 | 10760 | 99 | 51 |
| 63 | 12/10/2011 | 110 | 109 | 95 | 204 | 10964 | 99 | 51 |
| 64 | 19/10/2011 | 112 | 103 | 114 | 217 | 11181 | 99 | 51 |
| 65 | 26/10/2011 | 114 | 98 | 93 | 191 | 11372 | 99 | 51 |
| 66 | 2/11/2011 | 114 | 0 | 11372 | 99 | 51 | ||
| 67 | 9/11/2011 | 116 | 95 | 101 | 196 | 11568 | 99 | 51 |
| 68 | 16/11/2011 | 116 | 0 | 11568 | 99 | 51 | ||
| 69 | 23/11/2011 | 116 | 0 | 11568 | 99 | 51 | ||
| 70 | 30/11/2011 | 118 | 95 | 103 | 198 | 11766 | 99 | 51 |
| 71 | 7/12/2011 | 118 | 0 | 11766 | 99 | 51 | ||
| 72 | 14/12/2011 | 120 | 119 | 101 | 220 | 11986 | 99 | 51 |
| 73 | 21/12/2011 | 122 | 88 | 106 | 194 | 12180 | 99 | 51 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | |||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | |||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 230 | |||||
| No. of 800 Series: | 0 | Highest Series Score: | 267 | |||||
| Highest Series with HCP: | 382 | |||||||
Bowler's Name: THALAN COWLISHAW
League: BOWLOPOLIS CLUB
Team: 4 TEAM 4
| Week | Date | Games | 1st | 2nd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|
| 3 | 4/08/2010 | 2 | 83 | 58 | 141 | 141 | 70 | 80 |
| 4 | 11/08/2010 | 4 | 48 | 62 | 110 | 251 | 62 | 88 |
| 5 | 18/08/2010 | 6 | 63 | 57 | 120 | 371 | 61 | 89 |
| 6 | 25/08/2010 | 8 | 72 | 84 | 156 | 527 | 65 | 85 |
| 7 | 1/09/2010 | 10 | 65 | 71 | 136 | 663 | 66 | 84 |
| 8 | 8/09/2010 | 12 | 83 | 98 | 181 | 844 | 70 | 80 |
| 9 | 15/09/2010 | 14 | 47 | 80 | 127 | 971 | 69 | 81 |
| 10 | 22/09/2010 | 16 | 79 | 72 | 151 | 1122 | 70 | 80 |
| 11 | 29/09/2010 | 18 | 77 | 73 | 150 | 1272 | 70 | 80 |
| 12 | 6/10/2010 | 20 | 82 | 78 | 160 | 1432 | 71 | 79 |
| 13 | 13/10/2010 | 22 | 83 | 116 | 199 | 1631 | 74 | 76 |
| 14 | 20/10/2010 | 24 | 23 | 54 | 77 | 1708 | 71 | 79 |
| 15 | 27/10/2010 | 26 | 104 | 79 | 183 | 1891 | 72 | 78 |
| 16 | 3/11/2010 | 28 | 79 | 74 | 153 | 2044 | 73 | 77 |
| 17 | 10/11/2010 | 30 | 77 | 81 | 158 | 2202 | 73 | 77 |
| 18 | 17/11/2010 | 32 | 93 | 79 | 172 | 2374 | 74 | 76 |
| 19 | 24/11/2010 | 34 | 93 | 81 | 174 | 2548 | 74 | 76 |
| 20 | 1/12/2010 | 36 | 79 | 82 | 161 | 2709 | 75 | 75 |
| 21 | 8/12/2010 | 38 | 76 | 97 | 173 | 2882 | 75 | 75 |
| 22 | 15/12/2010 | 40 | 113 | 94 | 207 | 3089 | 77 | 73 |
| 23 | 22/12/2010 | 42 | 96 | 97 | 193 | 3282 | 78 | 72 |
| 24 | 12/01/2011 | 44 | 75 | 82 | 157 | 3439 | 78 | 72 |
| 25 | 19/01/2011 | 44 | 0 | 3439 | 78 | 72 | ||
| 26 | 26/01/2011 | 44 | 0 | 3439 | 78 | 72 | ||
| 27 | 2/02/2011 | 46 | 102 | 90 | 192 | 3631 | 78 | 72 |
| 28 | 9/02/2011 | 48 | 106 | 69 | 175 | 3806 | 79 | 71 |
| 29 | 16/02/2011 | 50 | 78 | 99 | 177 | 3983 | 79 | 71 |
| 30 | 23/02/2011 | 52 | 99 | 95 | 194 | 4177 | 80 | 70 |
| 31 | 2/03/2011 | 54 | 85 | 84 | 169 | 4346 | 80 | 70 |
| 32 | 9/03/2011 | 54 | 0 | 4346 | 80 | 70 | ||
| 33 | 16/03/2011 | 56 | 144 | 86 | 230 | 4576 | 81 | 69 |
| 34 | 23/03/2011 | 58 | 84 | 93 | 177 | 4753 | 81 | 69 |
| 35 | 30/03/2011 | 60 | 100 | 87 | 187 | 4940 | 82 | 68 |
