League Name: BOWLOPOLIS CLUB
Team Name: WOLFBOYS + 1
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/07/2010 | 901 | 901 | TEAM 2 | 5 | 4 | 5 |
| 2 | 28/07/2010 | 860 | 1761 | TEAM 3 N | 5 | 3 | 10 |
| 3 | 4/08/2010 | 0 | 1761 | TEAM 4 | 8 | 10 | |
| 4 | 11/08/2010 | 932 | 2693 | TEAM 2 | 6 | 3 | 16 |
| 5 | 18/08/2010 | 865 | 3558 | TEAM 3 N | 3 | 5 | 19 |
| 6 | 25/08/2010 | 0 | 3558 | TEAM 4 | 8 | 19 | |
| 7 | 1/09/2010 | 858 | 4416 | TEAM 2 | 5 | 3 | 24 |
| 8 | 8/09/2010 | 957 | 5373 | TEAM 3 N | 5 | 5 | 29 |
| 9 | 15/09/2010 | 0 | 5373 | TEAM 3 N | 8 | 29 | |
| 10 | 22/09/2010 | 0 | 5373 | TEAM 4 | 8 | 29 | |
| 11 | 29/09/2010 | 0 | 5373 | TEAM 5 N | 8 | 29 | |
| 12 | 6/10/2010 | 0 | 5373 | TEAM 6 N | 29 | ||
| 13 | 13/10/2010 | 0 | 5373 | TEAM 2 | 8 | 29 | |
| 14 | 20/10/2010 | 0 | 5373 | TEAM 4 | 8 | 29 | |
| 15 | 27/10/2010 | 0 | 5373 | TEAM 5 N | 8 | 29 | |
| 16 | 3/11/2010 | 0 | 5373 | TEAM 3 N | 8 | 29 | |
| 17 | 10/11/2010 | 0 | 5373 | TEAM 2 | 8 | 29 | |
| 18 | 17/11/2010 | 0 | 5373 | TEAM 6 N | 29 | ||
| 19 | 24/11/2010 | 0 | 5373 | TEAM 3 N | 8 | 29 | |
| 20 | 1/12/2010 | 0 | 5373 | TEAM 4 | 8 | 29 | |
| 21 | 8/12/2010 | 0 | 5373 | TEAM 5 N | 29 | ||
| 22 | 15/12/2010 | 0 | 5373 | TEAM 6 N | 29 | ||
| 23 | 22/12/2010 | 0 | 5373 | TEAM 2 | 8 | 29 | |
| 24 | 12/01/2011 | 0 | 5373 | TEAM 4 | 8 | 29 | |
| 25 | 19/01/2011 | 0 | 5373 | TEAM 5 N | 29 | ||
| 26 | 26/01/2011 | 0 | 5373 | TEAM 3 N | 29 | ||
| 27 | 2/02/2011 | 0 | 5373 | TEAM 2 | 8 | 29 | |
| 28 | 9/02/2011 | 0 | 5373 | TEAM 6 N | 29 | ||
| 29 | 16/02/2011 | 0 | 5373 | TEAM 3 N | 8 | 29 | |
| 30 | 23/02/2011 | 0 | 5373 | TEAM 4 | 8 | 29 | |
| 31 | 2/03/2011 | 0 | 5373 | TEAM 5 N | 29 | ||
| 32 | 9/03/2011 | 0 | 5373 | TEAM 2 | 8 | 29 | |
| 33 | 16/03/2011 | 0 | 5373 | TEAM 6 N | 29 | ||
| 34 | 23/03/2011 | 0 | 5373 | TEAM 3 N | 8 | 29 | |
| 35 | 30/03/2011 | 0 | 5373 | TEAM 4 | 8 | 29 | |
| 36 | 6/04/2011 | 0 | 5373 | TEAM 5 N | 29 | ||
| 37 | 13/04/2011 | 0 | 5373 | TEAM 2 | 8 | 29 | |
| 38 | 20/04/2011 | 900 | 6273 | TEAM 6 N | 9 | 38 | |
| 39 | 27/04/2011 | 849 | 7122 | TEAM 3 N | 8 | 46 | |
| 40 | 4/05/2011 | 953 | 8075 | TEAM 4 | 7 | 3 | 53 |
| 41 | 11/05/2011 | 858 | 8933 | TEAM 5 N | 8 | 61 | |
| 42 | 18/05/2011 | 909 | 9842 | TEAM 2 | 10 | 71 | |
| 43 | 25/05/2011 | 855 | 10697 | TEAM 6 N | 8 | 79 | |
| 44 | 1/06/2011 | 921 | 11618 | TEAM 3 N | 9 | 88 | |
| 45 | 8/06/2011 | 849 * | 12467 | TEAM 4 | 8 | 88 | |
| 46 | 15/06/2011 | 887 | 13354 | TEAM 5 N | 9 | 97 | |
| 47 | 22/06/2011 | 950 | 14304 | TEAM 2 | 10 | 107 | |
| 48 | 29/06/2011 | 886 | 15190 | TEAM 6 N | 9 | 116 | |
| 49 | 6/07/2011 | 865 * | 16055 | TEAM 3 N | 8 | 124 | |
| 50 | 13/07/2011 | 912 | 16967 | TEAM 4 | 9 | 133 | |
| 51 | 20/07/2011 | 899 * | 17866 | TEAM 5 N | 9 | 142 | |
| 52 | 27/07/2011 | 953 | 18819 | TEAM 2 | 10 | 152 | |
| 53 | 3/08/2011 | 880 * | 19699 | TEAM 6 N | 6 | 3 | 158 |
| 54 | 3/08/2011 | 912 * | 20611 | TEAM 6 N | 10 | 168 | |
| 55 | 17/08/2011 | 896 * | 21507 | TEAM 6 N | 9 | 177 | |
| 56 | 24/08/2011 | 840 * | 22347 | TEAM 6 N | 4 | 4 | 181 |
| 57 | 31/08/2011 | 873 * | 23220 | TEAM 6 N | 9 | 190 | |
| 58 | 7/09/2011 | 950 | 24170 | TEAM 6 N | 10 | 200 | |
| 59 | 14/09/2011 | 0 * | 24170 | TEAM 6 N | 200 | ||
| 60 | 21/09/2011 | 0 | 24170 | TEAM 6 N | 200 | ||
| 61 | 28/09/2011 | 848 * | 25018 | TEAM 6 N | 8 | 208 | |
| 62 | 5/10/2011 | 918 * | 25936 | TEAM 6 N | 9 | 217 | |
| 63 | 12/10/2011 | 885 * | 26821 | TEAM 6 N | 9 | 226 | |
| 64 | 19/10/2011 | 843 * | 27664 | TEAM 6 N | 5 | 3 | 231 |
| 65 | 26/10/2011 | 0 | 27664 | TEAM 6 N | 231 | ||
| 66 | 2/11/2011 | 810 * | 28474 | TEAM 6 N | 8 | 231 | |
| 67 | 9/11/2011 | 880 * | 29354 | TEAM 6 N | 8 | 239 | |
| 68 | 16/11/2011 | 788 * | 30142 | TEAM 6 N | 8 | 239 | |
| 69 | 23/11/2011 | 0 | 30142 | TEAM 6 N | 239 | ||
| 70 | 30/11/2011 | 0 | 30142 | TEAM 6 N | 239 | ||
| 71 | 7/12/2011 | 0 | 30142 | TEAM 6 N | 239 | ||
| 72 | 14/12/2011 | 812 * | 30954 | TEAM 6 N | 8 | 239 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 331 | |||||
| Highest Handicap Team Game: | 500 | ||||||
| Highest Scratch Team Series: | 627 | ||||||
| Highest Handicap Team Series: | 957 | ||||||
| Highest Team Average to Date: | 313 | ||||||
League Name: BOWLOPOLIS CLUB
Team Name: TEAM 2
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/07/2010 | 901 | 901 | WOLFBOYS + 1 | 5 | 4 | 5 |
| 2 | 28/07/2010 | 848 | 1749 | TEAM 4 | 5 | 3 | 10 |
| 3 | 4/08/2010 | 917 | 2666 | TEAM 3 N | 6 | 3 | 16 |
| 4 | 11/08/2010 | 911 | 3577 | WOLFBOYS + 1 | 4 | 5 | 20 |
| 5 | 18/08/2010 | 863 | 4440 | TEAM 4 | 6 | 3 | 26 |
| 6 | 25/08/2010 | 951 | 5391 | TEAM 3 N | 2 | 8 | 28 |
| 7 | 1/09/2010 | 856 | 6247 | WOLFBOYS + 1 | 3 | 5 | 31 |
| 8 | 8/09/2010 | 1009 | 7256 | TEAM 4 | 10 | 41 | |
| 9 | 15/09/2010 | 931 | 8187 | TEAM 5 N | 10 | 51 | |
| 10 | 22/09/2010 | 894 * | 9081 | TEAM 6 N | 9 | 60 | |
| 11 | 29/09/2010 | 885 | 9966 | TEAM 4 | 1 | 8 | 61 |
| 12 | 6/10/2010 | 955 | 10921 | TEAM 3 N | 9 | 70 | |
| 13 | 13/10/2010 | 988 | 11909 | WOLFBOYS + 1 | 10 | 80 | |
| 14 | 20/10/2010 | 945 | 12854 | TEAM 6 N | 10 | 90 | |
| 15 | 27/10/2010 | 934 | 13788 | TEAM 4 | 4 | 5 | 94 |
| 16 | 3/11/2010 | 922 | 14710 | TEAM 5 N | 4 | 5 | 98 |
| 17 | 10/11/2010 | 975 | 15685 | WOLFBOYS + 1 | 10 | 108 | |
| 18 | 17/11/2010 | 896 | 16581 | TEAM 3 N | 1 | 8 | 109 |
| 19 | 24/11/2010 | 901 | 17482 | TEAM 5 N | 9 | 118 | |
| 20 | 1/12/2010 | 896 | 18378 | TEAM 6 N | 6 | 3 | 124 |
| 21 | 8/12/2010 | 884 | 19262 | TEAM 4 | 4 | 5 | 128 |
| 22 | 15/12/2010 | 904 | 20166 | TEAM 3 N | 1 | 8 | 129 |
| 23 | 22/12/2010 | 928 | 21094 | WOLFBOYS + 1 | 10 | 139 | |
| 24 | 12/01/2011 | 0 | 21094 | TEAM 6 N | 139 | ||
| 25 | 19/01/2011 | 0 | 21094 | TEAM 4 | 139 | ||
| 26 | 26/01/2011 | 0 | 21094 | TEAM 5 N | 139 | ||
| 27 | 2/02/2011 | 929 | 22023 | WOLFBOYS + 1 | 9 | 148 | |
| 28 | 9/02/2011 | 956 | 22979 | TEAM 3 N | 7 | 3 | 155 |
| 29 | 16/02/2011 | 0 | 22979 | TEAM 5 N | 155 | ||
| 30 | 23/02/2011 | 849 * | 23828 | TEAM 6 N | 5 | 3 | 160 |
| 31 | 2/03/2011 | 939 | 24767 | TEAM 4 | 6 | 3 | 166 |
| 32 | 9/03/2011 | 882 | 25649 | WOLFBOYS + 1 | 6 | 3 | 172 |
| 33 | 16/03/2011 | 836 | 26485 | TEAM 3 N | 8 | 172 | |
| 34 | 23/03/2011 | 887 * | 27372 | TEAM 5 N | 9 | 181 | |
| 35 | 30/03/2011 | 917 | 28289 | TEAM 6 N | 9 | 190 | |
| 36 | 6/04/2011 | 853 | 29142 | TEAM 4 | 8 | 198 | |
| 37 | 13/04/2011 | 889 | 30031 | WOLFBOYS + 1 | 9 | 207 | |
| 38 | 20/04/2011 | 0 | 30031 | TEAM 3 N | 207 | ||
| 39 | 27/04/2011 | 0 | 30031 | TEAM 5 N | 207 | ||
| 40 | 4/05/2011 | 925 * | 30956 | TEAM 6 N | 9 | 216 | |
| 41 | 11/05/2011 | 0 | 30956 | TEAM 4 | 8 | 216 | |
| 42 | 18/05/2011 | 0 | 30956 | WOLFBOYS + 1 | 8 | 216 | |
| 43 | 25/05/2011 | 0 | 30956 | TEAM 3 N | 216 | ||
| 44 | 1/06/2011 | 0 | 30956 | TEAM 5 N | 216 | ||
| 45 | 8/06/2011 | 0 | 30956 | TEAM 6 N | 216 | ||
| 46 | 15/06/2011 | 0 | 30956 | TEAM 4 | 8 | 216 | |
| 47 | 22/06/2011 | 0 | 30956 | WOLFBOYS + 1 | 8 | 216 | |
| 48 | 29/06/2011 | 0 | 30956 | TEAM 3 N | 216 | ||
| 49 | 6/07/2011 | 0 | 30956 | TEAM 5 N | 216 | ||
| 50 | 13/07/2011 | 0 | 30956 | TEAM 6 N | 216 | ||
| 51 | 20/07/2011 | 906 | 31862 | TEAM 4 | 2 | 8 | 218 |
| 52 | 27/07/2011 | 919 * | 32781 | WOLFBOYS + 1 | 2 | 8 | 220 |
| 53 | 3/08/2011 | 936 | 33717 | TEAM 3 N | 10 | 230 | |
| 54 | 3/08/2011 | 994 | 34711 | TEAM 3 N | 10 | 240 | |
| 55 | 17/08/2011 | 954 | 35665 | TEAM 3 N | 9 | 249 | |
| 56 | 24/08/2011 | 0 | 35665 | TEAM 3 N | 249 | ||
| 57 | 31/08/2011 | 918 | 36583 | TEAM 3 N | 9 | 258 | |
| 58 | 7/09/2011 | 934 * | 37517 | TEAM 3 N | 10 | 268 | |
| 59 | 14/09/2011 | 978 | 38495 | TEAM 3 N | 10 | 278 | |
| 60 | 21/09/2011 | 822 | 39317 | TEAM 3 N | 3 | 5 | 281 |
| 61 | 28/09/2011 | 0 | 39317 | TEAM 3 N | 281 | ||
| 62 | 5/10/2011 | 0 | 39317 | TEAM 3 N | 281 | ||
| 63 | 12/10/2011 | 938 * | 40255 | TEAM 3 N | 10 | 291 | |
| 64 | 19/10/2011 | 0 | 40255 | TEAM 3 N | 291 | ||
| 65 | 26/10/2011 | 0 | 40255 | TEAM 3 N | 291 | ||
| 66 | 2/11/2011 | 0 | 40255 | TEAM 3 N | 291 | ||
| 67 | 9/11/2011 | 0 | 40255 | TEAM 3 N | 291 | ||
| 68 | 16/11/2011 | 0 | 40255 | TEAM 3 N | 291 | ||
| 69 | 23/11/2011 | 0 | 40255 | TEAM 3 N | 291 | ||
| 70 | 30/11/2011 | 0 | 40255 | TEAM 3 N | 291 | ||
| 71 | 7/12/2011 | 0 | 40255 | TEAM 3 N | 291 | ||
| 72 | 14/12/2011 | 0 | 40255 | TEAM 3 N | 291 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 350 | |||||
| Highest Handicap Team Game: | 529 | ||||||
| Highest Scratch Team Series: | 664 | ||||||
| Highest Handicap Team Series: | 1009 | ||||||
| Highest Team Average to Date: | 289 | ||||||
League Name: BOWLOPOLIS CLUB
Team Name: TEAM 3 N
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/07/2010 | 901 | 901 | TEAM 4 | 9 | 9 | |
| 2 | 28/07/2010 | 841 | 1742 | WOLFBOYS + 1 | 3 | 5 | 12 |
| 3 | 4/08/2010 | 902 | 2644 | TEAM 2 | 4 | 5 | 16 |
| 4 | 11/08/2010 | 944 | 3588 | TEAM 4 | 10 | 26 | |
| 5 | 18/08/2010 | 885 | 4473 | WOLFBOYS + 1 | 6 | 3 | 32 |
| 6 | 25/08/2010 | 1031 | 5504 | TEAM 2 | 10 | 42 | |
| 7 | 1/09/2010 | 874 | 6378 | TEAM 4 | 8 | 42 | |
| 8 | 8/09/2010 | 1009 | 7387 | WOLFBOYS + 1 | 7 | 3 | 49 |
| 9 | 15/09/2010 | 901 | 8288 | WOLFBOYS + 1 | 10 | 59 | |
| 10 | 22/09/2010 | 827 | 9115 | TEAM 5 N | 6 | 3 | 65 |
| 11 | 29/09/2010 | 892 | 10007 | TEAM 6 N | 9 | 74 | |
| 12 | 6/10/2010 | 886 | 10893 | TEAM 2 | 8 | 74 | |
| 13 | 13/10/2010 | 833 | 11726 | TEAM 4 | 8 | 74 | |
| 14 | 20/10/2010 | 901 | 12627 | TEAM 5 N | 1 | 8 | 75 |
| 15 | 27/10/2010 | 926 | 13553 | TEAM 6 N | 10 | 85 | |
| 16 | 3/11/2010 | 923 | 14476 | WOLFBOYS + 1 | 9 | 94 | |
| 17 | 10/11/2010 | 906 | 15382 | TEAM 4 | 5 | 5 | 99 |
| 18 | 17/11/2010 | 941 | 16323 | TEAM 2 | 10 | 109 | |
| 19 | 24/11/2010 | 963 | 17286 | WOLFBOYS + 1 | 10 | 119 | |
| 20 | 1/12/2010 | 935 | 18221 | TEAM 5 N | 10 | 129 | |
| 21 | 8/12/2010 | 921 | 19142 | TEAM 6 N | 9 | 138 | |
| 22 | 15/12/2010 | 946 | 20088 | TEAM 2 | 10 | 148 | |
| 23 | 22/12/2010 | 909 * | 20997 | TEAM 4 | 1 | 8 | 149 |
| 24 | 12/01/2011 | 923 | 21920 | TEAM 5 N | 10 | 159 | |
| 25 | 19/01/2011 | 0 | 21920 | TEAM 6 N | 159 | ||
| 26 | 26/01/2011 | 0 | 21920 | WOLFBOYS + 1 | 159 | ||
| 27 | 2/02/2011 | 909 | 22829 | TEAM 4 | 1 | 8 | 160 |
| 28 | 9/02/2011 | 936 | 23765 | TEAM 2 | 4 | 5 | 164 |
| 29 | 16/02/2011 | 982 | 24747 | WOLFBOYS + 1 | 10 | 174 | |
| 30 | 23/02/2011 | 967 | 25714 | TEAM 5 N | 10 | 184 | |
| 31 | 2/03/2011 | 1006 | 26720 | TEAM 6 N | 10 | 194 | |
| 32 | 9/03/2011 | 915 | 27635 | TEAM 4 | 9 | 203 | |
| 33 | 16/03/2011 | 912 * | 28547 | TEAM 2 | 9 | 212 | |
| 34 | 23/03/2011 | 935 | 29482 | WOLFBOYS + 1 | 10 | 222 | |
| 35 | 30/03/2011 | 955 | 30437 | TEAM 5 N | 9 | 231 | |
| 36 | 6/04/2011 | 928 * | 31365 | TEAM 6 N | 10 | 241 | |
| 37 | 13/04/2011 | 0 | 31365 | TEAM 4 | 241 | ||
| 38 | 20/04/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 39 | 27/04/2011 | 0 | 31365 | WOLFBOYS + 1 | 8 | 241 | |
| 40 | 4/05/2011 | 0 | 31365 | TEAM 5 N | 241 | ||
| 41 | 11/05/2011 | 0 | 31365 | TEAM 6 N | 8 | 241 | |
| 42 | 18/05/2011 | 0 | 31365 | TEAM 4 | 8 | 241 | |
| 43 | 25/05/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 44 | 1/06/2011 | 0 | 31365 | WOLFBOYS + 1 | 8 | 241 | |
| 45 | 8/06/2011 | 0 | 31365 | TEAM 5 N | 8 | 241 | |
| 46 | 15/06/2011 | 0 | 31365 | TEAM 6 N | 241 | ||
| 47 | 22/06/2011 | 0 | 31365 | TEAM 4 | 8 | 241 | |
| 48 | 29/06/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 49 | 6/07/2011 | 0 | 31365 | WOLFBOYS + 1 | 8 | 241 | |
| 50 | 13/07/2011 | 0 | 31365 | TEAM 5 N | 241 | ||
| 51 | 20/07/2011 | 0 | 31365 | TEAM 6 N | 241 | ||
| 52 | 27/07/2011 | 0 | 31365 | TEAM 4 | 8 | 241 | |
| 53 | 3/08/2011 | 0 | 31365 | TEAM 2 | 8 | 241 | |
| 54 | 3/08/2011 | 0 | 31365 | TEAM 2 | 8 | 241 | |
| 55 | 17/08/2011 | 0 | 31365 | TEAM 2 | 8 | 241 | |
| 56 | 24/08/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 57 | 31/08/2011 | 0 | 31365 | TEAM 2 | 8 | 241 | |
| 58 | 7/09/2011 | 0 | 31365 | TEAM 2 | 8 | 241 | |
| 59 | 14/09/2011 | 0 | 31365 | TEAM 2 | 8 | 241 | |
| 60 | 21/09/2011 | 0 | 31365 | TEAM 2 | 8 | 241 | |
| 61 | 28/09/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 62 | 5/10/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 63 | 12/10/2011 | 0 | 31365 | TEAM 2 | 8 | 241 | |
| 64 | 19/10/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 65 | 26/10/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 66 | 2/11/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 67 | 9/11/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 68 | 16/11/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 69 | 23/11/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 70 | 30/11/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 71 | 7/12/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| 72 | 14/12/2011 | 0 | 31365 | TEAM 2 | 241 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 332 | |||||
| Highest Handicap Team Game: | 526 | ||||||
| Highest Scratch Team Series: | 648 | ||||||
| Highest Handicap Team Series: | 1031 | ||||||
| Highest Team Average to Date: | 275 | ||||||
League Name: BOWLOPOLIS CLUB
Team Name: TEAM 4
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/07/2010 | 0 | 0 | TEAM 3 N | 8 | ||
| 2 | 28/07/2010 | 0 | 0 | TEAM 2 | 8 | ||
| 3 | 4/08/2010 | 901 | 901 | WOLFBOYS + 1 | 9 | 9 | |
| 4 | 11/08/2010 | 836 | 1737 | TEAM 3 N | 8 | 9 | |
| 5 | 18/08/2010 | 0 | 1737 | TEAM 2 | 8 | 9 | |
| 6 | 25/08/2010 | 940 | 2677 | WOLFBOYS + 1 | 10 | 19 | |
| 7 | 1/09/2010 | 896 | 3573 | TEAM 3 N | 9 | 28 | |
| 8 | 8/09/2010 | 916 | 4489 | TEAM 2 | 2 | 8 | 30 |
| 9 | 15/09/2010 | 904 | 5393 | TEAM 6 N | 6 | 3 | 36 |
| 10 | 22/09/2010 | 943 | 6336 | WOLFBOYS + 1 | 10 | 46 | |
| 11 | 29/09/2010 | 892 | 7228 | TEAM 2 | 9 | 55 | |
| 12 | 6/10/2010 | 1002 | 8230 | TEAM 5 N | 7 | 3 | 62 |
| 13 | 13/10/2010 | 976 | 9206 | TEAM 3 N | 10 | 72 | |
| 14 | 20/10/2010 | 828 | 10034 | WOLFBOYS + 1 | 3 | 5 | 75 |
| 15 | 27/10/2010 | 943 | 10977 | TEAM 2 | 7 | 3 | 82 |
| 16 | 3/11/2010 | 923 | 11900 | TEAM 6 N | 9 | 91 | |
| 17 | 10/11/2010 | 909 | 12809 | TEAM 3 N | 6 | 3 | 97 |
| 18 | 17/11/2010 | 920 | 13729 | TEAM 5 N | 10 | 107 | |
| 19 | 24/11/2010 | 937 | 14666 | TEAM 6 N | 10 | 117 | |
| 20 | 1/12/2010 | 881 | 15547 | WOLFBOYS + 1 | 8 | 125 | |
| 21 | 8/12/2010 | 918 | 16465 | TEAM 2 | 6 | 3 | 131 |
| 22 | 15/12/2010 | 986 | 17451 | TEAM 5 N | 10 | 141 | |
| 23 | 22/12/2010 | 971 | 18422 | TEAM 3 N | 10 | 151 | |
| 24 | 12/01/2011 | 928 | 19350 | WOLFBOYS + 1 | 9 | 160 | |
| 25 | 19/01/2011 | 0 | 19350 | TEAM 2 | 160 | ||
| 26 | 26/01/2011 | 0 | 19350 | TEAM 6 N | 160 | ||
| 27 | 2/02/2011 | 967 | 20317 | TEAM 3 N | 10 | 170 | |
| 28 | 9/02/2011 | 970 | 21287 | TEAM 5 N | 9 | 179 | |
| 29 | 16/02/2011 | 894 | 22181 | TEAM 6 N | 8 | 187 | |
| 30 | 23/02/2011 | 896 | 23077 | WOLFBOYS + 1 | 9 | 196 | |
| 31 | 2/03/2011 | 917 * | 23994 | TEAM 2 | 4 | 5 | 200 |
| 32 | 9/03/2011 | 0 | 23994 | TEAM 3 N | 8 | 200 | |
| 33 | 16/03/2011 | 1005 * | 24999 | TEAM 5 N | 10 | 210 | |
| 34 | 23/03/2011 | 911 * | 25910 | TEAM 6 N | 9 | 219 | |
| 35 | 30/03/2011 | 980 * | 26890 | WOLFBOYS + 1 | 10 | 229 | |
| 36 | 6/04/2011 | 287 | 27177 | TEAM 2 | 8 | 229 | |
| 37 | 13/04/2011 | 0 | 27177 | TEAM 3 N | 229 | ||
| 38 | 20/04/2011 | 899 | 28076 | TEAM 5 N | 9 | 238 | |
| 39 | 27/04/2011 | 880 * | 28956 | TEAM 6 N | 8 | 246 | |
| 40 | 4/05/2011 | 938 | 29894 | WOLFBOYS + 1 | 5 | 5 | 251 |
| 41 | 11/05/2011 | 913 * | 30807 | TEAM 2 | 9 | 260 | |
| 42 | 18/05/2011 | 909 * | 31716 | TEAM 3 N | 9 | 269 | |
| 43 | 25/05/2011 | 907 | 32623 | TEAM 5 N | 9 | 278 | |
| 44 | 1/06/2011 | 0 | 32623 | TEAM 6 N | 278 | ||
| 45 | 8/06/2011 | 922 | 33545 | WOLFBOYS + 1 | 9 | 287 | |
| 46 | 15/06/2011 | 955 | 34500 | TEAM 2 | 10 | 297 | |
| 47 | 22/06/2011 | 971 | 35471 | TEAM 3 N | 10 | 307 | |
| 48 | 29/06/2011 | 927 | 36398 | TEAM 5 N | 9 | 316 | |
| 49 | 6/07/2011 | 892 | 37290 | TEAM 6 N | 7.5 | 1.5 | 323.5 |
| 50 | 13/07/2011 | 0 | 37290 | WOLFBOYS + 1 | 8 | 323.5 | |
| 51 | 20/07/2011 | 984 | 38274 | TEAM 2 | 10 | 333.5 | |
| 52 | 27/07/2011 | 956 | 39230 | TEAM 3 N | 10 | 343.5 | |
| 53 | 3/08/2011 | 940 | 40170 | TEAM 5 N | 10 | 353.5 | |
| 54 | 3/08/2011 | 927 | 41097 | TEAM 5 N | 9 | 362.5 | |
| 55 | 17/08/2011 | 0 | 41097 | TEAM 5 N | 362.5 | ||
| 56 | 24/08/2011 | 957 | 42054 | TEAM 5 N | 10 | 372.5 | |
| 57 | 31/08/2011 | 973 | 43027 | TEAM 5 N | 10 | 382.5 | |
| 58 | 7/09/2011 | 913 | 43940 | TEAM 5 N | 9 | 391.5 | |
| 59 | 14/09/2011 | 975 | 44915 | TEAM 5 N | 10 | 401.5 | |
| 60 | 21/09/2011 | 925 | 45840 | TEAM 5 N | 10 | 411.5 | |
| 61 | 28/09/2011 | 0 | 45840 | TEAM 5 N | 411.5 | ||
| 62 | 5/10/2011 | 955 | 46795 | TEAM 5 N | 10 | 421.5 | |
| 63 | 12/10/2011 | 923 | 47718 | TEAM 5 N | 10 | 431.5 | |
| 64 | 19/10/2011 | 956 | 48674 | TEAM 5 N | 10 | 441.5 | |
| 65 | 26/10/2011 | 924 | 49598 | TEAM 5 N | 10 | 451.5 | |
| 66 | 2/11/2011 | 0 | 49598 | TEAM 5 N | 451.5 | ||
| 67 | 9/11/2011 | 908 | 50506 | TEAM 5 N | 9 | 460.5 | |
| 68 | 16/11/2011 | 0 | 50506 | TEAM 5 N | 460.5 | ||
| 69 | 23/11/2011 | 0 | 50506 | TEAM 5 N | 460.5 | ||
| 70 | 30/11/2011 | 953 | 51459 | TEAM 5 N | 10 | 470.5 | |
| 71 | 7/12/2011 | 0 | 51459 | TEAM 5 N | 470.5 | ||
| 72 | 14/12/2011 | 908 | 52367 | TEAM 5 N | 9 | 479.5 | |
| 73 | 21/12/2011 | 908 | 53275 | TEAM 5 N | 9 | 488.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 346 | |||||
| Highest Handicap Team Game: | 538 | ||||||
| Highest Scratch Team Series: | 648 | ||||||
| Highest Handicap Team Series: | 1005 | ||||||
| Highest Team Average to Date: | 288 | ||||||
League Name: BOWLOPOLIS CLUB
Team Name: TEAM 5 N
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 21/07/2010 | 0 | 0 | ||||
| 2 | 28/07/2010 | 0 | 0 | ||||
| 3 | 4/08/2010 | 0 | 0 | ||||
| 4 | 11/08/2010 | 0 | 0 | ||||
| 5 | 18/08/2010 | 0 | 0 | ||||
| 6 | 25/08/2010 | 0 | 0 | ||||
| 7 | 1/09/2010 | 0 | 0 | ||||
| 8 | 8/09/2010 | 0 | 0 | ||||
| 9 | 15/09/2010 | 902 | 902 | TEAM 2 | 1 | 8 | 1 |
| 10 | 22/09/2010 | 787 | 1689 | TEAM 3 N | 3 | 5 | 4 |
| 11 | 29/09/2010 | 863 | 2552 | WOLFBOYS + 1 | 8 | 12 | |
| 12 | 6/10/2010 | 948 | 3500 | TEAM 4 | 5 | 5 | 17 |
| 13 | 13/10/2010 | 851 | 4351 | TEAM 6 N | 8 | 25 | |
