Bowler's Name: ELLEN LANGFORD
League: WENTWORTH LEAGUE
Team: 1 TARGET TEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 107 | 114 | 150 | 371 | 371 | 138 (123) | 46 |
| 2 | 29/11/2011 | 6 | 123 | 169 | 101 | 393 | 764 | 138 (127) | 46 |
| 3 | 6/12/2011 | 9 | 118 | 159 | 143 | 420 | 1184 | 131 | 53 |
| 4 | 13/12/2011 | 12 | 132 | 136 | 127 | 395 | 1579 | 131 | 53 |
| 5 | 20/12/2011 | 15 | 171 | 166 | 147 | 484 | 2063 | 137 | 47 |
| 6 | 10/01/2012 | 18 | 173 | 162 | 158 | 493 | 2556 | 142 | 43 |
| 7 | 17/01/2012 | 21 | 150 | 136 | 133 | 419 | 2975 | 141 | 44 |
| 8 | 24/01/2012 | 24 | 120 | 95 | 134 | 349 | 3324 | 138 | 46 |
| 9 | 31/01/2012 | 27 | 151 | 121 | 118 | 390 | 3714 | 137 | 47 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 173 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 493 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: JOHN SEATON
League: WENTWORTH LEAGUE
Team: 1 TARGET TEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 164 | 152 | 158 | 474 | 474 | 157 (158) | 29 |
| 2 | 29/11/2011 | 6 | 160 | 163 | 168 | 491 | 965 | 157 (160) | 29 |
| 3 | 6/12/2011 | 9 | 156 | 161 | 197 | 514 | 1479 | 164 | 23 |
| 4 | 13/12/2011 | 12 | 146 | 173 | 149 | 468 | 1947 | 162 | 25 |
| 5 | 20/12/2011 | 15 | 166 | 142 | 170 | 478 | 2425 | 161 | 26 |
| 6 | 10/01/2012 | 18 | 171 | 193 | 169 | 533 | 2958 | 164 | 23 |
| 7 | 17/01/2012 | 21 | 143 | 173 | 153 | 469 | 3427 | 163 | 24 |
| 8 | 24/01/2012 | 24 | 163 | 191 | 141 | 495 | 3922 | 163 | 24 |
| 9 | 31/01/2012 | 27 | 128 | 166 | 192 | 486 | 4408 | 163 | 24 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 533 | ||||||
| Highest Series with HCP: | 611 | ||||||||
Bowler's Name: GREG SCHROEDER
League: WENTWORTH LEAGUE
Team: 1 TARGET TEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 171 | 181 | 157 | 509 | 509 | 162 (169) | 25 |
| 2 | 29/11/2011 | 6 | 194 | 150 | 165 | 509 | 1018 | 162 (169) | 25 |
| 3 | 6/12/2011 | 9 | 211 | 213 | 156 | 580 | 1598 | 177 | 11 |
| 4 | 13/12/2011 | 12 | 171 | 176 | 133 | 480 | 2078 | 173 | 15 |
| 5 | 20/12/2011 | 15 | 183 | 167 | 180 | 530 | 2608 | 173 | 15 |
| 6 | 10/01/2012 | 18 | 214 | 155 | 168 | 537 | 3145 | 174 | 14 |
| 7 | 17/01/2012 | 21 | 203 | 165 | 180 | 548 | 3693 | 175 | 13 |
| 8 | 24/01/2012 | 24 | 149 | 136 | 169 | 454 | 4147 | 172 | 16 |
| 9 | 31/01/2012 | 27 | 168 | 159 | 135 | 462 | 4609 | 170 | 18 |
| No. of 200 Games: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 214 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 580 | ||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: KEN HIATT
League: WENTWORTH LEAGUE
Team: 1 TARGET TEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 207 | 163 | 151 | 521 | 521 | 172 (173) | 16 |
| 2 | 29/11/2011 | 6 | 138 | 166 | 167 | 471 | 992 | 172 (165) | 16 |
| 3 | 6/12/2011 | 9 | 159 | 210 | 136 | 505 | 1497 | 166 | 21 |
| 4 | 13/12/2011 | 12 | 159 | 158 | 195 | 512 | 2009 | 167 | 20 |
| 5 | 20/12/2011 | 12 | *157 | *157 | *157 | 471 | 2009 | 167 | 20 |
| 6 | 10/01/2012 | 15 | 174 | 168 | 181 | 523 | 2532 | 168 | 19 |
| 7 | 17/01/2012 | 15 | *158 | *158 | *158 | 474 | 2532 | 168 | 19 |
| 8 | 24/01/2012 | 18 | 184 | 163 | 187 | 534 | 3066 | 170 | 18 |
| 9 | 31/01/2012 | 21 | 170 | 151 | 175 | 496 | 3562 | 169 | 18 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 5 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 534 | ||||||
| Highest Series with HCP: | 591 | ||||||||
Bowler's Name: SHARRON MCKINNON
League: WENTWORTH LEAGUE
Team: 2 ALLEY KATZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 105 | 116 | 123 | 344 | 344 | 142 (114) | 43 |
| 2 | 29/11/2011 | 6 | 148 | 156 | 109 | 413 | 757 | 142 (126) | 43 |
| 3 | 6/12/2011 | 9 | 147 | 164 | 154 | 465 | 1222 | 135 | 49 |
| 4 | 13/12/2011 | 12 | 133 | 127 | 134 | 394 | 1616 | 134 | 50 |
| 5 | 20/12/2011 | 15 | 138 | 137 | 168 | 443 | 2059 | 137 | 47 |
| 6 | 10/01/2012 | 18 | 119 | 158 | 167 | 444 | 2503 | 139 | 45 |
| 7 | 17/01/2012 | 21 | 147 | 142 | 140 | 429 | 2932 | 139 | 45 |
| 8 | 24/01/2012 | 21 | *154 | *129 | *129 | 412 | 2932 | 139 | 45 |
| 9 | 31/01/2012 | 24 | 190 | 117 | 137 | 444 | 3376 | 140 | 45 |
| 10 | 7/02/2012 | 27 | 139 | 176 | 153 | 468 | 3844 | 142 | 43 |
| 11 | 14/02/2012 | 30 | 136 | 135 | 120 | 391 | 4235 | 141 | 44 |
| 12 | 21/02/2012 | 33 | 150 | 160 | 192 | 502 | 4737 | 143 | 42 |
| 13 | 28/02/2012 | 36 | 147 | 164 | 154 | 465 | 5202 | 140 (144) | 45 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 190 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 465 | ||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: BELINDA HAVILAND
League: WENTWORTH LEAGUE
Team: 4 GOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 120 | 132 | 121 | 373 | 373 | 126 (124) | 57 |
| 2 | 29/11/2011 | 6 | 123 | 167 | 147 | 437 | 810 | 126 (135) | 57 |
| 3 | 6/12/2011 | 9 | 143 | 152 | 123 | 418 | 1228 | 136 | 48 |
| 4 | 13/12/2011 | 12 | 125 | 117 | 101 | 343 | 1571 | 130 | 54 |
| 5 | 20/12/2011 | 15 | 97 | 112 | 118 | 327 | 1898 | 126 | 57 |
| 6 | 10/01/2012 | 18 | 132 | 145 | 121 | 398 | 2296 | 127 | 56 |
| 7 | 17/01/2012 | 20 | 113 | 131 | *107 | 351 | 2540 | 127 | 56 |
| 8 | 24/01/2012 | 23 | 113 | 116 | 126 | 355 | 2895 | 125 | 58 |
| 9 | 31/01/2012 | 26 | 103 | 141 | 128 | 372 | 3267 | 125 | 58 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 1 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 167 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 437 | ||||||
| Highest Series with HCP: | 608 | ||||||||
Bowler's Name: GEOFF DUKES
League: WENTWORTH LEAGUE
Team: 5 TOCULO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 148 | 131 | 117 | 396 | 396 | 131 (132) | 53 |
| 2 | 29/11/2011 | 6 | 185 | 100 | 131 | 416 | 812 | 131 (135) | 53 |
| 3 | 6/12/2011 | 9 | 164 | 126 | 131 | 421 | 1233 | 137 | 47 |
| 4 | 13/12/2011 | 9 | *127 | *127 | *127 | 381 | 1233 | 137 | 47 |
| 5 | 20/12/2011 | 12 | 150 | 123 | 127 | 400 | 1633 | 136 | 48 |
| 6 | 10/01/2012 | 15 | 115 | 132 | 132 | 379 | 2012 | 134 | 50 |
| 7 | 17/01/2012 | 18 | 121 | 109 | 111 | 341 | 2353 | 130 | 54 |
| 8 | 24/01/2012 | 21 | 127 | 105 | 132 | 364 | 2717 | 129 | 54 |
| 9 | 31/01/2012 | 24 | 122 | 134 | 122 | 378 | 3095 | 128 | 55 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 421 | ||||||
| Highest Series with HCP: | 580 | ||||||||
Bowler's Name: MARION WEDD
League: WENTWORTH LEAGUE
Team: 6 BALL WACKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 125 | 135 | 93 | 353 | 353 | 133 (117) | 51 |
| 2 | 29/11/2011 | 6 | 149 | 147 | 131 | 427 | 780 | 133 (130) | 51 |
| 3 | 6/12/2011 | 9 | 148 | 131 | 123 | 402 | 1182 | 131 | 53 |
| 4 | 13/12/2011 | 12 | 118 | 92 | 113 | 323 | 1505 | 125 | 58 |
| 5 | 20/12/2011 | 15 | 110 | 164 | 151 | 425 | 1930 | 128 | 55 |
| 6 | 10/01/2012 | 18 | 114 | 117 | 103 | 334 | 2264 | 125 | 58 |
| 7 | 17/01/2012 | 21 | 133 | 128 | 142 | 403 | 2667 | 127 | 56 |
| 8 | 24/01/2012 | 24 | 126 | 132 | 117 | 375 | 3042 | 126 | 57 |
| 9 | 31/01/2012 | 27 | 142 | 158 | 111 | 411 | 3453 | 127 | 56 |
| 10 | 7/02/2012 | 30 | 115 | 163 | 122 | 400 | 3853 | 127 (128) | 56 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 427 | ||||||
| Highest Series with HCP: | 599 | ||||||||
Bowler's Name: MICHAEL WEDD
League: WENTWORTH LEAGUE
Team: 6 BALL WACKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 147 | 166 | 158 | 471 | 471 | 158 (157) | 28 |
| 2 | 29/11/2011 | 6 | 173 | 146 | 184 | 503 | 974 | 158 (162) | 28 |
| 3 | 6/12/2011 | 9 | 185 | 162 | 177 | 524 | 1498 | 166 | 21 |
| 4 | 13/12/2011 | 12 | 147 | 175 | 183 | 505 | 2003 | 166 | 21 |
| 5 | 20/12/2011 | 15 | 129 | 183 | 129 | 441 | 2444 | 162 | 25 |
| 6 | 10/01/2012 | 18 | 135 | 173 | 180 | 488 | 2932 | 162 | 25 |
| 7 | 17/01/2012 | 21 | 148 | 154 | 167 | 469 | 3401 | 161 | 26 |
| 8 | 24/01/2012 | 24 | 125 | 160 | 152 | 437 | 3838 | 159 | 27 |
| 9 | 31/01/2012 | 27 | 162 | 192 | 192 | 546 | 4384 | 162 | 25 |
| 10 | 7/02/2012 | 30 | 174 | 147 | 149 | 470 | 4854 | 162 (161) | 25 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 546 | ||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: BOB MOES
League: WENTWORTH LEAGUE
Team: 7 Le TEDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 149 | 159 | 155 | 463 | 463 | 144 (154) | 41 |
| 2 | 29/11/2011 | 6 | 167 | 131 | 171 | 469 | 932 | 144 (155) | 41 |
| 3 | 6/12/2011 | 9 | 194 | 159 | 167 | 520 | 1452 | 161 | 26 |
| 4 | 13/12/2011 | 12 | 172 | 175 | 178 | 525 | 1977 | 164 | 23 |
| 5 | 20/12/2011 | 15 | 164 | 123 | 147 | 434 | 2411 | 160 | 27 |
| 6 | 10/01/2012 | 18 | 136 | 123 | 140 | 399 | 2810 | 156 | 30 |
| 7 | 17/01/2012 | 21 | 170 | 154 | 156 | 480 | 3290 | 156 | 30 |
| 8 | 24/01/2012 | 24 | 140 | 155 | 186 | 481 | 3771 | 157 | 29 |
| 9 | 31/01/2012 | 27 | 157 | 167 | 170 | 494 | 4265 | 157 | 29 |
| 10 | 7/02/2012 | 30 | 142 | 164 | 145 | 451 | 4716 | 157 | 29 |
| 11 | 14/02/2012 | 33 | 148 | 168 | 147 | 463 | 5179 | 157 (156) | 29 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 525 | ||||||
| Highest Series with HCP: | 643 | ||||||||
Bowler's Name: NICK MARATHAKIS
League: WENTWORTH LEAGUE
Team: 7 Le TEDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 143 | 180 | 161 | 484 | 484 | 170 (161) | 18 |
| 2 | 29/11/2011 | 6 | 190 | 128 | 144 | 462 | 946 | 170 (157) | 18 |
| 3 | 6/12/2011 | 9 | 201 | 189 | 187 | 577 | 1523 | 169 | 18 |
| 4 | 13/12/2011 | 9 | *159 | *159 | *159 | 477 | 1523 | 169 | 18 |
| 5 | 20/12/2011 | 12 | 159 | 193 | 189 | 541 | 2064 | 172 | 16 |
| 6 | 10/01/2012 | 15 | 164 | 160 | 195 | 519 | 2583 | 172 | 16 |
| 7 | 17/01/2012 | 18 | 188 | 176 | 175 | 539 | 3122 | 173 | 15 |
| 8 | 24/01/2012 | 21 | 169 | 178 | 157 | 504 | 3626 | 172 | 16 |
| 9 | 31/01/2012 | 24 | 202 | 170 | 176 | 548 | 4174 | 173 | 15 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 202 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 577 | ||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: AARON HAVILAND
League: WENTWORTH LEAGUE
Team: 7 Le TEDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 119 | 132 | 172 | 423 | 423 | 161 (141) | 26 |
| 2 | 29/11/2011 | 6 | 110 | 139 | 129 | 378 | 801 | 161 (133) | 26 |
| 3 | 6/12/2011 | 9 | 182 | 162 | 137 | 481 | 1282 | 142 | 43 |
| 4 | 13/12/2011 | 12 | 136 | 163 | 167 | 466 | 1748 | 145 | 40 |
| 5 | 20/12/2011 | 15 | 161 | 149 | 160 | 470 | 2218 | 147 | 38 |
| 6 | 10/01/2012 | 18 | 150 | 169 | 167 | 486 | 2704 | 150 | 36 |
| 7 | 17/01/2012 | 21 | 215 | 150 | 146 | 511 | 3215 | 153 | 33 |
| 8 | 24/01/2012 | 24 | 167 | 114 | 154 | 435 | 3650 | 152 | 34 |
| 9 | 31/01/2012 | 27 | 160 | 173 | 160 | 493 | 4143 | 153 | 33 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 511 | ||||||
| Highest Series with HCP: | 619 | ||||||||
Bowler's Name: KERRY HAVILAND
League: WENTWORTH LEAGUE
Team: 7 Le TEDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 169 | 155 | 180 | 504 | 504 | 164 (168) | 23 |
| 2 | 29/11/2011 | 6 | 146 | 210 | 193 | 549 | 1053 | 164 (175) | 23 |
| 3 | 6/12/2011 | 9 | 150 | 170 | 189 | 509 | 1562 | 173 | 15 |
| 4 | 13/12/2011 | 12 | 140 | 162 | 144 | 446 | 2008 | 167 | 20 |
| 5 | 20/12/2011 | 15 | 152 | 178 | 150 | 480 | 2488 | 165 | 22 |
| 6 | 10/01/2012 | 18 | 190 | 157 | 154 | 501 | 2989 | 166 | 21 |
| 7 | 17/01/2012 | 19 | 141 | *148 | *156 | 445 | 3130 | 164 | 23 |
| 8 | 24/01/2012 | 22 | 170 | 144 | 132 | 446 | 3576 | 162 | 25 |
| 9 | 31/01/2012 | 25 | 176 | 158 | 192 | 526 | 4102 | 164 | 23 |
| 10 | 7/02/2012 | 28 | 191 | 196 | 150 | 537 | 4639 | 165 | 22 |
| 11 | 14/02/2012 | 31 | 173 | 216 | 183 | 572 | 5211 | 164 (168) | 23 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 2 | ||||||
| No. of 500 Series: | 7 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 549 | ||||||
| Highest Series with HCP: | 618 | ||||||||
Bowler's Name: DIANE BAKER
League: WENTWORTH LEAGUE
Team: 4 GOLDEN GIRLS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 117 | 124 | 151 | 392 | 392 | 131 (130) | 53 |
| 2 | 29/11/2011 | 6 | 114 | 169 | 124 | 407 | 799 | 131 (133) | 53 |
| 3 | 6/12/2011 | 9 | 142 | 121 | 117 | 380 | 1179 | 131 | 53 |
| 4 | 13/12/2011 | 12 | 124 | 87 | 136 | 347 | 1526 | 127 | 56 |
| 5 | 20/12/2011 | 15 | 164 | 107 | 123 | 394 | 1920 | 128 | 55 |
| 6 | 10/01/2012 | 15 | *118 | *118 | *118 | 354 | 1920 | 128 | 55 |
| 7 | 17/01/2012 | 18 | 152 | 149 | 116 | 417 | 2337 | 129 | 54 |
| 8 | 24/01/2012 | 21 | 118 | 137 | 145 | 400 | 2737 | 130 | 54 |
| 9 | 31/01/2012 | 24 | 155 | 117 | 129 | 401 | 3138 | 130 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 417 | ||||||
| Highest Series with HCP: | 582 | ||||||||
Bowler's Name: MAUREEN PALMER
League: WENTWORTH LEAGUE
Team: 9 QUEENS MEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 139 | 110 | 201 | 450 | 450 | 150 | 36 |
| 2 | 29/11/2011 | 6 | 150 | 127 | 145 | 422 | 872 | 150 (145) | 36 |
| 3 | 6/12/2011 | 9 | 135 | 146 | 160 | 441 | 1313 | 145 | 40 |
| 4 | 13/12/2011 | 12 | 173 | 145 | 155 | 473 | 1786 | 148 | 37 |
| 5 | 20/12/2011 | 15 | 146 | 151 | 145 | 442 | 2228 | 148 | 37 |
| 6 | 10/01/2012 | 18 | 150 | 134 | 134 | 418 | 2646 | 147 | 38 |
| 7 | 17/01/2012 | 21 | 148 | 146 | 131 | 425 | 3071 | 146 | 39 |
| 8 | 24/01/2012 | 24 | 111 | 178 | 150 | 439 | 3510 | 146 | 39 |
| 9 | 31/01/2012 | 27 | 154 | 164 | 145 | 463 | 3973 | 147 | 38 |
| 10 | 7/02/2012 | 30 | 168 | 176 | 152 | 496 | 4469 | 147 (148) | 38 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 201 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 237 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 473 | ||||||
| Highest Series with HCP: | 593 | ||||||||
Bowler's Name: KEVIN PALMER
League: WENTWORTH LEAGUE
Team: 9 QUEENS MEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 17/01/2012 | 3 | 150 | 134 | 116 | 400 | 400 | 133 | 51 |
| 8 | 24/01/2012 | 6 | 141 | 137 | 131 | 409 | 809 | 134 | 50 |
| 9 | 31/01/2012 | 9 | 149 | 139 | 114 | 402 | 1211 | 134 | 50 |
| 10 | 7/02/2012 | 12 | 132 | 152 | 149 | 433 | 1644 | 134 (137) | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 201 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 409 | ||||||
| Highest Series with HCP: | 562 | ||||||||
Bowler's Name: MIKE CHURCH
League: WENTWORTH LEAGUE
Team: 9 QUEENS MEN
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 110 | 137 | 177 | 424 | 424 | 151 (141) | 35 |
| 2 | 29/11/2011 | 6 | 146 | 168 | 119 | 433 | 857 | 151 (142) | 35 |
| 3 | 6/12/2011 | 9 | 163 | 131 | 144 | 438 | 1295 | 143 | 42 |
| 4 | 13/12/2011 | 12 | 132 | 119 | 121 | 372 | 1667 | 138 | 46 |
| 5 | 20/12/2011 | 15 | 119 | 132 | 112 | 363 | 2030 | 135 | 49 |
| 6 | 10/01/2012 | 18 | 149 | 142 | 117 | 408 | 2438 | 135 | 49 |
| 7 | 17/01/2012 | 21 | 118 | 154 | 120 | 392 | 2830 | 134 | 50 |
| 8 | 24/01/2012 | 21 | *124 | *124 | *124 | 372 | 2830 | 134 | 50 |
| 9 | 31/01/2012 | 21 | *124 | *124 | *124 | 372 | 2830 | 134 | 50 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 177 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 212 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 438 | ||||||
| Highest Series with HCP: | 555 | ||||||||
Bowler's Name: JUNE LONDON
League: WENTWORTH LEAGUE
Team: 10 BEAUTY & THE BEASTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 168 | 181 | 149 | 498 | 498 | 154 (166) | 32 |
| 2 | 29/11/2011 | 6 | 155 | 175 | 164 | 494 | 992 | 154 (165) | 32 |
| 3 | 6/12/2011 | 9 | 158 | 172 | 154 | 484 | 1476 | 164 | 23 |
| 4 | 13/12/2011 | 12 | 142 | 193 | 123 | 458 | 1934 | 161 | 26 |
| 5 | 20/12/2011 | 15 | 158 | 145 | 166 | 469 | 2403 | 160 | 27 |
| 6 | 10/01/2012 | 18 | 138 | 135 | 157 | 430 | 2833 | 157 | 29 |
| 7 | 17/01/2012 | 21 | 178 | 174 | 145 | 497 | 3330 | 158 | 28 |
| 8 | 24/01/2012 | 24 | 162 | 142 | 156 | 460 | 3790 | 157 | 29 |
| 9 | 31/01/2012 | 27 | 178 | 147 | 146 | 471 | 4261 | 157 | 29 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 193 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 216 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 498 | ||||||
| Highest Series with HCP: | 594 | ||||||||
Bowler's Name: SEAN LONDON
League: WENTWORTH LEAGUE
Team: 10 BEAUTY & THE BEASTS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/11/2011 | 3 | 110 | 150 | 88 | 348 | 348 | 122 (116) | 61 |
| 2 | 29/11/2011 | 6 | 86 | 125 | 141 | 352 | 700 | 122 (116) | 61 |
| 3 | 6/12/2011 | 9 | 96 | 104 | 108 | 308 | 1008 | 112 | 70 |
| 4 | 13/12/2011 | 12 | 94 | 136 | 110 | 340 | 1348 | 112 | 70 |
| 5 | 20/12/2011 | 15 | 131 | 120 | 100 | 351 | 1699 | 113 | 69 |
| 6 | 10/01/2012 | 18 | 106 | 139 | 137 | 382 | 2081 | 115 | 67 |
