Bowler's Name: LINDA SMITH
League: ZODIAC WINDSOR
Team: 2 WESTIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 169 | 131 | 158 | 458 | 458 | 158 (152) | 28 |
| 2 | 18/01/2012 | 6 | 144 | 170 | 183 | 497 | 955 | 158 (159) | 28 |
| 3 | 25/01/2012 | 9 | 153 | 164 | 160 | 477 | 1432 | 159 | 27 |
| 4 | 1/02/2012 | 12 | 160 | 143 | 172 | 475 | 1907 | 158 | 28 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 211 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 497 | ||||||
| Highest Series with HCP: | 581 | ||||||||
Bowler's Name: ANN FOGARTY
League: ZODIAC WINDSOR
Team: 2 WESTIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 166 | 147 | 131 | 444 | 444 | 133 (148) | 51 |
| 2 | 18/01/2012 | 6 | 128 | 147 | 98 | 373 | 817 | 133 (136) | 51 |
| 3 | 25/01/2012 | 9 | 134 | 109 | 107 | 350 | 1167 | 129 | 54 |
| 4 | 1/02/2012 | 9 | *119 | *119 | *119 | 357 | 1167 | 129 | 54 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 166 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 217 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 444 | ||||||
| Highest Series with HCP: | 597 | ||||||||
Bowler's Name: ALLAN SMITH
League: ZODIAC WINDSOR
Team: 5 SOUTHS BOYZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 131 | 155 | 138 | 424 | 424 | 139 (141) | 45 |
| 2 | 18/01/2012 | 6 | 156 | 127 | 140 | 423 | 847 | 139 (141) | 45 |
| 3 | 25/01/2012 | 9 | 141 | 106 | 124 | 371 | 1218 | 135 | 49 |
| 4 | 1/02/2012 | 12 | 159 | 143 | 198 | 500 | 1718 | 143 | 42 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 500 | ||||||
| Highest Series with HCP: | 647 | ||||||||
Bowler's Name: TERRY FOGARTY
League: ZODIAC WINDSOR
Team: 2 WESTIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 112 | 106 | 116 | 334 | 334 | 124 (111) | 59 |
| 2 | 18/01/2012 | 6 | 139 | 119 | 90 | 348 | 682 | 124 (113) | 59 |
| 3 | 25/01/2012 | 9 | 100 | 130 | 117 | 347 | 1029 | 114 | 68 |
| 4 | 1/02/2012 | 9 | *104 | *104 | *104 | 312 | 1029 | 114 | 68 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 600 Series: | 0 | Highest Game Score: | 139 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 348 | ||||||
| Highest Series with HCP: | 525 | ||||||||
Bowler's Name: REA WILLIAMS
League: ZODIAC WINDSOR
Team: 1 THE KNEEKNOCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 155 | 138 | 154 | 447 | 447 | 157 (149) | 29 |
| 2 | 18/01/2012 | 6 | 143 | 144 | 162 | 449 | 896 | 157 (149) | 29 |
| 3 | 25/01/2012 | 9 | 161 | 140 | 194 | 495 | 1391 | 154 | 32 |
| 4 | 1/02/2012 | 12 | 159 | 162 | 180 | 501 | 1892 | 157 | 29 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 194 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 501 | ||||||
| Highest Series with HCP: | 597 | ||||||||
Bowler's Name: GREG WILLIAMS
League: ZODIAC WINDSOR
Team: 1 THE KNEEKNOCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 128 | 167 | 140 | 435 | 435 | 147 (145) | 38 |
| 2 | 18/01/2012 | 6 | 157 | 149 | 137 | 443 | 878 | 147 (146) | 38 |
| 3 | 25/01/2012 | 9 | 155 | 200 | 158 | 513 | 1391 | 154 | 32 |
| 4 | 1/02/2012 | 12 | 163 | 160 | 130 | 453 | 1844 | 153 | 33 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 200 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 513 | ||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: PAT LAWRENCE
League: ZODIAC WINDSOR
Team: 6 STORM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 0 | *137 | *137 | *137 | 411 | 0 | 147 | 38 |
| 2 | 18/01/2012 | 3 | 149 | 143 | 175 | 467 | 467 | 147 (155) | 38 |
| 3 | 25/01/2012 | 6 | 130 | 149 | 131 | 410 | 877 | 147 (146) | 38 |
| 4 | 1/02/2012 | 9 | 168 | 145 | 139 | 452 | 1329 | 147 | 38 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 175 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 467 | ||||||
| Highest Series with HCP: | 581 | ||||||||
Bowler's Name: DANIEL GARDNER
League: ZODIAC WINDSOR
Team: 5 SOUTHS BOYZ
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 195 | 139 | 169 | 503 | 503 | 170 (167) | 18 |
| 2 | 18/01/2012 | 6 | 172 | 166 | 183 | 521 | 1024 | 170 | 18 |
| 3 | 25/01/2012 | 9 | 192 | 186 | 185 | 563 | 1587 | 176 | 12 |
| 4 | 1/02/2012 | 12 | 178 | 163 | 127 | 468 | 2055 | 171 | 17 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 195 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 563 | ||||||
| Highest Series with HCP: | 617 | ||||||||
Bowler's Name: LISA WILLIAMS
League: ZODIAC WINDSOR
Team: 1 THE KNEEKNOCKERS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 163 | 174 | 166 | 503 | 503 | 139 (167) | 45 |
| 2 | 18/01/2012 | 6 | 128 | 174 | 113 | 415 | 918 | 139 (153) | 45 |
| 3 | 25/01/2012 | 9 | 126 | 234 | 159 | 519 | 1437 | 159 | 27 |
| 4 | 1/02/2012 | 12 | 146 | 173 | 185 | 504 | 1941 | 161 | 26 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 234 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 519 | ||||||
| Highest Series with HCP: | 654 | ||||||||
Bowler's Name: ALLAN WILLIAMS
League: ZODIAC WINDSOR
Team: 6 STORM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 161 | 160 | 231 | 552 | 552 | 158 (184) | 28 |
| 2 | 18/01/2012 | 6 | 172 | 160 | 154 | 486 | 1038 | 158 (173) | 28 |
| 3 | 25/01/2012 | 9 | 139 | 178 | 179 | 496 | 1534 | 170 | 18 |
| 4 | 1/02/2012 | 12 | 144 | 181 | 209 | 534 | 2068 | 172 | 16 |
| No. of 200 Games: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 231 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 259 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 552 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: CHRIS LAWRENCE
League: ZODIAC WINDSOR
Team: 6 STORM
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 182 | 181 | 180 | 543 | 543 | 155 (181) | 31 |
| 2 | 18/01/2012 | 6 | 166 | 180 | 166 | 512 | 1055 | 155 (175) | 31 |
| 3 | 25/01/2012 | 9 | 156 | 150 | 161 | 467 | 1522 | 169 | 18 |
| 4 | 1/02/2012 | 12 | 149 | 161 | 175 | 485 | 2007 | 167 | 20 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 182 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 543 | ||||||
| Highest Series with HCP: | 636 | ||||||||
Bowler's Name: BROC PARSONS
League: ZODIAC WINDSOR
Team: 3 KINGPINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 147 | 136 | 125 | 408 | 408 | 136 | 48 |
| 2 | 18/01/2012 | 6 | 111 | 103 | 133 | 347 | 755 | 125 | 58 |
| 3 | 25/01/2012 | 9 | 109 | 140 | 129 | 378 | 1133 | 125 | 58 |
| 4 | 1/02/2012 | 12 | 125 | 151 | 106 | 382 | 1515 | 126 | 57 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 151 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 408 | ||||||
| Highest Series with HCP: | 556 | ||||||||
Bowler's Name: MARK WILBOW
League: ZODIAC WINDSOR
Team: 3 KINGPINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 114 | 145 | 97 | 356 | 356 | 118 | 64 |
| 2 | 18/01/2012 | 6 | 86 | 119 | 116 | 321 | 677 | 112 | 70 |
| 3 | 25/01/2012 | 6 | *102 | *102 | *102 | 306 | 677 | 112 | 70 |
| 4 | 1/02/2012 | 9 | 101 | 118 | 79 | 298 | 975 | 108 | 73 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 209 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 356 | ||||||
| Highest Series with HCP: | 548 | ||||||||
Bowler's Name: NICOLE WILBOW
League: ZODIAC WINDSOR
Team: 3 KINGPINS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 146 | 96 | 98 | 340 | 340 | 113 | 69 |
| 2 | 18/01/2012 | 6 | 115 | 111 | 153 | 379 | 719 | 119 | 63 |
| 3 | 25/01/2012 | 9 | 99 | 110 | 127 | 336 | 1055 | 117 | 65 |
| 4 | 1/02/2012 | 12 | 103 | 81 | 115 | 299 | 1354 | 112 | 70 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 153 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 222 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 379 | ||||||
| Highest Series with HCP: | 586 | ||||||||
Bowler's Name: STEVE OLIVE
League: ZODIAC WINDSOR
Team: 4 SPLIT DECISION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 157 | 186 | 152 | 495 | 495 | 165 | 22 |
| 2 | 18/01/2012 | 6 | 157 | 149 | 211 | 517 | 1012 | 168 | 19 |
| 3 | 25/01/2012 | 9 | 169 | 176 | 151 | 496 | 1508 | 167 | 20 |
| 4 | 1/02/2012 | 12 | 181 | 165 | 140 | 486 | 1994 | 166 | 21 |
| No. of 200 Games: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 211 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 233 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 517 | ||||||
| Highest Series with HCP: | 583 | ||||||||
Bowler's Name: DARREN NEAL
League: ZODIAC WINDSOR
Team: 4 SPLIT DECISION
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 125 | 126 | 157 | 408 | 408 | 136 | 48 |
| 2 | 18/01/2012 | 6 | 125 | 137 | 154 | 416 | 824 | 137 | 47 |
| 3 | 25/01/2012 | 9 | 171 | 154 | 155 | 480 | 1304 | 144 | 41 |
| 4 | 1/02/2012 | 12 | 150 | 125 | 142 | 417 | 1721 | 143 | 42 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 171 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 480 | ||||||
| Highest Series with HCP: | 621 | ||||||||
Bowler's Name: WAYNE SMITH
League: ZODIAC WINDSOR
Team: 7 SWAMPWEEDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 97 | 119 | 122 | 338 | 338 | 112 | 70 |
| 2 | 18/01/2012 | 6 | 95 | 108 | 95 | 298 | 636 | 106 | 75 |
| 3 | 25/01/2012 | 9 | 99 | 91 | 101 | 291 | 927 | 103 | 78 |
| 4 | 1/02/2012 | 12 | 124 | 147 | 117 | 388 | 1315 | 109 | 72 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 147 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 388 | ||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: SUE REEVE
League: ZODIAC WINDSOR
Team: 7 SWAMPWEEDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/01/2012 | 3 | 100 | 99 | 108 | 307 | 307 | 102 | 79 |
| 2 | 18/01/2012 | 6 | 71 | 92 | 107 | 270 | 577 | 96 | 84 |
| 3 | 25/01/2012 | 9 | 81 | 110 | 131 | 322 | 899 | 99 | 81 |
| 4 | 1/02/2012 | 12 | 83 | 112 | 101 | 296 | 1195 | 99 | 81 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 131 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 322 | ||||||
| Highest Series with HCP: | 574 | ||||||||
Bowler's Name: ASHLEY TOZER
League: ZODIAC WINDSOR
Team: 7 SWAMPWEEDS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 25/01/2012 | 3 | 107 | 88 | 73 | 268 | 268 | 89 | 90 |
| 4 | 1/02/2012 | 6 | 86 | 88 | 88 | 262 | 530 | 88 | 91 |
| No. of 200 Games: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 500 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 600 Series: | 0 | Highest Game Score: | 107 | ||||||
| No. of 700 Series: | 0 | Highest Game with HCP: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Series Score: | 268 | ||||||
| Highest Series with HCP: | 538 | ||||||||