League Name: ZODIAC WINDSOR
Team Name: THE KNEEKNOCKERS
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/01/2012 | 1721 | 1721 | WESTIES | 8 | 2 | 8 |
| 2 | 18/01/2012 | 1643 | 3364 | KINGPINS | 6 | 2 | 14 |
| 3 | 25/01/2012 | 1863 | 5227 | 9 | 23 | ||
| 4 | 1/02/2012 | 1731 | 6958 | SOUTHS BOYZ | 8 | 2 | 31 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 574 | |||||
| Highest Handicap Team Game: | 686 | ||||||
| Highest Scratch Team Series: | 1527 | ||||||
| Highest Handicap Team Series: | 1863 | ||||||
| Highest Team Average to Date: | 467 | ||||||
League Name: ZODIAC WINDSOR
Team Name: WESTIES
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/01/2012 | 1650 | 1650 | THE KNEEKNOCKERS | 3 | 5 | 3 |
| 2 | 18/01/2012 | 1632 | 3282 | SPLIT DECISION | 5 | 3 | 8 |
| 3 | 25/01/2012 | 1588 | 4870 | STORM | 2 | 5 | 10 |
| 4 | 1/02/2012 | 1591 * | 6461 | SWAMPWEEDS | 7 | 10 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 447 | |||||
| Highest Handicap Team Game: | 585 | ||||||
| Highest Scratch Team Series: | 1236 | ||||||
| Highest Handicap Team Series: | 1650 | ||||||
| Highest Team Average to Date: | 415 | ||||||
League Name: ZODIAC WINDSOR
Team Name: KINGPINS
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/01/2012 | 1647 | 1647 | SPLIT DECISION | 4 | 5 | 4 |
| 2 | 18/01/2012 | 1590 | 3237 | THE KNEEKNOCKERS | 3 | 5 | 7 |
| 3 | 25/01/2012 | 1593 * | 4830 | SWAMPWEEDS | 3 | 5 | 10 |
| 4 | 1/02/2012 | 1558 | 6388 | STORM | 7 | 10 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 407 | |||||
| Highest Handicap Team Game: | 588 | ||||||
| Highest Scratch Team Series: | 1104 | ||||||
| Highest Handicap Team Series: | 1647 | ||||||
| Highest Team Average to Date: | 367 | ||||||
League Name: ZODIAC WINDSOR
Team Name: SPLIT DECISION
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/01/2012 | 1662 | 1662 | KINGPINS | 7 | 2 | 7 |
| 2 | 18/01/2012 | 1692 | 3354 | WESTIES | 4 | 4 | 11 |
| 3 | 25/01/2012 | 1723 | 5077 | SOUTHS BOYZ | 9 | 1 | 20 |
| 4 | 1/02/2012 | 1635 | 6712 | 4 | 4 | 24 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 485 | |||||
| Highest Handicap Team Game: | 618 | ||||||
| Highest Scratch Team Series: | 1336 | ||||||
| Highest Handicap Team Series: | 1723 | ||||||
| Highest Team Average to Date: | 431 | ||||||
League Name: ZODIAC WINDSOR
Team Name: SOUTHS BOYZ
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/01/2012 | 1665 | 1665 | STORM | 1 | 7 | 1 |
| 2 | 18/01/2012 | 1682 | 3347 | SWAMPWEEDS | 9 | 10 | |
| 3 | 25/01/2012 | 1672 | 5019 | SPLIT DECISION | 3 | 6 | 13 |
| 4 | 1/02/2012 | 1700 | 6719 | THE KNEEKNOCKERS | 4 | 5 | 17 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 457 | |||||
| Highest Handicap Team Game: | 581 | ||||||
| Highest Scratch Team Series: | 1328 | ||||||
| Highest Handicap Team Series: | 1700 | ||||||
| Highest Team Average to Date: | 431 | ||||||
League Name: ZODIAC WINDSOR
Team Name: STORM
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/01/2012 | 1797 * | 1797 | SOUTHS BOYZ | 10 | 10 | |
| 2 | 18/01/2012 | 1756 | 3553 | 10 | 20 | ||
| 3 | 25/01/2012 | 1664 | 5217 | WESTIES | 7 | 2 | 27 |
| 4 | 1/02/2012 | 1693 | 6910 | KINGPINS | 9 | 36 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 548 | |||||
| Highest Handicap Team Game: | 645 | ||||||
| Highest Scratch Team Series: | 1506 | ||||||
| Highest Handicap Team Series: | 1797 | ||||||
| Highest Team Average to Date: | 486 | ||||||
League Name: ZODIAC WINDSOR
Team Name: SWAMPWEEDS
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 11/01/2012 | 1641 | 1641 | 9 | 9 | ||
| 2 | 18/01/2012 | 1564 | 3205 | SOUTHS BOYZ | 7 | 9 | |
| 3 | 25/01/2012 | 1628 | 4833 | KINGPINS | 6 | 2 | 15 |
| 4 | 1/02/2012 | 1693 | 6526 | WESTIES | 10 | 25 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 350 | |||||
| Highest Handicap Team Game: | 596 | ||||||
| Highest Scratch Team Series: | 1005 | ||||||
| Highest Handicap Team Series: | 1693 | ||||||
| Highest Team Average to Date: | 334 | ||||||